Adelaide Crows
| Player | Injury | Estimated Return |
| Aidan Riley | Broken Hand | 2 weeks |
| Brad Crouch | Hamstring | 2 weeks |
| Taylor Walker | Suspension | 1 week |
| Will Young | Shoulder | TBC |
Brisbane Lions
| Player | Injury | Estimated Return |
| Brent Staker | Knee | Season |
| Matthew Leuenberger | Achilles | 6 weeks |
| Jed Adcock | Groin | Test |
| Todd Banfield | Stress reaction – fibula | 6 weeks |
Carlton
| Player | Injury | Estimated Return |
| Andrew Carrazzo | Shoulder | 4 – 5 weeks |
| Jarrad Waite | Back | Test |
| Jeremy Laidler | Knee | 5 weeks |
| Levi Casboult | Knee | 5 weeks |
| Marc Murphy | Shoulder | 7 – 10 weeks |
| Marcus Davies | Shoulder | 6 weeks |
| Nick Heyne | Leg | Test |
| Same Rowe | Testicular Cancer | Indefinite |
| Simon White | Knee | 10 weeks |
Collingwood
| Player | Injury | Estimated Return |
| Andrew Krakouer | Knee | Indefinite |
| Ben Johnson | Shoulder | Indefinite |
| Ben Reid | Quadricep | 2 weeks |
| Brent Macaffer | Knee | Indefinite |
| Dane Swan | Hamstring | 2 weeks |
| Jackson Paine | Ankle | 2 weeks |
| Josh Thomas | Foot | 4 weeks |
| Luke Ball | Knee | Season |
| Luke Rounds | Calf | 2 weeks |
| Nathan Brown | Knee | 2-4 weeks |
| Paul Seedsman | Concussion | 1 week |
Essendon
| Player | Injury | Estimated Return |
| Brent Prismall | Knee | TBA |
| David Hille | Calf | Test |
| Dustin Fletcher | Groin | Test |
| Jason Winderlich | Hamstring | TBA |
| Michael Hibberd | Hamstring | 1 week |
Fremantle
| Player | Injury | Estimated Return |
| Adam McPhee | Leg | Test |
| Alex Forster | Hip | 2-3 weeks |
| Antoni Grover | Knee | Test |
| Clancee Pearce | Concussion | Test |
| Jordan Wilson-King | Shins | 2 weeks |
| Josh Mellington | Hamstring | 7 weeks |
| Kepler Bradley | Leg | Test |
| Nat Fyfe | Shoulder | 9 weeks |
| Viv Michie | Foot | TBC |
| Tom Sheridan | Groin | Test |
Geelong Cats
| Player | Injury | Estimated Return |
| Allen Christensen | Calf | 2 weeks |
| Daniel Menzel | Knee | TBA |
| Dawson Simpson | Back | Test |
| Jordan Murdoch | Finger | Indefinite |
| Josh Cowan | Achilles | Indefinite |
| Matthew Scarlett | Thigh | Test |
| Nathan Vardy | Hip | Indefinite |
| Tom Gillies | Ankle | Test |
| Travis Varcoe | Foot | 2 weeks |
Gold Coast Suns
| Player | Injury | Estimated Return |
| Brandon Matera | Foot | 1-2 weeks |
| Charlie Dixon | Cheekbone | 4-6 weeks |
| Daniel Gorringe | Achilles | Indefinite |
| David Swallow | Knee | 6-8 weeks |
| Jack Hutchins | Quad | 2-3 weeks |
| Jarrod Harbrow | Fractured Elbow | 4-5 weeks |
| Nathan Bock | Leg | Indefinite |
GWS Giants
| Player | Injury | Estimated Return |
| Adam Kennedy | Shoulder | Test |
| Anthony Miles | Knee | 2 weeks |
| Dean Brogan | Elbow | 3 weeks |
| Jack Hombsch | Quad | Test |
| Jacob Townsend | Shoulder | Test |
| Josh Bruce | Back | 3 weeks |
| Josh Growden | Fractured Tibia & Fibula | 3 weeks |
| Kurt Aylett | ACL | Test |
| Liam Sumner | Stress Fracture – Foot | 6 weeks |
| Setanta O’hAilpin | Knee | Season |
Hawthorn
| Player | Injury | Estimated Return |
| Alex Woodward | Knee | Season |
| Chance Bateman | AC Joint | 3-4 weeks |
| Jarrad Boumann | Appendix | 1-2 weeks |
| Will Langford | Shoulder | 5-6 weeks |
| Max Bailey | Wrist | TBC |
| Michael Osborne | Knee | Season |
| Luke Hodge | Knee | 3-4 weeks |
Melbourne
| Player | Injury | Estimated Return |
| James Strauss | Leg | Test |
| Jordan Gysberts | Jaw | 2-4 weeks |
| Josh Tynan | Foot | 2 weeks |
| Leigh Williams | Virus | 3 weeks |
| Liam Jurrah | Ankle | 4-6 weeks |
| Max Gawn | Knee | Season |
| Michael Evans | Back | Indefinite |
| Neville Jetta | Ankle | Indefinite |
North Melbourne (update 15 May)
| Player | Injury | Estimated Return |
| Scott McMahon | Ill | TBA |
| Hamish McIntosh | Knee | 1-2 weeks |
Port Adelaide
| Player | Injury | Estimated Return |
| Aaron Young | Ankle | Test |
| Cam Hitchcock | Hamstring | 2 weeks |
| Jasper Pittard | Hamstring | 2-3 weeks |
| Mitch Banner | Knee | 2-3 weeks |
| Nick Salter | Foot | 5 weeks |
| Robbie Gray | Knee | Season |
Richmond
| Player | Injury | Estimated Return |
| Brad Helbig | Foot | Indefinite |
| Dylan Grimes | Hamstring | 3-4 weeks |
| Gibson Turner | Shins | 3 weeks |
| Kelvin Moore | Hip | Indefinite |
| Luke McGuane | Knee | Test |
| Ty Vickery | Calf | Test |
St Kilda
| Player | Injury | Estimated Return |
| Ben McEvoy | Knee | 3-4 weeks |
| Jimmy Webster | Shin | 4 weeks |
| Rhys Stanley | Hamstring | 4-6 weeks |
| Sam Fisher | Hamstring | 1 week |
Sydney Swans
| Player | Injury | Estimated Return |
| Adam Goodes | Quad | 4-5 weeks |
| Alex Brown | Hips | 1 week |
| Gary Rohan | Leg | Season |
| Shane Mumford | Back | 1-2 weeks |
West Coast Eagles
| Player | Injury | Estimated Return |
| Adam Selwood | Hand | Test |
| Andrew Embley | Shoulder | 6-7 weeks |
| Ash Smith | Ankle | Test |
| Bradd Dalziell | Knee | 5 weeks |
| Josh Kennedy | Ankle | 8-9 weeks |
| Mark LeCras | Knee | Season |
| Mark Nicoski | Hamstring | 8-9 weeks |
| Matthew Priddis | Concussion | Test |
Western Bulldogs
| Player | Injury | Estimated Return |
| Adam Cooney | Knee | Test |
| Dale Morris | Leg | Indefinite |
| Easton Wood | Hamstring | 1 week |
| Jason Johannisen | Knee | 3 weeks |
| Jason Tutt | Knee | 4 weeks |
| Lindsay Gilbee | Knee | 2 weeks |
| Lukas Markovic | Hamstring | 3 weeks |
| Tom Williams | Shoulder | 5 weeks |


{ 27 comments… read them below or add one }
It’s a tough year. Last year my team had Goodes,Swan,Mcevoy,Mumford,Hodge,Bock,Fyfe and Murphy.All out this year. Suffice to say I am glad this year I only have or had 6 of them!! It can only get better!!
Like or Dislike:
2
0
or worse
Like or Dislike:
3
0
MELBOURNE
Tom Couch – cold shoulder – indefinite
Well-loved. Like or Dislike:
45
4
Tom Hawkins not on the list?
I also thought Fisher may have been back this week (could still be a week away though- I’d have thought he’d been listed as ‘test’).
Like or Dislike:
0
0
GG, it looks like a lot of the teams have not up-dated from last weeks dates / progress.
Like or Dislike:
1
0
fisher may be re-injured?
Like or Dislike:
0
0
Was under the impression Shane Mumford would make a return this week. Initial diagnosis was a mere 4 weeks! He’s now missed 7 if he stays out this week, and likely will be 8 as I reckon they won’t risk him til after the Rd12 bye. Would’ve traded had I known it would be this long!
I need him to play Rd11 otherwise I’ll go in with no rucks if Redden doesn’t play!
Houston, we have a problem…
Like or Dislike:
0
1
This source here seems to indicate he’ll be back this week and states it was updated yesterday.
http://injuryupdate.com.au/afl-injury-list.php
Like or Dislike:
0
0
traded him out a long time ago, no idea why u sat on him for 2 months
Like or Dislike:
1
0
Sat on him because I usually wouldn’t trade a premium who was going to be out for 3-4 weeks (which is what he was originally listed at), especially when the bench cover is adequate, which it has been in Giles. No one would have known he would be out for 7-8.
Like or Dislike:
3
1
I reckon this injury list is outdated. Collingwood website has Swan and Reid listed as ‘test’, even though Bucks said they were both at least a week away. No Lachie Keefe, Adam Kennedy still test, no Hawkins, Cooney test, no Liam Shiels, Clinton Young etc etc.
I wouldn’t take much notice of this one boys. No offense intended Big Sexy.
Hot debate. What do you think?
3
7
It ain’t like BS goes trawling through each club’s webpage searching for their up to date injury lists, Flaggy. He just simply cuts and pastes the information from the AFL website – I’m sure he won’t take too much offense.
I’m really hoping Sam Fisher makes it back this week – been without his imposing presence in my backline for waaaaay too long. And I think I speak for all of us when I say there’s nothing like a Fish in your backline.
Hot debate. What do you think?
5
7
No offence taken Davo, I can confirm I don’t ring the clubs or the players to confirm their injury status, I can also confirm I don’t even check all their web sites. However, I will confirm I get my info from another web site that includes the letters F, L and A in their URL and paste it into my own post…. as much quicker/easier to view here.
Like or Dislike:
2
3
Hidden due to low comment rating. Click here to see.
Poorly-rated. Like or Dislike:
2
11
What???? I always thought Big Sexy visited each club and chatted to their medicos about their club’s injury plights.
Like or Dislike:
3
0
Flaggy is going to get outrageously obnoxious now lads. Strap yourselves in, you’re not going to like it. GC then Meblourne, 10-2 at the bye. Come and get it!
Like or Dislike:
0
4
Maybe after the bye Flaggy. Pies have the bye in round 12 which would make them 9-2 at the bye as they will have only played 11 matches to that point. #justsayin
Like or Dislike:
0
0
Still won’t be above the Mighty Bombers though Flaggy.
Like or Dislike:
0
0
I didnt know we were allowed THREE trades each week during the byes
Well-loved. Like or Dislike:
5
1
Wish I had 3 trades left!!
Well-loved. Like or Dislike:
4
0
ha ha ha ha
Like or Dislike:
0
0
Finally news on Jack Hombsch!
Like or Dislike:
0
0
still says t.walker is out for 1 week.. he is playing this week
Like or Dislike:
0
0
Could’ve sworn Big H MacIntosh was only missing for a week with his knee. Think that’s about three now and he’s listed as 1-2.
Like or Dislike:
0
0
Hidden due to low comment rating. Click here to see.
Poorly-rated. Like or Dislike:
1
8
“Scott: Hamish McIntosh is unlikely to play this week given the work he’s done on the track” #NMFCMedia, off twitterville.
Like or Dislike:
1
0
Don’t get yourself kicked off the boat for bi-polar activity now DavePies/FlagPies/SavagePies
Like or Dislike:
1
1