Breaking Even Rd12

Written by Schwarzwalder on June 3 2019

A popular feature at SCT, we’ve shortlisted the most SC-relevant players for you as a handy guide (mainly those owned by 3% of teams or more, with a few exceptions).

For the Supercoach newbies out there, the Breakeven is the score needed by each player to hold his price.  If they score above that Breakeven value, their $$ value will rise.  If they score below that Breakeven point, they will lose value.  Sorry if I’ve overlooked something.  Be sure to let me know in the Comments below and I’ll update it as soon as I can.  If you have any questions about Breakevens, don’t hesitate to ask in the Forum and I’m sure our friendly SCT Community will help out.

LAST NAME, First Name (TEAM) (Price, Average): BE

All MID DPPs are listed under def/fwd/ruck (as appropriate)

DEF-FWD DPPs are listed as defs

RUCK DPPs are listed as rucks

 

 

PREMIUM DEFENDERS (>$500K)

 

HOULI, Bachar (RIC)($541 100, 111): 41

RYAN, Luke (FRE)($523 100, 104): 86

LAIRD, Rory (ADE) ($504 600, 99): 94

LLOYD, Jake (SYD)($580 200, 116): 108

STEWART, Tom (GEE)($505 400, 102): 115

WILLIAMS, Zac (GWS)($505 100, 94): 144

WHITFIELD, Lachie (GWS)($564 100, 111): 157

HURN, Shannon (WCE)($599 700, 114): 161

 

 

MIDPRICE DEFENDERS ($300K-$500K)

 

DUURSMA, Xavier (PTA)(DEF/MID)($362 100, 74): 16

ANDREWS, Harris (BRL)($455 000, 91): 23

HORE, Marty (MEL)($396 500, 87): 45

WILKIE, Callum (STK)($315 400, 66): 50

MOORE, Darcy (COL)(DEF/FWD)($381 100, 78): 94

SICILY, James (HAW)($491 600, 100): 95

SMITH, Brodie (ADE)($436 200, 90): 99

ROZEE, Connor (PTA)(DEF/FWD)($412 400, 81): 99

CRISP, Jack (COL)($458 500, 89): 102

McGOVERN, Jeremy (WCE)($454 700, 88): 109

RICH, Daniel (BRL)($481 400, 98): 109

SHAW, Heath (GWS) ($497 900, 89): 119

SIMPSON, Kade (CAR) ($426 800, 75): 145

 

 

BUDGET / ROOKIE DEFENDERS (<$300K, * = two games played)

 

ROTHAM, Josh * (WCE)($123 900, 77): -82

HINGE, Mitchell * (BRL)($123 900, 65): -55

CUMMING, Isaac (GWS)($206 500, 59): -17

ANSWERTH, Noah (BRL)(DEF/MID)($220 600, 59): -3

KEILTY, Declan * (MEL)($123 900, 38): -2

JOYCE, Darragh (STK)($164 600, 55): 0

MARSH, Jonathon (STK)($196 700, 57): 1

CLARK, Jordan (GEE)($286 800, 61): 13

YOUNG, Lachlan (WBD)($188 300, 45): 17

BURGESS, Christopher (GCS)(DEF/FWD)($169 100, 38): 27

LOCKHART, Jay (MEL)(DEF/MID)($259 500, 53): 70

 

 

PREMIUM MIDFIELDERS ($500K+)

 

CONIGLIO, Stephen (GWS) ($510 100, 106): 22

PENDLEBURY, Scott (COL) ($552 000, 108): 49

FYFE, Nat (FRE) ($606 100, 120): 91

PARKER, Luke (SYD)($608 900, 111): 94

SHIEL, Dylan (ESS)($500 300, 101): 99

CUNNINGTON, Ben (NTH)($565 000, 113): 105

MARTIN, Dustin (RIC)($524 700, 97): 108

KELLY, Josh (GWS)($659 700, 124): 108

GAFF, Andrew (WCE)($566 100, 109):111

CRIPPS, Patrick (CAR)($542 500, 117): 119

BONTEMPELLI, Marcus (WBD) ($543 000, 112): 133

TARANTO, Tim (GWS)($570 000, 106): 137

DUNCAN, Mitch (GEE)($607 100, 111): 138

YEO, Elliot (WCE)($583 400, 104): 143

MERRETT, Zach (ESS)($565 200, 110): 148

CROUCH, Matt (ADE)($509 800, 101): 151

MACRAE, Jack (WBD)($573 900, 113): 154

TRELOAR, Adam (COL)($530 900, 105): 156

OLIVER, Clayton (MEL) ($559 100, 106): 159

SLOANE, Rory (ADE)($561 400, 108): 160

NEALE, Lachie (BRL) ($606 200, 125): 169

 

 

MIDPRICE MIDFIELDERS ($300K – $500K)

 

STACK, Sydney (RIC)($352 300, 79): 36

CONSTABLE, Charlie (GEE)($342 800, 80): 51

LIBERATORE, Tom (WBD)($423 800, 93): 60

BRAYSHAW, Angus (MEL)($407 100, 87): 81

SHEED, Dom (WCE)($479 700, 96): 83

WALSH, Sam (CAR)($417 800, 89): 89

CROUCH, Brad (ADE)($495 400, 98): 89

SMITH, Bailey (WBD)($399 600, 74): 95

ROCKLIFF, Tom (PTA)($477 400, 98): 110

 

 

BUDGET/ ROOKIE MIDFIELDERS (<$300K, * = two games played)

 

HATELY, Jackson * (GWS)($148 800, 90): -93

SPARROW, Tom * (MEL)($117 300, 48): -27

BAKER, Oskar (MEL)($165 500, 56): -27

BEWLEY, Brett * (FRE)($117 300, 48): -26

WILLS, Rupert (COL)($203 500, 61): -25

ATKINS, Tom (GEE)($294 800, 60): -6

STOCKER, Liam (CAR)($210 000, 50): 0

BUTTERS, Zac (PTA)($297 200, 64): 11

SCOTT, Bailey (NTH)($172 800, 54): 13

ROWBOTTOM, James (SYD)($131 600, 34): 22

GIBBONS, Michael (CAR)($256 400, 53): 33

HAYES, Will (WBD)($201 300, 52): 34

WAGNER, Corey (MEL)($202 100, 50): 55

ROSS, Jack (RIC)($252 000, 63): 65

 

 

RUCKS

 

FORT, Darcy * (GEE)($117 300, 78): -86

PHILLIPS, Andrew (CAR)($318 700, 84): 35

GOLDSTEIN, Todd (NTH)($539 300, 103): 86

O’BRIEN, Reilly (ADE)($397 900, 85): 95

GAWN, Max (MEL) ($682 000, 127): 100

GRUNDY, Brodie (COL)($694 400, 130):126

MUMFORD, Shane (GWS)($423 500, 88): 139

 

 

PREMIUM FORWARDS (>$500K)

 

DUNKLEY, Josh (WBD)(FWD/MID)($556 300, 102): 83

HAWKINS, Tom (GEE)($507 800, 98): 90

BOAK, Travis (PTA)(FWD/MID) ($518 200, 112): 101

KELLY, Tim (GEE)(FWD/MID)($569 500, 107): 108

MUNDY, David (FRE)(FWD/MID) ($553 600, 99): 199

 

 

MIDPRICED FORWARDS $300K– $500K

 

DARLING, Jack (WCE)($417 000, 77): 10

BAKER, Liam (RIC)($362 400, 83): 26

GRAY, Robbie (PTA)(FWD/MID) ($405 900, 84): 31

DANGERFIELD, Patrick (GEE)(FWD/MID)($499 200, 104): 53

GUNSTON, Jack (HAW)($437 500, 84): 56

WALTERS, Michael (FRE)(FWD/MID)($494 400, 99): 58

DANIEL, Caleb (WBD)($484 700, 101): 59

MENEGOLA, Sam (GEE)($419 400, 82): 60

MARSHALL, Rowan (STK)($462 000, 100): 61

DREW, Willem (PTA)(FWD/MID)($321 800, 73): 63

LOBB, Rory (FRE)(FWD/RUCK)($483 600, 92): 64

WESTHOFF, Justin (PTA)(FWD/RUCK)($362 200, 73): 65

BALTA, Noah (RIC)($327 000, 52): 65

DAHLHAUS, Luke (GEE)(FWD/MID)($442 500, 90): 68

LYCETT, Scott (PTA)(FWD/RUCK)($410 400, 85): 74

WORPEL, James (HAW)(FWD/MID)($444 800, 90): 82

CAMERON, Jeremy (GWS)($483 400, 100): 84

DE GOEY, Jordan (COL)($489 800, 92): 89

MIERS, Gryan (GEE)($321 400, 67): 108

HEENEY, Isaac (SYD)(FWD/MID) ($452 300, 91): 113

BILLINGS, Jack (STK)($439 000, 89): 133

FRANKLIN, Lance (SYD)($372 700, 63): 134

 

 

BUDGET / ROOKIE FORWARDS (<$300K, * = two games played)

 

HAM, Brayden (ESS)($117 300, 43): -15

BEGLEY, Josh (ESS)($188 600, 49): 10

BRANDER, Jarrod * (WCE)($135 700, 35): 10

LEWIS, Mitch (HAW)($222 400, 55): 14

MOORE, Dylan (HAW)($195 400, 53): 21

LARKEY, Nick (NTH)($263 800, 64): 22

PARKER, Matthew (STK)($240 200, 56): 23

YOUNG, Robert (STK)($139 200, 40): 33

SETTERFIELD, Will (CAR)(FWD/MID)($235 300, 53): 47

BLAKEY, Nick (SYD)($246 400, 47): 49

CORBETT, Joshua (GCS)($228 700, 53): 52

PETRUCELLE, Jack (WCE)($259 000, 54): 70

BOLTON, Shai (RIC)($286 600, 64): 92

22
0


Leave a comment / Scroll to bottom

23 thoughts on “Breaking Even Rd12”

  1. Great work all year on the Break Evens Schwarzy!

    It might be good to add Blakely after his 105 on the weekend as he looks a value pick @455k next week for those thinking of moving on Hore next week when the Dees have their Bye.

    13

    0
    1. buyer beware

      cogs has played 3 games @ giants stadium
      with an average of 154.3
      2 of those games he scored
      R1 – 154 & R11 – 207 ,

      he obviously loves that ground
      but he doesn’t play there again this year !!

      his average away from giants stadium is 85.8 with a high score of 104
      more like what he will average for the rest of the season imo

      5

      4
      1. What do you mean he doesn’t play there again? They have 5 home games left, only 1 of those in Canberra.

        7

        1
          1. nah – rounds 16, 18, 20 and 22 at same stadium her just played – “Sydney Showground Stadium”

            1

            0
                1. look at the annual draw PJ … if you downloaded the bye planner, look at the Draw tab … he just scored 207 on the same stadium he will play the rest of his home games at – their home ground.

                  1

                  0
                  1. ok
                    i haunt downloaded the planner
                    i just went to his name on the SC my team page & it said
                    played 3 @ GS ( giants stadium ) &
                    has 4 to come @ SSS ( syd showgrounds stadium )

                    0

                    0
                    1. that gives him another 4 games to come @ an average of 154.3 @ GS/SSS
                      &
                      7 more away games to come @ an average of 85.8
                      going off past results this year

                      1

                      0
  2. Shai Bolton losing 25k in one week hurts, gonna cash him in this week before all the money he’s made disintegrates.

    3

    1

Leave a Reply

Your email address will not be published. Required fields are marked *