<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperCoach Talk &#187; Injury Update</title>
	<atom:link href="http://supercoachtalk.com/category/injury-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://supercoachtalk.com</link>
	<description>SuperCoach Expert Discussion &#38; Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Bit Of A Stretch(er)</title>
		<link>http://supercoachtalk.com/a-bit-of-a-stretcher/</link>
		<comments>http://supercoachtalk.com/a-bit-of-a-stretcher/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:02:06 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4057</guid>
		<description><![CDATA[Adelaide Player Injury Estimated Return Myke Cook Ankle Test Matthew Jaensch Shoulder Season Chris Knights Thigh Season Brad Moran Ankle Test Andy Otten Head knock Test Jason Porplyzia Shoulder Season Brad Symes Jaw Season Brisbane Player Injury Estimated Return Todd Banfield Hamstring TBC Claye Beams Foot Season Jonathan Brown Facial fractures Season Xavier Clarke Foot [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/the-edge-of-sore-y/' rel='bookmark' title='The Edge of Sore-y'>The Edge of Sore-y</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/a-bit-of-a-stretcher/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Knocked Out</title>
		<link>http://supercoachtalk.com/knocked-out/</link>
		<comments>http://supercoachtalk.com/knocked-out/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:38:47 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4023</guid>
		<description><![CDATA[Adelaide Crows Player Injury Estimated Return Myke Cook Ankle Test Ricky Henderson Groin Test Matthew Jaensch Shoulder Season Chris Knights Thigh 1-2 weeks Brad Moran Ankle Test Jason Porplyzia Shoulder Indefinite Brad Symes Jaw Season Taylor Walker Chest Test Brisbane Lions Player Injury Estimated Return Claye Beams Foot Season Jonathan Brown Facial fractures Season Xavier [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/m-i-a/' rel='bookmark' title='M.I.A.'>M.I.A.</a></li>
<li><a href='http://supercoachtalk.com/the-edge-of-sore-y/' rel='bookmark' title='The Edge of Sore-y'>The Edge of Sore-y</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/knocked-out/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Numb and Number</title>
		<link>http://supercoachtalk.com/numb-and-number/</link>
		<comments>http://supercoachtalk.com/numb-and-number/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:40:38 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3976</guid>
		<description><![CDATA[Adelaide Crows Player Injury Estimated Return Myke Cook Ankle Test Matthew Jaensch Shoulder Season David Mackay Knee 1-2 weeks Jason Porplyzia Shoulder Indefinite Ben Rutten Ill Test Brad Symes Jaw Season Kurt Tippett Hamstring Available Brisbane Lions Player Injury Estimated Return Claye Beams Foot Season Jonathan Brown Facial fractures Season Xavier Clarke Foot Season Ryan [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
<li><a href='http://supercoachtalk.com/the-hobbled/' rel='bookmark' title='The Hobbled'>The Hobbled</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/numb-and-number/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Shins Shouldn&#8217;t Bend</title>
		<link>http://supercoachtalk.com/shins-shouldnt-bend/</link>
		<comments>http://supercoachtalk.com/shins-shouldnt-bend/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 08:03:23 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3943</guid>
		<description><![CDATA[&#160; Adelaide Player Injury Estimated Return Ian Callinan Hamstring Available Richard Douglas Ankle Available Matthew Jaensch Shoulder Season Chris Knights Hip Test David Mackay Knee 1 week Jason Porplyzia Shoulder Indefinite Sam Shaw Hamstring Available Brad Symes Jaw Season Kurt Tippett Hamstring Test Brisbane (as of August 2) Player Injury Estimated Return Claye Beams Foot [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
<li><a href='http://supercoachtalk.com/m-i-a/' rel='bookmark' title='M.I.A.'>M.I.A.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/shins-shouldnt-bend/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Pulled His What?!?</title>
		<link>http://supercoachtalk.com/hes-pulled-his-what/</link>
		<comments>http://supercoachtalk.com/hes-pulled-his-what/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:40:55 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3898</guid>
		<description><![CDATA[Adelaide Player Injury Estimated Return Ian Callinan Hamstring 2 weeks Phil Davis Shoulder Season Richard Douglas Ankle 2 weeks Matthew Jaensch Shoulder TBC Brad Moran Calf TBC Jason Porplyzia Shoulder Indefinite Sam Shaw Hamstring Test Brad Symes Jaw Season Kurt Tippett Hamstring 2 weeks Brisbane Player Injury Estimated Return Claye Beams Foot Season Jonathan Brown [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/m-i-a/' rel='bookmark' title='M.I.A.'>M.I.A.</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/hes-pulled-his-what/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Walking The Sidelines</title>
		<link>http://supercoachtalk.com/walking-the-sidelines/</link>
		<comments>http://supercoachtalk.com/walking-the-sidelines/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:11:51 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3851</guid>
		<description><![CDATA[Adelaide Crows Player Injury Estimated Return Ian Callinan Hamstring 2 weeks Phil Davis Shoulder Season Richard Douglas Ankle 2 weeks Matthew Jaensch Shoulder TBC Shaun McKernan Knee Test Jason Porplyzia Shoulder Indefinite Sam Shaw Hamstring 2 weeks Brad Symes Jaw TBC Brisbane Lions Player Injury Estimated Return Claye Beams Foot Season Jonathan Brown Facial fractures [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/the-edge-of-sore-y/' rel='bookmark' title='The Edge of Sore-y'>The Edge of Sore-y</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/walking-the-sidelines/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>The Edge of Sore-y</title>
		<link>http://supercoachtalk.com/the-edge-of-sore-y/</link>
		<comments>http://supercoachtalk.com/the-edge-of-sore-y/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 08:53:59 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3813</guid>
		<description><![CDATA[Adelaide Crows Player Injury Estimated Return Ian Callinan Hamstring Test Phil Davis Shoulder Season Richard Douglas Ankle 3-4 weeks Matthew Jaensch Shoulder Test Graham Johncock Back Test Jason Porplyzia Shoulder Indefinite Sam Shaw Hamstring 2-3 weeks Brisbane Lions Player Injury Estimated Return Claye Beams Foot Season Jonathan Brown Facial fractures TBC Jamie Charman Achilles Indefinite [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/banged-up-bruised/' rel='bookmark' title='Banged Up &amp; Bruised'>Banged Up &#038; Bruised</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
<li><a href='http://supercoachtalk.com/m-i-a/' rel='bookmark' title='M.I.A.'>M.I.A.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/the-edge-of-sore-y/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Banged Up &amp; Bruised</title>
		<link>http://supercoachtalk.com/banged-up-bruised/</link>
		<comments>http://supercoachtalk.com/banged-up-bruised/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:37:36 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3770</guid>
		<description><![CDATA[Adelaide Player Injury Estimated Return Chris Knights calf test Ian Callinan hamstring 1-2 weeks Richard Douglas ankle 5 weeks James Craig hamstring test Jason Porplyzia shoulder indefinite Phil Davis shoulder season Brisbane Player Injury Estimated Return Claye Beams foot season Jamie Charman achilles indefinite Mitch Clark ankle test Xavier Clarke foot test Josh Drummond knee [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/m-i-a/' rel='bookmark' title='M.I.A.'>M.I.A.</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
<li><a href='http://supercoachtalk.com/i-heard-a-pop/' rel='bookmark' title='I Heard A Pop!'>I Heard A Pop!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/banged-up-bruised/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Megahurts</title>
		<link>http://supercoachtalk.com/megahurts/</link>
		<comments>http://supercoachtalk.com/megahurts/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:07:07 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3733</guid>
		<description><![CDATA[Adelaide Player Injury Estimated Return Ian Callinan Hamstring 2-3 weeks Richard Douglas Ankle TBC Ricky Henderson Concussion Test James Craig Hamstring 1 week Jason Porplyzia Shoulder Indefinite Sam Shaw Concussion Test Chris Schmidt Knee 6 weeks Phil Davis Shoulder Season Chris Knights Calf Test Taylor Walker Knee Test Brisbane Player Injury Estimated Return Jed Adcock [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/m-i-a/' rel='bookmark' title='M.I.A.'>M.I.A.</a></li>
<li><a href='http://supercoachtalk.com/i-heard-a-pop/' rel='bookmark' title='I Heard A Pop!'>I Heard A Pop!</a></li>
<li><a href='http://supercoachtalk.com/the-hobbled/' rel='bookmark' title='The Hobbled'>The Hobbled</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/megahurts/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>M.I.A.</title>
		<link>http://supercoachtalk.com/m-i-a/</link>
		<comments>http://supercoachtalk.com/m-i-a/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:37:02 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Injury Update]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3677</guid>
		<description><![CDATA[Adelaide Player Injury Estimated Return James Craig Hamstring 2-3 weeks Phil Davis Shoulder Season Ricky Henderson Concussion Test Matthew Jaensch Back Test Jason Porplyzia Shoulder Indefinite Sam Shaw Concussion Test Chris Schmidt Hamstring/Knee TBC Brad Symes Knee Test Taylor Walker Knee 1 week Will Young Neck Test Brisbane Player Injury Estimated Return Jed Adcock Finger [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/i-heard-a-pop/' rel='bookmark' title='I Heard A Pop!'>I Heard A Pop!</a></li>
<li><a href='http://supercoachtalk.com/doctor-my-thighs/' rel='bookmark' title='Doctor My Thighs'>Doctor My Thighs</a></li>
<li><a href='http://supercoachtalk.com/the-hobbled/' rel='bookmark' title='The Hobbled'>The Hobbled</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/m-i-a/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

