<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperCoach Talk &#187; Motts&#8217; Movers</title>
	<atom:link href="http://supercoachtalk.com/category/motts-movers/feed/" rel="self" type="application/rss+xml" />
	<link>http://supercoachtalk.com</link>
	<description>SuperCoach Expert Discussion &#38; Advice</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motts Movers &#8211; The 2011 Awards &#8211; The Forwards</title>
		<link>http://supercoachtalk.com/motts-movers-the-2011-awards-the-forwards/</link>
		<comments>http://supercoachtalk.com/motts-movers-the-2011-awards-the-forwards/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:19:57 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4063</guid>
		<description><![CDATA[Nat Fyfe ($454,600, 108.05) &#8211; Scored more points than any other Forward in 2011 (2,269) and did so after starting the season at $353k. Consistency was a little bit of an issue in the first half of the year &#8211; by R11 he&#8217;d scored 49, 71 and 58 &#8211; but after that, with only 3 [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-the-2011-awards-the-rucks/' rel='bookmark' title='Motts Movers &#8211; The 2011 Awards &#8211; The Rucks'>Motts Movers &#8211; The 2011 Awards &#8211; The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-%e2%80%93-the-2011-awards-%e2%80%93-the-mids/' rel='bookmark' title='Motts Movers – The 2011 Awards – The Mids'>Motts Movers – The 2011 Awards – The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-the-2011-awards-backs/' rel='bookmark' title='Motts Movers &#8211; The 2011 Awards &#8211; Backs'>Motts Movers &#8211; The 2011 Awards &#8211; Backs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-the-2011-awards-the-forwards/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Motts Movers &#8211; The 2011 Awards &#8211; The Rucks</title>
		<link>http://supercoachtalk.com/motts-movers-the-2011-awards-the-rucks/</link>
		<comments>http://supercoachtalk.com/motts-movers-the-2011-awards-the-rucks/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:00:43 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4054</guid>
		<description><![CDATA[Dean Cox ($511,200, 121.62) &#8211; His preseason was superb leading many to jump on his $428k price at the start of the year. After opening up with scores of 165, 129 and 121, that price jumped $50k. Played every game and went sub-100 only 4 times. An absolute workhorse who got it done all over [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-the-2011-awards-backs/' rel='bookmark' title='Motts Movers &#8211; The 2011 Awards &#8211; Backs'>Motts Movers &#8211; The 2011 Awards &#8211; Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-%e2%80%93-the-2011-awards-%e2%80%93-the-mids/' rel='bookmark' title='Motts Movers – The 2011 Awards – The Mids'>Motts Movers – The 2011 Awards – The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r10-the-rucks/' rel='bookmark' title='Motts Movers R10 &#8211; The Rucks'>Motts Movers R10 &#8211; The Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-the-2011-awards-the-rucks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Motts Movers – The 2011 Awards – The Mids</title>
		<link>http://supercoachtalk.com/motts-movers-%e2%80%93-the-2011-awards-%e2%80%93-the-mids/</link>
		<comments>http://supercoachtalk.com/motts-movers-%e2%80%93-the-2011-awards-%e2%80%93-the-mids/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:19:09 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4052</guid>
		<description><![CDATA[Scott Pendlebury ($551,700, 128.95) &#8211; He&#8217;s averaged over 100 since 2008 but this year he took it to another level. In a midfield that also boasts Dane Swan and Dale Thomas, Pendles missed triple figures only once and that was when he scored a measly 94 against the Baggers in R3. His best game for [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-the-2011-awards-backs/' rel='bookmark' title='Motts Movers &#8211; The 2011 Awards &#8211; Backs'>Motts Movers &#8211; The 2011 Awards &#8211; Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r9-the-mids/' rel='bookmark' title='Motts Movers R9 &#8211; the Mids'>Motts Movers R9 &#8211; the Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r10-the-mids/' rel='bookmark' title='Motts Movers R10 &#8211; The Mids'>Motts Movers R10 &#8211; The Mids</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-%e2%80%93-the-2011-awards-%e2%80%93-the-mids/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Motts Movers &#8211; The 2011 Awards &#8211; Backs</title>
		<link>http://supercoachtalk.com/motts-movers-the-2011-awards-backs/</link>
		<comments>http://supercoachtalk.com/motts-movers-the-2011-awards-backs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 00:07:10 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4044</guid>
		<description><![CDATA[We&#8217;re into the home stretch of SuperCoach so rather than put up my usual Movers posts this week I thought we&#8217;d go with the 2011 Awards. Kicking off with The Backs, my 2011 Thrillers for the year are: Heath Scotland ($466,900, 106.81) &#8211; No-one expected Scotto to have the kind of year he did. He&#8217;s [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r7-the-backs-2/' rel='bookmark' title='Motts Movers R7 &#8211; The Backs'>Motts Movers R7 &#8211; The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r4-the-backs/' rel='bookmark' title='Motts Movers R4 &#8211; The Backs'>Motts Movers R4 &#8211; The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r16-%e2%80%93-the-backs/' rel='bookmark' title='Motts Movers R16 – The Backs'>Motts Movers R16 – The Backs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-the-2011-awards-backs/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Motts Movers R22 &#8211; The Forwards</title>
		<link>http://supercoachtalk.com/motts-movers-r22-the-forwards/</link>
		<comments>http://supercoachtalk.com/motts-movers-r22-the-forwards/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:56:56 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4037</guid>
		<description><![CDATA[Righto, last Movers post for the week. Of the boys up front, who&#8217;s been kicking goals for your team? And who&#8217;s kicked it out on the full? Related posts: Motts Movers R6 – The Forwards Motts Movers R3 &#8211; The Forwards Motts Movers R3 – The Forwards
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r6-%e2%80%93-the-forwards/' rel='bookmark' title='Motts Movers R6 – The Forwards'>Motts Movers R6 – The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-the-forwards/' rel='bookmark' title='Motts Movers R3 &#8211; The Forwards'>Motts Movers R3 &#8211; The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-%e2%80%93-the-forwards/' rel='bookmark' title='Motts Movers R3 – The Forwards'>Motts Movers R3 – The Forwards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r22-the-forwards/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Motts Movers R22 &#8211; The Rucks</title>
		<link>http://supercoachtalk.com/motts-movers-r22-the-rucks/</link>
		<comments>http://supercoachtalk.com/motts-movers-r22-the-rucks/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:55:16 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4028</guid>
		<description><![CDATA[Don&#8217;t know about you, but I found it hard to care a lot about the rucks this year. Big Cox was a set-and-forget lock for the first spot and once Sandi went down the second spot went to Zac Smith with Petrie swinging through for support. Have any other rucks been getting the job done [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r8-the-rucks/' rel='bookmark' title='Motts Movers R8 &#8211; The Rucks'>Motts Movers R8 &#8211; The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r6-the-rucks/' rel='bookmark' title='Motts Movers R6 &#8211; The Rucks'>Motts Movers R6 &#8211; The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r12-%e2%80%93-the-rucks-2/' rel='bookmark' title='Motts Movers R12 – the Rucks'>Motts Movers R12 – the Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r22-the-rucks/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Motts Movers R22 &#8211; The Mids</title>
		<link>http://supercoachtalk.com/motts-movers-r22-the-mids/</link>
		<comments>http://supercoachtalk.com/motts-movers-r22-the-mids/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:48:36 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4025</guid>
		<description><![CDATA[OK so who floated your boat in the midfield last week? And who sank it? Related posts: Motts Movers R13 – The Mids Motts Movers R12 – The Mids Motts Movers R3 &#8211; The Mids
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r13-%e2%80%93-the-mids/' rel='bookmark' title='Motts Movers R13 – The Mids'>Motts Movers R13 – The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r12-%e2%80%93-the-mids/' rel='bookmark' title='Motts Movers R12 – The Mids'>Motts Movers R12 – The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-the-mids/' rel='bookmark' title='Motts Movers R3 &#8211; The Mids'>Motts Movers R3 &#8211; The Mids</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r22-the-mids/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Motts Movers R22 &#8211; The Backs</title>
		<link>http://supercoachtalk.com/motts-movers-r22-the-backs/</link>
		<comments>http://supercoachtalk.com/motts-movers-r22-the-backs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:23:43 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4020</guid>
		<description><![CDATA[There&#8217;ll be 4 *special* editions of The Movers this week. I&#8217;m handing the reins over to you, the SCT Faithful, to come up with your Movers for Round 22 in each position. Let&#8217;s kick it off with the Backs. Who rocked your world? And who shocked it? Related posts: Motts Movers R13 – The Backs [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r12-%e2%80%93-the-backs-2/' rel='bookmark' title='Motts Movers R13 – The Backs'>Motts Movers R13 – The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r5-the-backs/' rel='bookmark' title='Motts Movers R5 &#8211; The Backs'>Motts Movers R5 &#8211; The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r2-the-backs/' rel='bookmark' title='Motts Movers R2 &#8211; The Backs'>Motts Movers R2 &#8211; The Backs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r22-the-backs/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Motts Movers R21 – The Forwards</title>
		<link>http://supercoachtalk.com/motts-movers-r21-%e2%80%93-the-forwards/</link>
		<comments>http://supercoachtalk.com/motts-movers-r21-%e2%80%93-the-forwards/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:40:04 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=4009</guid>
		<description><![CDATA[Very abbreviated Forward Movers post today, team. Heading off to meet a couple of the boys before tonight&#8217;s game. Go Blues!!! Thrillers Leon Davis ($491,500, 128, 98.18, 97) Matthew Pavlich ($$446,900, 115, 109.63, 100) Cyril Rioli ($444,300, 175, 103.79, 59) Chillers Shannon Byrnes Angus Monfries Justin Westhoff Drillers Bob Murphy ($396,900, 82, 90.61, 58) Chris [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r13-%e2%80%93-the-forwards-2/' rel='bookmark' title='Motts Movers R13 – The Forwards'>Motts Movers R13 – The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r20-%e2%80%93-the-forwards/' rel='bookmark' title='Motts Movers R20 – The Forwards'>Motts Movers R20 – The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r16-%e2%80%93-the-forwards/' rel='bookmark' title='Motts Movers R16 – The Forwards'>Motts Movers R16 – The Forwards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r21-%e2%80%93-the-forwards/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Motts Movers R21 – the Rucks</title>
		<link>http://supercoachtalk.com/motts-movers-r21-%e2%80%93-the-rucks/</link>
		<comments>http://supercoachtalk.com/motts-movers-r21-%e2%80%93-the-rucks/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:33:46 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=3997</guid>
		<description><![CDATA[Thrillers Matthew Leuenberger ($479,100, 172, 99.32, 46) Ben McEvoy ($480,600, 114, 106.56, 98) Honourable mentions: Dean Cox, Shane Mumford, and Paddy Ryder. Chillers Zac Smith Mark Jamar Drillers Darren Jolly ($394,300, 99, 86.20, 80) David Hale ($386,500, 86, 74.71, 85) Special mentions: Zac Clarke, David Hille, Mitch Clarke, Max Bailey, Ben Hudson, Ivan Maric, and [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r20-%e2%80%93-the-rucks/' rel='bookmark' title='Motts Movers R20 – the Rucks'>Motts Movers R20 – the Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r18-%e2%80%93-the-rucks/' rel='bookmark' title='Motts Movers R18 – The Rucks'>Motts Movers R18 – The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r16-%e2%80%93-the-rucks/' rel='bookmark' title='Motts Movers R16 – the Rucks'>Motts Movers R16 – the Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r21-%e2%80%93-the-rucks/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

