Adelaide Crows
| Player | Injury | Estimated Return |
| Henderson, Ricky | Ankle | 4-5 weeks |
| Jacobs, Sam | Hamstring | Test |
| Martin, Brodie | Hamstring | TBC |
| Orval, Dylan | Knee | 2-3 weeks |
| Otten, Andy | Knee | 6 weeks |
| Shaw, Sam | Eye | Test |
| Talia, Daniel | Corked Thigh | Test |
| Tippett, Kurt | Concussion | TBC |
| Young, Will | Shoulder | TBC |
Brisbane Lions
| Player | Injury | Estimated Return |
| Buchanan, Amon | Knee | Test |
| Golby, Mitch | Foot | 2 weeks |
| Harvey, Brad | Ankle | Season |
| Leuenberger, Matthew | Achilles | TBC |
| Longer, Billy | Knee | Test |
| O’Brien, Jesse | Groin | TBC |
| Retzlaff, Bryce | Knee | Season |
| Staker, Brent | Knee | Season |
Carlton
| Player | Injury | Estimated Return |
| Hampson, Shaun | Knee | Season |
| Henderson, Lachie | Groin | Season |
| Judd, Chris | Suspension | 3 weeks |
| Laidler, Jeremy | Knee | Season |
| Robinson, Mitch | Calf | Test |
| Rowe, Sam | Testicular Cancer | Season |
| Simpson, Kade | Jaw | Test |
| Walker, Andrew | Calf | 1 week |
| Robert Warnock | Shoulder | Test |
Collingwood
| Player | Injury | Estimated Return |
| Ball, Luke | Knee | Season |
| Hartley, Michael | Shoulder | Season |
| Johnson, Ben | Shoulder | 1-2 weeks |
| Jolly, Darren | General Soreness | Test |
| Keeffe, Lachlan | Knee | Season |
| Krakouer, Andrew | Knee | Test |
| Macaffer, Brent | Knee | Test |
| Mooney, Caolan | Hamstring | 2 weeks |
| O’Brien, Harry | Groin | Test |
| Sidebottom, Steele | Thigh | Test |
| Stubbs, Trent | Shoulder | 2-3 weeks |
| Thomas, Dale | Ankle | Test |
| Williams, Marley | Shoulder | Season |
Essendon
| Player | Injury | Estimated Return |
| Davis, Luke | Ankle | TBC |
| Hibberd, Michael | Quad | 1-2 weeks |
| Hurley, Michael | Hamstring | Test |
| McVeigh, Mark | Hamstring | TBC |
| Reimers, Kyle | Hamstring | 1-2 weeks |
| Ryder, Patrick | Calf | 1 week |
| Zaharakis, David | Quad | 2-3 weeks |
Fremantle
| Player | Injury | Estimated Return |
| Broughton, Greg | Finger | Season |
| Crozier, Hayden | Glandular Fever | TBC |
| Nick Lower | Concussion | Test |
| Michie, Viv | Foot | TBC |
| Morabito, Anthony | Knee | Season |
| Jayden Pitt | Groin | Test |
| Roberts, Gavin | Adductor | 1 week |
| Sandilands, Aaron | Toe | 3 weeks |
| Sheridan, Tom | Knee | Test |
Geelong Cats
| Player | Injury | Estimated Return |
| Christensen, Allen | Shoulder | Test |
| Corey, Joel | Hamstring | 1 week |
| Cowan, Josh | Achilles | Indefinite |
| Johnson, Steve | Concussion | Test |
| Menzel, Daniel | Knee | Season |
| Varcoe, Travis | Foot | Indefinite |
Gold Coast Suns (updated 24 July)
| Player | Injury | Estimated Return |
| Bock, Nathan | Leg | Season |
| Gorringe, Daniel | Achillies | Indefinite |
| Hutchins, Jack | Kidney | Season |
| O’Meara, Jaeger | Groin | Season |
| Sexton, Alex | Hip | Season |
| Tape, Seb | Knee | Season |
| Thompson, Rory | Ankle | Season |
| Wilkinson, Joel | Ankle | 1-2 weeks |
GWS Giants (updated 24 July)
| Player | Injury | Estimated Return |
| Cameron, Jeremy | Back | Test |
| Coniglio, Stephen | Back | Test |
| Cooyou, Rhys | Back | 3 weeks |
| Growden, Josh | Fractured Tibia & Fibula | 2 weeks |
| Kennedy, Adam | Illness | Test |
| Mohr, Tim | Groin | Test |
| O’hAilpin, Setanta | Knee | Season |
| Reid, Sam | Hand | Season |
| Segrave, Tim | Back | Season |
| Shiel, Dylan | Foot | 2 weeks |
| Sumner, Liam | Stress Fracture – Foot | 2 weeks |
| Tyson, Dom | Foot | 1 week |
Hawthorn
| Player | Injury | Estimated Return |
| Boseley, Andrew | Shoulder | Season |
| Boumann, Jarrad | Hand | TBC |
| Frank, Amos | Calf | 1 week |
| Franklin, Lance | Hamstring | Test |
| Grimley, Sam | Finger | 1 week |
| Osborne, Michael | Knee | Season |
| Derik Wanganeen | Hamstring | 1 week |
| Woodward, Alex | Knee | Season |
Melbourne
| Player | Injury | Estimated Return |
| Bartram, Clint | Knee | Season |
| Bennell, Jamie | Knee | Season |
| Clark, Mitch | Foot | Season |
| Davey, Aaron | Foot | Season |
| Gawn, Max | Knee | Season |
| Jamar, Mark | Calf | 2-3 weeks |
| Jurrah, Liam | Ankle | 2 weeks |
| Nicholson, Daniel | Jaw | 2-3 weeks |
| Petterd, Ricky | Hamstring | Test |
| Taggert, Rory | Back | Indefinite |
| Tynan, Josh | Concussion | Test |
| Watts, Jack | Ankle | Test |
North Melbourne (updated 24 July)
| Player | Injury | Estimated Return |
| Curran, Tom | Foot | Season |
| McIntosh, Hamish | Knee | Test |
| Ziebell, Jack | Suspension | 3 weeks |
Port Adelaide
| Player | Injury | Estimated Return |
| Ah Chee, Brendon | Knee | Season |
| Butcher, John | Hip | 1-2 weeks |
| Gray, Robbie | Knee | Season |
| O’Shea, Cam | Foot stress fracture | 4-5 weeks |
| Pittard, Jasper | Rib/lung | 2 weeks |
| Renouf, Brent | Knee | TBC |
| Salter, Nick | Foot | Season |
| Schulz, Jay | Abdomen | Test |
| Webb, Daniel | Pectoral Strain | 2-3 weeks |
Richmond (updated 24 July)
| Player | Injury | Estimated Return |
| Arnot, Matt | Hamstring | 3 weeks |
| Batchelor, Jake | Knee | Test |
| Foley, Nathan | Heel | Season |
| Griffiths, Ben | Leg | Test |
| Grimes, Dylan | Hamstring | Indefinite |
| King, Jake | Knee | Test |
| Turner, Gibson | Finger | 2 weeks |
| Vickery, Ty | Shoulder | Season |
| White, Matthew | Suspension | 1 week |
St Kilda
| Player | Injury | Estimated Return |
| Andreoli, Warrick | Shoulder | 1-2 weeks |
| Blake, Jason | Ankle | 1-2 weeks |
| Minchington, Darren | Hip | Season |
| Stanley, Rhys | Hamstring | 1 week |
| Adam Schneider | Hamstring | Test |
Sydney Swans
| Player | Injury | Estimated Return |
| Biggs, Shane | Lower Leg | 2 weeks |
| Kruger, Eugene | Hamstring | 1 week |
| Lockyer, Jordan | Hamstring | 1 weeks |
| Mitchell, Tom | Foot | 1-2 weeks |
| Mumford, Shane | Knee | Test |
| Sam Reid | Knee | 2-3 weeks |
| Rohan, Gary | Leg | Season |
| Seaby, Mark | Calf | Test |
West Coast Eagles
| Player | Injury | Estimated Return |
| Cox, Dean | Ankle | Test |
| Kennedy, Josh | Ankle | 3-4 weeks |
| Kerr, Daniel | Hamstring | Test |
| LeCras, Mark | Knee | Season |
| Lycett, Scott | Knee | Test |
| Neates, Ryan | Foot | 2-3 weeks |
| Nicoski, Mark | Hamstring | Season |
| Stevens, Koby | Shoulder | 1 week |
| Wilson, Blayne | Ankle | Season |
Western Bulldogs
| Player | Injury | Estimated Return |
| Austin, Mark | Broken Wrist | Season |
| Cooney, Adam | Knee | Test |
| Cross, Daniel | AC Joint | Season |
| Higgins, Shaun | Hamstring | 2 weeks |
| Markovic, Lukas | Hamstring | Test |
| Morris, Dale | Leg | Indefinite |
| Mulligan, James | Achilles | Season |
| Redpath, Jack | Broken wrist | Season |
| Wood, Easton | General tightness | Test |


{ 19 comments… read them below or add one }
Why does this always happen!!! As soon as the finals draw close my team gets injured. Not panic stations yet, but I can feel it coming. Hopefully S Shaw and Sidebottom are back this week.
Don’t think Franklin will play this week. Will be interesting next week if he doesn’t play, think I’ll still keep him as I’ll be top 2. But do you want Franklin in week 2 of the finals after a long injury (vest??) when you could be in an elimination game?
Broughton……well it’s not like he was scoring well, plus I have trades. Think this will be worse for my opponents low on trades. Who to trade Broughton to? I have the cash, thinking Waters or Scotland
Like or Dislike:
1
0
Carrots, or Goddard could be others to consider. Goddard might be back to his best and Carrots is going well, and the fight for Top 8 by Carlton could bring out his best
Like or Dislike:
3
0
Yea I agree with Cazza, Carrazzo is a must! Goddard I’m no that sold on…
Like or Dislike:
0
0
I have Goddard and Carrots
Like or Dislike:
0
0
ARC, Buddy will not wear the vest. When he’s fit, he’ll play as per usual.
Like or Dislike:
2
0
glad i dont have broughton or il be pssed
Like or Dislike:
0
0
Anyone know anything about Cox? Is it serious?
Like or Dislike:
2
0
Well-loved. Like or Dislike:
9
0
hahahahah really mature
Like or Dislike:
0
3
Did you realise what you just said? But I’m an expert, if you wanna ask me!
Like or Dislike:
1
0
C’mon, that was too far!
Like or Dislike:
1
0
Medical staff are trying to reduce the swelling so they can drain the fluid to determine any cartilage damage.
Like or Dislike:
3
0
Hopefully there’s a happy ending
Well-loved. Like or Dislike:
5
1
I’ll re-phrase that.
Does anybody know anything on Dean Cox’s ankle injury.
Like or Dislike:
2
0
Ok guys 3 trades 26,000 4th on percentage
Backs: Goddard, Lids, Birchall, Carrots, H Shaw, Broughton, Ellis. Spurr S Shaw
Mids: Ablett, Pendles, Watson, Thompson, A Swallow, Mitchell: Gibson, Sexton
Rucks: Goldie, D Hale: Stephenson, Campbell
Fwd: Buddy, Dangermouse, Goodes, Cyril, Martin, N Roo, Steve J: Kennedy, A Hall.
With Broughton out been playing up a lot of scenario’s on trading the best one I could come up with is as follows:
Buddy out (Tough Call that one for me)
Sidebum in
Broughton out
Waters In
1 trade for the finals which will just be an injury issue if needed.
T/U good trade
T/D why trade out buddy you idiot find another way.
Hot debate. What do you think?
2
6
keep buddy he’ll be right
Like or Dislike:
1
0
Reviewed again short sighted, why waste a premium trade to another.
Ellis out
Broughton out
Waters in.
T Bell in.
Keep Buddy
139,000 in the kitty and still 1 trade left.
Hope the big man is back soon.
Should be enough to win keep the double chance and weigh up the last trade when I need it. This is providing Spurr or Shaw play this week also.
Like or Dislike:
2
1
Looking forward to big Rhys coming back!! I wonder if it will affect Maccas scores, I don’t think it will, I think they’ll float either one of them forward.
Like or Dislike:
1
0
You talking about Rhys Cooyou?
Like or Dislike:
0
0