<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SuperCoach Talk &#187; Motts&#8217; Movers</title>
	<atom:link href="http://supercoachtalk.com/motts-movers/feed/" rel="self" type="application/rss+xml" />
	<link>http://supercoachtalk.com</link>
	<description>AFL SuperCoach Fantasy Football</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Motts Movers R7 2012 &#8211; The Rucks</title>
		<link>http://supercoachtalk.com/motts-movers-r7-2012-the-rucks/</link>
		<comments>http://supercoachtalk.com/motts-movers-r7-2012-the-rucks/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:14:30 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[Jenkins]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ruck]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5505</guid>
		<description><![CDATA[I don&#8217;t know about you but I&#8217;m struggling to get motivated in the ruck area this year. So let&#8217;s keep this brief: Cox, Sandy, Maric, Jenkins, Cordy. There, now that&#8217;s out of the way, lets get down the business of a poll. Who would you take out of these 2: &#160; Related posts: Motts Movers [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r5-2012-the-rucks/' rel='bookmark' title='Motts Movers R5, 2012 – The Rucks'>Motts Movers R5, 2012 – The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-rucks/' rel='bookmark' title='Motts Movers R3, 2012 – The Rucks'>Motts Movers R3, 2012 – The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-rucks/' rel='bookmark' title='Motts Movers R4 2012 &#8211; The Rucks'>Motts Movers R4 2012 &#8211; The Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r7-2012-the-rucks/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Motts Movers R7 &#8211; The Forwards</title>
		<link>http://supercoachtalk.com/motts-movers-r7-the-forwards-2/</link>
		<comments>http://supercoachtalk.com/motts-movers-r7-the-forwards-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:17:00 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[Paul Chapman]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5426</guid>
		<description><![CDATA[Time to tell me who&#8217;s performances in the forward line have had things stirring in your nether regions. Premiums, Midpricers and Value Picks. I&#8217;ll just say that Paul Chapman at $500k is cheap, cheap, cheap this week. Related posts: Motts Movers R7 &#8211; The Mids Motts Movers R6, 2012 – The Forwards Motts Movers R3, [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r7-the-mids-2/' rel='bookmark' title='Motts Movers R7 &#8211; The Mids'>Motts Movers R7 &#8211; The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r6-2012-the-forwards/' rel='bookmark' title='Motts Movers R6, 2012 – The Forwards'>Motts Movers R6, 2012 – The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-forwards/' rel='bookmark' title='Motts Movers R3, 2012 – The Forwards'>Motts Movers R3, 2012 – The Forwards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r7-the-forwards-2/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Motts Movers R7 &#8211; The Mids</title>
		<link>http://supercoachtalk.com/motts-movers-r7-the-mids-2/</link>
		<comments>http://supercoachtalk.com/motts-movers-r7-the-mids-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:30:00 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Sam Mitchell]]></category>
		<category><![CDATA[Value Picks]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5479</guid>
		<description><![CDATA[OK I&#8217;m handing the wheel over to the Punters again. You guys know the format: Premiums, Midpricers and Value Picks. One thing I will say is that Sam Mitchell is very, very cheap this week and with a BE of only 86, chances are his price is gonna head north again next week. Related posts: [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r9-%e2%80%93-the-mids/' rel='bookmark' title='Motts Movers R9 – The Mids'>Motts Movers R9 – The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-%e2%80%93-r17-the-mids/' rel='bookmark' title='Motts Movers R17 &#8211; The Mids'>Motts Movers R17 &#8211; The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r13/' rel='bookmark' title='Motts&#8217; Movers &#8211; R13'>Motts&#8217; Movers &#8211; R13</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r7-the-mids-2/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Motts Movers R7 &#8211; The Defenders</title>
		<link>http://supercoachtalk.com/motts-movers-r7-the-defenders/</link>
		<comments>http://supercoachtalk.com/motts-movers-r7-the-defenders/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:56:00 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[Likes Dislikes]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5458</guid>
		<description><![CDATA[Its a special week this week. I&#8217;m going to give you the punters the opportunity to write the Movers column. (I feel like Robbo on Twitter with his Likes/ Dislikes and WWYRB). In Comments, give me your best Defenders &#8211; premiums, mid pricers, and value picks. Feel free to even say a couple of words [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r5-2012-the-rucks/' rel='bookmark' title='Motts Movers R5, 2012 – The Rucks'>Motts Movers R5, 2012 – The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r5-2012-the-backs/' rel='bookmark' title='Motts Movers R5, 2012 – The Backs'>Motts Movers R5, 2012 – The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r4-%e2%80%93-the-backs/' rel='bookmark' title='Motts Movers R4 – The Backs'>Motts Movers R4 – The Backs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r7-the-defenders/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Motts Movers R6, 2012 – The Mids</title>
		<link>http://supercoachtalk.com/motts-movers-r6-2012-the-mids/</link>
		<comments>http://supercoachtalk.com/motts-movers-r6-2012-the-mids/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:01:23 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[motts movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5428</guid>
		<description><![CDATA[Premiums Scott Pendlebury ($634,800, 129.17, 100) – Yes he jumped up $21k last week after he got that 62 against the Blues out of his calculations but he’s still pretty cheap. Buy! Dane Swan ($636,800, 119, 94) – The 180 he scored against the Dons is still pumping up his price. I’d hold off if [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-mids/' rel='bookmark' title='Motts Movers R3, 2012 – The Mids'>Motts Movers R3, 2012 – The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-mids/' rel='bookmark' title='Motts Movers R4, 2012 &#8211; The Mids'>Motts Movers R4, 2012 &#8211; The Mids</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r5-2012-the-mids/' rel='bookmark' title='Motts Movers R5, 2012 – The Mids'>Motts Movers R5, 2012 – The Mids</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r6-2012-the-mids/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Motts Movers R6, 2012 – The Rucks</title>
		<link>http://supercoachtalk.com/motts-movers-r6-2012-the-backs-2/</link>
		<comments>http://supercoachtalk.com/motts-movers-r6-2012-the-backs-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 06:30:50 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[motts movers]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5403</guid>
		<description><![CDATA[Premiums Dean Cox ($542,600, 103.17, 106) – Bounced back from an 82 with a more much respectable 141 that would’ve got more than a few coaches over the line in the last game of the round. Jarryd Roughead ($520,300, 102.60, 100 ) – Went for 120 on the weekend. You’d have to say that this [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-rucks/' rel='bookmark' title='Motts Movers R4 2012 &#8211; The Rucks'>Motts Movers R4 2012 &#8211; The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-rucks/' rel='bookmark' title='Motts Movers R3, 2012 – The Rucks'>Motts Movers R3, 2012 – The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r5-2012-the-rucks/' rel='bookmark' title='Motts Movers R5, 2012 – The Rucks'>Motts Movers R5, 2012 – The Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r6-2012-the-backs-2/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Motts Movers R6, 2012 – The Backs</title>
		<link>http://supercoachtalk.com/motts-movers-r6-2012-the-backs/</link>
		<comments>http://supercoachtalk.com/motts-movers-r6-2012-the-backs/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:22 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[motts movers]]></category>
		<category><![CDATA[supercoach]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5374</guid>
		<description><![CDATA[Premiums Brett Deledio ($584,900, 121.17, 82) – Just keeps on keeping on. Stuck for a captain? Give Ol’ Bretty some thought. Heath Scotland ($543,700, 101.17, 130) – Almost had his block taken off by Dean Brogan on Sunday but still bashed out a 93. Midpricers Beau Waters ($447,900, 94.33, 52) – Great average and has [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-backs/' rel='bookmark' title='Motts Movers R4, 2012 – The Backs'>Motts Movers R4, 2012 – The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-backs/' rel='bookmark' title='Motts Movers R3, 2012 – The Backs'>Motts Movers R3, 2012 – The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-rucks/' rel='bookmark' title='Motts Movers R4 2012 &#8211; The Rucks'>Motts Movers R4 2012 &#8211; The Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r6-2012-the-backs/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Motts Movers R6, 2012 – The Forwards</title>
		<link>http://supercoachtalk.com/motts-movers-r6-2012-the-forwards/</link>
		<comments>http://supercoachtalk.com/motts-movers-r6-2012-the-forwards/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:43:53 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[motts movers]]></category>
		<category><![CDATA[supercoach]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5372</guid>
		<description><![CDATA[Another week where the Forward Movers are dominated by M/F DPP&#8217;s. Ch-Ch-Ch Check it out! Premiums Steele Sidebottom ($513,800, 105, 76) – Just quietly goes about his business but that’s now 5 tons in a row. Patrick Dangerfield ($505,600, 106.33, 43) – Really starting to crank it up. 141 and 122 in his last 2 [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-forwards/' rel='bookmark' title='Motts Movers R4, 2012 – The Forwards'>Motts Movers R4, 2012 – The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r5-2012-the-forwards/' rel='bookmark' title='Motts Movers R5, 2012 &#8211; The Forwards'>Motts Movers R5, 2012 &#8211; The Forwards</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-forwards/' rel='bookmark' title='Motts Movers R3, 2012 – The Forwards'>Motts Movers R3, 2012 – The Forwards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r6-2012-the-forwards/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Motts Movers R5, 2012 – The Rucks</title>
		<link>http://supercoachtalk.com/motts-movers-r5-2012-the-rucks/</link>
		<comments>http://supercoachtalk.com/motts-movers-r5-2012-the-rucks/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[GWS]]></category>
		<category><![CDATA[Hamish McIntosh]]></category>
		<category><![CDATA[Jonathon Giles]]></category>
		<category><![CDATA[Mid Pricers]]></category>
		<category><![CDATA[Nic Naitanui]]></category>
		<category><![CDATA[Paddy Ryder]]></category>
		<category><![CDATA[Value Picks]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5354</guid>
		<description><![CDATA[Premiums Paddy Ryder ($534,300, 117.80, 122) – 94 his lowest score so far this year and a great few games coming up: Brisbane, West Coast, Richmond, GWS and Melbourne. Nic Naitanui ($519,600, 107.20, 98) – Is he now better than Cox? Mid-Pricers Will Minson ($458,900, 93.2, 42) – Bet you didn’t expect to see Big [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-rucks/' rel='bookmark' title='Motts Movers R3, 2012 – The Rucks'>Motts Movers R3, 2012 – The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-rucks/' rel='bookmark' title='Motts Movers R4 2012 &#8211; The Rucks'>Motts Movers R4 2012 &#8211; The Rucks</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r11-the-rucks-2/' rel='bookmark' title='Motts Movers R11 &#8211; the Rucks'>Motts Movers R11 &#8211; the Rucks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r5-2012-the-rucks/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Motts Movers R5, 2012 – The Backs</title>
		<link>http://supercoachtalk.com/motts-movers-r5-2012-the-backs/</link>
		<comments>http://supercoachtalk.com/motts-movers-r5-2012-the-backs/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:30:18 +0000</pubDate>
		<dc:creator>Motts</dc:creator>
				<category><![CDATA[Motts' Movers]]></category>
		<category><![CDATA[Cameron Delaney]]></category>
		<category><![CDATA[Greg Broughton]]></category>
		<category><![CDATA[Harry Taylor]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Paul Duffield]]></category>
		<category><![CDATA[R6 R10 Brisbane]]></category>
		<category><![CDATA[Sam Shaw]]></category>
		<category><![CDATA[Value Picks]]></category>

		<guid isPermaLink="false">http://supercoachtalk.com/?p=5349</guid>
		<description><![CDATA[Premiums Heath Scotland ($554,000, 102.8, 113) – Would have to get rested not to score 100+ against the Giants this Sunday. Even getting rested he might still score 100. Or deck someone. Allegedly. Brett Deledio ($572,800, 116.8, 113) – Top averaging Defender overall. Hasn’t yet missed a ton. Mid-Pricers Paul Duffield ($461,800, 94.6, 66) – [...]
Related posts:<ol>
<li><a href='http://supercoachtalk.com/motts-movers-r4-2012-the-backs/' rel='bookmark' title='Motts Movers R4, 2012 – The Backs'>Motts Movers R4, 2012 – The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r10-the-backs/' rel='bookmark' title='Motts Movers R10 &#8211; The Backs'>Motts Movers R10 &#8211; The Backs</a></li>
<li><a href='http://supercoachtalk.com/motts-movers-r3-2012-the-backs/' rel='bookmark' title='Motts Movers R3, 2012 – The Backs'>Motts Movers R3, 2012 – The Backs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://supercoachtalk.com/motts-movers-r5-2012-the-backs/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  supercoachtalk.com/motts-movers/feed/ ) in 0.84010 seconds, on May 20th, 2012 at 2:08 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 3:08 am UTC -->
