Today’s Myth: I’ve heard a rumor that Joel Selwood starts the season off slowly. Since he is one of those rare R12 bye premiums, the timing of his upgrade is very important. As with JPK, all we have to do it look at how he did the first third of the last five seasons compared to the last two thirds.
Round | 2016 | 2015 | 2014 | 2013 | 2012 |
1 | 105 | 69 | 157 | 126 | 116 |
2 | 70 | 110 | 140 | 140 | 112 |
3 | 142 | 154 | 138 | 74 | 140 |
4 | 100 | 84 | 126 | 163 | 144 |
5 | 144 | 83 | 83 | 87 | 114 |
6 | 138 | 104 | 82 | 105 | |
7 | 132 | 89 | 93 | 100 | 114 |
118.7 | 99.0 | 117.0 | 113.6 | 123.3 | |
8 | 69 | 90 | 83 | 140 | |
9 | 72 | 79 | 140 | 91 | 110 |
10 | 82 | 122 | 113 | 73 | 104 |
11 | 150 | 89 | 98 | 137 | 154 |
12 | 141 | 74 | 122 | ||
13 | 130 | 100 | 135 | 101 | |
14 | 106 | 103 | 54 | 149 | |
15 | 103 | 138 | 151 | 116 | |
16 | 102 | 84 | 133 | 107 | |
17 | 128 | 142 | 144 | 137 | 83 |
18 | 128 | 171 | 147 | 151 | 126 |
19 | 85 | 145 | 148 | 103 | 132 |
20 | 88 | 114 | 128 | 160 | 99 |
21 | 101 | 81 | 110 | 144 | 81 |
22 | 116 | 51 | 90 | 131 | |
23 | 124 | 142 | 176 | 127 | 111 |
108.1 | 107.9 | 122.7 | 120.7 | 115.2 | |
111.5 | 104.8 | 120..9 | 118.4 | 117.6 |
So, a slow start three times and a fast start two times. Not a lot of meaning in that. His average for the first seven matches from all five seasons is 114.3. His average for the last 15 matches from all five years is 114.9.
Conclusion: Myth!ย Joel’s average first and last thirds has only been 0.6 different over the last five seasons. He could have any kind of start.
Leave a comment / Scroll to bottom
Thanks Father D for a very reassuring write-up. Lock him in!
seems like he’s started good all but last year locked in for me my m3, nice bye to ๐
sorry meant 2015
Great player. But…..Anyone think he may lose a few points a week with the new ducking rule?