SCT Cup 2019 Rd Of 128 – Week One

Written by Schwarzwalder on May 16 2019

(Written & Created By Roo Bloke)

ROUND 8 SYNOPSIS

Mean: 2167

Maximum: 2375 – Shaqatak@SCT (#1 round score in the SCT group)

Minimum: 1908 – Fordys Elite

Biggest Margin: (19) The Designated SC 2286 LEADS (110) The bont 1929 by 357pts

Narrowest Margin: (26) Bazza’s Battlers 2209 TIED WITH (103) PlaceWittyNameHere 2209

 

MARQUEE MATCHES – AUTOMATIC QUALIFIERS

Five of the automatic qualifiers have the advantage after H2H1 with AGB all but home in this H2H. allsaints picked the wrong week to pop out a low score as he’s been on fire thus far in 2019. Our defending champ Kyuubi is in a strong position in their H2H despite a lowly overall ranking. As for Footy Fan’s team TRUDGE TRIUMPH, it’ll take something major from here to reverse the current scoreline.

(1) Kyuubi 2191 LEADS (128) Jatz Crackers 2158 by 33pts

(2) TRUDGE TRIUMPH@SCT 2036 TRAILS (127) FIDA Boys 2191 by 155pts

(3) AGB 2190 LEADS (126) Dunlop’s Duds 2067 by 123pts

(4) Nathan’s Gunz@SCT 2243 LEADS (125) Scumthorpe Utd 2187 by 56pts

(5) allSAINTS@SCT 2133 TRAILS (124) Twin Magic 1 2201 by 68pts

(6) Macrae’s 2109 LEADS (123) Smurfinator 2082 by 27pts

(7) Buttslappers@SCT 2167 TRAILS (122) Jumping Jacks 2176 by 9pts

(8) Bunchakhuuuunts 2226 LEADS (121) nobodylikesdalhaus 2200 by 26pts

 

REMAINING MATCHES

Wooooh! Discounting our automatic qualifiers, our top seeds struggled massively this week. It didn’t seem like a momentous weekend for injuries or low scores but something happened that rocked the top of the overall rankings. Our top 4 seeds all trail and 6 of our top 7 trail. Sure, some of the margins are close but some are already blow outs. Credit to Beckyistheman proudly wearing the @SCT handle at the top of the SCT group and in 24th position overall.

(9) Stewy’s Soldiers 2090 TRAILS (120) JJ’s CIRCUS @SCT 2092 by 2pts

(10) LeapingLizards@SCT 2099 TRAILS (119) Angry Balled Fists 2112 by 13pts

(11) Solar E-Cripps 2057 TRAILS (118) Coleman’s Crew 2297 by 240pts

(12) Chillos Champs@SCT 2104 TRAILS (117) Here I Go Again 2174 by 70pts

(13) Beckyistheman@SCT 2276 LEADS (116) Bangers 2022 by 254pts

(14) bluekreuzerz 2151 TRAILS (115) UNTOUCHABLES 2203 by 52pts

(15) Richmond Tigers 2193 TRAILS (114) THE MEGREMS 2221 by 28pts

(16) CarbiesDeathSquad 2181 LEADS (113) Fordys Elite 1908 by 273pts

(17) #PrayForJoey @SCT 2036 TRAILS (112) Gawn Fishing 2194 by 158pts

(18) The Orthodox Joes 2242 LEADS (111) pepside@SCT 2025 by 217pts

(19) The Designated SC 2286 LEADS (110) The bont 1929 by 357pts

(20) The Elites 2190 LEADS (109) Pigs in Mud 2054 by 136pts

(21) Takawiz King 2156 LEADS (108) Tom Mitchelless 2114 by 42pts

(22) Lock and Load 2129 TRAILS (107) BDM 2280 by 151pts

(23) TheRustySpoons@SCT 2072 TRAILS (106) Mr Parker’s 9As 2167 by 95pts

(24) NakiNaki 2155 TRAILS (105) Ed’s Winnebagoes 2164 by 9pts

(25) Wine and Popcorn 2162 LEADS (104) Smooth Movers 2064 by 98pts

(26) Bazza’s Battlers 2209 TIED WITH (103) PlaceWittyNameHere 2209

(27) Mighty Machine Men 2194 TRAILS (102) True Roo@SCT 2253 by 59pts

(28) Coasters FC@SCT 2164 TRAILS (101) Ball Bursters 2234 by 70pts

(29) Ithaca 2157 LEADS (100) Linc’s LynchPins 2156 by 1pts

(30) Sanj 2103 TRAILS (99) Tyrannosaurus Tex 2255 by 152pts

(31) Same Olds @SCT 2270 TRAILS (98) Nudelsuppe@SCT 2306 by 36pts

(32) Led Heppellin 2162 TRAILS (97) GOAT 2199 by 37pts

(33) Magnificent 2066 LEADS (96) Arrows 2019 by 47pts

(34) Mason’s Magpies 2020 TRAILS (95) Nato’s Potatos@SCT 2059 by 39pts

(35) Rock Coaches 2258 LEADS (94) I’m Blue Da Doedee 2188 by 70pts

(36) Zhangas Zingers 2142 TRAILS (93) Kovanator 2174 by 32pts

(37) Soms Squad 2181 LEADS (92) That Sheed Kick 2144 by 37pts

(38) Pants FC 2232 TRAILS (91) zacattack@SCT 2245 by 13pts

(39) xReApEr II 2199 LEADS (90) DoTheFunkyGibbon 2148 by 51pts

(40) Leather Poisoning 2232 LEADS (89) Dom F#$%ing Sheed 2207 by 25pts

(41) Gawn Fishing 2247 LEADS (88) Treloar and Order 2242 by 5pts

(42) Season Back On 2086 TRAILS (87) Shaqatak@SCT 2375 by 289pts

(43) ClassonGrass Elite 2294 LEADS (86) BBQ’s Treloar 2160 by 134pts

(44) Boban Marjanovic 2155 TRAILS (85) Dim Sim Collision 2208 by 53pts

(45) LauristonEliteXI 2237 LEADS (84) Grinter FC 2020 by 217pts

(46) Megalomaniacs 2268 LEADS (83) Wanderers 2122 by 146pts

(47) The Numbers Men 2374 LEADS (82) John’s Jets 2230 by 144pts

(48) Ethan’s Magpies 2151 TRAILS (81) Duffers Duds @SCT 2269 by 118pts

(49) Evil Ka-Ziebell 2278 LEADS (80) All Stars 22 2116 by 162pts

(50) Wakanda Forever 2286 LEADS (79) Have I imPrestia? 2006 by 280pts

(51) Moggs Creek 2111 TRAILS (78) Colonel’s Clan@SCT 2209 by 98pts

(52) #RoamingBrian 2234 TRAILS (77) Wedonotoforgive@SCT 2307 by 73pts

(53) Bigdees 2217 TRAILS (76) The Salamander@SCT 2229 by 12pts

(54) King Kouta 2251 LEADS (75) The Greenshoots 2097 by 154pts

(55) Dutchmasters 2195 TRAILS (74) Crow Time 2238 by 43pts

(56) 9 inch Nahas 2205 TRAILS (73) The Cleaner 2224 by 19pts

(57) Superbirds 2134 LEADS (72) Sacko Del Toro 2043 by 91pts

(58) The Bald Muppets 2004 TRAILS (71) Patch-A-Palooza 2164 by 160pts

(59) TiklMyCotchin 2145 TRAILS (70) The Wizard of Boz 2146 by 1pts

(60) DibberDinos 2100 TRAILS (69) F U Dom Sheed 2193 by 93pts

(61) Terang Bowler@SCT 2026 TRAILS (68) Putin’s Monkey@SCT 2208 by 182pts

(62) Shanghai Pirates 2199 TRAILS (67) Mulldogs 2217 by 18pts

(63) Up&DeGoey 2136 LEADS (66) Rmen@SCT 2114 by 22pts

(64) B Stanton 3 votes 2302 LEADS (65) The Onions 2114 by 188pts

3
0


Leave a comment / Scroll to bottom

13 thoughts on “SCT Cup 2019 Rd Of 128 – Week One”

  1. (34) Mason’s Magpies 2020 TRAILS (95) Nato’s Potatos@SCT 2059 by 39pts
    To see that i am leading after a poor score last week must be a sign for the future of this comp for me 😉

    1

    0
  2. At 155 down, I’m all but gone….should have been a 40 odd point deficit… but I somehow managed to throw Gawn on the pine without the E in my attempt to VC loop Grundy’s 140 and took a doughnut!

    3

    0
      1. Nope, you are on the money, was previously ” FootyFan” here on the Forum, but found one or two others were occasionally posted here with a virtually identical username, so I figured I’d avoid confusion?

        2

        0
    1. I think Roo Bloke got your team wrong. Wasn’t it supposed to be your Tech team 😉

      2

      0
    1. Well I’d say that’s mighty unsporting of you!! Not sure I can even afford an upgrade as I look to replace up to three possible injury outs.

      1

      0
  3. 13 points up! Getting nervous! If i lose im blaming the new 6-6-6 rule for not allowing a spare behind the ball.

    Oh right, i mean ill blame the 6-8-2-6 setup for not allowing me more midfielders 😉

    0

    0

Leave a Reply to Natopotato88 Cancel reply

Your email address will not be published. Required fields are marked *