SCT Cup 2019 Rd Of 240 – H2H Week One Results

Written by Schwarzwalder on May 2 2019

ROUND 6 SYNOPSIS

Mean: 2140

Median: 2144

Maximum: 2297 – Sanj

Minimum: 1908 – Double Jays

Biggest Margin: (41) The Elites 2186 LEADS (200) Double Jays 1908 by 278pts

Narrowest Margin: (80) Spud FC 2101 TIED WITH (161) Tyrannosaurus Tex 2101

 

A solid round from most of the SCT Cup teams with a few outliers dragging down the mean. Yeah, some of these H2Hs are as good as over but most are well and truly still alive. The two burning questions for our coaches are:

1. Who’s doing a double upgrade as opposed to those going one up and one down? This could cause massive differences in H2H2. If you turn two on-field rookies that have been scoring 60s-70s into two premiums and they pump out 110s that could be the difference in these close contests and get you the choccies.

2. Who’s been hit by the injury stick? Of those injured, Whitfield and Coniglio most likely have the highest ownership % out of our SCT Cup teams. Most will hold them but the bold SCT Cup coach could pull a swift sideways trade to get ahead of their opponent.

 

MARQUEE MATCHES

Both The Phat Side and Griggsy were placed in the marquee slot due to their exceptional efforts in the 2017 season to make the SCT Cup semi finals. Well, unless they can work their magic they’re heading towards the exit lounge early this time round.

(13) Stewy’s Soldiers 2266 LEADS (228) The Phat Side @SCT 2224 by 42pts

(24) Griggsy FC 2127 TRAILS (217) Putin’s Monkey@SCT 2212 by 85pts

 

REMAINING MATCHES

(1) Solar E-Cripps 2198 LEADS (240) Crouch Potatoes 2128 by 70pts

(2) djs superstars 2035 TRAILS (239) PlaceWittyNameHere 2206 by 171pts

(3) Big Baller Barto 2231 TRAILS (238) Shaqatak@SCT 2240 by 9pts

(4) Lock and Load 2141 LEADS (237) Dunkley Donuts 2050 by 91pts

(5) B Stanton 3 votes 2222 LEADS (236) Extraordinary Men 2002 by 220pts

(6) Assy Gardens FC 2175 TRAILS (235) Here I Go Again 2185 by 10pts

(7) Stats don’t lie 2085 TRAILS (234) #PrayForJoey @SCT 2212 by 127pts

(8) GOAT 2096 LEADS (233) Plugger’s Pride 2036 by 60pts

(9) Chillos Champs@SCT 2194 TRAILS (232) POWERPLAY@SCT 2199 by 5pts

(10) Greyschamps 2207 LEADS (231) Ball Bursters 2112 by 95pts

(11) COLLINGWOOD MAGPIE 2135 TRAILS (230) THE MEGREMS 2157 by 22pts

(12) Snoidz @SCT 2171 TRAILS (229) The Cleaner 2190 by 19pts

(14) Takawiz King 2173 LEADS (227) AnoukToDieFor@SCT 2115 by 58pts

(15) TiklMyCotchin 2131 LEADS (226) The Hairballs 2088 by 43pts

(16) Woosang Warriors 2024 TRAILS (225) Smurfinator 2183 by 159pts

(17) Melvic23 2063 TRAILS (224) Gawn Fishing 2198 by 135pts

(18) Kovanator 2075 TRAILS (223) Luke’s legends 2144 by 69pts

(19) Evil Ka-Ziebell 2184 TRAILS (222) Blue Roosters@SCT 2188 by 4pts

(20) Enough Bacon 2197 TRAILS (221) #RoamingBrian 2201 by 4pts

(21) ~~~ 2181 LEADS (220) Nato’s Potatos@SCT 2158 by 23pts

(22) Duffers Duds @SCT 2258 LEADS (219) RogueReardo@SCT 2073 by 185pts

(23) WhaleOilBeefHooked 2023 TRAILS (218) Bigdees 2168 by 145pts

(25) The Onions 2153 LEADS (216) This Charming Man 2082 by 71pts

(26) it’sjustnotcricket 2052 LEADS (215) Scumthorpe Utd 2030 by 22pts

(27) TheRustySpoons@SCT 2167 TRAILS (214) WaiteIt’saTrap@SCT 2229 by 62pts

(28) The Orthodox Joes 2241 LEADS (213) The Grannies 2124 by 117pts

(29) Zhangas Zingers 2186 LEADS (212) The Capybaras 2098 by 88pts

(30) Shanghai Pirates 2122 LEADS (211) Hard At It @SCT 2121 by 1 pt

(31) Possums FC 2088 TRAILS (210) Treloar and Order 2165 by 77pts

(32) Pants FC 2190 LEADS (209) Wooshful Thinking 2119 by 71pts

(33) Joestars 2138 TRAILS (208) John’s Jets 2235 by 97pts

(34) King Maximus 2127 TRAILS (207) Same Olds @SCT 2190 by 63pts

(35) Leather Poisoning 2204 LEADS (206) Peanut Posse 2115 by 89pts

(36) Mulldogs 2136 LEADS (205) Chickadeez@SCT 2045 by 91pts

(37) Pop’s Daughter 2046 TRAILS (204) Dunlop’s Duds 2057 by 11pts

(38) Strawberry Swirls 2091 TRAILS (203) The Numbers Men 2241 by 150pts

(39) Nudelsuppe@SCT 2159 LEADS (202) Saints & Sinners 2093 by 66pts

(40) Smooth Movers 2160 LEADS (201) Deaf Blinders 2116 by 44pts

(41) The Elites 2186 LEADS (200) Double Jays 1908 by 278pts

(42) Crackers 1st XXII 2000 TRAILS (199) Twin Magic 1 2033 by 33pts

(43) Golden Hammer 2141 LEADS (198) Coleman’s Crew 2118 by 23pts

(44) Mighty Machine Men 2210 LEADS (197) yeaH, I can see 2115 by 95pts

(45) The Giant Cod 2256 LEADS (196) Grinter FC 2235 by 21pts

(46) I.Cumming 1977 TRAILS (195) Jumping Jacks 2136 by 159pts

(47) The Wizard of Boz 2151 LEADS (194) Watson’s Dream 1993 by 158pts

(48) Cripps Fan Club 2166 TRAILS (193) Crow Time 2244 by 78pts

(49) bluekreuzerz 2223 TRAILS (192) SnoiL@SCT 2236 by 13pts

(50) MikeDaddysBigNutz 2122 TRAILS (191) Fordys Elite 2144 by 22pts

(51) Richmond Tigers 2206 TRAILS (190) MoltoBennyFC 2221 by 15pts

(52) LeapingLizards@SCT 2292 LEADS (189) MagicKd 2197 by 95pts

(53) Have I imPrestia? 2112 LEADS (188) Afightingfury 1983 by 129pts

(54) Coasters FC@SCT 2216 LEADS (187) Maxy Dags 2109 by 107pts

(55) Scotty’s Stunners 2083 TRAILS (186) I’m Blue Da Doedee 2134 by 51pts

(56) JAMHEDisMAD 2148 TRAILS (185) xReApEr II 2253 by 105pts

(57) Wanderers 2114 TRAILS (184) Hot Pies + Sauce 2160 by 46pts

(58) Watts He Sniffing? 2091 TRAILS (183) Ithaca 2249 by 158pts

(59) Ethan’s Magpies 2165 LEADS (182) Taco4ATaco@SCT 2110 by 55pts

(60) NakiNaki 2164 LEADS (181) Puzzles FC 2103 by 61pts

(61) Arrows 2133 LEADS (180) BLUEMOONS 2130 by 3pts

(62) Wognuts@sct 2073 TRAILS (179) Sanj 2297 by 224pts

(63) Terang Bowler@SCT 2212 LEADS (178) The CummExpress 2171 by 41pts

(64) The bont 2110 LEADS (177) Mr Steele ur girl 1932 by 178pts

(65) DickosDreamMachine 2144 TRAILS (176) Led Heppellin 2180 by 36pts

(66) The Greenshoots 2123 LEADS (175) Mighty Ducks@SCT 2013 by 110pts

(67) FIDA Boys 2143 LEADS (174) Strange Brew 2068 by 75pts

(68) Ed’s Winnebagoes 2133 LEADS (173) Abers95 2048 by 85pts

(69) Livers hackers 2235 LEADS (172) DoTheFunkyGibbon 2213 by 22pts

(70) Wakanda Forever 2135 LEADS (171) Black St. Boy@SCT 2037 by 98pts

(71) Patch-A-Palooza 2145 LEADS (170) Patty’s Ship 2086 by 59pts

(72) Blackall Barbers 2142 TRAILS (169) Sacko Del Toro 2230 by 88pts

(73) Siena’s diamonds 2141 LEADS (168) pepside@SCT 2076 by 65pts

(74) In The Magoos 2086 TRAILS (167) 9 inch Nahas 2219 by 133pts

(75) Jatz Crackers 2022 LEADS (166) Lach Stock 1970 by 52pts

(76) BBQ’s Treloar 2189 LEADS (165) Bully Boys 2037 by 152pts

(77) The Mob 2110 LEADS (164) nobodylikesdalhaus 2081 by 29pts

(78) Wowsers 2018 TRAILS (163) All Stars 22 2147 by 129pts

(79) Dim Sim Collision 2189 LEADS (162) Dont Lose to a Pom 2086 by 103pts

(80) Spud FC 2101 TIED WITH (161) Tyrannosaurus Tex 2101

(81) Up&DeGoey 2173 LEADS (160) Shane-o’s Lads 2133 by 40pts

(82) Mr Parker’s 9As 2161 LEADS (159) Fish n Cripps 2091 by 70pts

(83) Wedonotoforgive@SCT 2111 LEADS (158) Houdini Stare 2071 by 40pts

(84) Magnificent 2153 TRAILS (157) Cane Toads 2165 by 12pts

(85) Season Back On 2215 LEADS (156) Mosquito Fleet 2082 by 133pts

(86) Rock Coaches 2172 TRAILS (155) THE GUYS@SCT 2185 by 13pts

(87) Crusader Kings 2084 TRAILS (154) BDM 2203 by 119pts

(88) JJ’s CIRCUS @SCT 2081 TRAILS (153) Nards FC 2190 by 109pts

(89) Rmen@SCT 2207 LEADS (152) The Amazons@SCT 2100 by 107pts

(90) Dangerous Allstars 2227 TRAILS (151) Beckyistheman@SCT 2243 by 16pts

(91) Barbeques Treloar 2098 TRAILS (150) That Sheed Kick 2181 by 83pts

(92) Superbirds 2256 LEADS (149) Boz 2207 by 49pts

(93) CarbiesDeathSquad 2214 LEADS (148) Macca’s Marlins 2170 by 44pts

(94) Jonesys fc 2056 TRAILS (147) Moggs Creek 2222 by 166pts

(95) Angry Balled Fists 2132 LEADS (146) Woof Woof Woof 2083 by 49pts

(96) The Designated SC 2187 LEADS (145) Cunning Stunts@SCT 2120 by 67pts

(97) Black and white 2073 TRAILS (144) F U Dom Sheed 2189 by 116pts

(98) Bazza’s Battlers 2248 LEADS (143) Wonky for Ronke 2055 by 193pts

(99) ClassonGrass Elite 2164 LEADS (142) A McGrath is Born 2105 by 59pts

(100) Senór Feathers 2178 TRAILS (141) Gawn Fishing 2218 by 40pts

(101) Dutchmasters 2169 LEADS (140) De-Merrett Points 2073 by 96pts

(102) Poos & Wees 2062 TRAILS (139) The Salamander@SCT 2180 118pts

(103) Soms Squad 2184 LEADS (138) 1v1@Woolies 2027 by 157pts

(104) Modestly Brilliant 2065 TRAILS (137) Wine and Popcorn 2174 by 109pts

(105) Talkin’ Flags 2168 TRAILS (136) LauristonEliteXI 2220 by 52pts

(106) Mason’s Magpies 2265 LEADS (135) Schillaci 2121 by 144pts

(107) Megalomaniacs 2151 LEADS (134) Jurn Sternbreaker 2099 by 52pts

(108) Colonel’s Clan@SCT 2074 TRAILS (133) Victorious Secret 2101 by 27pts

(109) Dom F#$%ing Sheed 2171 LEADS (132) Captain Barnacles 2140 by 31pts

(110) The Bald Muppets 2121 LEADS (131) Watsonia Warriors 2091 by 30pts

(111) Chuck’s Cats 2118 TRAILS (130) Tom Mitchelless 2164 by 46pts

(112) DibberDinos 2223 LEADS (129) Schubey-doo’s 2179 by 44pts

(113) UNTOUCHABLES 2120 TRAILS (128) Kick it to me @SCT 2145 by 25pts

(114) Keyser Soze 2097 TRAILS (127) Pigs in Mud 2156 by 59pts

(115) Scrubs 2103 TRAILS (126) Linc’s LynchPins 2191 by 88pts

(116) The Crunch 2090 TRAILS (125) King Kouta 2149 by 59pts

(117) Agents of SHIEL 2105 TRAILS (124) True Roo@SCT 2133 by 28pts

(118) Kid81@SCT 2080 TRAILS (123) Bangers 2152 by 72pts

(119) Boban Marjanovic 2155 LEADS (122) Lachstar’s Legends 2142 by 13pts

(120) zacattack@SCT 2179 LEADS (121) Bound To Astound 2155 by 24pts

<written and created by Roo Bloke>

 

ROUND 6 SYNOPSIS

Mean: 2140

Median: 2144

Maximum: 2297 – Sanj

Minimum: 1908 – Double Jays

Biggest Margin: (41) The Elites 2186 LEADS (200) Double Jays 1908 by 278pts

Narrowest Margin: (80) Spud FC 2101 TIED WITH (161) Tyrannosaurus Tex 2101

 

A solid round from most of the SCT Cup teams with a few outliers dragging down the mean. Yeah, some of these H2Hs are as good as over but most are well and truly still alive. The two burning questions for our coaches are:

1. Who’s doing a double upgrade as opposed to those going one up and one down? This could cause massive differences in H2H2. If you turn two on-field rookies that have been scoring 60s-70s into two premiums and they pump out 110s that could be the difference in these close contests and get you the choccies.

2. Who’s been hit by the injury stick? Of those injured, Whitfield and Coniglio most likely have the highest ownership % out of our SCT Cup teams. Most will hold them but the bold SCT Cup coach could pull a swift sideways trade to get ahead of their opponent.

 

MARQUEE MATCHES

Both The Phat Side and Griggsy were placed in the marquee slot due to their exceptional efforts in the 2017 season to make the SCT Cup semi finals. Well, unless they can work their magic they’re heading towards the exit lounge early this time round.

(13) Stewy’s Soldiers 2266 LEADS (228) The Phat Side @SCT 2224 by 42pts

(24) Griggsy FC 2127 TRAILS (217) Putin’s Monkey@SCT 2212 by 85pts

 

REMAINING MATCHES

(1) Solar E-Cripps 2198 LEADS (240) Crouch Potatoes 2128 by 70pts

(2) djs superstars 2035 TRAILS (239) PlaceWittyNameHere 2206 by 171pts

(3) Big Baller Barto 2231 TRAILS (238) Shaqatak@SCT 2240 by 9pts

(4) Lock and Load 2141 LEADS (237) Dunkley Donuts 2050 by 91pts

(5) B Stanton 3 votes 2222 LEADS (236) Extraordinary Men 2002 by 220pts

(6) Assy Gardens FC 2175 TRAILS (235) Here I Go Again 2185 by 10pts

(7) Stats don’t lie 2085 TRAILS (234) #PrayForJoey @SCT 2212 by 127pts

(8) GOAT 2096 LEADS (233) Plugger’s Pride 2036 by 60pts

(9) Chillos Champs@SCT 2194 TRAILS (232) POWERPLAY@SCT 2199 by 5pts

(10) Greyschamps 2207 LEADS (231) Ball Bursters 2112 by 95pts

(11) COLLINGWOOD MAGPIE 2135 TRAILS (230) THE MEGREMS 2157 by 22pts

(12) Snoidz @SCT 2171 TRAILS (229) The Cleaner 2190 by 19pts

(14) Takawiz King 2173 LEADS (227) AnoukToDieFor@SCT 2115 by 58pts

(15) TiklMyCotchin 2131 LEADS (226) The Hairballs 2088 by 43pts

(16) Woosang Warriors 2024 TRAILS (225) Smurfinator 2183 by 159pts

(17) Melvic23 2063 TRAILS (224) Gawn Fishing 2198 by 135pts

(18) Kovanator 2075 TRAILS (223) Luke’s legends 2144 by 69pts

(19) Evil Ka-Ziebell 2184 TRAILS (222) Blue Roosters@SCT 2188 by 4pts

(20) Enough Bacon 2197 TRAILS (221) #RoamingBrian 2201 by 4pts

(21) ~~~ 2181 LEADS (220) Nato’s Potatos@SCT 2158 by 23pts

(22) Duffers Duds @SCT 2258 LEADS (219) RogueReardo@SCT 2073 by 185pts

(23) WhaleOilBeefHooked 2023 TRAILS (218) Bigdees 2168 by 145pts

(25) The Onions 2153 LEADS (216) This Charming Man 2082 by 71pts

(26) it’sjustnotcricket 2052 LEADS (215) Scumthorpe Utd 2030 by 22pts

(27) TheRustySpoons@SCT 2167 TRAILS (214) WaiteIt’saTrap@SCT 2229 by 62pts

(28) The Orthodox Joes 2241 LEADS (213) The Grannies 2124 by 117pts

(29) Zhangas Zingers 2186 LEADS (212) The Capybaras 2098 by 88pts

(30) Shanghai Pirates 2122 LEADS (211) Hard At It @SCT 2121 by 1 pt

(31) Possums FC 2088 TRAILS (210) Treloar and Order 2165 by 77pts

(32) Pants FC 2190 LEADS (209) Wooshful Thinking 2119 by 71pts

(33) Joestars 2138 TRAILS (208) John’s Jets 2235 by 97pts

(34) King Maximus 2127 TRAILS (207) Same Olds @SCT 2190 by 63pts

(35) Leather Poisoning 2204 LEADS (206) Peanut Posse 2115 by 89pts

(36) Mulldogs 2136 LEADS (205) Chickadeez@SCT 2045 by 91pts

(37) Pop’s Daughter 2046 TRAILS (204) Dunlop’s Duds 2057 by 11pts

(38) Strawberry Swirls 2091 TRAILS (203) The Numbers Men 2241 by 150pts

(39) Nudelsuppe@SCT 2159 LEADS (202) Saints & Sinners 2093 by 66pts

(40) Smooth Movers 2160 LEADS (201) Deaf Blinders 2116 by 44pts

(41) The Elites 2186 LEADS (200) Double Jays 1908 by 278pts

(42) Crackers 1st XXII 2000 TRAILS (199) Twin Magic 1 2033 by 33pts

(43) Golden Hammer 2141 LEADS (198) Coleman’s Crew 2118 by 23pts

(44) Mighty Machine Men 2210 LEADS (197) yeaH, I can see 2115 by 95pts

(45) The Giant Cod 2256 LEADS (196) Grinter FC 2235 by 21pts

(46) I.Cumming 1977 TRAILS (195) Jumping Jacks 2136 by 159pts

(47) The Wizard of Boz 2151 LEADS (194) Watson’s Dream 1993 by 158pts

(48) Cripps Fan Club 2166 TRAILS (193) Crow Time 2244 by 78pts

(49) bluekreuzerz 2223 TRAILS (192) SnoiL@SCT 2236 by 13pts

(50) MikeDaddysBigNutz 2122 TRAILS (191) Fordys Elite 2144 by 22pts

(51) Richmond Tigers 2206 TRAILS (190) MoltoBennyFC 2221 by 15pts

(52) LeapingLizards@SCT 2292 LEADS (189) MagicKd 2197 by 95pts

(53) Have I imPrestia? 2112 LEADS (188) Afightingfury 1983 by 129pts

(54) Coasters FC@SCT 2216 LEADS (187) Maxy Dags 2109 by 107pts

(55) Scotty’s Stunners 2083 TRAILS (186) I’m Blue Da Doedee 2134 by 51pts

(56) JAMHEDisMAD 2148 TRAILS (185) xReApEr II 2253 by 105pts

(57) Wanderers 2114 TRAILS (184) Hot Pies + Sauce 2160 by 46pts

(58) Watts He Sniffing? 2091 TRAILS (183) Ithaca 2249 by 158pts

(59) Ethan’s Magpies 2165 LEADS (182) Taco4ATaco@SCT 2110 by 55pts

(60) NakiNaki 2164 LEADS (181) Puzzles FC 2103 by 61pts

(61) Arrows 2133 LEADS (180) BLUEMOONS 2130 by 3pts

(62) Wognuts@sct 2073 TRAILS (179) Sanj 2297 by 224pts

(63) Terang Bowler@SCT 2212 LEADS (178) The CummExpress 2171 by 41pts

(64) The bont 2110 LEADS (177) Mr Steele ur girl 1932 by 178pts

(65) DickosDreamMachine 2144 TRAILS (176) Led Heppellin 2180 by 36pts

(66) The Greenshoots 2123 LEADS (175) Mighty Ducks@SCT 2013 by 110pts

(67) FIDA Boys 2143 LEADS (174) Strange Brew 2068 by 75pts

(68) Ed’s Winnebagoes 2133 LEADS (173) Abers95 2048 by 85pts

(69) Livers hackers 2235 LEADS (172) DoTheFunkyGibbon 2213 by 22pts

(70) Wakanda Forever 2135 LEADS (171) Black St. Boy@SCT 2037 by 98pts

(71) Patch-A-Palooza 2145 LEADS (170) Patty’s Ship 2086 by 59pts

(72) Blackall Barbers 2142 TRAILS (169) Sacko Del Toro 2230 by 88pts

(73) Siena’s diamonds 2141 LEADS (168) pepside@SCT 2076 by 65pts

(74) In The Magoos 2086 TRAILS (167) 9 inch Nahas 2219 by 133pts

(75) Jatz Crackers 2022 LEADS (166) Lach Stock 1970 by 52pts

(76) BBQ’s Treloar 2189 LEADS (165) Bully Boys 2037 by 152pts

(77) The Mob 2110 LEADS (164) nobodylikesdalhaus 2081 by 29pts

(78) Wowsers 2018 TRAILS (163) All Stars 22 2147 by 129pts

(79) Dim Sim Collision 2189 LEADS (162) Dont Lose to a Pom 2086 by 103pts

(80) Spud FC 2101 TIED WITH (161) Tyrannosaurus Tex 2101

(81) Up&DeGoey 2173 LEADS (160) Shane-o’s Lads 2133 by 40pts

(82) Mr Parker’s 9As 2161 LEADS (159) Fish n Cripps 2091 by 70pts

(83) Wedonotoforgive@SCT 2111 LEADS (158) Houdini Stare 2071 by 40pts

(84) Magnificent 2153 TRAILS (157) Cane Toads 2165 by 12pts

(85) Season Back On 2215 LEADS (156) Mosquito Fleet 2082 by 133pts

(86) Rock Coaches 2172 TRAILS (155) THE GUYS@SCT 2185 by 13pts

(87) Crusader Kings 2084 TRAILS (154) BDM 2203 by 119pts

(88) JJ’s CIRCUS @SCT 2081 TRAILS (153) Nards FC 2190 by 109pts

(89) Rmen@SCT 2207 LEADS (152) The Amazons@SCT 2100 by 107pts

(90) Dangerous Allstars 2227 TRAILS (151) Beckyistheman@SCT 2243 by 16pts

(91) Barbeques Treloar 2098 TRAILS (150) That Sheed Kick 2181 by 83pts

(92) Superbirds 2256 LEADS (149) Boz 2207 by 49pts

(93) CarbiesDeathSquad 2214 LEADS (148) Macca’s Marlins 2170 by 44pts

(94) Jonesys fc 2056 TRAILS (147) Moggs Creek 2222 by 166pts

(95) Angry Balled Fists 2132 LEADS (146) Woof Woof Woof 2083 by 49pts

(96) The Designated SC 2187 LEADS (145) Cunning Stunts@SCT 2120 by 67pts

(97) Black and white 2073 TRAILS (144) F U Dom Sheed 2189 by 116pts

(98) Bazza’s Battlers 2248 LEADS (143) Wonky for Ronke 2055 by 193pts

(99) ClassonGrass Elite 2164 LEADS (142) A McGrath is Born 2105 by 59pts

(100) Senór Feathers 2178 TRAILS (141) Gawn Fishing 2218 by 40pts

(101) Dutchmasters 2169 LEADS (140) De-Merrett Points 2073 by 96pts

(102) Poos & Wees 2062 TRAILS (139) The Salamander@SCT 2180 118pts

(103) Soms Squad 2184 LEADS (138) 1v1@Woolies 2027 by 157pts

(104) Modestly Brilliant 2065 TRAILS (137) Wine and Popcorn 2174 by 109pts

(105) Talkin’ Flags 2168 TRAILS (136) LauristonEliteXI 2220 by 52pts

(106) Mason’s Magpies 2265 LEADS (135) Schillaci 2121 by 144pts

(107) Megalomaniacs 2151 LEADS (134) Jurn Sternbreaker 2099 by 52pts

(108) Colonel’s Clan@SCT 2074 TRAILS (133) Victorious Secret 2101 by 27pts

(109) Dom F#$%ing Sheed 2171 LEADS (132) Captain Barnacles 2140 by 31pts

(110) The Bald Muppets 2121 LEADS (131) Watsonia Warriors 2091 by 30pts

(111) Chuck’s Cats 2118 TRAILS (130) Tom Mitchelless 2164 by 46pts

(112) DibberDinos 2223 LEADS (129) Schubey-doo’s 2179 by 44pts

(113) UNTOUCHABLES 2120 TRAILS (128) Kick it to me @SCT 2145 by 25pts

(114) Keyser Soze 2097 TRAILS (127) Pigs in Mud 2156 by 59pts

(115) Scrubs 2103 TRAILS (126) Linc’s LynchPins 2191 by 88pts

(116) The Crunch 2090 TRAILS (125) King Kouta 2149 by 59pts

(117) Agents of SHIEL 2105 TRAILS (124) True Roo@SCT 2133 by 28pts

(118) Kid81@SCT 2080 TRAILS (123) Bangers 2152 by 72pts

(119) Boban Marjanovic 2155 LEADS (122) Lachstar’s Legends 2142 by 13pts

(120) zacattack@SCT 2179 LEADS (121) Bound To Astound 2155 by 24pts

6
0


Leave a comment / Scroll to bottom

5 thoughts on “SCT Cup 2019 Rd Of 240 – H2H Week One Results”

  1. Hoping I don’t become a 1st round knockout but looking quite likely with a 107 pt deficit to make up – I feel a stressful weekend coming on….

    1

    0
  2. Of course I was versing Sanj lol.
    First round exit 2017.
    Missed the cut 2018.
    First round exit 2019.

    2

    0
  3. 23 point deficit is unacceptable. Need to pick up my game. My first chance in this comp, can’t be me going out 1st round. Watch a massive score come in this week 😉

    2

    0
  4. Schwarz rates the SCT Cup so highly that he’s decided to post the scores for me twice!

    5

    0

Leave a Reply to Lisa Cancel reply

Your email address will not be published. Required fields are marked *