Adelaide Crows
| Player | Injury | Estimated Return |
| Henderson, Ricky | Ankle | 4 weeks |
| Martin, Brodie | Hamstring | TBC |
| Otten, Andy | Knee | 4 weeks |
| Porplyzia, Jason | Shoulder Blade | Test |
| Tippett, Kurt | Concussion | TBC |
| Young, Will | Shoulder | TBC |
Brisbane Lions
| Player | Injury | Estimated Return |
| Buchanan, Amon | Knee | TBC |
| Golby, Mitch | Foot | 2 weeks |
| Harvey, Brad | Ankle | Season |
| Leuenberger, Matthew | Achilles | Season |
| Maguire, Matt | Ankle | Test |
| McGrath, Ash | Knee | Test |
| Polec, Jared | Adductor | 4-6 weeks |
| Retzlaff, Bryce | Knee | Season |
| Staker, Brent | Knee | Season |
Carlton
| Player | Injury | Estimated Return |
| Hampson, Shaun | Knee | Season |
| Henderson, Lachie | Groin | Season |
| Judd, Chris | Suspension | 2 weeks |
| Laidler, Jeremy | Knee | Season |
| Robinson, Mitch | Calf | Test |
| Rowe, Sam | Testicular Cancer | Season |
| Walker, Andrew | Calf | Test |
| Warnock, Robert | Shoulder | Test |
Collingwood
| Player | Injury | Estimated Return |
| Ball, Luke | Knee | Season |
| Buckley, Simon | Hamstring | Test |
| Goldsack, Tyson | Ankle | 1-2 weeks |
| Hartley, Michael | Shoulder | Season |
| Johnson, Ben | Shoulder | Test |
| Keeffe, Lachlan | Knee | Season |
| Mooney, Caolan | Hamstring | 2 weeks |
| Stubbs, Trent | Shoulder | Test |
| Tarrant, Chris | Groin | Test |
| Williams, Marley | Shoulder | Season |
Essendon
| Player | Injury | Estimated Return |
| Crameri, Stewart | Tightness | Test |
| Davis, Luke | Ankle | TBC |
| Fletcher, Dustin | Shoulder | Test |
| Hibberd, Michael | Quad | Test |
| Howlett, Ben | Hamstring | TBC |
| McVeigh, Mark | Hamstring | TBC |
| Myers, David | Bruised Calf | Test |
| Reimers, Kyle | Hamstring | 1-2 weeks |
| Ryder, Patrick | Calf | 1 week |
| Stanton, Brent | Soreness | Test |
| Winderlich, Jason | Hamstring | TBC |
| Zaharakis, David | Quad | 1 week |
Fremantle
| Player | Injury | Estimated Return |
| Broughton, Greg | Finger | Season |
| Crozier, Hayden | Glandular Fever | TBC |
| Faulks, Peter | Groin | Test |
| Michie, Viv | Foot | TBC |
| Morabito, Anthony | Knee | Season |
| Pitt, Jayden | Groin | Test |
| Sandilands, Aaron | Toe | 2 weeks |
Geelong Cats
| Player | Injury | Estimated Return |
| Corey, Joel | Hamstring | TBC |
| Cowan, Josh | Achilles | Indefinite |
| Hunt, Josh | Quad | Test |
| Menzel, Daniel | Knee | Season |
| Simpson, Dawson | Knee | Test |
| Varcoe, Travis | Foot | Indefinite |
| West, Trent | Knee | Indefinite |
Gold Coast Suns
| Player | Injury | Estimated Return |
| Bock, Nathan | Leg | Season |
| Gorringe, Daniel | Achillies | Indefinite |
| Hunt, Karmichael | Shoulder | TBC |
| Hutchins, Jack | Kidney | Indefinite |
| Illes, Sam | Hamstring | 2 weeks |
| O’Meara, Jaeger | Groin | Season |
| Prestia, Dion | Hamstring | 3-4 weeks |
| Rischitelli, Michael | Knee | TBC |
| Sexton, Alex | Hip | Season |
| Smith, Zac | Ankle | TBC |
| Swallow, David | Knee | Test |
| Tape, Seb | Knee | Season |
| Thompson, Rory | Ankle | Season |
| Wilkinson, Joel | Ankle | Test |
GWS Giants (updated 24 July)
| Player | Injury | Estimated Return |
| Cameron, Jeremy | Back | Test |
| Coniglio, Stephen | Back | Test |
| Cooyou, Rhys | Back | 3 weeks |
| Growden, Josh | Fractured Tibia & Fibula | 2 weeks |
| Kennedy, Adam | Illness | Test |
| Mohr, Tim | Groin | Test |
| O’hAilpin, Setanta | Knee | Season |
| Reid, Sam | Hand | Season |
| Segrave, Tim | Back | Season |
| Shiel, Dylan | Foot | 2 weeks |
| Sumner, Liam | Stress Fracture – Foot | 2 weeks |
| Tyson, Dom | Foot | 1 week |
Hawthorn
| Player | Injury | Estimated Return |
| Boseley, Andrew | Shoulder | Season |
| Boumann, Jarrad | Hand | 4 weeks |
| Frank, Amos | Calf | Test |
| Franklin, Lance | Hamstring | Test |
| Lowden, Luke | Wrist | Season |
| Osborne, Michael | Knee | Season |
| Wanganeen, Derik | Hamstring | Test |
| Woodward, Alex | Knee | Season |
Melbourne
| Player | Injury | Estimated Return |
| Bartram, Clint | Knee | Season |
| Bennell, Jamie | Knee | Season |
| Clark, Mitch | Foot | Season |
| Couch, Tom | Hamstring | Test |
| Davey, Aaron | Foot | Season |
| Gawn, Max | Knee | Season |
| Jamar, Mark | Calf | 2-3 weeks |
| Jurrah, Liam | Ankle | 1 week |
| Martin, Stef | Foot | Test |
| McKenzie, Jordie | Knee | Test |
| Morton, Cale | Shoulder | Season |
| Nicholson, Daniel | Jaw | Test |
| Petterd, Ricky | Hamstring | Test |
| Taggert, Rory | Back | Indefinite |
| Watts, Jack | Ankle | Test |
North Melbourne (updated 31 July)
| Player | Injury | Estimated Return |
| Adams, Leigh | Shoulder | Test |
| Curran, Tom | Foot | Season |
| McMahon, Scott | Groin | Test |
| Thomas, Lindsay | Suspension | 2 weeks |
| Ziebell, Jack | Suspension | 2 weeks |
Port Adelaide
| Player | Injury | Estimated Return |
| Ah Chee, Brendon | Knee | Season |
| Butcher, John | Hip | Season |
| Carlile, Alipate | Back/Hamstring | TBC |
| Gray, Robbie | Knee | Season |
| Hitchcock, Cameron | Hamstring | TBC |
| Newton, Ben | Knee | Season |
| O’Shea, Cam | Foot stress fracture | 4 weeks |
| Pittard, Jasper | Rib/lung | 1 week |
| Renouf, Brent | Knee | Season |
| Salter, Nick | Foot | Season |
| Webb, Daniel | Pectoral Strain | Season |
Richmond
| Player | Injury | Estimated Return |
| Arnot, Matt | Hamstring | 1-2 weeks |
| Batchelor, Jake | Knee | Test |
| Foley, Nathan | Heel | Season |
| Grimes, Dylan | Hamstring | Indefinite |
| Vickery, Ty | Shoulder | Season |
St Kilda
| Player | Injury | Estimated Return |
| Minchington, Darren | Hip | Season |
| Stanley, Rhys | Hamstring | 1-2 weeks |
| Schneider, Adam | Hamstring | 1 week |
Sydney Swans
| Player | Injury | Estimated Return |
| Biggs, Shane | Lower Leg | 1-2 weeks |
| Bolton, Jude | Knee | 3-6 weeks |
| Kruger, Eugene | Hamstring | 1 week |
| Mitchell, Tom | Foot | 1-2 weeks |
| Pyke, Mike | Ankle | Test |
| Reid, Sam | Knee | 1 week |
| Rohan, Gary | Leg | Season |
| Seaby, Mark | Calf | 1 week |
West Coast Eagles
| Player | Injury | Estimated Return |
| Kennedy, Josh | Ankle | 2-3 weeks |
| LeCras, Mark | Knee | Season |
| Masten, Chris | Hamstring | Test |
| Neates, Ryan | Foot | 2-3 weeks |
| Newman, Murray | Knee | 2-3 weeks |
| Nicoski, Mark | Hamstring | Season |
| Rosa, Matt | Jaw | 2-3 weeks |
| Sheppard, Brad | Cork | Test |
| Stevens, Koby | Shoulder | Test |
| Wilson, Blayne | Ankle | Season |
Western Bulldogs
| Player | Injury | Estimated Return |
| Austin, Mark | Broken Wrist | Season |
| Cooney, Adam | Knee | Test |
| Cross, Daniel | AC Joint | Season |
| Higgins, Shaun | Hamstring | 1 week |
| Liberatore, Tom | Club Suspension | 4 weeks |
| Markovic, Lukas | Hamstring | Test |
| Morris, Dale | Leg | Indefinite |
| Mulligan, James | Achilles | Season |
| Redpath, Jack | Broken wrist | Season |
| Tutt, Jason | Hamstring | TBC |
| Wood, Easton | General tightness | Test |


{ 2 comments… read them below or add one }
Thanks for the effort this season Callan.
Now, to figure out who to trade in for him this week!! With the little cash i have my preliminary thoughts are Boyd, Murphy, Thompson, Dal Santo, Fyfe and Walker. Geez, got some homework ahead of me now.
Like or Dislike:
0
0
Ryder… 1 week.. oh no!
Like or Dislike:
0
0