Breaking Even – Rd6

Written by Schwarzwalder on April 22 2019

A popular feature at SCT, we’ve shortlisted the most SC-relevant players for you as a handy guide (mainly those owned by 3% of teams or more, with a few exceptions).

For the Supercoach newbies out there, the Breakeven is the score needed by each player to hold his price.  If they score above that Breakeven value, their $$ value will rise.  If they score below that Breakeven point, they will lose value.  Sorry if I’ve overlooked something.  Be sure to let me know in the Comments below and I’ll update it as soon as I can.  If you have any questions about Breakevens, don’t hesitate to ask in the Forum and I’m sure our friendly SCT Community will help out.

 

LAST NAME, First Name (TEAM) (Price, Average): BE

All MID DPPs are listed under def/fwd/ruck (as appropriate)

DEF-FWD DPPs are listed as defs

RUCK DPPs are listed as rucks

 

 

PREMIUM DEFENDERS (>$500K)

 

HURN, Shannon (WCE)($562 700, 113): 67

SICILY, James (HAW)($543 100, 102): 79

STEWART, Tom (GEE)($521 000, 105): 100

LAIRD, Rory (ADE) ($522 700, 95): 104

RYAN, Luke (FRE)($541 600, 104): 121

WHITFIELD, Lachie (GWS)($615 900, 121): 134

LLOYD, Jake (SYD)($615 900, 121): 137

 

 

MIDPRICE DEFENDERS ($300K-$500K)

 

SMITH, Brodie (ADE)($409 800, 92): 24

COLLINS, Sam (GCS)($301 400, 65): 45

MOORE, Darcy (COL)(DEF/FWD)($336 000, 79): 51

FRANCIS, Aaron (ESS)($345 800, 65): 60

NEWMAN, Nic (CAR)($419 100, 92): 65

McGRATH, Andrew (ESS)(DEF/MID)($396 300, 78): 74

ROZEE, Connor (PTA)(DEF/FWD)($331 200, 77): 74

SIMPSON, Kade (CAR) ($479 100, 83): 79

WITHERDEN, Alex (BRL)($458 300, 90): 82

ANDREWS, Harris (BRL)($418 000, 81): 83

CRISP, Jack (COL)($464 800, 90): 83

WILLIAMS, Zac (GWS)($429 900, 86): 98

MILLS, Callum (SYD)($409 900, 73): 110

SHAW, Heath (GWS) ($416 300, 70): 122

McGOVERN, Jeremy (WCE)($439 900, 83): 125

HOWE, Jeremy (COL)($462 800, 82): 148

 

 

BUDGET / ROOKIE DEFENDERS (<$300K, * = two games played)

 

ROTHAM, Josh * (WCE)($123 900, 77): -82

HORE, Marty (MEL)($194 800, 80): -69

LOCKHART, Jay * (MEL)(DEF/MID)($102 400, 45): -29

WILKIE, Callum (STK)($263 000, 68): -25

PATON, Ben * (STK)($237 400, 74): -9

SCRIMSHAW, Jack (HAW)($290 100, 72): 7

DUURSMA, Xavier (PTA)(DEF/MID)($267 600, 70): 18

MCKAY, Ben (NTH)($134 700, 34): 27

RIDLEY, Jordan (ESS)($283 300, 66): 36

CLARK, Jordan (GEE)($240 900, 59): 43

BURGESS, Christopher (GCS)(DEF/FWD)($172 100, 38): 44

 

 

PREMIUM MIDFIELDERS ($500K+)

 

MERRETT, Zach (ESS)($603 200, 117): 58

SHIEL, Dylan (ESS)($525 300, 109): 70

TRELOAR, Adam (COL)($561 700, 111): 93

YEO, Elliot(WCE)($511 600, 88): 97

CONIGLIO, Stephen (GWS) ($536 400, 103): 103

BONTEMPELLI, Marcus (WBD) ($594 400, 122): 114

PENDLEBURY, Scott (COL) ($503 400, 96): 115

SLOANE, Rory (ADE)($534 100, 112): 118

BEAMS, Dayne (COL)($532 000, 98): 119

CROUCH, Matt (ADE)($551 200, 110): 122

CRIPPS, Patrick (CAR) ($700 500, 136): 128

GAFF, Andrew (WCE)($570 700, 101): 130

OLIVER, Clayton (MEL) ($562 400, 100): 131

BRAYSHAW, Angus (MEL)($521 800, 98): 132

SIDEBOTTOM, Steele (COL)($530 600, 92): 133

KELLY, Josh (GWS)($594 100, 102): 134

FYFE, Nat (FRE) ($580 500, 111): 164

NEALE, Lachie (BRL) ($687 400, 135): 168

MACRAE, Jack (WBD)($654 300, 121): 173

 

 

MIDPRICE MIDFIELDERS ($300K – $500K)

 

WALSH, Sam (CAR)($409 400, 100): 3

ROCKLIFF, Tom (PTA) ($450 300, 104): 31

DAVIES-UNIACKE, Luke (NTH)($306 500, 76): 58

BRAYSHAW, Andrew (FRE)($326 700, 64): 71

MILES, Anthony (GCS)($360 400, 77): 71

LIBERATORE, Tom (WBD)($493 800, 111): 83

CROUCH, Brad (ADE)($472 200, 97): 97

SELWOOD, Joel (GEE) ($465 000, 85): 97

TARANTO, Tim (GWS)($499 000, 96): 110

MARTIN, Dustin (RIC) ($492 900, 88): 111

ZORKO, Dayne (BRL) ($478 700, 90): 122

O’MEARA, Jaeger (HAW)($491 200, 93): 123

SHEED, Dom (WCE)($445 400, 97): 127

 

 

BUDGET/ ROOKIE MIDFIELDERS (<$300K, * = two games played)

 

ROSS, Jack * (RIC)($117 300, 72): -76

GIBBONS, Michael (CAR)($188 500, 53): -49

SPARROW, Tom * (MEL)($117 300, 48): -27

STACK, Sydney (RIC)($178 500, 76): -16

ATKINS, Tom (GEE)($206 400, 55): -11

WAGNER, Corey (MEL)($199 700, 55): 24

SMITH, Bailey (WBD)($298 000, 66): 28

BUTTERS, Zac (PTA)($254 800, 65): 51

COUSINS, James (HAW)($301 500, 69): 55

JONES, Chayce (ADE)($180 900, 37): 56

 

 

RUCKS

 

O’BRIEN, Reilly (ADE)($217 800, 86): -48

CLARKE, Zac * (ESS)($142 600, 57): -30

PHILLIPS, Andrew * (CAR)($278 800, 89): -14

MUMFORD, Shane (GWS)($366 300, 96): 16

WITTS, Jarrod (GCS)($463 000, 89): 67

GOLDSTEIN, Todd (NTH)($532 700, 99): 97

MARTIN, Stefan (BRL) ($511 000, 89): 129

GAWN, Max (MEL) ($639 900, 114): 132

NANKERVIS, Toby (RIC)($469 700, 86): 136

GRUNDY, Brodie (COL)($688 400, 122): 140

 

 

PREMIUM FORWARDS (>$500K)

 

WALTERS, Michael (FRE)(FWD/MID)($513 000, 104): 56

MUNDY, David (FRE)(FWD/MID) ($509 100, 89): 61

HEENEY, Isaac (SYD)(FWD/MID) ($558 000, 103): 96

BOAK, Travis (PTA)(FWD/MID) ($579 000, 121): 107

DANGERFIELD, Patrick (GEE)(FWD/MID)($617 500, 114): 165

 

 

MIDPRICED FORWARDS $300K– $500K

 

VARDY, Nathan (WCE)(FWD/RUCK)($271 200, 45): 60

LOBB, Rory (FRE)(FWD/RUCK)($431 300, 85): 66

BILLINGS, Jack (STK)($496 700, 100): 69

WORPEL, James (HAW)(FWD/MID)($439 500, 95): 69

PETRACCA, Christian (MEL)(FWD/MID)($431 500, 80): 71

MARSHALL, Rowan (STK)($426 100, 99): 78

DANIEL, Caleb (WBD)($478 700, 103): 85

FRANKLIN, Lance (SYD)($435 400, 70): 96

DUNKLEY, Josh (WBD)(FWD/MID)($456 600, 84): 97

LYCETT, Scott (PTA)(FWD/RUCK)($438 900, 89): 97

DE GOEY, Jordan (COL)($477 000, 86): 99

McCARTHY, Lincoln (BRL)($302 100, 66): 102

McLEAN, Toby (WBD)(FWD/MID)($418 200, 75): 105

WESTHOFF, Justin (PTA)(FWD/RUCK)($392 200, 70): 112

KELLY, Tim (GEE)(FWD/MID)($491 000, 98): 117

DAHLHAUS, Luke (GEE)(FWD/MID)($438 000, 89): 119

SMITH, Devon (ESS)(FWD/MID)($480 200, 79): 121

DARLING, Jack (WCE)($385 000, 63): 124

GUNSTON, Jack (HAW)($440 100, 81): 127

CURNOW, Charlie (CAR) ($363 800, 40): 135

GRAY, Robbie (PTA)(FWD/MID) ($463 900, 81):152

MENEGOLA, Sam (GEE)($463 100, 77): 168

 

 

BUDGET / ROOKIE FORWARDS (<$300K, * = two games played)

 

BAKER, Liam * (RIC)($162 100, 89): -84

BOLTON, Shai * (RIC)($146 600, 67): -48

DREW, Willem (PTA)(FWD/MID)($258 800, 79): -16

PETRUCELLE, Jack (WCE)($225 600, 59): -5

MIERS, Gryan (GEE)($263 500, 66): 10

BALTA, Noah (RIC)($130 700, 28): 13

BLAKEY, Nick (SYD)($195 400, 44): 22

SETTERFIELD, Will (CAR)(FWD/MID)($193 600, 53): 22

PARKER, Matthew (STK)($215 900, 61): 42

12
0


Leave a comment / Scroll to bottom

12 thoughts on “Breaking Even – Rd6”

    1. I do, if he can keep his current role. The three most SC-friendly on-field roles are inside midfielder, solo ruck, and loose defender. Caleb Daniel is currently playing as the last of those. So, as long as his coach doesn’t change his role, the points should keep on flowing.

      The real question, then, is whether or not we trust Mr Magnets.

      18

      0
      1. I was worried for Daniel’s role when JJ returned, but the last two weeks he has managed to be playing the same role, and still scoring well. He is firming to be my first upgrade as he’s still a good price – his BE is 85 this week, so even if he scores well, he won’t go up a whole heap. With the emergence of Baker and Ross, it seems Daniel will have to wait til next week.

        1

        0
    1. Butters should still have lots to make, BE will drop right back down as that 23 falls out of the price cycle.

      6

      0

Leave a Reply to BBQbarbs Cancel reply

Your email address will not be published. Required fields are marked *