Players With 10+ Hitouts
Player | Hitouts | Hitouts to Advantage | HTA Rate |
M Gawn | 66 | 16 | 24.24 |
A Sandilands | 40 | 15 | 37.5 |
C Sinclair | 36 | 13 | 36.11 |
B Grundy | 40 | 12 | 30 |
T Bellchambers | 45 | 11 | 24.44 |
D Simpson | 31 | 10 | 32.26 |
T Goldstein | 31 | 9 | 29.03 |
T Hickey | 22 | 9 | 40.91 |
N Naitunai | 33 | 8 | 24.24 |
D Howard | 21 | 8 | 38.1 |
S Jacobs | 33 | 7 | 21.21 |
T Nankervis | 17 | 6 | 35.29 |
R Stanley | 31 | 5 | 16.13 |
T English | 24 | 5 | 20.83 |
J Witts | 17 | 5 | 29.41 |
B McEvoy | 27 | 4 | 14.81 |
S Martin | 20 | 4 | 20 |
C Dixon | 13 | 4 | 30.77 |
M Daw | 10 | 4 | 40 |
M Kreuzer | 23 | 3 | 13.04 |
S Lycett | 12 | 3 | 25 |
M Cox | 10 | 2 | 20 |
L Casboult | 10 | 0 | 0 |
HTA After Rd4 (10+ hitouts in all games):
Player | Hitouts to Advantage |
M Gawn | 64 |
A Sandilands | 49 |
B Grundy | 46 |
B McEvoy | 44 |
T Bellchambers | 43 |
N Naitunai | 42 |
C Sinclair | 38 |
S Martin | 37 |
J Witts | 37 |
S Jacobs | 37 |
T Nankervis | 32 |
T Goldstein | 32 |
L Casboult | 14 |
M Kreuzer | 14 |
S Lycett | 13 |
HTA Rate A fter Rd4 (10+ hitouts in all games):
Player | HTA Rate |
B McEvoy | 34.11 |
T Bellchambers | 33.86 |
B Grundy | 31.72 |
T Nankervis | 31.68 |
A Sandilands | 31.41 |
N Naitunai | 30.43 |
M Gawn | 30.33 |
J Witts | 29.37 |
C Sinclair | 26.95 |
T Goldstein | 26.89 |
S Jacobs | 25.87 |
S Martin | 25.34 |
L Casboult | 25 |
M Kreuzer | 19.72 |
S Lycett | 16.05 |
5
0
Leave a comment / Scroll to bottom
thanks Schwarz. Always helpful