No updates to the system to report on this week.
As you’ll be aware if you’ve been following this project all year, the main hold-up in trying to work out how the scaling works has been an inability to get data on who did what, when. It’s easy enough to work out from the score worm data when the game was on the line, but the other half of the equation was always more difficult. I have some good news on this front: I’ve found a publicly-available source of the who-did-what-when data:
Obviously, copying it from there manually, player-by-player would be impractical, so I’ll have to find a way to automatically scrape it before I can use it, but that shouldn’t be too hard. Hopefully I’ll have something to report on there in the near future!
In the meantime, you can look up how a particular player was affected by scaling on the weekend in the table below; for a more detailed scoring breakdown, see the spreadsheets attached at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual | Diff |
---|---|---|---|---|---|
Jack Ziebell | NMFC | 220 | 167 | 169 | 2 |
Christian Salem | MELB | 194.5 | 154 | 167 | 13 |
Darcy Parish | ESS | 203.5 | 160 | 162 | 2 |
Brodie Grundy | COLL | 191.5 | 151 | 153 | 2 |
Ben Keays | ADEL | 189.5 | 158 | 152 | -6 |
Mitch Duncan | GEEL | 179 | 155 | 149 | -6 |
Max Gawn | MELB | 204 | 162 | 147 | -15 |
Peter Wright | ESS | 160.5 | 126 | 147 | 21 |
Touk Miller | GCFC | 204 | 145 | 146 | 1 |
David Mundy | FRE | 175 | 133 | 145 | 12 |
Cameron Guthrie | GEEL | 181 | 156 | 144 | -12 |
Ollie Wines | PORT | 190.5 | 146 | 143 | -3 |
Jack Macrae | WB | 200.5 | 155 | 140 | -15 |
Lachie Ash | GWS | 164 | 127 | 139 | 12 |
Tom Liberatore | WB | 181 | 140 | 139 | -1 |
Ed Curnow | CARL | 171 | 132 | 137 | 5 |
Sebastian Ross | STK | 174 | 134 | 137 | 3 |
Joel Selwood | GEEL | 153 | 132 | 136 | 4 |
Callum Mills | SYD | 186 | 132 | 136 | 4 |
Josh P. Kennedy | SYD | 213 | 152 | 134 | -18 |
Reilly O'Brien | ADEL | 168 | 140 | 133 | -7 |
Christian Petracca | MELB | 166 | 132 | 133 | 1 |
Rowan Marshall | STK | 172.5 | 132 | 132 | 0 |
Josh Dunkley | WB | 154.5 | 120 | 132 | 12 |
Harry McKay | CARL | 145.5 | 113 | 131 | 18 |
Rhys Stanley | GEEL | 154.5 | 134 | 131 | -3 |
Tom Jonas | PORT | 168.5 | 129 | 131 | 2 |
Sam Walsh | CARL | 166.5 | 129 | 130 | 1 |
Toby Nankervis | RICH | 141.5 | 112 | 129 | 17 |
Hugh McCluggage | BL | 150 | 116 | 128 | 12 |
Jaeger O'Meara | HAW | 155.5 | 130 | 128 | -2 |
Marcus Bontempelli | WB | 154 | 119 | 127 | 8 |
Darcy Cameron | COLL | 154.5 | 122 | 127 | 5 |
Ryan Burton | PORT | 140 | 107 | 127 | 20 |
Nat Fyfe | FRE | 171 | 130 | 125 | -5 |
Aliir Aliir | PORT | 137 | 105 | 123 | 18 |
Karl Amon | PORT | 142.5 | 109 | 123 | 14 |
Travis Boak | PORT | 151 | 116 | 121 | 5 |
Lachie Henderson | GEEL | 131.5 | 114 | 121 | 7 |
Sam Docherty | CARL | 182.5 | 141 | 121 | -20 |
Paul Seedsman | ADEL | 151.5 | 126 | 120 | -6 |
Sean Darcy | FRE | 162.5 | 123 | 120 | -3 |
Steele Sidebottom | COLL | 145 | 114 | 119 | 5 |
Anthony McDonald-Tipungwuti | ESS | 132 | 104 | 119 | 15 |
Luke Jackson | MELB | 141 | 112 | 118 | 6 |
Caleb Serong | FRE | 163 | 124 | 118 | -6 |
Gary Rohan | GEEL | 99 | 86 | 117 | 31 |
Jack Crisp | COLL | 146 | 115 | 117 | 2 |
Zach Merrett | ESS | 157.5 | 124 | 116 | -8 |
Noah Anderson | GCFC | 182.5 | 130 | 115 | -15 |
Clayton Oliver | MELB | 148.5 | 118 | 114 | -4 |
Adam Treloar | WB | 164 | 127 | 113 | -14 |
Andrew Brayshaw | FRE | 149 | 113 | 112 | -1 |
Oscar McInerney | BL | 141.5 | 109 | 112 | 3 |
Dyson Heppell | ESS | 151 | 119 | 112 | -7 |
Jack Henry | GEEL | 158 | 137 | 111 | -26 |
Rory Laird | ADEL | 144.5 | 120 | 111 | -9 |
Darcy Byrne-Jones | PORT | 163 | 125 | 111 | -14 |
Jacob Hopper | GWS | 155.5 | 120 | 111 | -9 |
Ethan Hughes | FRE | 142 | 108 | 111 | 3 |
Shane Edwards | RICH | 130.5 | 104 | 109 | 5 |
Tom McDonald | MELB | 118.5 | 94 | 109 | 15 |
Tom Stewart | GEEL | 150.5 | 130 | 109 | -21 |
Callum Sinclair | SYD | 171 | 122 | 109 | -13 |
Jacob Weitering | CARL | 132 | 102 | 109 | 7 |
Scott Pendlebury | COLL | 119 | 94 | 108 | 14 |
Jarryd Lyons | BL | 141.5 | 109 | 108 | -1 |
Toby Greene | GWS | 128 | 99 | 108 | 9 |
Nick Holman | GCFC | 155 | 110 | 108 | -2 |
Blake Hardwick | HAW | 114.5 | 95 | 108 | 13 |
Isaac Cumming | GWS | 141.5 | 110 | 107 | -3 |
Jayden Laverde | ESS | 147 | 116 | 107 | -9 |
Dan Houston | PORT | 154.5 | 119 | 107 | -12 |
Jake Lloyd | SYD | 150 | 107 | 106 | -1 |
Jake Lever | MELB | 116.5 | 92 | 106 | 14 |
Tom Hawkins | GEEL | 112.5 | 97 | 105 | 8 |
Jack Steele | STK | 135 | 104 | 105 | 1 |
Jarman Impey | HAW | 106.5 | 89 | 105 | 16 |
Jacob Koschitzke | HAW | 125.5 | 105 | 104 | -1 |
Isaac Quaynor | COLL | 132.5 | 104 | 104 | 0 |
Liam Jones | CARL | 155.5 | 120 | 104 | -16 |
Daniel Rich | BL | 133.5 | 103 | 103 | 0 |
Taylor Walker | ADEL | 124.5 | 104 | 103 | -1 |
Tom Atkins | GEEL | 126 | 109 | 103 | -6 |
Dayne Zorko | BL | 138 | 107 | 102 | -5 |
Tim Taranto | GWS | 130 | 101 | 102 | 1 |
Izak Rankine | GCFC | 122.5 | 87 | 101 | 14 |
Aiden Bonar | NMFC | 123.5 | 94 | 101 | 7 |
Scott Lycett | PORT | 131 | 101 | 100 | -1 |
Jack Viney | MELB | 122 | 97 | 99 | 2 |
Andrew Phillips | ESS | 126.5 | 100 | 99 | -1 |
Tim O'Brien | HAW | 97 | 81 | 99 | 18 |
Shai Bolton | RICH | 131.5 | 104 | 99 | -5 |
Changkuoth Jiath | HAW | 120 | 100 | 99 | -1 |
Mark O'Connor | GEEL | 111.5 | 96 | 98 | 2 |
Deven Robertson | BL | 105.5 | 82 | 97 | 15 |
Tom Powell | NMFC | 133.5 | 101 | 96 | -5 |
David Swallow | GCFC | 153.5 | 109 | 96 | -13 |
Lachie Neale | BL | 133.5 | 103 | 96 | -7 |
Ben King | GCFC | 122 | 87 | 95 | 8 |
Nic Naitanui | WCE | 93.5 | 81 | 94 | 13 |
Steven May | MELB | 105.5 | 84 | 94 | 10 |
Luke Parker | SYD | 143 | 102 | 94 | -8 |
Brandon Ellis | GCFC | 117.5 | 84 | 94 | 10 |
Sam Taylor | GWS | 126.5 | 98 | 93 | -5 |
Ben McEvoy | HAW | 123 | 103 | 93 | -10 |
Jack Redden | WCE | 103 | 89 | 93 | 4 |
Jake Kelly | ADEL | 111 | 93 | 93 | 0 |
Connor Menadue | NMFC | 114.5 | 87 | 92 | 5 |
Jack Bowes | GCFC | 119 | 85 | 92 | 7 |
Riley Thilthorpe | ADEL | 122.5 | 102 | 91 | -11 |
Adam Tomlinson | MELB | 100.5 | 80 | 91 | 11 |
Alex Neal-Bullen | MELB | 102.5 | 81 | 91 | 10 |
Ben Ainsworth | GCFC | 123 | 88 | 91 | 3 |
Zac Bailey | BL | 115 | 89 | 90 | 1 |
Tom Mitchell | HAW | 117 | 98 | 90 | -8 |
Luke Breust | HAW | 104.5 | 87 | 89 | 2 |
Lachie Hunter | WB | 105.5 | 82 | 89 | 7 |
Zac Williams | CARL | 118.5 | 92 | 89 | -3 |
Marlion Pickett | RICH | 126 | 100 | 89 | -11 |
Andrew McGrath | ESS | 114 | 90 | 89 | -1 |
Andrew Gaff | WCE | 110.5 | 95 | 88 | -7 |
Martin Frederick | PORT | 112 | 86 | 88 | 2 |
Luke Ryan | FRE | 112.5 | 85 | 87 | 2 |
Liam Baker | RICH | 142 | 113 | 86 | -27 |
Steven Motlop | PORT | 93 | 71 | 86 | 15 |
Jack Darling | WCE | 96 | 83 | 86 | 3 |
Hamish Hartlett | PORT | 124.5 | 96 | 85 | -11 |
Jake Stringer | ESS | 97 | 76 | 84 | 8 |
Orazio Fantasia | PORT | 108.5 | 83 | 84 | 1 |
Mitch Lewis | HAW | 90.5 | 75 | 83 | 8 |
Gryan Miers | GEEL | 85.5 | 74 | 83 | 9 |
Sam Frost | HAW | 77 | 64 | 83 | 19 |
Jeremy Cameron | GEEL | 86.5 | 75 | 83 | 8 |
Tom Clurey | PORT | 105 | 81 | 83 | 2 |
Jy Simpkin | NMFC | 105 | 80 | 83 | 3 |
Tom Phillips | HAW | 112.5 | 94 | 83 | -11 |
Willem Drew | PORT | 95 | 73 | 82 | 9 |
Ben McKay | NMFC | 91 | 69 | 82 | 13 |
James Jordon | MELB | 95.5 | 76 | 82 | 6 |
Todd Goldstein | NMFC | 115 | 87 | 82 | -5 |
Joe Daniher | BL | 112.5 | 87 | 82 | -5 |
Ed Langdon | MELB | 105.5 | 84 | 82 | -2 |
Harry Perryman | GWS | 96 | 74 | 82 | 8 |
Lachie Schultz | FRE | 100 | 76 | 81 | 5 |
Tarryn Thomas | NMFC | 113 | 86 | 81 | -5 |
Ben Cunnington | NMFC | 121 | 92 | 81 | -11 |
Ryan Lester | BL | 98.5 | 76 | 81 | 5 |
Blake Acres | FRE | 103 | 78 | 81 | 3 |
Oliver Florent | SYD | 114 | 81 | 81 | 0 |
Taylor Duryea | WB | 89 | 69 | 80 | 11 |
Sean Lemmens | GCFC | 103.5 | 74 | 80 | 6 |
Kyle Langford | ESS | 102.5 | 81 | 80 | -1 |
Eric Hipwood | BL | 103.5 | 80 | 80 | 0 |
James Worpel | HAW | 94.5 | 79 | 79 | 0 |
Jack Lukosius | GCFC | 112 | 80 | 79 | -1 |
Hugh Greenwood | GCFC | 128.5 | 91 | 79 | -12 |
Alex Keath | WB | 103.5 | 80 | 79 | -1 |
Matt Taberner | FRE | 85 | 64 | 79 | 15 |
Lachie Weller | GCFC | 104 | 74 | 79 | 5 |
John Noble | COLL | 111.5 | 88 | 78 | -10 |
Robbie Gray | PORT | 92 | 71 | 78 | 7 |
Caleb Daniel | WB | 83 | 64 | 78 | 14 |
Brennan Cox | FRE | 84.5 | 64 | 78 | 14 |
Brayden Ham | ESS | 112.5 | 89 | 77 | -12 |
Brodie Smith | ADEL | 97 | 81 | 77 | -4 |
Isaac Smith | GEEL | 87.5 | 76 | 77 | 1 |
Tim Kelly | WCE | 85.5 | 74 | 77 | 3 |
Jaidyn Stephenson | NMFC | 100 | 76 | 76 | 0 |
Aaron Naughton | WB | 90 | 70 | 76 | 6 |
Tim English | WB | 98 | 76 | 76 | 0 |
Will Hoskin-Elliott | COLL | 99 | 78 | 76 | -2 |
Jeremy McGovern | WCE | 54 | 47 | 76 | 29 |
Nick Hind | ESS | 112 | 88 | 76 | -12 |
Bachar Houli | RICH | 109 | 87 | 75 | -12 |
Lincoln McCarthy | BL | 94.5 | 73 | 75 | 2 |
Jack Sinclair | STK | 107.5 | 83 | 75 | -8 |
Shaun Atley | NMFC | 103.5 | 78 | 74 | -4 |
Sam Menegola | GEEL | 101 | 87 | 74 | -13 |
Jordan Dawson | SYD | 120 | 85 | 74 | -11 |
Dougal Howard | STK | 104.5 | 80 | 74 | -6 |
Connor Idun | GWS | 90.5 | 70 | 73 | 3 |
Chad Warner | SYD | 113.5 | 81 | 73 | -8 |
Mitch Robinson | BL | 93 | 72 | 73 | 1 |
Luke Dahlhaus | GEEL | 81 | 70 | 73 | 3 |
Hayden Crozier | WB | 104.5 | 81 | 73 | -8 |
Jason Johannisen | WB | 80 | 62 | 73 | 11 |
Marc Pittonet | CARL | 99.5 | 77 | 73 | -4 |
Mason Redman | ESS | 84 | 66 | 73 | 7 |
Josh Daicos | COLL | 101.5 | 80 | 72 | -8 |
Lachlan Sholl | ADEL | 85 | 71 | 72 | 1 |
Curtis Taylor | NMFC | 101.5 | 77 | 72 | -5 |
Jack Mahony | NMFC | 91 | 69 | 71 | 2 |
Chad Wingard | HAW | 85.5 | 71 | 71 | 0 |
Kysaiah Pickett | MELB | 84.5 | 67 | 70 | 3 |
Jack Riewoldt | RICH | 70.5 | 56 | 70 | 14 |
Charlie Cameron | BL | 70.5 | 55 | 70 | 15 |
Matt Flynn | GWS | 92.5 | 72 | 70 | -2 |
Wil Powell | GCFC | 80 | 57 | 69 | 12 |
Josh Kelly | GWS | 88 | 68 | 69 | 1 |
Dylan Grimes | RICH | 85 | 67 | 68 | 1 |
Reece Conca | FRE | 76.5 | 58 | 68 | 10 |
Jack Billings | STK | 93 | 71 | 68 | -3 |
Rory Lobb | FRE | 86 | 65 | 68 | 3 |
Tom Doedee | ADEL | 67.5 | 56 | 67 | 11 |
James Cousins | HAW | 66 | 55 | 67 | 12 |
Josh Corbett | GCFC | 74.5 | 53 | 67 | 14 |
Harry Schoenberg | ADEL | 61.5 | 51 | 67 | 16 |
Jack Buckley | GWS | 89.5 | 69 | 67 | -2 |
Sam Reid | SYD | 86 | 61 | 67 | 6 |
Angus Brayshaw | MELB | 92.5 | 73 | 67 | -6 |
Harry Himmelberg | GWS | 83.5 | 65 | 67 | 2 |
David Cuningham | CARL | 86 | 67 | 67 | 0 |
Matt Guelfi | ESS | 86.5 | 68 | 67 | -1 |
Mitch Georgiades | PORT | 65 | 50 | 66 | 16 |
Stefan Martin | WB | 108 | 84 | 66 | -18 |
Nathan Vardy | WCE | 71.5 | 62 | 66 | 4 |
Josh Bruce | WB | 94 | 73 | 66 | -7 |
Devon Smith | ESS | 85 | 67 | 66 | -1 |
Adam Saad | CARL | 84.5 | 65 | 66 | 1 |
Oleg Markov | GCFC | 92 | 65 | 66 | 1 |
Anthony Scott | WB | 91 | 70 | 66 | -4 |
Jarrod Brander | WCE | 68 | 59 | 65 | 6 |
James Rowbottom | SYD | 99 | 70 | 65 | -5 |
Marc Murphy | CARL | 97 | 75 | 65 | -10 |
Lachlan Keeffe | GWS | 84.5 | 65 | 65 | 0 |
Kaiden Brand | SYD | 87.5 | 62 | 65 | 3 |
Brandon Starcevich | BL | 81.5 | 63 | 64 | 1 |
Oscar Allen | WCE | 77.5 | 67 | 64 | -3 |
Lachie Young | NMFC | 79.5 | 60 | 64 | 4 |
Bailey Smith | WB | 87 | 67 | 64 | -3 |
Liam Shiels | HAW | 84.5 | 70 | 64 | -6 |
Patrick Cripps | CARL | 79 | 61 | 64 | 3 |
Nick Coffield | STK | 81.5 | 63 | 62 | -1 |
Atu Bosenavulagi | NMFC | 87 | 66 | 62 | -4 |
Sam Flanders | GCFC | 87 | 62 | 62 | 0 |
Travis Colyer | FRE | 83 | 63 | 62 | -1 |
Tim Membrey | STK | 92 | 71 | 62 | -9 |
Kayne Turner | NMFC | 84 | 64 | 62 | -2 |
Hunter Clark | STK | 86 | 66 | 61 | -5 |
Justin McInerney | SYD | 87.5 | 62 | 61 | -1 |
Charlie Dixon | PORT | 97.5 | 75 | 61 | -14 |
Jed Bews | GEEL | 72 | 62 | 61 | -1 |
Jayden Short | RICH | 81 | 64 | 61 | -3 |
Bailey Dale | WB | 99.5 | 77 | 61 | -16 |
Jack Scrimshaw | HAW | 65.5 | 55 | 61 | 6 |
Nik Cox | ESS | 92 | 72 | 60 | -12 |
Mitch McGovern | CARL | 76 | 59 | 60 | 1 |
Daniel McStay | BL | 67 | 52 | 60 | 8 |
Will Snelling | ESS | 78.5 | 62 | 60 | -2 |
Jack Graham | RICH | 88 | 70 | 60 | -10 |
Jackson Hately | ADEL | 72.5 | 60 | 60 | 0 |
Tom Green | GWS | 76.5 | 59 | 59 | 0 |
Nathan Wilson | FRE | 75.5 | 57 | 59 | 2 |
Bradley Hill | STK | 62 | 48 | 59 | 11 |
Mark Blicavs | GEEL | 78.5 | 68 | 59 | -9 |
Darcy Moore | COLL | 71.5 | 56 | 59 | 3 |
Jack Lonie | STK | 77 | 59 | 59 | 0 |
Brayden Maynard | COLL | 69 | 54 | 59 | 5 |
Alex Witherden | WCE | 66 | 57 | 59 | 2 |
Jy Farrar | GCFC | 93.5 | 67 | 59 | -8 |
Chris Burgess | GCFC | 87 | 62 | 58 | -4 |
Jordon Butts | ADEL | 64 | 53 | 58 | 5 |
Todd Marshall | PORT | 74 | 57 | 58 | 1 |
Brandan Parfitt | GEEL | 70.5 | 61 | 58 | -3 |
Shane McAdam | ADEL | 66.5 | 55 | 58 | 3 |
Sam Petrevski-Seton | CARL | 99 | 77 | 58 | -19 |
Luke Davies-Uniacke | NMFC | 85.5 | 65 | 57 | -8 |
Sam Wicks | SYD | 76 | 54 | 57 | 3 |
Brad Close | GEEL | 48 | 41 | 57 | 16 |
Daniel Rioli | RICH | 68.5 | 54 | 56 | 2 |
Trent Cotchin | RICH | 71.5 | 57 | 56 | -1 |
Kane Lambert | RICH | 58.5 | 46 | 56 | 10 |
Jamie Cripps | WCE | 59 | 51 | 56 | 5 |
Harris Andrews | BL | 66 | 51 | 56 | 5 |
Josh Battle | STK | 69.5 | 53 | 56 | 3 |
Bayley Fritsch | MELB | 64.5 | 51 | 55 | 4 |
Brent Daniels | GWS | 71.5 | 55 | 55 | 0 |
Jordan Roughead | COLL | 77.5 | 61 | 55 | -6 |
Brad Sheppard | WCE | 60.5 | 52 | 55 | 3 |
Callum Ah Chee | BL | 63 | 49 | 55 | 6 |
Nick Larkey | NMFC | 68.5 | 52 | 54 | 2 |
Connor Rozee | PORT | 92.5 | 71 | 54 | -17 |
Callum L. Brown | COLL | 67 | 53 | 54 | 1 |
Nathan Jones | MELB | 75 | 60 | 54 | -6 |
Michael Walters | FRE | 84.5 | 64 | 54 | -10 |
Jeremy Finlayson | GWS | 55 | 43 | 54 | 11 |
Isaac Heeney | SYD | 66.5 | 47 | 54 | 7 |
Will Hayward | SYD | 78 | 56 | 54 | -2 |
Michael Frederick | FRE | 70 | 53 | 54 | 1 |
David Astbury | RICH | 69.5 | 55 | 53 | -2 |
Kyle Hartigan | HAW | 77 | 64 | 53 | -11 |
Harry Cunningham | SYD | 69.5 | 49 | 52 | 3 |
Daniel McKenzie | STK | 79 | 61 | 52 | -9 |
Lachie Fogarty | CARL | 69.5 | 54 | 51 | -3 |
Will Hamill | ADEL | 75 | 63 | 51 | -12 |
Miles Bergman | PORT | 76.5 | 59 | 51 | -8 |
Josh Walker | NMFC | 73 | 55 | 51 | -4 |
Brody Mihocek | COLL | 53 | 42 | 51 | 9 |
Marcus Adams | BL | 78.5 | 61 | 51 | -10 |
Lachlan McNeil | WB | 62.5 | 48 | 50 | 2 |
Jaxon Prior | BL | 69.5 | 54 | 50 | -4 |
Archie Perkins | ESS | 63.5 | 50 | 50 | 0 |
Tom Campbell | NMFC | 80.5 | 61 | 50 | -11 |
Kamdyn McIntosh | RICH | 65 | 52 | 50 | -2 |
Nathan Broad | RICH | 75.5 | 60 | 50 | -10 |
Xavier O'Neill | WCE | 60 | 52 | 49 | -3 |
Sam Collins | GCFC | 60 | 43 | 49 | 6 |
Lewis Melican | SYD | 67.5 | 48 | 49 | 1 |
Trent Rivers | MELB | 62 | 49 | 48 | -1 |
Eddie Betts | CARL | 59 | 46 | 48 | 2 |
Zaine Cordy | WB | 57 | 44 | 48 | 4 |
Jayden Hunt | MELB | 58.5 | 46 | 48 | 2 |
Jack Higgins | STK | 55.5 | 43 | 47 | 4 |
Beau McCreery | COLL | 55.5 | 44 | 47 | 3 |
Nathan Murphy | COLL | 56 | 44 | 47 | 3 |
Easton Wood | WB | 59.5 | 46 | 47 | 1 |
Dom Sheed | WCE | 61 | 53 | 47 | -6 |
Charlie Ballard | GCFC | 62 | 44 | 46 | 2 |
Josh Thomas | COLL | 65.5 | 52 | 46 | -6 |
James Aish | FRE | 67.5 | 51 | 46 | -5 |
Jamaine Jones | WCE | 58.5 | 51 | 46 | -5 |
Bobby Hill | GWS | 53.5 | 41 | 45 | 4 |
Callan Ward | GWS | 78 | 60 | 45 | -15 |
Levi Casboult | CARL | 63 | 49 | 45 | -4 |
Jack Newnes | CARL | 55.5 | 43 | 45 | 2 |
Boyd Woodcock | PORT | 61.5 | 47 | 45 | -2 |
Jack Madgen | COLL | 59 | 46 | 44 | -2 |
Zach Tuohy | GEEL | 57.5 | 50 | 44 | -6 |
Callum Wilkie | STK | 60.5 | 46 | 44 | -2 |
Dan Butler | STK | 49.5 | 38 | 44 | 6 |
Darcy Fogarty | ADEL | 62 | 52 | 44 | -8 |
Lachlan Murphy | ADEL | 48.5 | 40 | 43 | 3 |
Grant Birchall | BL | 54 | 42 | 43 | 1 |
Lachie Plowman | CARL | 58 | 45 | 43 | -2 |
Jason Castagna | RICH | 58 | 46 | 42 | -4 |
Jake Aarts | RICH | 58 | 46 | 42 | -4 |
Laitham Vandermeer | WB | 46 | 36 | 41 | 5 |
Elliott Himmelberg | ADEL | 59 | 49 | 41 | -8 |
Liam Duggan | WCE | 48.5 | 42 | 41 | -1 |
Tom Barrass | WCE | 50.5 | 44 | 41 | -3 |
Tom Cole | WCE | 50.5 | 44 | 41 | -3 |
Noah Balta | RICH | 54.5 | 43 | 40 | -3 |
Luke Brown | ADEL | 50.5 | 42 | 40 | -2 |
Matthew Cottrell | CARL | 61 | 47 | 39 | -8 |
Rhyan Mansell | RICH | 58 | 46 | 39 | -7 |
Dustin Martin | RICH | 38 | 30 | 39 | 9 |
Tom J. Lynch | RICH | 54 | 43 | 39 | -4 |
Tom Papley | SYD | 53 | 38 | 39 | 1 |
Brandon Zerk-Thatcher | ESS | 54.5 | 43 | 38 | -5 |
Errol Gulden | SYD | 60 | 43 | 38 | -5 |
Jake Melksham | MELB | 49 | 39 | 38 | -1 |
Griffin Logue | FRE | 50 | 38 | 38 | 0 |
Caleb Graham | GCFC | 50 | 36 | 37 | 1 |
Ned McHenry | ADEL | 48.5 | 40 | 37 | -3 |
Finlay Macrae | COLL | 49.5 | 39 | 37 | -2 |
Will Phillips | NMFC | 44.5 | 34 | 37 | 3 |
Zak Jones | STK | 37 | 28 | 37 | 9 |
Hayden McLean | SYD | 55 | 39 | 36 | -3 |
Heath Chapman | FRE | 50 | 38 | 36 | -2 |
Darragh Joyce | STK | 37.5 | 29 | 35 | 6 |
Xavier O'Halloran | GWS | 54.5 | 42 | 35 | -7 |
Braeden Campbell | SYD | 49 | 35 | 35 | 0 |
Andrew McPherson | ADEL | 45 | 38 | 35 | -3 |
Zac Langdon | WCE | 39.5 | 34 | 34 | 0 |
Harrison Jones | ESS | 44.5 | 35 | 34 | -1 |
Conor Stone | GWS | 38 | 29 | 34 | 5 |
Harry Morrison | HAW | 37.5 | 31 | 33 | 2 |
Oliver Hanrahan | HAW | 40.5 | 34 | 33 | -1 |
David Zaharakis | ESS | 33 | 26 | 33 | 7 |
Brad Crouch | STK | 44.5 | 34 | 33 | -1 |
Jake Kolodjashnij | GEEL | 31 | 27 | 33 | 6 |
Shaun Burgoyne | HAW | 40.5 | 34 | 31 | -3 |
Charlie Spargo | MELB | 35.5 | 28 | 30 | 2 |
Mitch Crowden | FRE | 51 | 39 | 29 | -10 |
Liam Stocker | CARL | 40 | 31 | 29 | -2 |
Nick Blakey | SYD | 36 | 26 | 28 | 2 |
Jake Carlisle | STK | 53.5 | 41 | 28 | -13 |
Jake Waterman | WCE | 36 | 31 | 28 | -3 |
Dylan Moore | HAW | 39.5 | 33 | 27 | -6 |
Michael Hibberd | MELB | 43.5 | 35 | 27 | -8 |
James Rowe | ADEL | 36 | 30 | 27 | -3 |
Will Kelly | COLL | 28.5 | 22 | 26 | 4 |
Cameron Zurhaar | NMFC | 36 | 27 | 26 | -1 |
Jay Rantall | COLL | 36 | 28 | 25 | -3 |
Thomas Berry | BL | 24.5 | 19 | 22 | 3 |
Jack Ross | RICH | 37.5 | 30 | 22 | -8 |
Trey Ruscoe | COLL | 30.5 | 24 | 22 | -2 |
Josh Treacy | FRE | 26.5 | 20 | 22 | 2 |
Michael Gibbons | CARL | 29 | 22 | 22 | 0 |
Jackson Nelson | WCE | 36.5 | 32 | 21 | -11 |
George Hewett | SYD | 21.5 | 15 | 20 | 5 |
Finn Maginness | HAW | 18.5 | 15 | 19 | 4 |
Josh Rotham | WCE | 24.5 | 21 | 19 | -2 |
Tom Lynch | ADEL | 15 | 13 | 17 | 4 |
Aaron Francis | ESS | 26 | 20 | 17 | -3 |
Lin Jong | WB | 22.5 | 17 | 15 | -2 |
Max King | STK | 19 | 15 | 14 | -1 |
Brayden Ainsworth | WCE | 22 | 19 | 13 | -6 |
Jordan Clark | GEEL | 30.5 | 26 | 13 | -13 |
Jake Riccardi | GWS | 11.5 | 9 | 11 | 2 |
Cale Hooker | ESS | 8 | 6 | 10 | 4 |
Jack Bytel | STK | 17.5 | 13 | 8 | -5 |
Tanner Bruhn | GWS | 13 | 10 | 8 | -2 |
Darcy Gardiner | BL | 5 | 4 | 7 | 3 |
Connor Blakely | FRE | 14 | 11 | 6 | -5 |
Ben Long | STK | 15.5 | 12 | 3 | -9 |
Nick Haynes | GWS | 4 | 3 | 2 | -1 |
Matthew Kennedy | CARL | 0 | 0 | 0 | 0 |
Kade Chandler | MELB | 0 | 0 | 0 | 0 |
Tyler Brown | COLL | 0 | 0 | 0 | 0 |
Dom Tyson | NMFC | 0 | 0 | 0 | 0 |
Sam Mayes | PORT | 0 | 0 | 0 | 0 |
Alex Sexton | GCFC | 0 | 0 | 0 | 0 |
Round 6 Full Breakdown (Stat-By-Stat)
Round 6 Summary (General Categories)
Leave a comment / Scroll to bottom