ADELAIDE
| Matt Crouch | Hip | 4 weeks |
| Toby Murray | Ankle | 3-5 weeks |
| Luke Pedlar | Corked quad | Test |
| Oscar Ryan | Jaw | Test |
| Tyler Welsh | Toe | 3-4 weeks |
BRISBANE
| Keidean Coleman | Quad | 1-2 weeks |
| Tom Doedee | Concussion | 1 week |
| Lincoln McCarthy | Knee | TBC |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | 1-2 weeks |
CARLTON
| Matt Cottrell | Foot | Season |
| Brodie Kemp | Achilles | Season |
| Harry McKay | Knee | 3-5 weeks |
| Nic Newman | Knee | TBC |
| Hudson O’Keeffe | Hamstring | 2-3 weeks |
| Jagga Smith | Knee | Season |
| Sam Walsh | Foot | 3-4 weeks |
| Jacob Weitering | Ankle | Test |
COLLINGWOOD
| Jordan De Goey | Achilles | TBC |
| Billy Frampton | Calf | 4-5 weeks |
| Harvey Harrison | Knee | Season |
| Ash Johnson | Fibula | 1 week |
| Tew Jiath | Quad | 4-6 weeks |
| Fin Macrae | Shoulder | 5-7 weeks |
| Brayden Maynard | Foot | Test |
| Beau McCreery | Hamstring | 3-4 weeks |
| Reef McInnes | Knee | Season |
| Lachie Schultz | Hamstring | 1-2 weeks |
ESSENDON
| Nick Bryan | Knee | Season |
| Nik Cox | Concussion | TBC |
| Sam Draper | Achilles | Season |
| Sam Durham | Suspension | Round 17 |
| Tom Edwards | Knee | Season |
| Saad El-Hawli | Hamstring | 1 week |
| Lewis Hayes | Knee | Season |
| Harrison Jones | Ankle | TBC |
| Kyle Langford | Quad | 1 week |
| Ben McKay | Foot | TBC |
| Jayden Nguyen | Foot | 2 weeks |
| Mason Redman | Calf | 1 week |
| Zach Reid | Hamstring | 1 week |
| Jordan Ridley | Hamstring | 1 week |
FREMANTLE
| Will Brodie | Concussion | 1 week |
| Odin Jones | Back | Season |
| Alex Pearce | Shin | Test |
| Aiden Riddle | Foot | TBC |
| Cooper Simpson | AC joint | 5-6 weeks |
| Sam Sturt | Knee | 1 week |
| Sam Switkowski | Hamstring | 1-2 weeks |
| Hayden Young | Hamstring | 3-4 weeks |
GEELONG
| Jhye Clark | Concussion | Concussion protocols |
| Toby Conway | Management | 3 weeks |
| Sam De Koning | Shoulder | 3-4 weeks |
| Cameron Guthrie | Calf | 1 week |
| Lenny Hofmann | Back | 1 week |
| Jake Kolodjashnij | Groin | Indefinite |
| Jacob Molier | Management | 1 week |
GOLD COAST
| Charlie Ballard | Knee | Season |
| Tom Berry | Knee | 1-3 weeks |
| Caleb Graham | Achilles | 1-3 weeks |
| Will Graham | Shoulder | 4-6 weeks |
| Elliott Himmelberg | Knee | Season |
| Max Knobel | Foot | Season |
| Jake Rogers | Ankle | 1-3 weeks |
GWS
| Cody Angove | Back | Season |
| Kieren Briggs | Ankle | Test |
| Stephen Coniglio | Glute | Test |
| Brent Daniels | Adductor | TBC |
| Phoenix Gothard | Adductor | Test |
| Ollie Hannaford | Ankle | 6-8 weeks |
| Jack Ough | Shoulder | Test |
| Conor Stone | Foot | Season |
| Sam Taylor | Toe | 5 weeks |
| Callan Ward | Knee | Season |
| Nathan Wardius | Leg | 3-5 weeks |
| Lachie Whitfield | Concussion | 1-2 weeks |
HAWTHORN
| Will Day | Foot | 4-6 weeks |
| Mitch Lewis | Knee | Test |
| Bodie Ryan | Clavicle | 4-6 weeks |
| Jack Scrimshaw | Hamstring | 1 week |
| James Sicily | Hip/abdominal | Test |
| James Worpel | Corked quad | Test |
MELBOURNE
| Aidan Johnson | Ankle | 4-6 weeks |
| Shane McAdam | Achilles | Season |
| Andy Moniz-Wakefield | Knee | Season |
| Oliver Sestan | Hamstring | 3-4 weeks |
| Charlie Spargo | Scapula | 1-2 weeks |
NORTH MELBOURNE
| Jackson Archer | Hamstring | Test |
| Miller Bergman | Knee | Season |
| Aidan Corr | Calf | 3 weeks |
| Jack Darling | Leg | Test |
| Eddie Ford | Foot | 2-3 weeks |
| Josh Goater | Quad | 2-3 weeks |
| Darcy Tucker | Back | Season |
| Luke Urquhart | Hip | Test |
PORT ADELAIDE
| Tom Cochrane | Foot | Season |
| Todd Marshall | Achilles | Season |
| Jacob Moss | Ankle | 5-7 weeks |
| Xavier Walsh | Shoulder | Season |
| Ollie Wines | Knee | TBC |
RICHMOND
| Harry Armstrong | Hamstring | 1 week |
| Judson Clarke | ACL | Season |
| Mate Colina | Shoulder | Season |
| Thomson Dow | Patella | 3-6 weeks |
| Josh Gibcus | ACL | 1 week |
| Campbell Gray | Knee | 2-4 weeks |
| Sam Lalor | Hamstring | Test |
| Kane McAuliffe | Quad | 3-4 weeks |
| Samson Ryan | Foot | TBC |
| Jayden Short | Calf | 1 week |
| Josh Smillie | Conditioning | 1-3 weeks |
ST KILDA
| Zaine Cordy | Pectoral | 2 weeks |
| Dougal Howard | Hamstring | TBC |
| Max King | Knee | Season |
| Mattaes Phillipou | Plantaris | 3-4 weeks |
SYDNEY
| Taylor Adams | Hamstring | 3-5 weeks |
| Will Edwards | Leg | 7-9 weeks |
| Robbie Fox | Concussion | Test |
| Logan McDonald | Ankle | 7-9 weeks |
| Ben Paton | Concussion | 1 week |
WCE
| Oscar Allen | Calf/Achilles/Knee | TBC |
| Tom Cole | Hamstring | Test |
| Harry Edwards | Hamstring | Test |
| Matt Owies | Calf | 1 week |
| Dom Sheed | Knee | Season |
| Jake Waterman | Shoulder | Season |
| Elliot Yeo | Ankle | 3-5 weeks |
WESTERN BULLDOGS
| Harvey Gallagher | Calf | 3-5 weeks |
| Arty Jones | Hamstring | 6-8 weeks |
| Liam Jones | Calf | Test |
| Luke Kennedy | Calf | Test |
| James O’Donnell | Adductor | Test |
| Michael Sellwood | Concussion | Protocols |
| Adam Treloar | Calf | 6-8 weeks |
| Cody Weightman | Knee | Season |