Just 1 more week of the byes to get through and it’s a tougher one but manageable with some rookie options coming through.
Butler and Liddy look like the best 2 options this week. Butler has had a decent role on his return to the side getting some time in the midfield and should have a place in the team long term. Liddy has been pretty impressive and if he can avoid the sub role then he will be a good downgrade target.
Allan and Ramsden are 2 more options if needed but their job security is riskier. Allan probably is the better of the 2 with his recent performances. Ramsden might’ve done enough to hold his spot but long term he may not. Especially with Mitch Lewis fit again and could be back in 2-3 weeks if he gets through the VFL injury free.
Players on the bubble are marked with an asterisk*
DEFENDERS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Tom MCCARTHY (MID) | WCE | $99,100 | BYE (133) | -93 |
Matthew CARROLL | CAR | $232,100 (+$23k) | 63 (52) | -8 |
Kaleb SMITH | RIC | $221,500 (+$27.3k) | 55 (40) | 0 |
Bo ALLAN (MID) | WCE | $119,000 | BYE (27) | 1 |
Luamon LUAL | ESS | $135,600 (+$15.7k) | 41 (35) | 12 |
Luke TRAINOR | RIC | $238,200 (+$7.1k) | 63 (54) | 16 |
Alixzander TAURU (FWD) | STK | $163,000 | 44 (44) | 22 |
Jaxon PRIOR | ESS | $375,800 (+$19.6k) | 94 (71) | 28 |
Seamus MITCHELL* | HAW | $202,100 | BYE (45) | 29 |
Karl WORNER | FRE | $291,500 (+$0.8k) | 62 (58) | 33 |
Angus CLARKE | ESS | $217,500 (+$22.2k) | 65 (61) | 34 |
Riley HARDEMAN | NTH | $295,600 (-$12.7k) | 59 (55) | 43 |
Connor O'SULLIVAN | GEE | $304,300 (+$1.1k) | 74 (65) | 48 |
Finn O'SULLIVAN (MID) | NTH | $293,300 (+$25.3k) | 74 (53) | 48 |
Sandy BROCK | WCE | $270,900 | BYE (60) | 49 |
Riley BICE | SYD | $279,800 (-$29.2k) | 9 (69) | 58 |
Luke CLEARY | WBD | $245,100 | DNP (51) | 62 |
Tobie TRAVAGLIA (MID) | STK | $192,300 (-$13.3k) | -1 (41) | 71 |
Joe FONTI | GWS | $272,200 (-$9.7k) | 46 (58) | 75 |
Good: Prior held the fort down back again and has been an excellent hold for the coaches that still have him at his bye. 15 touches at 100%, 6 marks, 5 intercepts and 9 one percenters without leaving the field.
Subs: Bice, Travaglia
MIDFIELDERS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Harry ROWSTON | GWS | $161,300 (+$41.4k) | 82 (55) | -66 |
Mani LIDDY* | PTA | $99,100 | 59 (47) | -35 |
Jaxon BINNS | CAR | $207,300 (+$11.3k) | 58 (52) | -14 |
Cooper HYNES | WBD | $102,700 (+$2.7k) | 48 (22) | 1 |
Josaia DELANA | GWS | $110,500 | DNP (28) | 7 |
Hugh JACKSON | PTA | $129,100 | DNP (30) | 8 |
Zak JOHNSON | ESS | $221,400 (+$41.7k) | 32 (62) | 14 |
Angus SHELDRICK | SYD | $378,000 (+$37.4k) | 83 (59) | 31 |
Clay HALL | WCE | $204,900 | BYE (60) | 39 |
Edward ALLAN | COL | $283,100 (+$16.3k) | 89 (52) | 57 |
Harvey LANGFORD | MEL | $341,900 | BYE (68) | 60 |
Christian MORAES | PTA | $218,000 (-$8k) | 41 (48) | 68 |
Henry HUSTWAITE | HAW | $175,500 | BYE (46) | 72 |
Nathan O'DRISCOLL | FRE | $325,100 (+$15.3k) | 67 (81) | 78 |
Ned LONG | COL | $468,000 (-$6.9k) | 87 (84) | 105 |
Xavier LINDSAY | MEL | $265,100 | BYE (55) | 127 |
Good: Allan had 17 touches at 88%, 7 marks, 3 clearances and 4 intercepts in a solid game. Long backed up his fellow rookie Magpie with 14 touches at 79%, 3 marks, 8 tackles and 2 goal assists.
RUCKS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Nicholas MADDEN | GWS | $202,900 (+$83k) | 99 (86) | -58 |
Lachlan BLAKISTON* | ESS | $99,100 | 57 (44) | -30 |
Vigo VISENTINI | ESS | $119,900 | 71 (71) | -22 |
Hudson O'KEEFFE* | CAR | $119,900 | DNP (38) | -4 |
Darcy FORT | BRL | $415,000 (+$47.1k) | 88 (78) | 56 |
Thomas SIMS (FWD) | RIC | $196,900 (+$6.7k) | 37 (44) | 58 |
Madden was good again in his 3rd game with 11 touches all contested, 3 tackles, 4 intercepts and 32 hitouts. Against Witts this is a great game and score. Fort has been a real surprise and has made over $220k as he has played the last 7 games. 8 touches with 7 contested, 3 tackles, 4 clearances and 35 hitouts. Visentini made his debut as the 2nd Vis brother in the ruck and he had plenty of nice moments throughout. 15 touches, 3 marks, 5 intercepts, 4 clearances, 17 hitouts and 1 big tackle in the defensive 50.
FORWARDS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Archer MAY* | ESS | $99,100 | 83 (60) | -62 |
Sam BUTLER* | HAW | $126,600 | BYE (63) | -50 |
Max RAMSDEN* | HAW | $128,200 | BYE (60) | -45 |
Tyrell DEWAR (MID) | WCE | $228,700 | BYE (47) | -36 |
Jack MARTIN | GEE | $190,000 (+$39.1k) | 65 (59) | -32 |
Sam POWELL-PEPPER | PTA | $319,500 (+$17.3k) | 103 (70) | 2 |
Josh DOLAN | WBD | $131,500 (+$5.1k) | 35 (27) | 3 |
Sam DAVIDSON (MID) | WBD | $306,100 (+$14.3k) | 109 (66) | 5 |
Roberts HANSEN JR | NTH | $147,400 (+$1.4k) | 32 (36) | 15 |
Will MCLACHLAN | BRL | $99,100 (-$3.1k) | 24 (23) | 19 |
Steely GREEN | RIC | $210,400 (+$16.3k) | 63 (43) | 24 |
Isaac KAKO (MID) | ESS | $230,000 (+$6.3k) | 57 (47) | 28 |
Jacob KONSTANTY | NTH | $219,300 (+$8.3k) | 53 (45) | 29 |
Archer DAY-WICKS (MID) | ESS | $118,300 | DNP (27) | 32 |
Jasper ALGER | RIC | $113,500 | 12 (12) | 34 |
Ethan READ | GCS | $168,100 (-$4.8k) | 32 (42) | 38 |
Jonty FAULL | RIC | $205,100 (-$6.8k) | 46 (39) | 41 |
Isaac KEELER | STK | $214,000 (+$11.9k) | 34 (41) | 44 |
Elijah HEWETT (MID) | WCE | $351,100 | BYE (65) | 46 |
Daniel CURTIN (MID) | ADE | $333,900 | BYE (61) | 47 |
Luke PEDLAR | ADE | $203,700 | BYE (55) | 48 |
Levi ASHCROFT (MID) | BRL | $364,300 (+$5.2k) | 112 (77) | 57 |
Max HALL (MID) | STK | $315,200 (+$17.1k) | 71 (63) | 61 |
Jed WALTER | GCS | $228,200 (-$6.2k) | 22 (47) | 62 |
Neil ERASMUS (MID) | FRE | $277,100 (+$17.3k) | 58 (56) | 65 |
Murphy REID (MID) | FRE | $312,100 (-$10.7k) | 66 (65) | 68 |
Jesse MOTLOP | CAR | $253,400 (-$4.8k) | 26 (51) | 86 |
Tom LYNCH | RIC | $295,800 (-$19.9k) | 40 (55) | 105 |
Good: Ashcroft had a bounce back game with 23 touches, 6 score involvements, 400m gained and a goal. Davidson also bounced back with his 1st big score in 2 months. 27 touches, 9 marks, 7 score involvements, 545m gained and a goal. Powell-Pepper was the 3rd rookie forward to hit the 100 this week with 20 touches at 80%, 6 marks, 3 tackles, 6 score involvements and a goal.
Subs: Motlop, Alger

Nick Daicos Rookie of the Year Award:
Leaderboard After Round 14
N. Long – 14
Z. Reid – 10
R. Bice – 9