A bit of a mixed week again with some great scores from popular rookies but a lot of lower scores again. This sees some high breakevens for a lot of rookies which means it’s time to go.
Busslinger was the sub in his 2nd game unfortunately but it reminded us that bringing in a rookie early has its risks. If he is named this week I think he could be worth bringing in still if in need of a defender. Unless you’re happy to wait for Fonti or Allan which could be 2 weeks or more away with Allan copping a 1 week holiday.
Hustwaite had another good game and is the number 1 target if you didn’t bring him in already. Other than that the options aren’t as appealing but next week we could have a few decent options, fingers crossed.
Players on the bubble are marked with an asterisk*
DEFENDERS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Oscar MCDONALD* | FRE | $119,900 | DNP (68) | -65 |
Riley HARDEMAN | NTH | $190,700 (+$22.8k) | 76 (44) | -22 |
Joe FONTI | GWS | $160,600 | 77 (77) | -13 |
Zach REID | ESS | $322,700 (+$24.3k) | 102 (72) | -3 |
Conor STONE (FWD) | GWS | $199,000 | DNP (48) | -1 |
Luke TRAINOR | RIC | $259,500 (-$1.3k) | 82 (60) | 4 |
Campbell GRAY (FWD) | RIC | $119,900 | DNP (41) | 7 |
Jedd BUSSLINGER* | WBD | $119,900 | 4 (31) | 9 |
Matthew CARROLL | CAR | $181,200 (+$29.1k) | 37 (54) | 15 |
Ben PATON (FWD) | SYD | $163,200 | DNP (49) | 17 |
Bo ALLAN (MID) | WCE | $136,000 | 36 (36) | 19 |
Finn O'SULLIVAN (MID) | NTH | $236,400 (+$4.4k) | 68 (50) | 21 |
Luke CLEARY | WBD | $250,200 (+$25.2k) | 68 (55) | 27 |
Liam O'CONNELL | STK | $128,300 (+$7.6k) | 43 (29) | 29 |
Karl WORNER | FRE | $281,500 (+$14.8k) | 56 (57) | 40 |
Bailey MACDONALD* | HAW | $119,900 | 14 (15) | 40 |
Connor O'SULLIVAN | GEE | $317,300 (+$6.4k) | 48 (69) | 43 |
Joel HAMLING (FWD) | SYD | $226,100 (-$2.2k) | 40 (55) | 45 |
Riley BICE | SYD | $375,800 (+$5k) | 49 (84) | 71 |
Jaxon PRIOR | ESS | $296,300 (+$10.8k) | 57 (62) | 74 |
Good: Reid is proving himself to be one of our best rookies with his 1st 100 after a 90 last week. 15 touches at 80% with 7 contested, 6 marks, 7 tackles, 7 intercepts and 9 one percenters. Trainor is rewarding the coaches that held him after his sub score of 2. He has scored well and only dropped $4.7k in the last 2 games and looks set to increase another $50k over the next few weeks now that 2 is out of his 3 round rolling average. 21 touches at 90%, 8 marks, 4 intercepts and over 400m gained. Fonti played his 1st game of the year and fitted in nicely down back. He had 17 touches, 7 marks, 3 intercepts and 492m gained.
Subs: Travaglia (Unused), Busslinger, Macdonald
MIDFIELDERS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Henry HUSTWAITE* | HAW | $121,200 | 82 (77) | -83 |
Will LORENZ | PTA | $119,900 | 83 (83) | -35 |
Hugh BOXSHALL | STK | $113,500 | 75 (75) | -29 |
Elijah TSATAS | ESS | $217,600 (+$26.4k) | 44 (57) | 6 |
Xavier LINDSAY | MEL | $251,700 (+$24.7k) | 56 (59) | 14 |
Josaia DELANA | GWS | $99,100 | 26 (26) | 14 |
Angus SHELDRICK | SYD | $153,400 (+$2.9k) | 16 (28) | 16 |
Harvey LANGFORD | MEL | $331,500 (+$39.1k) | 98 (67) | 29 |
Cooper HYNES | WBD | $108,900 | DNP (16) | 31 |
Christian MORAES | PTA | $204,100 | DNP (53) | 35 |
Ned LONG | COL | $390,500 (+$28.6k) | 94 (77) | 48 |
Good: Langford continued his good form with 25 touches with 9 contested, 4 marks and 5 clearances as he attended 13 centre bounces. Long had another great game with 18 touches, 10 contested, 9 tackles and 4 clearances. Coaches are still trading him in that is how good he is scoring at the moment.
Subs: Sheldrick
RUCKS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Finnbar MALEY (FWD) | NTH | $119,900 | 46 (46) | 2 |
Archer REID (FWD) | WCE | $243,800 (-$4.3k) | 32 (48) | 78 |
Reid made it back-to-back quiet games with 5 touches, 3 marks and 3 hitouts. Maley made his debut and provided a couple of highlights. 8 touches at 38%, 3 marks and a goal. Also importantly for Xerri owners, 0 ruck contests. Maley looks like a pure forward currently.
FORWARDS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
James TUNSTILL* (MID) | BRL | $119,900 | DNP (51) | -31 |
Isaiah DUDLEY | FRE | $162,500 (+$24.9k) | 77 (47) | -17 |
Caiden CLEARY | SYD | $239,100 (+$24.9k) | 63 (66) | -12 |
Hamish DAVIS (MID) | WCE | $127,300 | DNP (29) | -8 |
Oliver WILTSHIRE* (MID) | GEE | $119,900 | 44 (35) | 1 |
Elijah HEWETT (MID) | WCE | $275,400 (+$54.8k) | 91 (64) | 6 |
Tom FULLARTON* | MEL | $119,900 | DNP (31) | 8 |
Max HALL (MID) | STK | $290,400 (+$20.1k) | 74 (64) | 14 |
Corey WARNER (MID) | SYD | $225,400 (+$0.4k) | 57 (51) | 20 |
Jed WALTER | GCS | $243,800 (+$5.4k) | 51 (54) | 21 |
Charlie SPARGO | MEL | $205,500 (+$27.8k) | 61 (41) | 24 |
Isaac KAKO (MID) | ESS | $234,200 (+$15.9k) | 60 (51) | 28 |
Joe BERRY | PTA | $139,000 (-$14.8k) | 9 (31) | 29 |
Quinton NARKLE* | FRE | $144,900 | 48 (27) | 31 |
Jonty FAULL | RIC | $154,400 (+$12.2k) | 43 (31) | 33 |
Lance COLLARD | STK | $163,500 (-$5.3k) | 35 (39) | 33 |
Josh DOLAN | WBD | $147,700 | DNP (27) | 34 |
Zane DUURSMA | NTH | $177,100 (-$6.5k) | 47 (34) | 36 |
Ethan READ | GCS | $177,600 (-$22.9k) | 30 (45) | 38 |
Will MCLACHLAN | BRL | $102,700 (-$19.2k) | 15 (23) | 40 |
Daniel CURTIN (MID) | ADE | $263,200 (+$4.5k) | 73 (58) | 41 |
Will WHITE | CAR | $207,900 (+$22.8k) | 36 (48) | 41 |
Isaac KEELER | STK | $128,500 | DNP (28) | 43 |
Tom LYNCH | RIC | $249,900 (+$14.5k) | 19 (49) | 48 |
Jacob KONSTANTY | NTH | $184,400 (-$13.3k) | 24 (43) | 49 |
Harry SHARP (MID) | MEL | $155,800 (-$15.2k) | 29 (34) | 50 |
Levi ASHCROFT (MID) | BRL | $370,800 (+$23k) | 99 (78) | 51 |
Steely GREEN | RIC | $234,800 (-$0.5k) | 49 (45) | 55 |
Sam POWELL-PEPPER | PTA | $397,700 (+$21.9k) | 66 (74) | 69 |
Tyrell DEWAR (MID) | WCE | $191,700 | DNP (41) | 70 |
Sam DAVIDSON (MID) | WBD | $309,000 (-$1.4k) | 46 (67) | 84 |
Sam LALOR (MID) | RIC | $301,700 (-$9k) | 46 (62) | 85 |
Sid DRAPER (MID) | ADE | $168,900 | DNP (29) | 87 |
Tom HANILY (MID) | SYD | $193,500 | DNP (37) | 92 |
Murphy REID (MID) | FRE | $302,000 (-$6.2k) | 50 (66) | 92 |
Jye MENZIE | ESS | $189,600 (-$40.3k) | 6 (34) | 97 |
Jesse MOTLOP | CAR | $264,900 (-$14.1k) | 26 (53) | 115 |
Good: Ashcroft played his best game in a great combination with his brother. 29 touches with 10 contested, 7 marks, 3 tackles, 6 intercepts, 3 clearances and even 4 free kicks for with 0 against. Hewett was the biggest price riser for the round after another great performance. 15 touches at 80% with 8 contested, 3 marks, 4 tackles, 5 score involvements and 3 goals.
Bad: Berry was subbed out after 36% game time with the 3 touches and 1 mark. Lynch just hasn’t been able to produce his best this season and is well below his career average of 76. 7 touches at 29%, 5 marks, 3 behinds and 5 clangers.
Subs: Menzie, Narkle, Wiltshire, Sharp, McLachlan

Nick Daicos Rookie of the Year Award:
Leaderboard After Round 7
R. Bice – 8
N. O’Driscoll – 6
N. Long – 5
S. Powell-Pepper – 5