I was hoping to have an update to the system to share with you this morning, but I’m afraid real life has got in the way this past week. With Victoria entering a five-day lockdown from today, I should have plenty of time to finish that up before next week’s edition (it’s not like I’ll be going anywhere).
In the meantime, please accept my apologies for yet another numbers-only edition of this column.
As always, you can look up how any particular player was affected by scaling on the weekend in the table below; for a full scoring breakdown, see the spreadsheets at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual | Diff |
---|---|---|---|---|---|
Chris Burgess | GCFC | 143.5 | 110 | 101 | -9 |
John Noble | COLL | 111 | 87 | 80 | -7 |
Liam Baker | RICH | 111.5 | 87 | 89 | 2 |
Lachie Schultz | FRE | 93.5 | 75 | 74 | -1 |
Lachlan Bramble | HAW | 143.5 | 115 | 120 | 5 |
Tom Doedee | ADEL | 52.5 | 44 | 53 | 9 |
Jack Henry | GEEL | 57.5 | 50 | 59 | 9 |
Harry McKay | CARL | 80 | 70 | 67 | -3 |
Willem Drew | PORT | 118.5 | 95 | 93 | -2 |
Hugh McCluggage | BL | 118 | 98 | 91 | -7 |
Daniel Rioli | RICH | 67.5 | 53 | 49 | -4 |
Lachlan Murphy | ADEL | 49 | 41 | 32 | -9 |
Nick Larkey | NMFC | 75.5 | 66 | 73 | 7 |
Jordan Ridley | ESS | 140.5 | 119 | 120 | 1 |
Jack Silvagni | CARL | 89 | 77 | 75 | -2 |
Oliver Hanrahan | HAW | 11 | 9 | 7 | -2 |
Izak Rankine | GCFC | 51 | 39 | 39 | 0 |
Connor Rozee | PORT | 44.5 | 36 | 37 | 1 |
Isaac Cumming | GWS | 86 | 66 | 75 | 9 |
Matthew Kennedy | CARL | 85 | 74 | 67 | -7 |
Bayley Fritsch | MELB | 55 | 44 | 43 | -1 |
Mitch Hannan | WB | 74.5 | 61 | 58 | -3 |
Ben McKay | NMFC | 33.5 | 29 | 35 | 6 |
Esava Ratugolea | GEEL | 59 | 51 | 53 | 2 |
James Worpel | HAW | 77.5 | 62 | 62 | 0 |
Lachie Fogarty | CARL | 34 | 30 | 39 | 9 |
Patrick Naish | RICH | 66 | 52 | 49 | -3 |
Andrew Brayshaw | FRE | 130 | 104 | 91 | -13 |
Adam Cerra | FRE | 117 | 93 | 83 | -10 |
Jaidyn Stephenson | NMFC | 169.5 | 149 | 153 | 4 |
Brent Daniels | GWS | 112.5 | 87 | 84 | -3 |
Paddy Dow | CARL | 69 | 60 | 55 | -5 |
Luke Davies-Uniacke | NMFC | 118 | 104 | 100 | -4 |
Charlie Spargo | MELB | 62.5 | 50 | 53 | 3 |
James Bell | SYD | 63.5 | 52 | 52 | 0 |
Zac Bailey | BL | 80.5 | 67 | 76 | 9 |
Jack Payne | BL | 76 | 63 | 62 | -1 |
Brandon Starcevich | BL | 48 | 40 | 47 | 7 |
Sydney Stack | RICH | 66 | 52 | 49 | -3 |
Callum L. Brown | COLL | 98 | 77 | 70 | -7 |
Jack Lukosius | GCFC | 132.5 | 102 | 106 | 4 |
Zac Langdon | WCE | 40 | 35 | 41 | 6 |
Liam Ryan | WCE | 54.5 | 48 | 59 | 11 |
Oscar Allen | WCE | 74.5 | 66 | 68 | 2 |
Tim English | WB | 171 | 141 | 126 | -15 |
Tom De Koning | CARL | 119.5 | 104 | 85 | -19 |
Gryan Miers | GEEL | 71 | 62 | 52 | -10 |
Tristan Xerri | NMFC | 40.5 | 36 | 40 | 4 |
Jordon Butts | ADEL | 86 | 73 | 78 | 5 |
Todd Marshall | PORT | 27 | 22 | 20 | -2 |
Nathan Murphy | COLL | 48 | 37 | 47 | 10 |
Emerson Jeka | HAW | 67.5 | 54 | 61 | 7 |
Sam Taylor | GWS | 112 | 86 | 95 | 9 |
Oscar McInerney | BL | 116 | 96 | 106 | 10 |
Sam Draper | ESS | 93.5 | 79 | 85 | 6 |
Tarryn Thomas | NMFC | 98 | 86 | 84 | -2 |
Liam Henry | FRE | 25.5 | 20 | 16 | -4 |
Nick Blakey | SYD | 113 | 93 | 92 | -1 |
Jacob Koschitzke | HAW | 66 | 53 | 53 | 0 |
Bailey Scott | NMFC | 66.5 | 59 | 58 | -1 |
Keidean Coleman | BL | 45.5 | 38 | 45 | 7 |
Sam Walsh | CARL | 195.5 | 170 | 158 | -12 |
Zak Butters | PORT | 49.5 | 40 | 39 | -1 |
Bailey Smith | WB | 153.5 | 126 | 124 | -2 |
Jack Ross | RICH | 0 | 0 | 0 | 0 |
Lachlan Sholl | ADEL | 56 | 47 | 41 | -6 |
Curtis Taylor | NMFC | 45 | 40 | 35 | -5 |
Max King | STK | 95 | 79 | 82 | 3 |
Ben King | GCFC | 18.5 | 14 | 11 | -3 |
Bobby Hill | GWS | 46.5 | 36 | 38 | 2 |
Damon Greaves | HAW | 97.5 | 78 | 81 | 3 |
Chayce Jones | ADEL | 51.5 | 43 | 47 | 4 |
Sam Wicks | SYD | 45.5 | 37 | 41 | 4 |
Dylan Moore | HAW | 131 | 105 | 112 | 7 |
Riley Garcia | WB | 79.5 | 65 | 62 | -3 |
Jack Petruccelle | WCE | 35 | 31 | 29 | -2 |
Luke Edwards | WCE | 0 | 0 | 0 | 0 |
Mark O'Connor | GEEL | 68.5 | 60 | 48 | -12 |
Conor Nash | HAW | 56 | 45 | 44 | -1 |
Wil Powell | GCFC | 95 | 73 | 77 | 4 |
Connor Idun | GWS | 50 | 38 | 37 | -1 |
Isaac Quaynor | COLL | 87 | 68 | 61 | -7 |
Joel Amartey | SYD | 53.5 | 44 | 47 | 3 |
Matthew Cottrell | CARL | 0 | 0 | 0 | 0 |
Will Hamill | ADEL | 72.5 | 61 | 54 | -7 |
Ned McHenry | ADEL | 18.5 | 16 | 16 | 0 |
Brayden Ham | ESS | 31 | 26 | 16 | -10 |
Tom McCartin | SYD | 152.5 | 126 | 134 | 8 |
Nick Murray | ADEL | 99 | 84 | 81 | -3 |
Ed Richards | WB | 93 | 77 | 71 | -6 |
Will Kelly | COLL | 24.5 | 19 | 18 | -1 |
Riley Collier-Dawkins | RICH | 93.5 | 73 | 69 | -4 |
Liam Stocker | CARL | 55.5 | 48 | 57 | 9 |
Riley Thilthorpe | ADEL | 29 | 24 | 25 | 1 |
Rhyan Mansell | RICH | 81.5 | 64 | 61 | -3 |
Kysaiah Pickett | MELB | 108.5 | 87 | 93 | 6 |
Harry Schoenberg | ADEL | 97 | 82 | 95 | 13 |
Charlie Ballard | GCFC | 143 | 110 | 97 | -13 |
Harrison Petty | MELB | 99.5 | 80 | 81 | 1 |
Lachlan McNeil | WB | 0 | 0 | 0 | 0 |
Trent Bianco | COLL | 45.5 | 36 | 33 | -3 |
Jack Mahony | NMFC | 48 | 42 | 48 | 6 |
Miles Bergman | PORT | 70.5 | 57 | 57 | 0 |
Matt Rowell | GCFC | 88 | 68 | 70 | 2 |
Thomson Dow | RICH | 38.5 | 30 | 27 | -3 |
Leo Connolly | STK | 50.5 | 42 | 43 | 1 |
Lachie Ash | GWS | 43 | 33 | 35 | 2 |
Sam Flanders | GCFC | 62.5 | 48 | 45 | -3 |
Jamarra Ugle-Hagan | WB | 33 | 27 | 31 | 4 |
Trent Rivers | MELB | 59 | 47 | 49 | 2 |
Jeremy Sharp | GCFC | 87 | 67 | 57 | -10 |
Trey Ruscoe | COLL | 47 | 37 | 39 | 2 |
Deven Robertson | BL | 29.5 | 24 | 20 | -4 |
Luke Jackson | MELB | 69.5 | 56 | 57 | 1 |
Brandon Walker | FRE | 37.5 | 30 | 30 | 0 |
Caleb Serong | FRE | 136 | 109 | 100 | -9 |
Tom Green | GWS | 126 | 97 | 92 | -5 |
Mitch Georgiades | PORT | 64 | 51 | 61 | 10 |
Jack Madgen | COLL | 103 | 80 | 77 | -3 |
Harrison Jones | ESS | 41 | 35 | 39 | 4 |
Cody Weightman | WB | 29.5 | 24 | 28 | 4 |
Justin McInerney | SYD | 87.5 | 72 | 74 | 2 |
Ryan Byrnes | STK | 101 | 84 | 82 | -2 |
Luke Pedlar | ADEL | 8.5 | 7 | 4 | -3 |
Sam Berry | ADEL | 20 | 17 | 15 | -2 |
Josh Treacy | FRE | 71 | 57 | 74 | 17 |
Will Phillips | NMFC | 71 | 63 | 67 | 4 |
Charlie Lazzaro | NMFC | 0 | 0 | 0 | 0 |
Oliver Henry | COLL | 38.5 | 30 | 29 | -1 |
Denver Grainger-Barras | HAW | 70 | 56 | 52 | -4 |
Errol Gulden | SYD | 69.5 | 57 | 53 | -4 |
James Jordon | MELB | 115 | 92 | 78 | -14 |
Tyler Brockman | HAW | 60 | 48 | 60 | 12 |
Matthew Owies | CARL | 63.5 | 55 | 57 | 2 |
James Madden | BL | 83.5 | 69 | 64 | -5 |
Nik Cox | ESS | 99.5 | 84 | 81 | -3 |
Archie Perkins | ESS | 117.5 | 99 | 101 | 2 |
Max Holmes | GEEL | 78 | 68 | 62 | -6 |
Shaun Burgoyne | HAW | 48 | 38 | 41 | 3 |
David Mundy | FRE | 158.5 | 127 | 121 | -6 |
Eddie Betts | CARL | 43 | 37 | 42 | 5 |
Shannon Hurn | WCE | 121 | 107 | 104 | -3 |
Grant Birchall | BL | 84.5 | 70 | 61 | -9 |
Lance Franklin | SYD | 51 | 42 | 42 | 0 |
Josh J. Kennedy | WCE | 75 | 66 | 68 | 2 |
Paddy Ryder | STK | 117 | 97 | 97 | 0 |
David Mackay | ADEL | 84 | 71 | 62 | -9 |
Travis Boak | PORT | 142.5 | 115 | 112 | -3 |
Jack Riewoldt | RICH | 51 | 40 | 51 | 11 |
Shaun Higgins | GEEL | 117 | 102 | 99 | -3 |
Scott Pendlebury | COLL | 139 | 109 | 109 | 0 |
Josh P. Kennedy | SYD | 99.5 | 82 | 80 | -2 |
Dayne Zorko | BL | 134 | 111 | 109 | -2 |
Ben McEvoy | HAW | 88 | 70 | 63 | -7 |
Sam J. Reid | GWS | 38 | 29 | 36 | 7 |
Tom Hawkins | GEEL | 70.5 | 61 | 70 | 9 |
Ed Curnow | CARL | 85.5 | 74 | 73 | -1 |
Robbie Tarrant | NMFC | 56 | 49 | 51 | 2 |
Lachie Henderson | GEEL | 111 | 97 | 98 | 1 |
Cale Hooker | ESS | 56 | 47 | 63 | 16 |
Trent Cotchin | RICH | 74.5 | 58 | 54 | -4 |
Patrick Dangerfield | GEEL | 115.5 | 101 | 97 | -4 |
Rory Sloane | ADEL | 93.5 | 79 | 74 | -5 |
Nic Naitanui | WCE | 131 | 115 | 134 | 19 |
Daniel Rich | BL | 126 | 104 | 128 | 24 |
Todd Goldstein | NMFC | 139 | 122 | 126 | 4 |
Jordan Roughead | COLL | 133 | 104 | 107 | 3 |
Luke Shuey | WCE | 95.5 | 84 | 82 | -2 |
Callan Ward | GWS | 95 | 73 | 74 | 1 |
Rhys Stanley | GEEL | 72 | 63 | 61 | -2 |
Chris Mayne | COLL | 106.5 | 83 | 84 | 1 |
Charlie Dixon | PORT | 109.5 | 88 | 88 | 0 |
Liam Shiels | HAW | 129 | 103 | 102 | -1 |
Luke Breust | HAW | 54.5 | 44 | 47 | 3 |
Shane Mumford | GWS | 169 | 130 | 119 | -11 |
Phil Davis | GWS | 67.5 | 52 | 53 | 1 |
Dylan Grimes | RICH | 106.5 | 83 | 92 | 9 |
Ben Cunnington | NMFC | 134.5 | 118 | 126 | 8 |
Jack Ziebell | NMFC | 138 | 122 | 120 | -2 |
Steele Sidebottom | COLL | 80.5 | 63 | 57 | -6 |
Travis Colyer | FRE | 47.5 | 38 | 45 | 7 |
Steven Motlop | PORT | 86.5 | 70 | 64 | -6 |
Michael Walters | FRE | 110.5 | 88 | 75 | -13 |
Brad Sheppard | WCE | 100.5 | 88 | 85 | -3 |
Steven May | MELB | 119 | 96 | 92 | -4 |
Hugh Greenwood | GCFC | 0 | 0 | 0 | 0 |
Taylor Duryea | WB | 80.5 | 66 | 62 | -4 |
Michael Hibberd | MELB | 84.5 | 68 | 61 | -7 |
David Astbury | RICH | 64.5 | 50 | 45 | -5 |
Kyle Hartigan | HAW | 71.5 | 57 | 64 | 7 |
Josh Thomas | COLL | 113.5 | 89 | 92 | 3 |
Dane Rampe | SYD | 74 | 61 | 65 | 4 |
Mitch Robinson | BL | 39.5 | 33 | 34 | 1 |
Trent McKenzie | PORT | 102.5 | 82 | 80 | -2 |
Max Gawn | MELB | 127.5 | 102 | 102 | 0 |
Cameron Guthrie | GEEL | 143 | 125 | 111 | -14 |
Daniel Lloyd | GWS | 86 | 66 | 66 | 0 |
Scott Lycett | PORT | 123.5 | 99 | 98 | -1 |
Jimmy Webster | STK | 88 | 73 | 65 | -8 |
Luke Parker | SYD | 151.5 | 125 | 132 | 7 |
Shaun Atley | NMFC | 40.5 | 36 | 31 | -5 |
Alex Keath | WB | 63.5 | 52 | 52 | 0 |
Tom Liberatore | WB | 89.5 | 74 | 72 | -2 |
Andrew Gaff | WCE | 93 | 82 | 78 | -4 |
Jamie Cripps | WCE | 56.5 | 50 | 51 | 1 |
David Swallow | GCFC | 142 | 109 | 114 | 5 |
Jack Darling | WCE | 47 | 41 | 39 | -2 |
Dustin Martin | RICH | 106 | 83 | 74 | -9 |
Jonathon Ceglar | HAW | 123.5 | 99 | 103 | 4 |
Gary Rohan | GEEL | 72 | 63 | 79 | 16 |
Josh Bruce | WB | 37.5 | 31 | 35 | 4 |
Adam Kennedy | GWS | 78.5 | 60 | 56 | -4 |
Tom McDonald | MELB | 140.5 | 113 | 132 | 19 |
Mitch Wallis | WB | 45 | 37 | 35 | -2 |
Josh Walker | NMFC | 76 | 67 | 55 | -12 |
Nat Fyfe | FRE | 135.5 | 108 | 107 | -1 |
Will Hoskin-Elliott | COLL | 114 | 89 | 89 | 0 |
Brodie Smith | ADEL | 114.5 | 97 | 110 | 13 |
Sam Day | GCFC | 119.5 | 92 | 97 | 5 |
Devon Smith | ESS | 69.5 | 59 | 56 | -3 |
Jack Newnes | CARL | 85.5 | 74 | 84 | 10 |
Taylor Adams | COLL | 172 | 134 | 140 | 6 |
Tom Stewart | GEEL | 147.5 | 128 | 127 | -1 |
Robbie Fox | SYD | 56 | 46 | 53 | 7 |
Brody Mihocek | COLL | 66 | 52 | 56 | 4 |
Tom Mitchell | HAW | 170.5 | 136 | 131 | -5 |
Ben Brown | MELB | 71 | 57 | 68 | 11 |
Jack Viney | MELB | 85.5 | 69 | 67 | -2 |
Brendon Ah Chee | WCE | 79.5 | 70 | 69 | -1 |
Harry Cunningham | SYD | 94 | 77 | 79 | 2 |
Elliot Yeo | WCE | 88.5 | 78 | 71 | -7 |
Tom Jonas | PORT | 96 | 77 | 78 | 1 |
Zach Tuohy | GEEL | 137 | 119 | 126 | 7 |
Rory Laird | ADEL | 147 | 124 | 123 | -1 |
Lachie Neale | BL | 169 | 140 | 118 | -22 |
Lincoln McCarthy | BL | 25 | 21 | 28 | 7 |
Sam Mayes | PORT | 49 | 39 | 43 | 4 |
Brandon Ellis | GCFC | 164.5 | 127 | 118 | -9 |
Jarryd Lyons | BL | 107 | 89 | 81 | -8 |
Sam Frost | HAW | 105.5 | 84 | 79 | -5 |
Jamie Elliott | COLL | 132 | 103 | 111 | 8 |
Tom J. Lynch | RICH | 100.5 | 78 | 82 | 4 |
Sebastian Ross | STK | 90.5 | 75 | 67 | -8 |
Jack Crisp | COLL | 153 | 119 | 117 | -2 |
Jed Bews | GEEL | 73.5 | 64 | 58 | -6 |
Jake Stringer | ESS | 133.5 | 113 | 95 | -18 |
Brodie Grundy | COLL | 171.5 | 134 | 140 | 6 |
Jarrod Lienert | PORT | 73.5 | 59 | 56 | -3 |
Sean Lemmens | GCFC | 65 | 50 | 53 | 3 |
George Hewett | SYD | 64 | 53 | 55 | 2 |
Anthony McDonald-Tipungwuti | ESS | 81.5 | 69 | 78 | 9 |
Jason Johannisen | WB | 60.5 | 50 | 46 | -4 |
Nathan Wilson | FRE | 80.5 | 64 | 62 | -2 |
Marcus Adams | BL | 90.5 | 75 | 75 | 0 |
Sam Menegola | GEEL | 104.5 | 91 | 96 | 5 |
Tom Hickey | SYD | 144.5 | 119 | 111 | -8 |
Lachie Whitfield | GWS | 43.5 | 33 | 32 | -1 |
Brad Crouch | STK | 93 | 77 | 82 | 5 |
Ollie Wines | PORT | 147.5 | 119 | 111 | -8 |
Luke Dunstan | STK | 147.5 | 122 | 114 | -8 |
Aliir Aliir | PORT | 94.5 | 76 | 77 | 1 |
Rory Atkins | GCFC | 56 | 43 | 44 | 1 |
Tom Clurey | PORT | 83.5 | 67 | 79 | 12 |
Joe Daniher | BL | 66.5 | 55 | 57 | 2 |
Lachie Hunter | WB | 83.5 | 69 | 56 | -13 |
Dean Kent | STK | 51 | 42 | 50 | 8 |
Kamdyn McIntosh | RICH | 122 | 95 | 85 | -10 |
Tim Membrey | STK | 115.5 | 96 | 108 | 12 |
Jaeger O'Meara | HAW | 78.5 | 63 | 61 | -2 |
Lachie Plowman | CARL | 51.5 | 45 | 45 | 0 |
Alex Sexton | GCFC | 101 | 78 | 75 | -3 |
James Stewart | ESS | 45 | 38 | 32 | -6 |
Zac Williams | CARL | 76.5 | 67 | 81 | 14 |
Paul Seedsman | ADEL | 103 | 87 | 92 | 5 |
Jeremy McGovern | WCE | 62 | 55 | 56 | 1 |
Isaac Smith | GEEL | 106.5 | 93 | 104 | 11 |
James Aish | FRE | 78 | 62 | 52 | -10 |
Caleb Daniel | WB | 111 | 91 | 92 | 1 |
Nick Haynes | GWS | 104.5 | 80 | 86 | 6 |
Jake Lloyd | SYD | 140 | 115 | 114 | -1 |
Toby Greene | GWS | 98 | 75 | 78 | 3 |
Sam Collins | GCFC | 85 | 65 | 65 | 0 |
Adam Saad | CARL | 103 | 90 | 91 | 1 |
Jack Macrae | WB | 144.5 | 119 | 116 | -3 |
Bradley Hill | STK | 115.5 | 96 | 79 | -17 |
Tim Kelly | WCE | 136.5 | 120 | 115 | -5 |
Trent Dumont | NMFC | 70 | 62 | 75 | 13 |
Jack Martin | CARL | 57.5 | 50 | 46 | -4 |
Jack Steele | STK | 203 | 168 | 149 | -19 |
Jake Kolodjashnij | GEEL | 54 | 47 | 44 | -3 |
Blake Acres | FRE | 80.5 | 64 | 64 | 0 |
Dom Sheed | WCE | 75 | 66 | 62 | -4 |
Jesse Hogan | GWS | 75 | 58 | 63 | 5 |
Josh Kelly | GWS | 137 | 105 | 109 | 4 |
Jack Billings | STK | 116 | 96 | 94 | -2 |
Luke McDonald | NMFC | 85 | 75 | 72 | -3 |
Christian Salem | MELB | 136.5 | 110 | 105 | -5 |
Alex Neal-Bullen | MELB | 77.5 | 62 | 66 | 4 |
Callum Wilkie | STK | 119.5 | 99 | 106 | 7 |
Mark Blicavs | GEEL | 62 | 54 | 57 | 3 |
Aaron Hall | NMFC | 117.5 | 103 | 116 | 13 |
Karl Amon | PORT | 121 | 97 | 91 | -6 |
Marcus Bontempelli | WB | 138.5 | 114 | 114 | 0 |
Tom Cutler | ESS | 89 | 75 | 79 | 4 |
Martin Gleeson | ESS | 75.5 | 64 | 84 | 20 |
Nick Hind | ESS | 168 | 142 | 134 | -8 |
Nick Holman | GCFC | 111 | 85 | 81 | -4 |
Jake Kelly | ADEL | 112.5 | 95 | 89 | -6 |
Daniel McStay | BL | 76.5 | 63 | 66 | 3 |
Reilly O'Brien | ADEL | 109.5 | 92 | 93 | 1 |
James Harmes | MELB | 71 | 57 | 51 | -6 |
Nic Newman | CARL | 101 | 88 | 85 | -3 |
Jeremy Finlayson | GWS | 41 | 32 | 37 | 5 |
Christian Petracca | MELB | 205 | 165 | 173 | 8 |
Ed Langdon | MELB | 108.5 | 87 | 89 | 2 |
Daniel McKenzie | STK | 106.5 | 88 | 89 | 1 |
Liam Duggan | WCE | 110 | 97 | 91 | -6 |
Touk Miller | GCFC | 199 | 153 | 143 | -10 |
Angus Brayshaw | MELB | 79 | 63 | 56 | -7 |
Jayden Laverde | ESS | 122 | 103 | 101 | -2 |
Jake Lever | MELB | 91.5 | 74 | 77 | 3 |
Peter Wright | ESS | 109 | 92 | 89 | -3 |
Jackson Nelson | WCE | 50 | 44 | 43 | -1 |
Oleg Markov | GCFC | 68.5 | 53 | 46 | -7 |
Alex Pearce | FRE | 68.5 | 55 | 58 | 3 |
Ben Davis | ADEL | 39 | 33 | 27 | -6 |
Brandan Parfitt | GEEL | 110.5 | 96 | 105 | 9 |
Callum Ah Chee | BL | 32.5 | 27 | 29 | 2 |
Alec Waterman | ESS | 74.5 | 63 | 66 | 3 |
Connor Blakely | FRE | 0 | 0 | 0 | 0 |
Isaac Heeney | SYD | 99 | 82 | 95 | 13 |
Kyle Langford | ESS | 97.5 | 82 | 98 | 16 |
Tom Barrass | WCE | 79 | 70 | 66 | -4 |
Darcy Cameron | COLL | 116.5 | 91 | 94 | 3 |
Will Snelling | ESS | 107 | 90 | 87 | -3 |
Charlie Cameron | BL | 16.5 | 14 | 12 | -2 |
Patrick Cripps | CARL | 90 | 78 | 88 | 10 |
Rory Lobb | FRE | 131.5 | 105 | 132 | 27 |
Jack Graham | RICH | 101.5 | 79 | 73 | -6 |
Billy Frampton | ADEL | 74 | 62 | 51 | -11 |
Darcy Byrne-Jones | PORT | 72 | 58 | 53 | -5 |
Jason Castagna | RICH | 45 | 35 | 36 | 1 |
Zaine Cordy | WB | 46 | 38 | 38 | 0 |
Zak Jones | STK | 118.5 | 98 | 105 | 7 |
Brayden Maynard | COLL | 139 | 109 | 122 | 13 |
Zach Merrett | ESS | 163.5 | 138 | 143 | 5 |
Anthony Scott | WB | 67.5 | 56 | 56 | 0 |
Jayden Short | RICH | 153.5 | 120 | 129 | 9 |
Sam Switkowski | FRE | 98 | 78 | 71 | -7 |
Ryan Burton | PORT | 77 | 62 | 70 | 8 |
Jordan Dawson | SYD | 175.5 | 144 | 141 | -3 |
Bailey Williams | WB | 84 | 69 | 66 | -3 |
Dan Butler | STK | 39 | 32 | 31 | -1 |
Daniel Howe | HAW | 73.5 | 59 | 58 | -1 |
Rowan Marshall | STK | 110.5 | 92 | 95 | 3 |
Kayne Turner | NMFC | 96 | 85 | 74 | -11 |
Jake Aarts | RICH | 57.5 | 45 | 39 | -6 |
Harry Himmelberg | GWS | 108 | 83 | 87 | 4 |
Dougal Howard | STK | 79 | 65 | 69 | 4 |
Marlion Pickett | RICH | 92 | 72 | 69 | -3 |
Brayden Fiorini | GCFC | 116.5 | 90 | 89 | -1 |
Darcy Tucker | FRE | 42.5 | 34 | 29 | -5 |
Darcy Parish | ESS | 97.5 | 82 | 95 | 13 |
Tom Cole | WCE | 49 | 43 | 40 | -3 |
Rhys Mathieson | BL | 19.5 | 16 | 14 | -2 |
Jacob Weitering | CARL | 112 | 98 | 94 | -4 |
Jacob Hopper | GWS | 160.5 | 124 | 129 | 5 |
Callum Mills | SYD | 136.5 | 112 | 127 | 15 |
Ben Long | STK | 94.5 | 78 | 78 | 0 |
Ben Keays | ADEL | 112.5 | 95 | 84 | -11 |
Eric Hipwood | BL | 14.5 | 12 | 13 | 1 |
Sam Powell-Pepper | PORT | 94.5 | 76 | 75 | -1 |
Shai Bolton | RICH | 115 | 90 | 84 | -6 |
Jy Simpkin | NMFC | 157.5 | 139 | 124 | -15 |
Mabior Chol | RICH | 71.5 | 56 | 51 | -5 |
Jordan De Goey | COLL | 143 | 112 | 124 | 12 |
Dan Houston | PORT | 60.5 | 49 | 48 | -1 |
Jayden Hunt | MELB | 70.5 | 57 | 56 | -1 |
Tom Atkins | GEEL | 98 | 85 | 89 | 4 |
Jack Sinclair | STK | 103 | 85 | 83 | -2 |
Sam Petrevski-Seton | CARL | 79.5 | 69 | 67 | -2 |
Harris Andrews | BL | 115 | 95 | 99 | 4 |
Matt Guelfi | ESS | 68 | 57 | 55 | -2 |
Tom Phillips | HAW | 75.5 | 60 | 53 | -7 |
Clayton Oliver | MELB | 153.5 | 123 | 118 | -5 |
Bailey Dale | WB | 114 | 94 | 89 | -5 |
Tom Papley | SYD | 91.5 | 75 | 79 | 4 |
Mason Redman | ESS | 141.5 | 119 | 114 | -5 |
Will Hayward | SYD | 78.5 | 65 | 75 | 10 |
Lewis Young | WB | 83.5 | 69 | 60 | -9 |
Josh Rotham | WCE | 117 | 103 | 92 | -11 |
Colin O'Riordan | SYD | 0 | 0 | 0 | 0 |
Griffin Logue | FRE | 104 | 83 | 81 | -2 |
Oliver Florent | SYD | 85 | 70 | 71 | 1 |
Jack Scrimshaw | HAW | 31 | 25 | 28 | 3 |
Ben Ainsworth | GCFC | 66 | 51 | 59 | 8 |
Josh Battle | STK | 0 | 0 | 0 | 0 |
Sean Darcy | FRE | 222 | 177 | 183 | 6 |
Tom Williamson | CARL | 60 | 52 | 53 | 1 |
Tim Taranto | GWS | 89 | 69 | 64 | -5 |
Bailey Banfield | FRE | 103.5 | 83 | 89 | 6 |
Tom Highmore | STK | 115 | 95 | 97 | 2 |
Harry Perryman | GWS | 113.5 | 87 | 96 | 9 |
Will Setterfield | CARL | 39 | 34 | 26 | -8 |
Ryan Garthwaite | RICH | 58.5 | 46 | 48 | 2 |
Jack Bowes | GCFC | 92 | 71 | 74 | 3 |
Changkuoth Jiath | HAW | 114 | 91 | 94 | 3 |
Cameron Zurhaar | NMFC | 102.5 | 90 | 96 | 6 |
Luke Ryan | FRE | 116.5 | 93 | 87 | -6 |
James Rowe | ADEL | 59.5 | 50 | 42 | -8 |
Martin Frederick | PORT | 9 | 7 | 4 | -3 |
Brad Close | GEEL | 86.5 | 75 | 73 | -2 |
Tom Sparrow | MELB | 0 | 0 | 0 | 0 |
Quinton Narkle | GEEL | 0 | 0 | 0 | 0 |
LEGEND:
Raw: SuperCoach points, added up according to the formula put out by Champion Data, before any scaling.
Linear-Scaled: Raw points, multiplied by a multiplier (3300 / total raw points for the match) to get the scores in each game to add up to 3300.
Actual: Actual SuperCoach points, as awarded by Champion Data.
Diff: Difference between actual and linear-scaled points. In practice, this is how favourably or unfavourably a player was scaled – this is ultimately what I’m setting out to investigate.
Download the full breakdowns:
Round 17 Summary (General Categories)
Round 17 Full Breakdown (Stat-By-Stat)
Leave a comment / Scroll to bottom
Thanks.