Well, this week’s gone quickly!
As far as this week’s table goes, I have good news, and I have bad news. The good news is that I’ve finally got the tables to behave properly. The bad news is that I had to remove most of the columns to do it. I tried breaking the scores down into broader categories, in the hope that having a few fewer columns would do the trick, but it didn’t. On the bright side, that alternative-style breakdown could still be useful – it shows at a glance roughly where players are getting points from – so that’s by no means a total write-off. I’ve attached both styles of breakdown as spreadsheets below the table.
The work to integrate the real scores into the table with the SyntheticCoach estimates is almost done; I’ll try and update the table over the weekend once that’s finished.
Name | Club | Raw | Linear-Scaled |
---|---|---|---|
Chris Burgess | GCFC | 106.0 | 83 |
John Noble | COLL | 120.5 | 89 |
Liam Baker | RICH | 104.5 | 88 |
Lachie Schultz | FRE | 18.5 | 15 |
Mitch Lewis | HAW | 85.0 | 68 |
Tom Doedee | ADEL | 92.0 | 72 |
Jack Henry | GEEL | 91.5 | 73 |
Harry McKay | CARL | 152.0 | 122 |
Harry Morrison | HAW | 110.5 | 88 |
Willem Drew | PORT | 105.0 | 77 |
Hugh McCluggage | BL | 122.0 | 90 |
Lloyd Meek | FRE | 80.5 | 65 |
Daniel Rioli | RICH | 73.0 | 61 |
Lachlan Murphy | ADEL | 74.5 | 59 |
Nick Larkey | NMFC | 60.0 | 46 |
Jordan Ridley | ESS | 177.0 | 139 |
Jack Silvagni | CARL | 103.5 | 83 |
Izak Rankine | GCFC | 70.0 | 55 |
Connor Rozee | PORT | 79.5 | 59 |
Isaac Cumming | GWS | 145.5 | 117 |
Bayley Fritsch | MELB | 77.0 | 62 |
Ben McKay | NMFC | 47.0 | 36 |
James Worpel | HAW | 61.5 | 49 |
Jack Higgins | STK | 128.0 | 100 |
Lachie Fogarty | CARL | 163.0 | 131 |
Andrew Brayshaw | FRE | 92.5 | 74 |
Adam Cerra | FRE | 73.5 | 59 |
Jaidyn Stephenson | NMFC | 100.5 | 77 |
Charlie Constable | GEEL | 55.5 | 44 |
Noah Balta | RICH | 83.0 | 70 |
Brent Daniels | GWS | 51.5 | 41 |
Paddy Dow | CARL | 33.0 | 27 |
Hunter Clark | STK | 81.5 | 64 |
Luke Davies-Uniacke | NMFC | 87.0 | 67 |
Charlie Spargo | MELB | 74.5 | 60 |
James Bell | SYD | 0.0 | 0 |
Nick Shipley | GWS | 46.5 | 37 |
Jarrod Brander | WCE | 100.5 | 74 |
Zac Bailey | BL | 107.5 | 79 |
Jack Payne | BL | 71.0 | 52 |
Connor Ballenden | BL | 21.5 | 16 |
Stefan Giro | FRE | 119.0 | 96 |
Brandon Starcevich | BL | 77.5 | 57 |
Aaron Naughton | WB | 116.5 | 90 |
Callum L. Brown | COLL | 87.5 | 64 |
Brayden Sier | COLL | 108.0 | 80 |
Patrick Lipinski | WB | 79.5 | 61 |
Hayden McLean | SYD | 54.5 | 46 |
Brandon Zerk-Thatcher | ESS | 73.5 | 58 |
Jack Lukosius | GCFC | 74.5 | 59 |
Zac Langdon | WCE | 3.0 | 2 |
Liam Ryan | WCE | 104.5 | 77 |
Oscar Allen | WCE | 93.5 | 69 |
Tim English | WB | 119.0 | 92 |
Beau McCreery | COLL | 0.0 | 0 |
Lachie Young | NMFC | 79.0 | 61 |
Gryan Miers | GEEL | 101.0 | 81 |
Jordon Butts | ADEL | 98.0 | 77 |
Todd Marshall | PORT | 68.5 | 50 |
Laitham Vandermeer | WB | 53.5 | 41 |
Josh Daicos | COLL | 90.5 | 67 |
Sam Taylor | GWS | 122.5 | 98 |
Nick Coffield | STK | 62.5 | 49 |
Tarryn Thomas | NMFC | 55.5 | 43 |
Liam Henry | FRE | 31.0 | 25 |
Nick Blakey | SYD | 77.0 | 65 |
Jacob Koschitzke | HAW | 28.0 | 22 |
Bailey Scott | NMFC | 73.0 | 56 |
Sam Walsh | CARL | 164.5 | 132 |
Xavier Duursma | PORT | 101.5 | 75 |
Thomas Berry | BL | 74.0 | 55 |
Zak Butters | PORT | 83.5 | 62 |
Bailey Smith | WB | 119.0 | 92 |
Xavier O'Halloran | GWS | 67.0 | 54 |
Lachlan Sholl | ADEL | 96.0 | 75 |
Max King | STK | 53.5 | 42 |
Ben King | GCFC | 76.5 | 60 |
Bobby Hill | GWS | 21.5 | 17 |
Jordan Clark | GEEL | 94.0 | 75 |
Sam Wicks | SYD | 135.5 | 114 |
Derek Eggmolesse-Smith | RICH | 41.5 | 35 |
Dylan Moore | HAW | 63.0 | 50 |
Jack Petruccelle | WCE | 72.0 | 53 |
Mark O'Connor | GEEL | 144.5 | 116 |
Wil Powell | GCFC | 100.0 | 79 |
Connor Idun | GWS | 97.5 | 78 |
Isaac Quaynor | COLL | 142.0 | 105 |
Matthew Cottrell | CARL | 66.0 | 53 |
Will Hamill | ADEL | 69.5 | 55 |
Tyler Brown | COLL | 56.5 | 42 |
Ned McHenry | ADEL | 49.0 | 38 |
Brayden Ham | ESS | 101.5 | 79 |
Tom McCartin | SYD | 68.0 | 57 |
Nick Murray | ADEL | 0.0 | 0 |
Kysaiah Pickett | MELB | 123.0 | 99 |
Harry Schoenberg | ADEL | 75.5 | 59 |
Charlie Ballard | GCFC | 124.5 | 98 |
Lachlan McNeil | WB | 67.5 | 52 |
Jack Mahony | NMFC | 60.0 | 46 |
Miles Bergman | PORT | 0.0 | 0 |
Noah Anderson | GCFC | 112.5 | 88 |
Lachie Ash | GWS | 105.0 | 84 |
Hayden Young | FRE | 17.0 | 14 |
Trent Rivers | MELB | 102.5 | 82 |
Deven Robertson | BL | 123.5 | 91 |
Jaxon Prior | BL | 0.0 | 0 |
Luke Jackson | MELB | 108.0 | 87 |
Caleb Serong | FRE | 72.0 | 58 |
Tom Green | GWS | 86.0 | 69 |
Jack Buckley | GWS | 102.5 | 82 |
Mitch Georgiades | PORT | 55.5 | 41 |
Jack Madgen | COLL | 46.5 | 34 |
Tom Powell | NMFC | 60.5 | 47 |
Harrison Jones | ESS | 72.5 | 57 |
Justin McInerney | SYD | 60.0 | 50 |
Chad Warner | SYD | 126.5 | 106 |
Luke Parks | CARL | 73.5 | 59 |
Sam Berry | ADEL | 66.0 | 52 |
Will Phillips | NMFC | 51.5 | 40 |
Charlie Lazzaro | NMFC | 35.0 | 27 |
Errol Gulden | SYD | 103.5 | 87 |
Braeden Campbell | SYD | 32.0 | 27 |
Heath Chapman | FRE | 125.0 | 101 |
Logan McDonald | SYD | 81.0 | 68 |
James Jordon | MELB | 77.0 | 62 |
Tyler Brockman | HAW | 28.0 | 22 |
Tom Fullarton | BL | 67.0 | 49 |
Nik Cox | ESS | 105.5 | 83 |
Archie Perkins | ESS | 45.5 | 36 |
Max Holmes | GEEL | 64.5 | 52 |
Francis Evans | GEEL | 1.5 | 1 |
Shaun Burgoyne | HAW | 78.5 | 63 |
David Mundy | FRE | 112.0 | 90 |
Eddie Betts | CARL | 31.5 | 25 |
Jarrod Harbrow | GCFC | 111.5 | 88 |
Shannon Hurn | WCE | 149.0 | 110 |
Grant Birchall | BL | 110.5 | 81 |
Josh J. Kennedy | WCE | 101.5 | 75 |
Marc Murphy | CARL | 83.0 | 67 |
Nathan Jones | MELB | 52.0 | 42 |
Joel Selwood | GEEL | 130.0 | 104 |
Travis Boak | PORT | 155.0 | 114 |
Jack Riewoldt | RICH | 32.0 | 27 |
Shaun Higgins | GEEL | 41.5 | 33 |
Scott Pendlebury | COLL | 147.5 | 109 |
Josh P. Kennedy | SYD | 117.5 | 99 |
Shane Edwards | RICH | 85.5 | 72 |
Dayne Zorko | BL | 150.0 | 110 |
Ben McEvoy | HAW | 129.5 | 104 |
Robbie Gray | PORT | 135.0 | 99 |
Tom Hawkins | GEEL | 99.0 | 79 |
Hamish Hartlett | PORT | 85.5 | 63 |
Ed Curnow | CARL | 119.5 | 96 |
Lachie Henderson | GEEL | 84.0 | 67 |
Cale Hooker | ESS | 115.5 | 90 |
Trent Cotchin | RICH | 95.5 | 80 |
Tom Lynch | ADEL | 89.0 | 70 |
Rory Sloane | ADEL | 178.5 | 140 |
Matt de Boer | GWS | 41.5 | 33 |
Nic Naitanui | WCE | 137.0 | 101 |
Daniel Rich | BL | 158.0 | 116 |
Todd Goldstein | NMFC | 128.0 | 99 |
Jordan Roughead | COLL | 141.0 | 104 |
Shaun McKernan | STK | 48.0 | 38 |
Luke Shuey | WCE | 160.0 | 118 |
Callan Ward | GWS | 94.5 | 76 |
Rhys Stanley | GEEL | 72.0 | 58 |
Chris Mayne | COLL | 98.5 | 73 |
Taylor Walker | ADEL | 156.5 | 123 |
Charlie Dixon | PORT | 55.0 | 41 |
Liam Shiels | HAW | 102.5 | 82 |
Luke Breust | HAW | 107.5 | 86 |
Stefan Martin | WB | 61.0 | 47 |
Phil Davis | GWS | 14.0 | 11 |
Dylan Grimes | RICH | 69.0 | 58 |
Jake Melksham | MELB | 0.0 | 0 |
Ben Cunnington | NMFC | 116.0 | 89 |
Jack Ziebell | NMFC | 185.5 | 143 |
Steele Sidebottom | COLL | 73.0 | 54 |
Travis Colyer | FRE | 57.0 | 46 |
Steven Motlop | PORT | 36.5 | 27 |
Michael Walters | FRE | 93.0 | 75 |
Mitch Duncan | GEEL | 138.0 | 110 |
Liam Jones | CARL | 158.5 | 128 |
Brad Sheppard | WCE | 113.0 | 83 |
Steven May | MELB | 96.0 | 77 |
Hugh Greenwood | GCFC | 172.0 | 135 |
Levi Casboult | CARL | 54.0 | 43 |
Easton Wood | WB | 117.0 | 90 |
Neville Jetta | MELB | 52.5 | 42 |
Jack Redden | WCE | 152.0 | 112 |
Kane Lambert | RICH | 97.0 | 81 |
Taylor Duryea | WB | 93.5 | 72 |
Sam Reid | SYD | 87.0 | 73 |
David Astbury | RICH | 78.0 | 65 |
Kyle Hartigan | HAW | 68.5 | 55 |
Josh Thomas | COLL | 76.5 | 56 |
Dane Rampe | SYD | 79.0 | 66 |
Mitch Robinson | BL | 113.5 | 84 |
Lachlan Keeffe | GWS | 45.5 | 36 |
Max Gawn | MELB | 211.5 | 170 |
Cameron Guthrie | GEEL | 204.5 | 164 |
Josh Caddy | RICH | 74.0 | 62 |
Dion Prestia | RICH | 17.0 | 14 |
Jake Carlisle | STK | 128.0 | 100 |
Jared Polec | NMFC | 34.0 | 26 |
Scott Lycett | PORT | 116.0 | 85 |
Luke Parker | SYD | 154.5 | 130 |
Shaun Atley | NMFC | 100.0 | 77 |
Alex Keath | WB | 108.5 | 84 |
Tom Liberatore | WB | 125.5 | 97 |
Andrew Gaff | WCE | 193.5 | 143 |
Reece Conca | FRE | 79.0 | 64 |
Jamie Cripps | WCE | 86.0 | 63 |
David Swallow | GCFC | 59.5 | 47 |
Jack Darling | WCE | 126.0 | 93 |
Dustin Martin | RICH | 99.5 | 84 |
Jeremy Howe | COLL | 158.0 | 116 |
Jonathon Ceglar | HAW | 59.0 | 47 |
Josh Bruce | WB | 204.5 | 157 |
Luke Dahlhaus | GEEL | 73.5 | 59 |
Tom McDonald | MELB | 51.5 | 41 |
Ryan Lester | BL | 118.0 | 87 |
Josh Walker | NMFC | 98.5 | 76 |
Will Hoskin-Elliott | COLL | 23.0 | 17 |
Brodie Smith | ADEL | 128.5 | 101 |
Devon Smith | ESS | 146.5 | 115 |
Jack Newnes | CARL | 130.5 | 105 |
Taylor Adams | COLL | 91.5 | 67 |
Adam Treloar | WB | 139.0 | 107 |
Matt Buntine | GWS | 76.0 | 61 |
Tom Stewart | GEEL | 131.5 | 105 |
Adam Tomlinson | MELB | 82.0 | 66 |
Brody Mihocek | COLL | 73.5 | 54 |
Tom Mitchell | HAW | 118.0 | 94 |
Jed Anderson | NMFC | 63.0 | 49 |
Jack Viney | MELB | 126.0 | 101 |
Chad Wingard | HAW | 129.0 | 103 |
Stephen Coniglio | GWS | 39.0 | 31 |
Jarrod Witts | GCFC | 101.5 | 80 |
Harry Cunningham | SYD | 58.0 | 49 |
Tom Jonas | PORT | 78.5 | 58 |
Zach Tuohy | GEEL | 71.0 | 57 |
Luke Brown | ADEL | 77.0 | 60 |
Rory Laird | ADEL | 145.0 | 114 |
Lachie Neale | BL | 143.5 | 106 |
Lincoln McCarthy | BL | 115.5 | 85 |
Brandon Ellis | GCFC | 148.5 | 117 |
Jarryd Lyons | BL | 187.0 | 138 |
Sam Frost | HAW | 56.0 | 45 |
Tom J. Lynch | RICH | 113.0 | 95 |
Sebastian Ross | STK | 70.5 | 55 |
Matt Taberner | FRE | 67.5 | 54 |
Jack Crisp | COLL | 105.5 | 78 |
Jed Bews | GEEL | 53.0 | 42 |
Jake Stringer | ESS | 112.5 | 88 |
Brodie Grundy | COLL | 242.5 | 179 |
Sean Lemmens | GCFC | 106.5 | 84 |
George Hewett | SYD | 48.0 | 40 |
Anthony McDonald-Tipungwuti | ESS | 122.0 | 95 |
Jason Johannisen | WB | 85.0 | 65 |
Nathan Wilson | FRE | 99.5 | 80 |
Marcus Adams | BL | 68.0 | 50 |
Tom Hickey | SYD | 136.5 | 115 |
Brad Crouch | STK | 92.0 | 72 |
Ollie Wines | PORT | 135.0 | 99 |
Aliir Aliir | PORT | 105.5 | 78 |
Tom Clurey | PORT | 74.0 | 55 |
Joe Daniher | BL | 108.0 | 80 |
Lachie Hunter | WB | 67.0 | 52 |
Kamdyn McIntosh | RICH | 56.0 | 47 |
Tim Membrey | STK | 95.0 | 74 |
Jaeger O'Meara | HAW | 178.5 | 143 |
Lachie Plowman | CARL | 105.5 | 85 |
Alex Sexton | GCFC | 29.0 | 23 |
Zac Williams | CARL | 113.5 | 91 |
Paul Seedsman | ADEL | 110.5 | 87 |
Jeremy McGovern | WCE | 117.0 | 86 |
Isaac Smith | GEEL | 87.0 | 70 |
James Aish | FRE | 48.5 | 39 |
Caleb Daniel | WB | 120.5 | 93 |
Nathan Broad | RICH | 75.0 | 63 |
Nick Haynes | GWS | 67.0 | 54 |
Mason Wood | STK | 54.0 | 42 |
Jake Lloyd | SYD | 155.0 | 130 |
Toby Greene | GWS | 131.0 | 105 |
Sam Collins | GCFC | 64.0 | 50 |
Adam Saad | CARL | 78.5 | 63 |
Jack Macrae | WB | 161.0 | 124 |
Sam Docherty | CARL | 147.0 | 118 |
Bradley Hill | STK | 74.0 | 58 |
Tim Kelly | WCE | 111.0 | 82 |
Tim O'Brien | HAW | 0.0 | 0 |
Michael Gibbons | CARL | 106.0 | 85 |
Jack Steele | STK | 174.0 | 136 |
Jarman Impey | HAW | 142.5 | 114 |
Jake Kolodjashnij | GEEL | 89.0 | 71 |
Blake Acres | FRE | 67.0 | 54 |
Dom Sheed | WCE | 135.0 | 99 |
Orazio Fantasia | PORT | 71.0 | 52 |
Josh Kelly | GWS | 126.0 | 101 |
Jack Billings | STK | 95.5 | 75 |
Christian Salem | MELB | 118.5 | 95 |
Alex Neal-Bullen | MELB | 71.5 | 57 |
Callum Wilkie | STK | 83.0 | 65 |
Mark Blicavs | GEEL | 73.0 | 58 |
Aaron Hall | NMFC | 99.5 | 77 |
Karl Amon | PORT | 126.0 | 93 |
Marcus Bontempelli | WB | 119.5 | 92 |
Tom Cutler | ESS | 65.0 | 51 |
Nick Hind | ESS | 117.5 | 92 |
Nick Holman | GCFC | 40.0 | 31 |
Jake Kelly | ADEL | 119.5 | 94 |
Reilly O'Brien | ADEL | 134.0 | 105 |
Toby Nankervis | RICH | 119.5 | 100 |
Christian Petracca | MELB | 105.5 | 85 |
Ed Langdon | MELB | 147.5 | 118 |
Daniel McKenzie | STK | 50.0 | 39 |
Liam Duggan | WCE | 120.5 | 89 |
Touk Miller | GCFC | 108.5 | 85 |
Angus Brayshaw | MELB | 122.5 | 98 |
Jayden Laverde | ESS | 88.5 | 69 |
Jake Lever | MELB | 135.0 | 108 |
Darcy Moore | COLL | 94.5 | 70 |
Peter Wright | ESS | 91.0 | 71 |
Marc Pittonet | CARL | 128.5 | 103 |
Jackson Nelson | WCE | 114.5 | 84 |
Oleg Markov | GCFC | 84.0 | 66 |
Brandan Parfitt | GEEL | 81.5 | 65 |
Jade Gresham | STK | 19.0 | 15 |
Callum Ah Chee | BL | 68.5 | 50 |
Alec Waterman | ESS | 97.5 | 76 |
Shane McAdam | ADEL | 57.0 | 45 |
Lachie Weller | GCFC | 92.0 | 72 |
Isaac Heeney | SYD | 88.0 | 74 |
Kyle Langford | ESS | 100.0 | 78 |
Tom Barrass | WCE | 82.0 | 60 |
Will Snelling | ESS | 144.5 | 113 |
Charlie Cameron | BL | 57.0 | 42 |
Patrick Cripps | CARL | 153.0 | 123 |
Aaron Francis | ESS | 130.5 | 102 |
Jack Graham | RICH | 64.5 | 54 |
Billy Frampton | ADEL | 26.5 | 21 |
Darcy Byrne-Jones | PORT | 64.0 | 47 |
Jason Castagna | RICH | 86.5 | 73 |
Zak Jones | STK | 57.0 | 45 |
Jack Lonie | STK | 79.5 | 62 |
Brayden Maynard | COLL | 93.0 | 68 |
Zach Merrett | ESS | 160.5 | 126 |
Anthony Scott | WB | 90.5 | 70 |
Jayden Short | RICH | 98.5 | 83 |
Sam Switkowski | FRE | 86.5 | 70 |
Ryan Burton | PORT | 97.5 | 72 |
Jordan Dawson | SYD | 127.0 | 107 |
Bailey Williams | WB | 108.0 | 83 |
Dan Butler | STK | 27.5 | 22 |
Daniel Howe | HAW | 71.5 | 57 |
Oscar McDonald | CARL | 0.0 | 0 |
Kayne Turner | NMFC | 50.0 | 39 |
Jake Aarts | RICH | 86.0 | 72 |
Harry Himmelberg | GWS | 62.0 | 50 |
Dougal Howard | STK | 91.0 | 71 |
Marlion Pickett | RICH | 75.0 | 63 |
Blake Hardwick | HAW | 83.5 | 67 |
Darcy Parish | ESS | 137.5 | 108 |
Tom Cole | WCE | 88.0 | 65 |
Jacob Weitering | CARL | 69.5 | 56 |
Josh Dunkley | WB | 181.0 | 139 |
Matt Flynn | GWS | 118.0 | 95 |
Jacob Hopper | GWS | 115.5 | 93 |
Callum Mills | SYD | 147.5 | 124 |
Ben Long | STK | 22.5 | 18 |
Ben Keays | ADEL | 150.0 | 118 |
Eric Hipwood | BL | 74.0 | 55 |
Shai Bolton | RICH | 40.5 | 34 |
Jy Simpkin | NMFC | 121.5 | 94 |
Jordan De Goey | COLL | 67.5 | 50 |
Dan Houston | PORT | 122.5 | 90 |
Jayden Hunt | MELB | 111.5 | 89 |
Tom Atkins | GEEL | 101.5 | 81 |
Jack Sinclair | STK | 72.0 | 56 |
Sam Petrevski-Seton | CARL | 111.5 | 90 |
Harris Andrews | BL | 129.5 | 95 |
Matt Guelfi | ESS | 94.0 | 74 |
Darcy MacPherson | GCFC | 116.0 | 91 |
Tom Phillips | HAW | 109.5 | 88 |
Ethan Hughes | FRE | 58.0 | 47 |
Clayton Oliver | MELB | 103.0 | 83 |
Bailey Dale | WB | 124.5 | 96 |
Tom Papley | SYD | 118.0 | 99 |
Brennan Cox | FRE | 35.5 | 29 |
Mason Redman | ESS | 74.5 | 58 |
Peter Ladhams | PORT | 27.0 | 20 |
Andrew McPherson | ADEL | 60.0 | 47 |
Ryan Gardner | WB | 0.0 | 0 |
Josh Rotham | WCE | 105.5 | 78 |
Andrew McGrath | ESS | 125.5 | 98 |
Oliver Florent | SYD | 113.5 | 95 |
Jack Scrimshaw | HAW | 103.0 | 82 |
Will Brodie | GCFC | 41.5 | 33 |
Ben Ainsworth | GCFC | 33.0 | 26 |
Josh Battle | STK | 60.5 | 47 |
Sean Darcy | FRE | 118.5 | 95 |
Tim Taranto | GWS | 139.5 | 112 |
Jack Bowes | GCFC | 117.5 | 92 |
Kyron Hayden | NMFC | 35.5 | 27 |
Changkuoth Jiath | HAW | 126.5 | 101 |
Cameron Zurhaar | NMFC | 84.0 | 65 |
Mason Cox | COLL | 78.5 | 58 |
Luke Ryan | FRE | 126.5 | 102 |
Jamaine Jones | WCE | 35.0 | 26 |
James Rowe | ADEL | 60.5 | 48 |
Michael Frederick | FRE | 77.0 | 62 |
Tom Sparrow | MELB | 52.5 | 42 |
Full stat-by-stat breakdown: Round3Full.
Point breakdown by general category: Round3Summary.
If you open up the spreadsheet which breaks things down by general category, you might find yourself wondering what each of those categories mean.
Contested Ball includes points from ground ball gets and gathers from hitouts, while Uncontested Ball includes all uncontested possessions except uncontested marks. Marking covers all types of mark, including contested marks, intercept marks, and marks taken on a lead. Ball Use includes points from effective kicks, effective handballs, and running bounces. Scoreboard Impact is based on goals, behinds, and goal assists, while Ruckwork is all about hitouts-to-advantage. Pressure/Defence covers everything players do when they don’t have the ball (tackles, spoils, and other one-percenters). Finally, Free Kicks is the balance of points from frees for and against, while Clangers includes all clangers except frees against.
Hopefully the usefulness of breaking the scores down by category will become more apparent over the coming weeks as a few other things come together, but in the meantime, let me know in the comments if you can think of any ways of improving on the above categories.
Leave a comment / Scroll to bottom