Suspensions
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Rory Laird (Adelaide) | Rough Conduct on Caleb Daniel (North Melbourne) | Intentional Conduct, Low Impact, Body Contact | Pending | $2000-3000 Fine |
| James Peatling (Adelaide) | Engaging in a Melee/Wrestle | N/A | Pending | $1000-$1500 Fine |
| Colby McKercher (North Melbourne) | Engaging in a Melee/Wrestle | N/A | Pending | $1000-$1500 Fine |
| Tom Sparrow (Melbourne) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Heath Chapman (Fremantle) | Instigator of a Melee/Wrestle | N/A | Pending | $1000-$1500 Fine |
| Xavier Duursma (Essendon) | Rough Conduct on Isaiah Dudley (Fremantle) | Careless Conduct, Low Impact, High Contact | Pending | $2000-3000 Fine |
| Murphy Reid (Fremantle) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Zach Merrett (Essendon) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Marcus Windhager (St Kilda) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Seth Campbell (Richmond) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
| Lachie Ash (GWS) | Careless Contact with an Umpire | N/A | Pending | $1000-$1500 Fine |
Injuries
Adelaide
| Isaac Cumming | Hamstring | Test |
| Sid Draper | Jaw | TBC |
| Mark Keane | Leg | 1-2 weeks |
Brisbane
| Oscar Allen | Foot | 8-10 weeks |
| Dan Annable | Shoulder | 10-12 weeks |
| Noah Answerth | Concussion | 1 week |
| Jarrod Berry | Calf | Test |
| Ty Gallop | Hamstring | Test |
| Eric Hipwood | Knee | 3 weeks |
| Lincoln McCarthy | Hamstring | 3 weeks |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | 5-6 weeks |
| Reece Torrent | Ankle | 6-8 weeks |
| Dayne Zorko | Soreness | Test |
Carlton
| Lucas Camporeale | Kidney | TBC |
| Ollie Hollands | Ankle | 3-4 weeks |
| Cooper Lord | Concussion | 1-2 weeks |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
| Adam Saad | Hamstring | Test |
Collingwood
| Joel Cochran | AC joint | 2-4 weeks |
| Pat Lipinski | Concussion | Test |
| Reef McInnes | Knee | Season |
| Tim Membrey | Hamstring | Test |
| Darcy Moore | Concussion | Test |
| Harry Perryman | Hamstring | 2-3 weeks |
| Oscar Steene | Knee | Season |
| Lachie Sullivan | Concussion | Test |
Essendon
| Angus Clarke | Foot | 2 weeks |
| Saad El-Hawli | Collarbone | 1 week |
| Brayden Fiorini | Back | TBC |
| Lewis Hayes | Knee | 1 week |
| Zak Johnson | Foot | TBC |
| Isaac Kako | Back | 5 weeks |
| Nic Martin | Knee | Season |
| Liam McMahon | Ankle | 3-5 weeks |
| Jordan Ridley | Calf | 1 week |
| Dyson Sharp | Shoulder | 4-5 weeks |
| Rhys Unwin | Hamstring | 4-6 weeks |
| Peter Wright | Knee | TBC |
Fremantle
| Sean Darcy | Calf | 1-2 weeks |
| Jaeger O’Meara | Face | Test |
| Alex Pearce | Knee | 1-2 weeks |
| Sam Sturt | Knee/quad | 5-6 weeks |
| Corey Wagner | Adductor | Test |
| Brandon Walker | Concussion | TBC |
| Hayden Young | Concussion | 1 week |
Geelong
| Harley Barker | Knee | Indefinite |
| Jhye Clark | Concussion | TBC |
| Toby Conway | Foot/Knee | TBC |
| Keighton Matofai-Forbes | Foot | 3 weeks |
| Jay Polkinghorne | Foot | 2-3 weeks |
| Tyson Stengle | Conditioning | Individualised program |
Gold Coast
| Alex Davies | Foot | TBC |
| Jy Farrar | Ankle | 6+ weeks |
| Will Graham | Concussion | TBC |
| Elliott Himmelberg | Knee | 4-6 weeks |
| Ben Long | Ankle | Test |
| Ethan Read | Knee | 4-6 weeks |
| Jake Rogers | Hamstring | 1-3 weeks |
| Jamarra Ugle-Hagan | Ankle | 1-3 weeks |
| Lachie Weller | Hamstring | 1-3 weeks |
GWS
| Leek Aleer | Ankle | 2 weeks |
| Cody Angove | Hand | 3 weeks |
| Ryan Angwin | Concussion | Test |
| Jack Buckley | Hamstring | Test |
| Tom Green | Knee | Season |
| Jesse Hogan | Hip | 1-3 weeks |
| Darcy Jones | Knee | 4-5 weeks |
| Josh Kelly | Hip | TBC |
| Nick Madden | Knee | 5-8 weeks |
| Xavier O’Halloran | Ankle | 6-8 weeks |
| Harry Rowston | Illness | Test |
| Logan Smith | Knee | TBC |
| Sam Taylor | Hamstring | 1-2 weeks |
| Nathan Wardius | Knee | TBC |
Hawthorn
| Tom Barrass | Hamstring | 2-4 weeks |
| James Blanck | Hamstring | 4 weeks |
| Jack Gunston | Foot | Test |
| Jack Scrimshaw | Knee | TBC |
Melbourne
| Jed Adams | Knee | 6-8 weeks |
| Jai Culley | Knee | Season |
| Aidan Johnson | Hip/groin | 1-2 weeks |
| Xavier Lindsay | Hip/groin | 4-6 weeks |
| Shane McAdam | Achilles | TBC |
| Jake Melksham | Ankle | Test |
| Brody Mihocek | Hamstring | 1-2 weeks |
| Christian Salem | Foot | 4-6 weeks |
| Jack Viney | Achilles | TBC |
| Caleb Windsor | Toe | Test |
North Melbourne
| Jackson Archer | Knee | Season |
| Zac Banch | Hamstring | 2 weeks |
| Zac Fisher | Hamstring | Test |
| Josh Goater | Calf | Test |
| Robert Hansen jnr | Adductor | Test |
| Tom Powell | Groin | 2-4 weeks |
| River Stevens | Knee | 2-3 weeks |
| Blake Thredgold | Foot | TBC |
Port Adelaide
| Miles Bergman | Toe | 7-9 weeks |
| Lachie Jones | Concussion | TBC |
| Josh Lai | Concussion | Test |
| Ollie Lord | Knee | Season |
| Jack Lukosius | Groin | 1-3 weeks |
| Sam Powell-Pepper | Knee | 3-5 weeks |
| Connor Rozee | Hamstring | 7-9 weeks |
| Josh Sinn | Shoulder | 11-13 weeks |
Richmond
| Jasper Alger | Knee | Test |
| Harry Armstrong | Foot | 1-3 weeks |
| Sam Banks | Collarbone | 1 week |
| Tom Brown | Arm | 3-4 weeks |
| Judson Clarke | ACL | 4-7 weeks |
| Josh Gibcus | ACL strain | Season |
| Campbell Gray | Hamstring | TBC |
| Taj Hotton | Hip | 3-5 weeks |
| Sam Lalor | Achilles | 5-7 weeks |
| Rhyan Mansell | Foot | TBC |
| Kane McAuliffe | Achilles | TBC |
| Toby Nankervis | Hamstring | 3-4 weeks |
| Zane Peucker | Ankle | 3-4 weeks |
| Dion Prestia | Calf | 1 week |
| Hugo Ralphsmith | MCL | 3-4 weeks |
| Maurice Rioli | Hamstring | 1 week |
| Tom Sims | Foot | Test |
| Josh Smillie | Quad | TBC |
St Kilda
| Eamonn Armstrong | Suspension | 1 week |
| Dan Butler | Hamstring | 1 week |
| Hunter Clark | Knee | TBC |
| Jack Higgins | Knee | Test |
| Kye Fincher | Foot | 5 weeks |
| Max King | Hamstring | 4-5 weeks |
| Mitch Owens | Calf | 2 weeks |
| Liam Ryan | Calf | 2 weeks |
| Nasiah Wanganeen-Milera | Calf | 2 weeks |
Sydney
| Taylor Adams | Hamstring | 5 weeks |
| Riak Andrew | Quad | 10 weeks |
| Ned Bowman | Calf | Test |
| Braeden Campbell | Leg | 8 weeks |
| Will Green | Foot | 5 weeks |
| Errol Gulden | Shoulder | 6-8 weeks |
| Liam Hetherton | Back | 6 months |
| Max King | Back | 3 months |
| Dane Rampe | Calf | 4 weeks |
| Matt Roberts | Groin | 2-4 weeks |
West Coast
| Sam Allen | Knee/hamstring | TBC |
| Tyler Brockman | Knee | 2-3 weeks |
| Jamie Cripps | Knee | TBC |
| Harry Edwards | Concussion | TBC |
| Jack Graham | Shoulder | 5-6 weeks |
| Jack Hutchinson | Hamstring | 3-5 weeks |
| Noah Long | Knee | Season |
| Jacob Newton | Foot | Season |
| Archer Reid | Knee | Test |
| Deven Robertson | Knee | Season |
| Brandon Starcevich | Calf | Test |
Western Bulldogs
| Sam Darcy | Knee | Season |
| Tim English | Concussion | TBC |
| Riley Garcia | Knee | TBC |
| Luke Kennedy | Concussion | TBC |
| Tom Liberatore | Concussion/knee | TBC |
| James O’Donnell | Hamstring | Test |
| Zac Walker | Concussion | TBC |
| Cody Weightman | Knee | 1-3 weeks |
| Bailey Williams | Hamstring | 5-7 weeks |
| Laitham Vandermeer | Hamstring | 4-6 weeks |