Small or Far Away, Father Dougal on Cows
Hi Everybody!
And a special “Hi” and shout out to Lachie Whitfield, my new favorite player! (Excited squeak)
Huh?
I really appreciate his recognizing what’s really important in life and taking time away from footy for something even more important!
Wha?
I heard about it on one of those footy shows. He’s taking 2-3 weeks off for Hamster Awareness!
Um….
People should be a lot more aware of their hamsters. And if they don’t have a wonderful, cuddly, smart Hamster that can help them write in return for a modest pumpkin seed stipend, then by golly Mr. Whitfield is going to make them aware that they should!
…Well, I do hope he makes good use of his time away from footy.
If I recal correctly, he actually has a history of “Hamster awareness”
Really! Well, then, maybe his history of Hamster awareness can get him on the knighthood list! Sir Lachlan Whitfield, friend to Hamsters!
His long history of Hamster Awareness certainly has him on a list of mine….
(Happy Squeak!) Why didn’t you tell me!
Um, it was a surprise?
Ha! Sadly it was not really a surprise. He is alomst 32, and while he has only missed a few games the last three years, before that it was four consecutive years of time away from footy.
I have been perpetually nervous about bringing him in. Like I said, he got on, um, a list I have. I almost did but ended up with Roberts when Whitfeild was the subject of rumors a few weeks ago.
Like how you have been avoiding Zorko since he got old?
Yeah, I tend to avoid all older players. They get worse, they get hurt and they become away of Hamsters more often than younger players. I was going to bring in Zorko the week he was a late out, and was saved.
So it is not an anti-Zorko bais, you just hate old people.
I’m old people. I just get nervous about anyone who is more than normally subject to missing matches. With trades so tight, I am worried about running out and then having someone be all like “Yay Hamsters, I’m taking 3 week off.”
More of a guideline than a rule?
Yeah. I recon we have to take chances, and sometimes risky players are worth risking, But, well, risky player are risky. Role changes, injury, being rested, Bevo, FURL, Bizzare coaching hate, all sorts of reasons. Sometimes things go wrong with no warning, but I feel like we often have warning that we ignore.
So, lets be careful out there!
A thing when looking at the projections. I use averages. One good or bad score will affect the price a lot. Real playes rarely score about the same each week.
Defenders
Serong: Amazing how wel he is doing. Looks like hold to his bye
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 77 | 119,900 | ||
| 1 | 54 | 119,900 | ||
| 2 | 48 | 119,900 | ||
| 3 | 168,900 | |||
| 4 | 126 | 168,900 | ||
| 5 | 75 | 225,100 | ||
| 6 | 48 | 276,100 | ||
| 7 | 92 | 313,300 | ||
| 8 | 39 | 325,600 | ||
| 9 | 318,300 | |||
| 10 | 76 | 318,300 | ||
| 11 | 92 | 324,800 | ||
| 12 | 72.7 | 329,700 | ||
| 13 | 72.7 | 348,124 | 18,424 | 18,424 |
| 14 | 72.7 | 360,186 | 12,062 | 30,486 |
| 15 | ||||
| 16 | 72.7 | 360,521 | 335 | 30,821 |
| 17 | 72.7 | 360,767 | 246 | 31,067 |
| 18 | 72.7 | 360,947 | 180 | 31,247 |
Jaques: Ugh, out he goes
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 84 | 119,900 | ||
| 1 | 80 | 119,900 | ||
| 2 | 70 | 119,900 | ||
| 3 | 193,500 | |||
| 4 | 67 | 193,500 | ||
| 5 | 238,300 | |||
| 6 | 34 | 238,300 | ||
| 7 | 69 | 250,900 | ||
| 8 | 259,800 | |||
| 9 | 259,800 | |||
| 10 | 259,800 | |||
| 11 | 31 | 259,800 | ||
| 12 | 62.1 | 249,900 | ||
| 13 | 62.1 | 254,908 | 5,008 | 5,008 |
| 14 | 62.1 | 255,557 | 649 | 5,657 |
| 15 | 62.1 | 269,775 | 14,218 | 19,875 |
| 16 | ||||
| 17 | 62.1 | 280,207 | 10,432 | 30,307 |
| 18 | 62.1 | 287,862 | 7,655 | 37,962 |
Selwood: Wow, a 25. Now a rush, sell before he loses more cash
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 70 | 119,900 | ||
| 1 | 38 | 119,900 | ||
| 2 | 61 | 119,900 | ||
| 3 | 164,500 | |||
| 4 | 28 | 164,500 | ||
| 5 | 74 | 177,100 | ||
| 6 | 69 | 202,600 | ||
| 7 | 72 | 224,700 | ||
| 8 | 59 | 260,400 | ||
| 9 | 69 | 279,700 | ||
| 10 | 50 | 293,400 | ||
| 11 | 25 | 293,700 | ||
| 12 | 55.9 | 279,100 | ||
| 13 | 55.9 | 262,552 | -16,548 | -16,548 |
| 14 | 55.9 | 253,017 | -9,535 | -26,083 |
| 15 | 55.9 | 259,659 | 6,642 | -19,441 |
| 16 | ||||
| 17 | 55.9 | 264,533 | 4,874 | -14,567 |
| 18 | 55.9 | 268,109 | 3,576 | -10,991 |
Lindsey: Not sure there is a right or wrong move with him,
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 122,500 | |||
| 1 | 61 | 122,500 | ||
| 2 | 122,500 | |||
| 3 | 70 | 122,500 | ||
| 4 | 46 | 122,500 | ||
| 5 | 80 | 168,400 | ||
| 6 | 75 | 210,900 | ||
| 7 | 132 | 244,000 | ||
| 8 | 68 | 306,500 | ||
| 9 | 81 | 346,700 | ||
| 10 | 96 | 378,200 | ||
| 11 | 55 | 385,400 | ||
| 12 | 76.4 | 385,300 | ||
| 13 | 76.4 | 383,052 | -2,248 | -2,248 |
| 14 | 76.4 | 372,754 | -10,298 | -12,546 |
| 15 | ||||
| 16 | 76.4 | 374,640 | 1,886 | -10,660 |
| 17 | 76.4 | 376,024 | 1,384 | -9,276 |
| 18 | 76.4 | 377,040 | 1,016 | -8,260 |
Grlj: Played. Did not do ok. Recent form says sell.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 172,000 | |||
| 1 | 73 | 172,000 | ||
| 2 | 43 | 172,000 | ||
| 3 | 68 | 172,000 | ||
| 4 | 90 | 208,600 | ||
| 5 | 59 | 242,300 | ||
| 6 | 66 | 274,600 | ||
| 7 | 74 | 297,100 | ||
| 8 | 34 | 306,700 | ||
| 9 | 302,200 | |||
| 10 | 55 | 302,200 | ||
| 11 | 41 | 293,600 | ||
| 12 | 60.3 | 272,900 | ||
| 13 | ||||
| 14 | 60.3 | 269,206 | -3,694 | -3,694 |
| 15 | 60.3 | 268,834 | -372 | -4,066 |
| 16 | 60.3 | 277,078 | 8,243 | 4,178 |
| 17 | 60.3 | 283,126 | 6,048 | 10,226 |
| 18 | 60.3 | 287,564 | 4,438 | 14,664 |
Blamirez: Did not play
Marshal: Not a good forward score. He might not be worth a trade.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 147,900 | |||
| 1 | 90 | 147,900 | ||
| 2 | 73 | 147,900 | ||
| 3 | 147,900 | |||
| 4 | 147,900 | |||
| 5 | 48 | 147,900 | ||
| 6 | 76 | 202,400 | ||
| 7 | 236000 | |||
| 8 | 41 | 236000 | ||
| 9 | 246,300 | |||
| 10 | 246,300 | |||
| 11 | 42 | 246,300 | ||
| 12 | ||||
| 13 | 61.7 | 251,000 | ||
| 14 | 61.7 | 248,004 | -2,996 | -2,996 |
| 15 | 61.7 | 254,925 | 6,921 | 3,925 |
| 16 | 61.7 | 268,680 | 13,756 | 17,680 |
| 17 | 61.7 | 278,774 | 10,093 | 27,774 |
| 18 | 61.7 | 286,180 | 7,406 | 35,180 |
Carrol: Wow, way to slow his cash generation. I’d take the money and run.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 54 | 119,900 | ||
| 1 | 59 | 119,900 | ||
| 2 | 44 | 119,900 | ||
| 3 | 40 | 159,100 | ||
| 4 | 180,900 | |||
| 5 | 76 | 180,900 | ||
| 6 | 32 | 204,100 | ||
| 7 | 106 | 215600 | ||
| 8 | 57 | 253,300 | ||
| 9 | 43 | 272,200 | ||
| 10 | 105 | 290,500 | ||
| 11 | 35 | 303,500 | ||
| 12 | 59.2 | 303,600 | ||
| 13 | 59.2 | 310,654 | 7,054 | 7,054 |
| 14 | 59.2 | 295,612 | -15,041 | -7,988 |
| 15 | 59.2 | 295,245 | -367 | -8,355 |
| 16 | ||||
| 17 | 59.2 | 294,976 | -269 | -8,624 |
| 18 | 59.2 | 294,779 | -197 | -8,821 |
Allan: Back, did ok.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 152,600 | |||
| 1 | 71 | 152,600 | ||
| 2 | 58 | 152,600 | ||
| 3 | 69 | 152,600 | ||
| 4 | 55 | 200,400 | ||
| 5 | 35 | 227,900 | ||
| 6 | 50 | 238300 | ||
| 7 | 29 | 237200 | ||
| 8 | 224,900 | |||
| 9 | 224,900 | |||
| 10 | 224,900 | |||
| 11 | 57 | 224,900 | ||
| 12 | 53.0 | 225,100 | ||
| 13 | 53.0 | 213,703 | -11,397 | -11,397 |
| 14 | 53.0 | 228,727 | 15,024 | 3,627 |
| 15 | ||||
| 16 | 53.0 | 237,986 | 9,259 | 12,886 |
| 17 | 53.0 | 244,779 | 6,793 | 19,679 |
| 18 | 53.0 | 249,764 | 4,985 | 24,664 |
Watkins: If you help him I think keep holding.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 45 | 99,100 | ||
| 2 | 74 | 99,100 | ||
| 3 | 69 | 99,100 | ||
| 4 | 7 | 156,600 | ||
| 5 | 17 | 181,500 | ||
| 6 | 174,900 | |||
| 7 | 29 | 174,900 | ||
| 8 | 152,100 | |||
| 9 | 56 | 152,100 | ||
| 10 | 33 | 156,600 | ||
| 11 | 26 | 166,900 | ||
| 12 | ||||
| 13 | 39.6 | 173,200 | ||
| 14 | 39.6 | 170,572 | -2,628 | -2,628 |
| 15 | 39.6 | 171,537 | 964 | -1,663 |
| 16 | 39.6 | 178,225 | 6,689 | 5,025 |
| 17 | 39.6 | 183,133 | 4,908 | 9,933 |
| 18 | 39.6 | 186,735 | 3,601 | 13,535 |
Farrow: Ohhh, than you RIchmond. I have hopes for the Eagles match. Looks like hold to his Bye,
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 163,000 | |||
| 1 | 163,000 | |||
| 2 | 163,000 | |||
| 3 | 49 | 163,000 | ||
| 4 | 90 | 163,000 | ||
| 5 | 102 | 163,000 | ||
| 6 | 61 | 226,800 | ||
| 7 | 68 | 278,700 | ||
| 8 | 53 | 307,200 | ||
| 9 | 48 | 306,100 | ||
| 10 | 72 | 299,100 | ||
| 11 | 91 | 295,600 | ||
| 12 | 70.4 | 310,200 | ||
| 13 | 70.4 | 330,614 | 20,414 | 20,414 |
| 14 | 70.4 | 344,907 | 14,293 | 34,707 |
| 15 | ||||
| 16 | 70.4 | 346,324 | 1,417 | 36,124 |
| 17 | 70.4 | 347,364 | 1,040 | 37,164 |
| 18 | 70.4 | 348,127 | 763 | 37,927 |
Edwards: Jpins the list. He’s ok.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119,900 | |||
| 1 | 119,900 | |||
| 2 | 119,900 | |||
| 3 | 119,900 | |||
| 4 | 119,900 | |||
| 5 | 119,900 | |||
| 6 | 119,900 | |||
| 7 | 45 | 119,900 | ||
| 8 | 54 | 119,900 | ||
| 9 | 61 | 119,900 | ||
| 10 | 50 | 158,500 | ||
| 11 | 54 | 189,000 | ||
| 12 | 52.8 | 211,600 | 22,600 | 22,600 |
| 13 | 52.8 | 224,448 | 12,848 | 35,448 |
| 14 | 52.8 | 235,111 | 10,663 | 46,111 |
| 15 | 52.8 | 242,405 | 7,294 | 53,405 |
| 16 | ||||
| 17 | 52.8 | 247,757 | 5,352 | 58,757 |
| 18 | 52.8 | 251,684 | 3,927 | 62,684 |
Bond: Did not play
Midfielders
Jagga: Wow he is good when used properly. Who knew. Well, we all did, nice his coach does too, If you held him,
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 65 | 119,900 | ||
| 1 | 113 | 119,900 | ||
| 2 | 119,900 | |||
| 3 | 88 | 119,900 | ||
| 4 | 70 | 206,600 | ||
| 5 | 53 | 271,800 | ||
| 6 | 64 | 293,700 | ||
| 7 | 69 | 298,700 | ||
| 8 | 70 | 302,000 | ||
| 9 | 104 | 311,500 | ||
| 10 | 79 | 335,600 | ||
| 11 | 108 | 357,700 | ||
| 12 | 80.3 | 391,000 | ||
| 13 | 80.3 | 404,828 | 13,828 | 13,828 |
| 14 | ||||
| 15 | 80.3 | 415,535 | 10,708 | 24,535 |
| 16 | 80.3 | 411,158 | -4,378 | 20,158 |
| 17 | 80.3 | 407,945 | -3,212 | 16,945 |
| 18 | 80.3 | 405,589 | -2,357 | 14,589 |
Ironbar Bassey Anderson: Did not play
Retschko: Seems the best of the many Tiger mids we all seem to own. Looks like money on the way, so hold if you can. maybe even past his bye,
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119,900 | |||
| 1 | 119,900 | |||
| 2 | 119,900 | |||
| 3 | 119,900 | |||
| 4 | 119,900 | |||
| 5 | 119,900 | |||
| 6 | 74 | 119,900 | ||
| 7 | 82 | 119,900 | ||
| 8 | 56 | 119,900 | ||
| 9 | 72 | 181,700 | ||
| 10 | 51 | 225,900 | ||
| 11 | 107 | 244,600 | ||
| 12 | 73.7 | 281,100 | ||
| 13 | ||||
| 14 | 73.7 | 308,478 | 27,378 | 27,378 |
| 15 | 73.7 | 338,568 | 30,090 | 57,468 |
| 16 | 73.7 | 345,938 | 7,370 | 64,838 |
| 17 | 73.7 | 351,346 | 5,408 | 70,246 |
| 18 | 73.7 | 355,314 | 3,968 | 74,214 |
Cumming: Did ok. Seems likely to be out at his bye. We can see what happens next week, Could even go this week if needed.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 176,500 | |||
| 1 | 176,500 | |||
| 2 | 176,500 | |||
| 3 | 176,500 | |||
| 4 | 176,500 | |||
| 5 | 176,500 | |||
| 6 | 176,500 | |||
| 7 | 80 | 176,500 | ||
| 8 | 80 | 176,500 | ||
| 9 | 32 | 176,500 | ||
| 10 | 40 | 214,200 | ||
| 11 | 72 | 224,200 | ||
| 12 | 60.8 | 228,100 | ||
| 13 | ||||
| 14 | 60.8 | 243,615 | 15,515 | 15,515 |
| 15 | 60.8 | 264,177 | 20,562 | 36,077 |
| 16 | 60.8 | 274,322 | 10,145 | 46,222 |
| 17 | 60.8 | 281,766 | 7,444 | 53,666 |
| 18 | 60.8 | 287,228 | 5,462 | 59,128 |
Burton: Having paid $99k for him, just play and give me 30 in place of 0 someday
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 99,100 | |||
| 2 | 99,100 | |||
| 3 | 99,100 | |||
| 4 | 99,100 | |||
| 5 | 99,100 | |||
| 6 | 99,100 | |||
| 7 | 40 | 99,100 | ||
| 8 | 64 | 99,100 | ||
| 9 | 32 | 99,100 | ||
| 10 | 27 | 132,700 | ||
| 11 | 34 | 151,600 | ||
| 12 | 39.4 | 152,300 | ||
| 13 | ||||
| 14 | 39.4 | 156,051 | 3,751 | 3,751 |
| 15 | 39.4 | 164,274 | 8,223 | 11,974 |
| 16 | 39.4 | 172,691 | 8,417 | 20,391 |
| 17 | 39.4 | 178,866 | 6,176 | 26,566 |
| 18 | 39.4 | 183,398 | 4,531 | 31,098 |
Rucks
MacAndrew: Well..time to go. Very hard to imagine we can’t make good use of his money right now
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119900 | |||
| 1 | 88 | 119900 | ||
| 2 | 81 | 119900 | ||
| 3 | 68 | 119900 | ||
| 4 | 123 | 192800 | ||
| 5 | 83 | 261200 | ||
| 6 | 79 | 313800 | ||
| 7 | 65 | 356,900 | ||
| 8 | 91 | 363,000 | ||
| 9 | 84 | 370,500 | ||
| 10 | 103 | 377,600 | ||
| 11 | 75 | 399,600 | ||
| 12 | ||||
| 13 | 85.5 | 409,000 | ||
| 14 | 85.5 | 416,350 | 7,350 | 7,350 |
| 15 | 85.5 | 414,002 | -2,348 | 5,002 |
| 16 | 85.5 | 416,892 | 2,890 | 7,892 |
| 17 | 85.5 | 419,012 | 2,120 | 10,012 |
| 18 | 85.5 | 420,568 | 1,556 | 11,568 |
Forwards
Phillipou: Can go any time, no rush
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 66 | 168,400 | ||
| 1 | 27 | 168,400 | ||
| 2 | 42 | 168,400 | ||
| 3 | 69 | 185,400 | ||
| 4 | 198,100 | |||
| 5 | 69 | 198,100 | ||
| 6 | 40 | 225,600 | ||
| 7 | 98 | 244,700 | ||
| 8 | 80 | 271,600 | ||
| 9 | 58 | 295,900 | ||
| 10 | 82 | 321,200 | ||
| 11 | 88 | 332,600 | ||
| 12 | 65.4 | 344,800 | ||
| 13 | 65.4 | 356,849 | 12,049 | 12,049 |
| 14 | 65.4 | 358,349 | 1,500 | 13,549 |
| 15 | 65.4 | 349,462 | -8,887 | 4,662 |
| 16 | ||||
| 17 | 65.4 | 342,941 | -6,521 | -1,859 |
| 18 | 65.4 | 338,156 | -4,785 | -6,644 |
Lombard: Seems like his time as well.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 69 | 119900 | ||
| 1 | 55 | 119900 | ||
| 2 | 20 | 119900 | ||
| 3 | 153,400 | |||
| 4 | 56 | 153,400 | ||
| 5 | 49 | 170,700 | ||
| 6 | 45 | 181,100 | ||
| 7 | 49 | 199,600 | ||
| 8 | 66 | 210,100 | ||
| 9 | 57 | 225,000 | ||
| 10 | 90 | 240,900 | ||
| 11 | 58 | 270,600 | ||
| 12 | ||||
| 13 | 55.8 | 289,100 | ||
| 14 | 55.8 | 302,060 | 12,960 | 12,960 |
| 15 | 55.8 | 296,487 | -5,573 | 7,387 |
| 16 | 55.8 | 291,435 | -5,052 | 2,335 |
| 17 | 55.8 | 287,728 | -3,707 | -1,372 |
| 18 | 55.8 | 285,008 | -2,720 | -4,092 |
Sharp: Could be fine, but high risk of cash loss.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 156,300 | |||
| 1 | 76 | 156,300 | ||
| 2 | 44 | 156,300 | ||
| 3 | 71 | 156,300 | ||
| 4 | 75 | 200,200 | ||
| 5 | 83 | 231,200 | ||
| 6 | 65 | 271,800 | ||
| 7 | 84 | 298,500 | ||
| 8 | 84 | 322,200 | ||
| 9 | 55 | 339,600 | ||
| 10 | 49 | 347,500 | ||
| 11 | 71 | 337,800 | ||
| 12 | 68.8 | 325,200 | ||
| 13 | 68.8 | 321,930 | -3,270 | -3,270 |
| 14 | 68.8 | 328,275 | 6,345 | 3,075 |
| 15 | 68.8 | 331,967 | 3,693 | 6,767 |
| 16 | ||||
| 17 | 68.8 | 334,677 | 2,710 | 9,477 |
| 18 | 68.8 | 336,665 | 1,988 | 11,465 |
Cook: Another time to go.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 158,700 | |||
| 1 | 92 | 158,700 | ||
| 2 | 62 | 158,700 | ||
| 3 | 80 | 158,700 | ||
| 4 | 60 | 220,900 | ||
| 5 | 63 | 251,800 | ||
| 6 | 98 | 275,400 | ||
| 7 | 72 | 300,800 | ||
| 8 | 94 | 324,800 | ||
| 9 | 88 | 355,700 | ||
| 10 | 70 | 372,900 | ||
| 11 | 67 | 384,600 | ||
| 12 | ||||
| 13 | 76.9 | 381,600 | ||
| 14 | 76.9 | 374,384 | -7,216 | -7,216 |
| 15 | 76.9 | 372,138 | -2,246 | -9,462 |
| 16 | 76.9 | 374,862 | 2,724 | -6,738 |
| 17 | 76.9 | 376,861 | 1,999 | -4,739 |
| 18 | 76.9 | 378,328 | 1,467 | -3,272 |
Lefau: Nice score, hold this week at least
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 146,900 | |||
| 1 | 146,900 | |||
| 2 | 72 | 146,900 | ||
| 3 | 44 | 146,900 | ||
| 4 | 33 | 146,900 | ||
| 5 | 85 | 174,000 | ||
| 6 | 35 | 200,000 | ||
| 7 | 74 | 214,800 | ||
| 8 | 41 | 243,900 | ||
| 9 | 63 | 245,500 | ||
| 10 | 258,600 | |||
| 11 | 78 | 258,600 | ||
| 12 | 58.3 | 270,100 | ||
| 13 | ||||
| 14 | 58.3 | 286,140 | 16,040 | 16,040 |
| 15 | 58.3 | 295,850 | 9,710 | 25,750 |
| 16 | 58.3 | 294,297 | -1,553 | 24,197 |
| 17 | 58.3 | 293,157 | -1,140 | 23,057 |
| 18 | 58.3 | 292,321 | -836 | 22,221 |
Robey: One more week at least
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 167,500 | |||
| 1 | 167,500 | |||
| 2 | 167,500 | |||
| 3 | 167,500 | |||
| 4 | 167,500 | |||
| 5 | 28 | 167,500 | ||
| 6 | 50 | 167,500 | ||
| 7 | 25 | 167,500 | ||
| 8 | 69 | 168,800 | ||
| 9 | 68 | 187,600 | ||
| 10 | 91 | 209,100 | ||
| 11 | 69 | 253,900 | ||
| 12 | 57.1 | 287,000 | ||
| 13 | 57.1 | 306,399 | 19,399 | 19,399 |
| 14 | 57.1 | 305,693 | -706 | 18,693 |
| 15 | ||||
| 16 | 57.1 | 299,943 | -5,750 | 12,943 |
| 17 | 57.1 | 295,724 | -4,219 | 8,724 |
| 18 | 57.1 | 292,629 | -3,096 | 5,629 |
Dodgy Advice:
So, I have no idea what is up at Brisbane, but wow, I don’t think I want any of their mids. Not sure about any Lion at the moment, maybe after their bye. It feels like sometimes a team just gets in a funk and be very careful about bringing in players from a team that is having issues. The Blues seem to be better, maybe the Dons in a week or three. I’m not talking about teams that lose a lot; The Eagles have a nymber of relevant players. I mean teams that feel, well, off somehow. Maybe I’m just blithering, but The Lions, something is off there I reckon. Hope to be wrong.
Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!” (Offer not valid if money is actually involved.)
I am time zonally challenged. When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.
Thanks for reading!
Agreed Father, my Lions seem to have an odd aroma- and history shows that teams that cop shellackings like that don’t win flags. The kids look a bit satisfied and are playing a touch lairy. The vets have had 3 full length seasons…. Wish we’d left Allen alone . I’d rather Morris, Gallup and Curtin as the forwards. Payne to return down back. Nice work as always:)
Hamster Awareness Training should be mandatory as part of Cash-cow induction training Father Dougal.
The young upstarts should be made aware, that while the OLD-farts are having the time of their lives, they’ve earnt it, taking their hamsters on surfing and fishing holidays, their own time on millions of Super-Coach play grounds is based on how much coin they bring the boss.
Many of these first graders need to learn hard lessons young, and so it was this week T. Marshall used up was sold, replaced by Ison a new little earner immediately used to extract Holmes from the midfield, spent some seconds in the flex-lounge before his direct flight to defence.
Super-Coach slave traders sometimes have to be cruel to be kind, this just happened to Lindsay, although delayed by a fleeting thought of, ‘Is this a good move or not, young Oliver U18 all-Australian, Ryan, MacDonald or a $99k replacement?’
Injured non-paying loafer Gibcus flew to flex-lounge where he was given his marching orders by Nick Daicos.
It’s a hard life for a Cash-cow.
Best defence downgrade
TU. Bailey MacDonald $122k, negligible job security
TD. Any $99k newbie, no job, $23k in bank for future upgrades.
Negligible v None
Well Father if you are “old people” please beware of “digit distress” rather than so called hamster awareness coz you earn the Father title as your unique sense of humour and Supercoach wisdom mixed together definitely preaches to me haha! TBH I can’t help leaving comments with a similar context but nowhere near as thorough as you on FB Supercoach pages regardless of the fact I can feel the many eye rolling people as some people enjoy it. Supercoach and a bit of a laugh regardless of how silly anyone has to be is a perfect mix…”it goes together like lamb and tuna fish” (big daddy) hahaha! Anyway thanks for the laughs and I found this particularly helpful as my boost trades…um, learnt magic and disappeared, yeah that’s what happened lol. Concentration isn’t my strength with a nickname like dopey either which reminds me I better check teams now for late changes etc haha. Keep up the great work!