Suspensions
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Chad Warner (Sydney) | Tripping on Charlie Cameron (Brisbane) | Intentional Conduct, Low Impact, Body Contact | No | $3750 Fine |
| Blake Hardwick (Hawthorn) | Striking on Toby Greene (GWS) | N/A | Yes | Charge Dismissed |
| Mitch Georgiades (Port Adelaide) | Instigator of a Melee/Wrestle | N/A | No | $1875 Fine |
| Max Michalanney (Adelaide) | Striking on Mitch Georgiades (Port Adelaide) | N/A | No | $1000 Fine |
Injuries
Adelaide
| Callum Ah Chee | Hamstring | 1 week |
| Mitch Hinge | Ankle | TBC |
| Luke Pedlar | Hamstring | 1-2 weeks |
| Wayne Milera | Hamstring | 1 week |
Brisbane
| Oscar Allen | Foot | 2-3 weeks |
| Tom Doedee | Calf | 1 week |
| Lincoln McCarthy | Calf | 2-3 weeks |
| Hugh McCluggage | Hamstring | 1 week |
| Will McLachlan | Quad | 1 week |
| Jack Payne | Knee | TBC |
| Dayne Zorko | Quad | 1 week |
Carlton
| Ben Camporeale | Hamstring | Test |
| Matt Carroll | Knee | Season |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
| Liam Reidy | Ankle | 1-2 weeks |
| Jacob Weitering | Calf | TBC |
Collingwood
| Jamie Elliott | Knee | Season |
| Will Hayes | Shoulder | Test |
| Noah Howes | Shoulder | Test |
| Brayden Maynard | Shoulder | Test |
| Reef McInnes | Knee | Season |
| Darcy Moore | Hamstring | TBC |
| Isaac Quaynor | Ankle | Test |
| Oscar Steene | Knee | Season |
Essendon
| Jaxon Artemis | Hamstring | Test |
| Tom Edwards | Hamstring | 3-4 weeks |
| Brayden Fiorini | Back | Season |
| Kayle Gerreyn | Knee | 1 week |
| Lewis Hayes | Knee | Season |
| Zak Johnson | Foot | 1 week |
| Kyle Langford | Quad | 2 weeks |
| Nic Martin | Knee | Season |
| Archie May | Shoulder | Season |
| Liam McMahon | Ankle | Test |
| Archie Roberts | Shoulder | 1 week |
| Rhys Unwin | Hamstring | 2 weeks |
| Peter Wright | Knee | Test |
Fremantle
| Tobyn Murray | Calf | Test |
| Sam Sturt | Knee/quad | TBA |
| Adam Sweid | Knee | Test |
Geelong
| Harley Barker | Knee | Indefinite |
| Toby Conway | Foot/Knee | TBC |
| Jacob Molier | Quad | Test |
| Tom Stewart | Concussion | TBC |
Gold Coast
| Sam Clohesy | Suspension | Round 18 |
| Koby Coulson | Quad | Test |
| Alex Davies | Foot | 1-3 weeks |
| Jy Farrar | Ankle | 1-3 weeks |
| Will Graham | Hamstring | 1-3 weeks |
| Lachie Gulbin | Hand | 1-3 weeks |
| Daniel Rioli | Jaw | 4-6 weeks |
| Jake Rogers | Hamstring | 1-3 weeks |
| Avery Thomas | Knee | Test |
| Lachie Weller | Hamstring | 1-3 weeks |
GWS
| Jack Buckley | Hamstring | Test |
| Brent Daniels | Calf | TBC |
| Finn Davis | Quad | 2-3 weeks |
| Tom Green | Knee | Season |
| Max Gruzewski | Knee | 4 weeks |
| Ollie Hannaford | Foot | 4 weeks |
| Jesse Hogan | Finger | TBC |
| Darcy Jones | Knee | 3-4 weeks |
| Josh Kelly | Hip | TBC |
| Jayden Laverde | Hamstring | 1-2 weeks |
| Nick Madden | Knee | Test |
| Toby McMullin | Hamstring | Test |
| Xavier O’Halloran | Ankle | 2-3 weeks |
| Jake Riccardi | Ankle | 5-6 weeks |
| Nathan Wardius | Knee | Season |
Hawthorn
| Max Beattie | Ankle | 1-2 weeks |
| James Blanck | Hamstring | 1-2 weeks |
| Jack Gunston | Foot | Test |
| Jarman Impey | Hamstring | 1-2 weeks |
| Matt LeRay | Concussion | Test |
| Finn Maginness | Back | Test |
| Conor Nash | Neck | TBC |
| Jack Scrimshaw | Knee | TBC |
| Nick Watson | Hamstring | 1 week |
| Josh Weddle | Suspension | Round 19 |
Melbourne
| Jed Adams | Knee | 1-2 weeks |
| Lukas Cooke | Face | 1 week |
| Jai Culley | Knee | Season |
| Max Heath | Shoulder | Test |
| Xavier Lindsay | Hip/groin | 3-4 weeks |
| Brody Mihocek | Neck | Season |
| Andy Moniz-Wakefield | Knee | Season |
| Harrison Petty | Hamstring | Test |
| Christian Salem | Foot | 1-2 weeks |
| Jack Viney | Achilles | TBC |
North Melbourne
| Jackson Archer | Knee | Season |
| Paul Curtis | Suspension | Round 18 |
| Toby Pink | Shoulder | Season |
| Blake Thredgold | Foot | Season |
| Luke Urquhart | Knee | 1 week |
Port Adelaide
| Miles Bergman | Toe | Test |
| Kane Farrell | Groin | 2-3 weeks |
| Mani Liddy | Hip | Season |
| Ollie Lord | Knee | Season |
| Ewan Mackinlay | Knee | Season |
| Esava Ratugolea | Knee | Season |
| Connor Rozee | Hamstring | Season |
| Josh Sinn | Shoulder | Season |
Richmond
| Harry Armstrong | Foot | Test |
| Jonty Faull | Back | Season |
| Josh Gibcus | ACL strain | Season |
| Campbell Gray | Hamstring | 2-6 weeks |
| Jacob Hopper | Ankle | TBC |
| Sam Lalor | Achilles | 1-3 weeks |
| Tom Lynch | Larynx | Test |
| Dion Prestia | Managed | 1 week |
| Tom Sims | MCL | 1-3 weeks |
| Josh Smillie | Quad | 3-5 weeks |
St Kilda
| James Barrat | Foot | TBC |
| Hunter Clark | Knee | Test |
| Tom De Koning | Ribs/lung | TBC |
| Alex Dodson | Adductor | Test |
| Sam Flanders | Achilles | Season |
| Dougal Howard | Calf | Test |
| Max King | Hamstring | TBC |
| Jack Sinclair | Calf | TBC |
| Alix Tauru | Suspension | Round 21 |
Sydney
| Joel Amartey | Achilles | 10 weeks |
| Riak Andrew | Quad | 2 weeks |
| Braeden Campbell | Shin | 1 week |
| Noah Chamberlain | Hamstring | 8-10 weeks |
| Liam Hetherton | Back | Season |
| Max King | Back | Season |
| Justin McInerney | Hamstring | 6-7 weeks |
| Tom Papley | Calf | 1 week |
| Sam Wicks | Hamstring | 4-6 weeks |
West Coast
| Sam Allen | Knee/hamstring | 7 weeks |
| Tyler Brockman | Hamstring | Test |
| Cooper Duff-Tytler | Calf | TBC |
| Harry Edwards | Concussion | Season |
| Reuben Ginbey | Quad | 7 weeks |
| Tim Kelly | Hamstring | Test |
| Noah Long | Knee | Season |
| Jacob Newton | Foot | Season |
| Archer Reid | Knee | TBC |
| Deven Robertson | Knee | Season |
Western Bulldogs
| Sam Darcy | Knee | Season |
| Riley Garcia | Knee | 1-3 weeks |
| Bailey Williams | Hamstring | 1-3 weeks |
Xerri looks certain to play this week