For those new to the game, a player’s break-even (or BE) is the score they must achieve in order to maintain their current price tag. The following are the details for most of the popular players (>3% ownership), plus a few other notables. Bookmark and enjoy!
NOTE: Due to extreme time constraints and the limited relevance of break-evens at this stage of the season, I’ve restricted the list this week to players not on their bye – apologies for any inconvenience. However, if there’s a name not listed here that you’d like to hear about, throw it in the comments and I’ll do my best to accomodate you.
First Name, LAST NAME (TEAM) (Price, Average): BE
All MID DPPs are listed under def/fwd/ruck (as appropriate)
DEF-FWD DPPs are listed as defs
RUCK DPPs are listed as rucks
PREMIUM DEFENDERS (>$500K)
Jake LLOYD (SYD) ($649 700, 122): 124
Rory LAIRD (ADE) ($576 300, 101): 151
Luke RYAN (FRE) ($607 700, 106): 158
MIDPRICE DEFENDERS ($300K-$500K)
Steven MAY (MEL) ($482 000, 92): 32
Harris ANDREWS (BRL) ($434 100, 90): 52
Jack CRISP (COL) ($454 800, 94): 54
Sam DOCHERTY (CAR) ($433 600, 97): 54
Will DAY (HAW) ($315 900, 70): 64
Brad SHEPPARD (WCE) ($462 400, 92): 68
Christian SALEM (MEL) ($447 400, 87): 68
Brayden MAYNARD (COL) ($485 800, 103): 69
Bachar HOULI (RIC) ($481 200, 97): 88
Adam SAAD (ESS) ($483 600, 99): 97
Nick HAYNES (GWS) ($484 100, 105): 99
Callum MILLS (SYD) ($480 000, 100): 100
Jordan RIDLEY (ESS) ($486 700, 103): 103
Alex WITHERDEN (BRL) ($467 000, 94): 112
Jayden SHORT (RIC) ($488 200, 97): 113
Zac WILLIAMS (GWS) ($483 700, 88): 128
BUDGET / ROOKIE DEFENDERS (<$300K)
Brandon STARCEVICH (BRL) ($256 800, 57): -23
Matthew COTTRELL (CAR) ($162 100, 44): 0
Trent RIVERS (MEL) ($206 700, 53): 3
Jordon BUTTS (ADE) ($123 900, 40): 12
Lachlan SHOLL (ADE) ($205 500, 54): 32
Brandon ZERK-THATCHER (ESS) ($224 100, 49): 42
Jarrod BRANDER (WCE) ($266 500, 58): 55
Tom WILLIAMSON (CAR) ($293 500, 57): 73
Stephen HILL (FRE) ($267 500, 56): 111
PREMIUM MIDFIELDERS ($500K+)
Andrew GAFF (WCE) ($500 300, 104): 60
Matt CROUCH (ADE) ($546 300, 105): 65
Zach MERRETT (ESS) ($590 500, 115): 69
Andrew MCGRATH (ESS) ($503 600, 100): 97
Sam WALSH (CAR) ($517 300, 94): 101
Taylor ADAMS (COL) ($573 000, 113): 110
Tom MITCHELL (HAW) ($611 900, 117): 116
Patrick CRIPPS (CAR) ($532 900, 102): 118
Josh KELLY (GWS) ($587 400, 113): 142
Nat FYFE (FRE) ($551 500, 111): 160
Clayton OLIVER (MEL) ($668 900, 127): 170
Lachie NEALE (BRL) ($698 200, 140): 216
MIDPRICE MIDFIELDERS ($300K – $500K)
Josh P. KENNEDY (SYD) ($417 600, 90): 72
Caleb SERONG (FRE) ($366 200, 75): 79
Marlion PICKETT (RIC) ($358 600, 71): 84
Tim KELLY (WCE) ($448 400, 95): 87
Luke SHUEY (WCE) ($485 100, 98): 95
Tim TARANTO (GWS) ($456 800, 92): 108
Jack VINEY (MEL) ($461 000, 101): 109
Stephen CONIGLIO (GWS) ($498 400, 101): 131
Hugh MCCLUGGAGE (BRL) ($498 200, 102): 134
Luke PARKER (SYD) ($493 000, 102): 154
BUDGET/ ROOKIE MIDFIELDERS (<$300K)
Xavier O’NEILL (WCE) ($150 000, 56): -20
Samuel WICKS (SYD) ($208 300, 60): -1
Harry SCHOENBERG (ADE) ($190 400, 53): 0
Thomson DOW (RIC) ($117 300, 49): 0
Dylan STEPHENS (SYD) ($275 800, 60): 20
RUCKS
Sam DRAPER (ESS) ($271 500, 83): -21
Bailey J. WILLIAMS (WCE) ($123 900, 39): 13
Tom DE KONING (CAR) ($189 400, 44): 46
Reilly O’BRIEN (ADE) ($485 100, 102): 87
Oscar MCINERNEY (BRL) ($461 800, 82): 121
Nic NAITANUI (WCE) ($618 600, 110): 130
Brodie GRUNDY (COL) ($595 000, 123): 147
Max GAWN (MEL) ($673 900, 141): 165
PREMIUM FORWARDS (>$500K)
Lachie WHITFIELD (GWS) ($567 000, 104): 71
Dustin MARTIN (RIC) ($540 500, 104): 83
Andrew BRAYSHAW (FRE) ($546 600, 106): 93
Christian PETRACCA (MEL) ($608 500, 120): 159
MIDPRICED FORWARDS ($300K– $500K)
Devon SMITH (ESS) ($408 200, 82): 45
Jeremy CAMERON (GWS) ($328 000, 73): 45
Jack MARTIN (CAR) ($418 400, 91): 46
Darcy PARISH (ESS) ($470 200, 85): 94
Chad WINGARD (HAW) ($366 900, 82): 108
Michael WALTERS (FRE) ($472 700, 102): 111
Toby GREENE (GWS) ($444 100, 89): 118
BUDGET / ROOKIE FORWARDS (<$300K)
Jake RICCARDI (GWS) ($173 300, 88): -71
Irving MOSQUITO (ESS) ($153 500, 60): -26
Zac FOOT (SYD) ($141 100, 46): -6
Thomas FULLARTON (BRL) ($123 900, 54): -2
Nicholas REID (WCE) ($137 200, 37): 23
Jake AARTS (RIC) ($292 800, 61): 46
James BELL (SYD) ($243 400, 54): 74
Leave a comment / Scroll to bottom
legend!! (thank God for Fox letting me burn the late oil watching F1, Tour De France and 20-20 in England!! )
Noble’s BE please?
And Close’s too?
Noble 73
Close 32
Thank you!
32
Woodcock BE please?
Woodcock BE 8
Cheers mate
Thank you Chillo for another invaluable post. Great stuff champ.
What is Ben McKay BE?
50
I’ve carried this slug all year, but what is Tom Lynch’s breakeven please?
Lynch of the Tiger variety has a BE of 84 this week
Could i get Shannon Hurns & the bonts BE please?
Thanks, Chillo!
Hurn 99
Bont 148
Just say Gawn and Neale hit 140 this week
Can someone tell me how much they would drop in price approx?
Assuming both players score 140
Gawn: down 11K, new price 662K, new BE 122
Neale: down 34K, new price 664K, new BE 186
Approx
Ta Chillo
Need every cent to get them both back in