We saw a handful of players return to the AFL last week after some decent form in the reserves. This should continue this week with some players playing well and putting their hand up to be selected.
Players In the Mix in italics are new this season*
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Woodville-West Torrens 11.6.72 def by Adelaide 13.17.95
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Nankervis | M/F | 123.9 | 71 (75/9) | 17 | 12 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
James Borlase | DEF | 123.9 | 71 (65/9) | 15 | 11 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
Tariek Newchurch | FWD | 123.9 | 70 (57/9) | 8 | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Billy Dowling | MID | 117.3 | 51 (67/8) | 15 | 5 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | |
Mark Keane | DEF | 150.7 | 48 (53/8) | 13 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Hugh Bond | MID | 117.3 | 42 (25/2) | 11 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
PORT ADELAIDE
Port Adelaide 13.14.92 def Central District 10.9.69
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orazio Fantasia | FWD | 204.0 | 90 (72/2) | 18 | 13 | 4 | 3 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | |
Francis Evans | FWD | 167.7 | 71 (77/6) | 16 | 9 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
Dante Visentini | R/F | 123.9 | 61 (63/9) | 6 | 3 | 0 | 0 | 3 | 4 | 2 | 30 | 1 | 1 | 0 | 4 | |
Jake Pasini | DEF | 123.9 | 55 (49/9) | 13 | 13 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 2 |
Nathan Barkla | MID | 102.4 | 55 (37/8) | 11 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
Ollie Lord | D/F | 238.6 | 49 (41/4) | 8 | 6 | 1 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
Tom McCallum | DEF | 117.3 | 46 (38/9) | 11 | 6 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
Thomas Scully | FWD | 117.3 | 17 (33/9) | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
Kyle Marshall | DEF | 117.3 | 14 (34/7) | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In The Mix: F. Evans, O. Fantasia
VFL
BRISBANE
Box Hill 16.13.109 def Brisbane 12.18.90
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tunstill | MID | 187.9 | 100 (80/10) | 25 | 16 | 0 | 1 | 5 | 4 | 6 | 0 | 3 | 3 | 2 | 0 | |
Kai Lohmann | FWD | 146.5 | 95 (81/10) | 20 | 9 | 2 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | |
Darragh Joyce | DEF | 205.0 | 84 (61/5) | 17 | 14 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
Blake Coleman | FWD | 123.9 | 82 (54/9) | 17 | 12 | 0 | 1 | 6 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | |
Jaspa Fletcher | MID | 157.8 | 80 (65/10) | 18 | 9 | 2 | 2 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |
Harry Sharp | MID | 161.9 | 70 (74/7) | 17 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | |
Henry Smith | R/F | 123.9 | 67 (59/5) | 12 | 7 | 2 | 2 | 4 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | |
Kalin Lane | RUC | 123.9 | 30 (44/10) | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 2 | |
Darryl McDowell-White | M/F | 102.4 | 29 (37/10) | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
In The Mix: K. Lohmann
CARLTON
Carlton 14.15.99 def Essendon 10.8.68
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Cuningham | M/F | 163.8 | 124 (77/3) | 26 | 14 | 2 | 1 | 5 | 7 | 1 | 0 | 7 | 1 | 2 | 0 | |
Lachie Fogarty | M/F | 167.4 | 117 (94/9) | 29 | 17 | 0 | 2 | 8 | 4 | 5 | 0 | 6 | 1 | 0 | 0 | |
Lachlan Cowan | DEF | 204.8 | 102 (72/4) | 25 | 15 | 0 | 0 | 8 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | |
Josh Honey | FWD | 178.2 | 85 (56/6) | 13 | 10 | 1 | 3 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | |
Hudson O'Keeffe | RUC | 102.4 | 60 (38/10) | 9 | 3 | 0 | 0 | 1 | 6 | 2 | 17 | 3 | 1 | 1 | 2 | |
Harry Lemmey | FWD | 117.3 | 56 (46/10) | 16 | 5 | 1 | 0 | 2 | 2 | 2 | 9 | 2 | 0 | 2 | 4 | |
Domanic Akuei | D/R | 123.9 | 29 (40/11) | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
In The Mix: J. Binns, L. Fogarty
COLLINGWOOD
Casey 8.11.59 def by Collingwood 11.7.73
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Steene | RUC | 102.4 | 114 (62/8) | 19 | 11 | 1 | 0 | 4 | 6 | 5 | 19 | 5 | 1 | 4 | 0 | |
Aiden Begg | R/F | 187.9 | 99 (77/5) | 17 | 12 | 0 | 2 | 1 | 5 | 7 | 27 | 6 | 1 | 1 | 0 | |
Nathan Kreuger | FWD | 192.3 | 98 (57/5) | 14 | 12 | 5 | 1 | 5 | 2 | 2 | 5 | 2 | 0 | 2 | 1 | |
Will Kelly | DEF | 123.9 | 80 (61/8) | 16 | 10 | 1 | 1 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | |
Finlay Macrae | M/F | 123.9 | 68 (95/9) | 20 | 8 | 0 | 0 | 1 | 4 | 8 | 0 | 2 | 2 | 1 | 0 | |
Arlo Draper | DEF | 123.9 | 56 (67/5) | 17 | 10 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | |
Jakob Ryan | DEF | 117.3 | 55 (71/8) | 14 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
Edward Allan | MID | 126.3 | 54 (73/8) | 17 | 9 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | |
Cooper Murley | M/F | 123.9 | 21 (58/10) | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
ESSENDON
Carlton 14.15.99 def Essendon 10.8.68
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bryan | R/F | 200.0 | 140 (115/7) | 25 | 18 | 1 | 1 | 9 | 2 | 5 | 31 | 5 | 4 | 2 | 1 | |
Alwynn Davey | M/F | 179.7 | 94 (77/2) | 16 | 14 | 0 | 0 | 3 | 9 | 2 | 0 | 5 | 0 | 3 | 0 | |
Jaiden Hunter | FWD | 102.4 | 91 (65/2) | 12 | 10 | 4 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Patrick Voss | FWD | 123.9 | 90 (75/11) | 13 | 6 | 0 | 1 | 3 | 7 | 2 | 0 | 4 | 0 | 0 | 1 | |
Elijah Tsatas | MID | 189.3 | 78 (70/2) | 25 | 10 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | |
Kaine Baldwin | FWD | 172.9 | 77 (69/7) | 20 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
Nik Cox | MID | 198.2 | 49 (65/3) | 15 | 8 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | |
Alastair Lord | DEF | 123.9 | 45 (54/11) | 17 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Lewis Hayes | DEF | 117.3 | 36 (58/11) | 14 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | |
Cian McBride | D/R | 123.9 | 29 (37/9) | 6 | 5 | 0 | 0 | 3 | 1 | 2 | 4 | 1 | 4 | 1 | 2 |
In The Mix: E. Tsatas, R. Montgomerie
GOLD COAST
Bye
GEELONG
Bye
GWS
North Melbourne 14.12.96 def GWS 6.8.44
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Derksen | FWD | 123.9 | 66 (82/10) | 12 | 10 | 2 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | |
Conor Stone | FWD | 113.4 | 57 (57/1) | 12 | 8 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Madden | R/F | 102.4 | 49 (49/4) | 8 | 4 | 1 | 0 | 1 | 2 | 4 | 9 | 1 | 1 | 3 | 0 | |
Max Gruzewski | DEF | 117.3 | 47 (53/10) | 8 | 8 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Aaron Cadman | FWD | 130.2 | 39 (47/3) | 6 | 4 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
Toby McMullin | FWD | 117.3 | 27 (54/9) | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
In The Mix: C. Fleeton, H. Rowston
HAWTHORN
Box Hill 16.13.109 def Brisbane 12.18.90
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ned Long | MID | 165.7 | 105 (103/7) | 23 | 9 | 0 | 1 | 9 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | |
Max Ramsden | R/F | 123.9 | 79 (80/9) | 13 | 5 | 1 | 1 | 3 | 4 | 3 | 22 | 1 | 1 | 3 | 3 | |
Henry Hustwaite | MID | 117.3 | 79 (68/8) | 24 | 6 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | |
Jack O'Sullivan | FWD | 117.3 | 75 (69/9) | 15 | 7 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
Fergus Greene | FWD | 267.1 | 72 (46/4) | 10 | 8 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
Joshua Bennetts | M/F | 102.4 | 69 (59/10) | 15 | 9 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jai Serong | FWD | 123.9 | 64 (54/4) | 17 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
Josh Morris | DEF | 142.7 | 61 (47/9) | 15 | 10 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | |
Fionn O'Hara | DEF | 123.9 | 35 (40/7) | 8 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
In The Mix: N. Long, F. Greene
MELBOURNE
Casey 8.11.59 def by Collingwood 11.7.73
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Howes | M/F | 123.9 | 101 (85/11) | 31 | 16 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | |
Andy Moniz-Wakefield | FWD | 123.9 | 88 (62/10) | 18 | 11 | 1 | 0 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | |
Bailey Laurie | M/F | 123.9 | 63 (83/10) | 20 | 10 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | |
Matthew Jefferson | FWD | 144.3 | 50 (44/11) | 8 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Oliver Sestan | FWD | 102.4 | 49 (49/11) | 9 | 5 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
Kyah Farris-White | RUC | 102.4 | 33 (19/4) | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 2 | 2 | |
Deakyn Smith | DEF | 123.9 | 27 (57/11) | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
Jed Adams | DEF | 117.3 | 19 (35/11) | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: B. Laurie, T. Woewodin
NORTH MELBOURNE
North Melbourne 14.12.96 def GWS 6.8.44
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Hansen Jnr | FWD | 102.4 | 63 (63/1) | 10 | 6 | 1 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
Cooper Harvey | M/F | 117.3 | 60 (58/9) | 13 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
RICHMOND
Richmond 4.13.37 def by Werribee 11.16.82
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Banks | D/M | 123.9 | 93 (78/10) | 24 | 18 | 1 | 0 | 5 | 2 | 1 | 0 | 4 | 5 | 1 | 1 | |
Tom Brown | DEF | 123.9 | 72 (56/2) | 22 | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | |
James Trezise | DEF | 102.4 | 68 (78/10) | 14 | 9 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | |
Bigoa Nyuon | DEF | 150.3 | 57 (67/8) | 9 | 4 | 0 | 0 | 2 | 4 | 1 | 15 | 1 | 1 | 1 | 1 | |
Steely Green | MID | 117.3 | 41 (49/9) | 9 | 7 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
Kaelan Bradtke | FWD | 102.4 | 35 (44/7) | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
Matthew Coulthard | FWD | 102.4 | 34 (50/2) | 9 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
Jacob Bauer | FWD | 123.9 | 8 (57/10) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: J. Trezise, S. Banks
ST. KILDA
Sydney 12.7.79 def Sandringham 11.10.76
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Connolly | DEF | 123.9 | 94 (68/9) | 18 | 13 | 0 | 0 | 3 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | |
Max Heath | R/F | 123.9 | 59 (69/10) | 9 | 5 | 1 | 0 | 3 | 2 | 0 | 16 | 3 | 0 | 0 | 1 | |
James Van Es | DEF | 117.3 | 56 (41/10) | 12 | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
Olli Hotton | M/F | 117.3 | 53 (53/1) | 14 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
Oscar Adams | DEF | 123.9 | 50 (45/10) | 13 | 8 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
Jack Peris | M/F | 123.9 | 49 (64/9) | 11 | 5 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | |
Isaac Keeler | R/F | 117.3 | 33 (42/6) | 6 | 4 | 1 | 1 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 1 |
In The Mix: J. Bytel
SYDNEY
Sydney 12.7.79 def Sandringham 11.10.76
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Buller | FWD | 102.4 | 110 (110/1) | 17 | 13 | 5 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | |
Jaiden Magor | M/F | 102.4 | 109 (63/9) | 24 | 20 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | |
William Edwards | DEF | 102.4 | 109 (49/9) | 22 | 15 | 0 | 0 | 12 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | |
Harrison Arnold | DEF | 102.4 | 93 (64/8) | 23 | 19 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | |
Caleb Mitchell | D/M | 117.3 | 93 (55/5) | 20 | 14 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
Will Gould | DEF | 152.2 | 87 (79/5) | 21 | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
Lachlan McAndrew | R/F | 123.9 | 87 (77/7) | 11 | 4 | 0 | 0 | 3 | 6 | 5 | 34 | 3 | 1 | 0 | 2 | |
Lachlan Rankin | DEF | 123.9 | 75 (73/9) | 20 | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Corey Warner | M/F | 123.9 | 72 (75/7) | 23 | 12 | 0 | 0 | 3 | 3 | 4 | 0 | 8 | 2 | 2 | 3 | |
Cooper Vickery | DEF | 117.3 | 68 (46/9) | 18 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
Hugo Hall-Kahan | FWD | 123.9 | 61 (68/9) | 9 | 8 | 2 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | |
Jacob Konstanty | FWD | 121.8 | 57 (40/6) | 8 | 5 | 0 | 1 | 2 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | |
Cameron Owen | RUC | 102.4 | 20 (40/9) | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
In The Mix: W. Gould, C. Warner, J. Buller
WESTERN BULLDOGS
Frankston 12.9.81 def by Footscray 15.10.100
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jedd Busslinger | DEF | 153.3 | 55 (60/9) | 11 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Harvey Gallagher | D/F | 117.3 | 44 (46/3) | 11 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
Charlie Clarke | FWD | 117.3 | 44 (42/10) | 8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Cody Raak | D/F | 123.9 | 35 (50/10) | 9 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
WAFL
FREMANTLE
Claremont 9.8.62 def Peel 8.12.60
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Wagner | D/M | 117.3 | 82 (79/7) | 22 | 16 | 0 | 0 | 3 | 5 | 0 | 2 | 8 | 0 | 1 | |
Liam Reidy | RUC | 102.4 | 74 (62/6) | 11 | 6 | 1 | 1 | 3 | 3 | 13 | 3 | 1 | 1 | 0 | |
Karl Worner | D/M | 123.9 | 68 (93/8) | 22 | 13 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | |
Josh Corbett | FWD | 163.0 | 54 (58/6) | 11 | 9 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | |
Joel Hamling | DEF | 169.6 | 50 (59/8) | 14 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | |
Sebit Kuek | FWD | 123.9 | 38 (60/9) | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Joshua Draper | FWD | 102.4 | 27 (38/8) | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
In The Mix: K. Worner
WEST COAST
West Coast 5.7.37 def by Subiaco 25.16.166
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Williams | R/F | 123.9 | 64 (44/3) | 8 | 5 | 1 | 1 | 3 | 4 | 10 | 0 | 0 | 1 | 0 | |
Tyrell Dewar | D/F | 102.4 | 26 (32/9) | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Leave a comment / Scroll to bottom
So Gold Coast had the bye in vfl this week but rumours are that Constable still had over 30 touches , a few turnovers and was reported to handle the wet conditions very well…….of course that was on Stewy Dews Mrs and not on a football ground!! Haha
It’s the only reserves commentary I want each week – he’s on my bench just waiting for Dewey to realise that his missus should select the side!
I’m waiting for GCS to realise the only way to get some trade currency for Constable is to play him !!!