A few great performances this week and likely to see a few rookies come in again this week. Could be a handful of changes for the Suns with them playing well in the VFL and having a change of coach this week.
Players In the Mix in italics are new this season*
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Central District 5.6.36 def by Adelaide 15.14.104
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Nankervis | M/F | 123.9 | 76 (77/12) | 14 | 11 | 1 | 0 | 6 | 3 | 0 | 0 | 3 | 4 | 1 | 0 |
Mark Keane | DEF | 150.7 | 74 (56/11) | 15 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 3 | 0 |
Tariek Newchurch | FWD | 123.9 | 72 (58/12) | 17 | 10 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 4 | 1 |
Billy Dowling | MID | 117.3 | 69 (67/11) | 19 | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 2 | 0 |
Hugh Bond | MID | 117.3 | 27 (35/5) | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
PORT ADELAIDE
Woodville-West Torrens 8.4.52 def by Port Adelaide 13.10.88
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Visentini | R/F | 123.9 | 124 (67/11) | 19 | 14 | 1 | 1 | 5 | 8 | 6 | 30 | 5 | 2 | 2 | 2 | |
Josh Sinn | M/F | 121.1 | 88 (67/9) | 19 | 11 | 0 | 0 | 4 | 7 | 1 | 0 | 3 | 2 | 2 | 0 | |
Hugh Jackson | M/F | 123.9 | 86 (73/9) | 22 | 7 | 0 | 0 | 1 | 10 | 10 | 0 | 4 | 0 | 2 | 0 | |
Francis Evans | FWD | 167.7 | 85 (80/9) | 13 | 9 | 3 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | |
Jake Pasini | DEF | 123.9 | 61 (49/12) | 13 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 |
Tom McCallum | DEF | 117.3 | 56 (41/12) | 15 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | |
Nathan Barkla | MID | 102.4 | 50 (37/11) | 7 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | |
Thomas Scully | FWD | 117.3 | 31 (32/12) | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | |
Orazio Fantasia | FWD | 204.0 | 28 (54/4) | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | |
Kyle Marshall | DEF | 117.3 | 19 (30/9) | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In The Mix: J. Sinn, F. Evans, H. Jackson
VFL
BRISBANE
Northern Bullants 2.5.17 def by Brisbane 22.13.145
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Sharp | MID | 161.9 | 126 (82/11) | 30 | 18 | 2 | 1 | 9 | 2 | 2 | 0 | 5 | 1 | 3 | 1 | |
Darragh Joyce | DEF | 205.0 | 93 (63/9) | 22 | 14 | 0 | 1 | 11 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | |
Kalin Lane | RUC | 123.9 | 83 (50/14) | 15 | 9 | 2 | 0 | 6 | 1 | 4 | 12 | 7 | 0 | 1 | 1 | |
Blake Coleman | FWD | 123.9 | 48 (57/13) | 11 | 7 | 0 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | |
Darryl McDowell-White | M/F | 102.4 | 40 (36/14) | 7 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |
Shadeau Brain | FWD | 102.4 | 25 (45/11) | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
In The Mix: H. Sharp
CARLTON
Coburg 11.5.71 def by Carlton 18.15.123
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | M/F | 117.3 | 135 (114/13) | 35 | 26 | 1 | 0 | 8 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | |
Oliver Hollands | MID | 270.6 | 95 (95/1) | 23 | 10 | 0 | 1 | 5 | 6 | 5 | 0 | 2 | 2 | 2 | 1 | |
Josh Honey | FWD | 178.2 | 95 (61/8) | 16 | 9 | 2 | 1 | 4 | 7 | 3 | 0 | 5 | 1 | 1 | 0 | |
Hudson O'Keeffe | RUC | 102.4 | 94 (47/13) | 16 | 7 | 1 | 0 | 4 | 5 | 7 | 18 | 1 | 1 | 5 | 2 | |
Harry Lemmey | FWD | 117.3 | 91 (48/13) | 19 | 11 | 1 | 1 | 7 | 2 | 1 | 8 | 5 | 0 | 1 | 1 | |
Caleb Marchbank | DEF | 198.2 | 88 (59/5) | 23 | 14 | 0 | 1 | 7 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | |
Jack Carroll | FWD | 207 | 83 (89/8) | 32 | 14 | 0 | 0 | 4 | 2 | 5 | 0 | 5 | 0 | 0 | 5 | |
Sam Durdin | DEF | 188.3 | 52 (55/4) | 15 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Domanic Akuei | D/R | 123.9 | 20 (38/13) | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
In The Mix: J. Binns, O. Hollands
COLLINGWOOD
Footscray 14.13.97 def Collingwood 11.11.77
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finlay Macrae | M/F | 123.9 | 120 (97/12) | 38 | 20 | 0 | 1 | 1 | 5 | 9 | 0 | 6 | 2 | 0 | 0 | |
Reef McInnes | FWD | 133.9 | 79 (61/9) | 20 | 9 | 1 | 0 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | |
Aiden Begg | R/F | 187.9 | 61 (74/8) | 13 | 3 | 1 | 0 | 1 | 4 | 5 | 13 | 1 | 0 | 3 | 3 | |
Harvey Harrison | FWD | 172.4 | 61 (57/9) | 13 | 8 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
Arlo Draper | DEF | 123.9 | 54 (67/8) | 16 | 9 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 5 | |
Will Kelly | DEF | 123.9 | 49 (61/11) | 13 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | |
Edward Allan | MID | 126.3 | 47 (67/11) | 14 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | |
Cooper Murley | M/F | 123.9 | 40 (55/13) | 10 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
Joe Richards | M/F | 117.3 | 33 (56/7) | 9 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Oscar Steene | RUC | 102.4 | 29 (60/11) | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
In The Mix: F. Macrae, H. Harrison
ESSENDON
Bye
GOLD COAST
Gold Coast 22.12.144 def Frankston 5.7.37
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ned Moyle | RUC | 123.9 | 125 (94/12) | 20 | 9 | 1 | 0 | 6 | 3 | 3 | 40 | 2 | 0 | 3 | 1 | |
Charlie Constable | D/M | 123.9 | 116 (108/12) | 32 | 22 | 0 | 0 | 3 | 5 | 2 | 0 | 4 | 6 | 1 | 0 | |
Chris Burgess | D/F | 138.7 | 113 (89/13) | 17 | 14 | 5 | 2 | 10 | 0 | 2 | 6 | 5 | 0 | 0 | 1 | |
Brodie McLaughlin | FWD | 102.4 | 85 (88/14) | 18 | 10 | 2 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
James Tsitas | M/F | 123.9 | 80 (87/12) | 19 | 13 | 1 | 1 | 8 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | |
Connor Blakely | MID | 123.9 | 75 (88/11) | 23 | 7 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | |
Bodhi Uwland | D/M | 132.8 | 74 (77/11) | 18 | 13 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | |
Oskar Faulkhead | M/F | 123.9 | 69 (67/13) | 16 | 11 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | |
Thomas Berry | FWD | 151.0 | 60 (75/7) | 13 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | |
Lloyd Johnston | DEF | 102.4 | 50 (48/13) | 12 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sandy Brock | DEF | 123.9 | 49 (56/14) | 13 | 10 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
In The Mix: New coach so could be some new faces
GEELONG
Geelong 9.4.58 def by North Melbourne 15.11.101
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Knevitt | MID | 281.5 | 74 (80/8) | 18 | 9 | 1 | 0 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | |
Mitch Hardie | MID | 102.4 | 67 (70/4) | 17 | 9 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | |
Ted Clohesy | MID | 102.4 | 65 (84/13) | 18 | 10 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | |
Shannon Neale | FWD | 129.1 | 65 (63/5) | 7 | 5 | 2 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | |
Phoenix Foster | R/F | 117.3 | 56 (45/9) | 16 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
Cooper Whyte | M/F | 123.9 | 29 (49/11) | 6 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
In The Mix: M. Knevitt
GWS
GWS 11.9.75 def by Box Hill 13.11.89
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Fahey | D/M | 126.7 | 108 (116/9) | 26 | 23 | 0 | 0 | 5 | 5 | 1 | 0 | 6 | 8 | 1 | 1 | |
Max Gruzewski | DEF | 117.3 | 91 (57/13) | 12 | 9 | 4 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
Harry Rowston | MID | 151.3 | 90 (81/8) | 23 | 15 | 0 | 1 | 2 | 6 | 6 | 0 | 6 | 4 | 1 | 1 | |
Cameron Fleeton | DEF | 123.9 | 80 (92/10) | 22 | 13 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | |
Wade Derksen | FWD | 123.9 | 74 (79/13) | 13 | 11 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | |
Aaron Cadman | FWD | 130.2 | 73 (55/5) | 15 | 9 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |
Ryan Angwin | M/F | 165.6 | 61 (58/4) | 10 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | |
Conor Stone | FWD | 113.4 | 60 (59/4) | 15 | 10 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
Toby McMullin | FWD | 117.3 | 58 (55/11) | 16 | 13 | 0 | 3 | 2 | 4 | 3 | 0 | 6 | 2 | 0 | 4 | |
Jason Gillbee | D/M | 102.4 | 19 (67/9) | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | |
Nicholas Madden | R/F | 102.4 | 16 (43/7) | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 4 |
In The Mix: J. Fahey, W. Derksen, M. Gruzewski
HAWTHORN
GWS 11.9.75 def by Box Hill 13.11.89
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ned Long | MID | 165.7 | 99 (101/10) | 31 | 16 | 1 | 1 | 1 | 2 | 6 | 0 | 8 | 3 | 3 | 0 | |
Brandon Ryan | FWD | 102.4 | 77 (68/3) | 17 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Henry Hustwaite | MID | 117.3 | 74 (68/11) | 26 | 10 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 3 | 0 | 1 | |
Jai Serong | FWD | 123.9 | 72 (66/7) | 17 | 12 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 1 | |
Joshua Bennetts | M/F | 102.4 | 72 (60/13) | 12 | 8 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | |
Max Ramsden | R/F | 123.9 | 71 (78/11) | 14 | 9 | 0 | 2 | 4 | 3 | 5 | 8 | 3 | 0 | 3 | 1 | |
Jack O'Sullivan | FWD | 117.3 | 59 (69/11) | 13 | 8 | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | |
Sam Butler | FWD | 221.4 | 57 (75/6) | 12 | 6 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | |
Cam Mackenzie | M/F | 252.1 | 52 (95/4) | 20 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 0 | 3 | |
Bailey Macdonald | DEF | 117.3 | 40 (58/11) | 11 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
In The Mix: N. Long, B. Ryan
MELBOURNE
Sandringham 8.11.59 def by Casey 13.15.93
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Howes | M/F | 123.9 | 87 (86/14) | 24 | 15 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | |
Deakyn Smith | DEF | 123.9 | 85 (60/14) | 20 | 13 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | |
Bailey Laurie | M/F | 123.9 | 83 (83/13) | 18 | 8 | 2 | 0 | 3 | 5 | 1 | 0 | 3 | 1 | 1 | 1 | |
Jed Adams | DEF | 117.3 | 82 (38/14) | 14 | 10 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Moniz-Wakefield | FWD | 123.9 | 81 (64/13) | 11 | 8 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kade Chandler | FWD | 304.7 | 79 (79/1) | 19 | 10 | 0 | 0 | 5 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | |
Will Verall | RUC | 102.4 | 72 (54/3) | 16 | 1 | 0 | 0 | 0 | 6 | 3 | 15 | 0 | 0 | 0 | 0 | |
Jacob van Rooyen | FWD | 348.6 | 45 (82/3) | 9 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
Matthew Jefferson | FWD | 144.3 | 38 (44/14) | 6 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
Oliver Sestan | FWD | 102.4 | 24 (46/14) | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
NORTH MELBOURNE
Geelong 9.4.58 def by North Melbourne 15.11.101
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Phillips | F/M | 395.4 | 116 (98/3) | 30 | 17 | 0 | 0 | 2 | 8 | 5 | 0 | 5 | 0 | 1 | 0 | |
Miller Bergman | DEF | 198.2 | 84 (78/3) | 17 | 11 | 2 | 0 | 3 | 4 | 0 | 0 | 5 | 2 | 2 | 0 | |
Josh Goater | D/M | 214.2 | 83 (56/6) | 23 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
Robert Hansen Jnr | FWD | 102.4 | 71 (55/4) | 9 | 7 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Blake Drury | M/F | 112.1 | 66 (66/9) | 15 | 7 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
Aiden Bonar | DEF | 203.7 | 42 (55/7) | 10 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Phoenix Spicer | FWD | 180.7 | 30 (49/8) | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jacob Edwards | R/F | 123.9 | 21 (25/13) | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 |
In The Mix: W. Phillips
RICHMOND
Richmond 9.13.67 def by Sydney 12.16.88
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Trezise | DEF | 102.4 | 90 (78/13) | 23 | 17 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 5 | 1 | 1 |
Bigoa Nyuon | DEF | 150.3 | 56 (62/11) | 14 | 13 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 8 | 1 | 1 |
Samson Ryan | R/F | 226.6 | 55 (55/1) | 10 | 8 | 0 | 3 | 5 | 1 | 1 | 10 | 2 | 0 | 1 | 2 |
Kaelan Bradtke | FWD | 102.4 | 49 (47/10) | 9 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Brown | DEF | 123.9 | 47 (68/5) | 14 | 12 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 0 | 2 |
Matthew Coulthard | FWD | 102.4 | 31 (47/5) | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Steely Green | MID | 117.3 | 26 (46/12) | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
In The Mix: J. Trezise
ST. KILDA
Sandringham 8.11.59 def by Casey 13.15.93
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Bytel | MID | 116.3 | 118 (96/8) | 30 | 13 | 0 | 1 | 3 | 10 | 4 | 0 | 4 | 2 | 1 | 2 | |
Max Heath | R/F | 123.9 | 79 (72/14) | 13 | 5 | 3 | 1 | 4 | 2 | 2 | 13 | 0 | 1 | 2 | 2 | |
Jack Peris | M/F | 123.9 | 57 (65/12) | 14 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Olli Hotton | M/F | 117.3 | 56 (48/5) | 13 | 5 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | |
Isaac Keeler | R/F | 117.3 | 49 (40/9) | 10 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Angus McLennan | DEF | 102.4 | 43 (43/1) | 10 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | |
Oscar Adams | DEF | 123.9 | 40 (49/14) | 9 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
James Van Es | DEF | 117.3 | 32 (42/14) | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
In The Mix: J. Bytel
SYDNEY
Richmond 9.13.67 def by Sydney 12.16.88
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan McAndrew | R/F | 123.9 | 96 (78/11) | 18 | 8 | 0 | 1 | 5 | 3 | 6 | 21 | 4 | 0 | 6 | 1 | |
Lachlan Rankin | DEF | 123.9 | 92 (75/13) | 24 | 17 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | |
Hugo Hall-Kahan | FWD | 123.9 | 92 (69/13) | 17 | 13 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | |
Corey Warner | M/F | 123.9 | 88 (77/11) | 28 | 12 | 0 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | |
Will Gould | DEF | 152.2 | 80 (80/9) | 22 | 18 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | |
Jaiden Magor | M/F | 102.4 | 72 (68/13) | 18 | 11 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
Caleb Mitchell | D/M | 117.3 | 65 (59/9) | 14 | 11 | 1 | 0 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | |
William Edwards | DEF | 102.4 | 58 (46/13) | 13 | 9 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
Harrison Arnold | DEF | 102.4 | 55 (62/10) | 13 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
Matt Roberts | F/M | 148.6 | 44 (44/1) | 15 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | |
Cameron Owen | RUC | 102.4 | 35 (38/13) | 7 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
Jack Buller | FWD | 102.4 | 27 (73/4) | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 5 |
In The Mix: C. Warner
WESTERN BULLDOGS
Footscray 14.13.97 def Collingwood 11.11.77
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jedd Busslinger | DEF | 153.3 | 73 (60/12) | 19 | 10 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
Oskar Baker | MID | 264.4 | 68 (81/2) | 19 | 13 | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | |
Josh Bruce | D/F | 230.1 | 68 (54/5) | 14 | 10 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | |
Harvey Gallagher | D/F | 117.3 | 59 (44/5) | 12 | 8 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
Dominic Bedendo | MID | 123.9 | 47 (37/2) | 14 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | |
Cody Raak | D/F | 123.9 | 23 (49/13) | 9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
Charlie Clarke | FWD | 117.3 | 22 (43/13) | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Arthur Jones | FWD | 209.2 | 9 (18/3) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
In The Mix: O. Baker
WAFL
FREMANTLE
Subiaco 6.8.44 def by Peel 8.10.58
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hamling | DEF | 169.6 | 90 (62/11) | 17 | 10 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | |
Sam Sturt | FWD | 170.4 | 87 (88/5) | 18 | 10 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 1 | |
Corey Wagner | D/M | 117.3 | 77 (80/10) | 24 | 16 | 0 | 0 | 4 | 3 | 0 | 2 | 8 | 0 | 1 | |
Ethan Stanley | M/F | 102.4 | 76 (57/3) | 18 | 13 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | |
Liam Reidy | RUC | 102.4 | 65 (64/9) | 9 | 7 | 1 | 1 | 3 | 2 | 22 | 2 | 1 | 0 | 2 | |
Sebit Kuek | FWD | 123.9 | 61 (63/12) | 10 | 9 | 2 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | |
Josh Corbett | FWD | 163.0 | 50 (57/9) | 10 | 7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | |
Hugh Davies | DEF | 117.3 | 40 (38/9) | 9 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 1 |
In The Mix: S. Sturt
WEST COAST
Perth 15.8.98 drew with West Coast 15.8.98
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrell Dewar | D/F | 102.4 | 84 (36/12) | 17 | 9 | 1 | 1 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | |
Jordyn Baker | MID | 102.4 | 68 (56/7) | 18 | 10 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 2 | 1 |
Leave a comment / Scroll to bottom
What are the odds Kingy will give Constable another look?
I would think unlikely at this stage but I reckon he will get another game this year
Please bring back Sharp, Harrison or Sinn back into the 22 so I have more cover for this chaotic round of injuries!!!
Also great to see Roberts back playing for the Swans. Would have hoped for a better performance to go straight into pushing to get back into the 22
Roberts only played a half last week and still had 14 touches so it was a good return for hin.
Lets see how he goes this week and maybe he gets a run at the end. Doesnt help this weeks problems though.