Welcome back to the Reserves Rookie Review for 2024!
Last weekend saw the 1st round of SANFL and WAFL action with Rd 2 of the VFL. Hopefully the information here will be helpful in keeping tabs on potential debutants or rookie inclusions as the year progresses.
My information comes from the AFL and Footy Live Apps, SANFL, WAFL websites and the AFL/VFL website.
And as in previous years, the scores that are shown are fantasy scores as they are the available scores.
Players highlighted as In The Mix are players that I think are a chance to come into their AFL side and also SuperCoach relevant.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
South Adelaide 14.7.91 def by Adelaide 13.18.96
In The Mix: Dowling, Parnell, Curtin
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Dowling | M/F | 123.9 | 135 (135/1) | 34 | 18 | 1 | 1 | 5 | 7 | 7 | 0 | 9 | 0 | 2 | 1 |
Patrick Parnell | DEF | 175.3 | 88 (88/1) | 20 | 20 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Hugh Bond | DEF | 123.9 | 87 (87/1) | 20 | 10 | 1 | 2 | 4 | 4 | 6 | 0 | 3 | 0 | 1 | 0 |
Kieran Strachan | RUC | 123.9 | 86 (86/1) | 14 | 9 | 0 | 0 | 3 | 2 | 5 | 27 | 1 | 0 | 5 | 0 |
Daniel Curtin | D/M | 175.8 | 81 (81/1) | 18 | 13 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
Oscar Ryan | DEF | 117.3 | 78 (78/1) | 22 | 16 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 2 |
Charlie Edwards | D/M | 117.3 | 64 (64/1) | 18 | 9 | 1 | 0 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 1 |
Will Hamill | DEF | 144.1 | 42 (42/1) | 10 | 7 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Karl Gallagher | DEF | 102.4 | 36 (36/1) | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PORT ADELAIDE
Glenelg 23.12.150 def Port Adelaide 13.6.84
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordon Sweet | RUC | 158.7 | 89 (89/1) | 17 | 9 | 1 | 0 | 3 | 0 | 6 | 46 | 6 | 1 | 0 | 5 |
Josh Sinn | MID | 123.9 | 85 (85/1) | 21 | 18 | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 5 | 2 | 0 |
Quinton Narkle | FWD | 199.7 | 63 (63/1) | 13 | 8 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
Tom Clurey | DEF | 145.9 | 62 (62/1) | 13 | 10 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 1 | 1 | 1 |
Tom Anastasoplous | FWD | 117.3 | 53 (53/1) | 11 | 7 | 2 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 |
Will Lorenz | M/F | 117.3 | 48 (48/1) | 12 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Xavier Walsh | FWD | 102.4 | 47 (47/1) | 11 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Lachlan Charleson | M/F | 117.3 | 41 (41/1) | 7 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
Thomas Scully | FWD | 123.9 | 35 (35/1) | 7 | 5 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Dante Visentini | RUC | 143.1 | 24 (24/1) | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 2 | 0 | 0 | 4 |
Kyle Marshall | DEF | 123.9 | 20 (20/1) | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VFL
BRISBANE
Brisbane 16.9.105 def Collingwood 16.7.103
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Lohmann | FWD | 142.4 | 113 (66/2) | 17 | 12 | 4 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | |
James Tunstill | FWD | 123.9 | 98 (118/2) | 25 | 14 | 0 | 0 | 4 | 5 | 8 | 0 | 6 | 0 | 2 | 0 | |
Bruce Reville | M/F | 102.4 | 93 (91/2) | 22 | 12 | 0 | 1 | 5 | 5 | 5 | 0 | 8 | 1 | 1 | 0 | |
Jaxon Prior | DEF | 173.5 | 92 (96/2) | 21 | 18 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | |
Logan Morris | FWD | 117.3 | 88 (85/2) | 14 | 13 | 3 | 0 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | |
James Madden | DEF | 123.9 | 84 (67/2) | 21 | 15 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | |
Henry Smith | R/F | 123.9 | 82 (72/2) | 18 | 5 | 0 | 0 | 0 | 3 | 8 | 33 | 2 | 1 | 2 | 2 | |
Reece Torrent | MID | 117.3 | 67 (71/2) | 13 | 9 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | |
Darcy Gardiner | DEF | 187.8 | 61 (61/1) | 15 | 10 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | |
Shadeau Brain | FWD | 123.9 | 55 (60/2) | 17 | 12 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
Kalin Lane | RUC | 123.9 | 25 (22/2) | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 1 | 1 | 2 | |
Luke Lloyd | FWD | 117.3 | 24 (48/2) | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: Tunstill, Prior
CARLTON
North Melbourne 13.12.90 def Carlton 10.14.74
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | MID | 123.9 | 85 (85/1) | 25 | 16 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 5 | 0 | 1 |
Billy Wilson | D/M | 117.3 | 61 (61/1) | 18 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 |
Harry Lemmey | FWD | 123.9 | 60 (60/1) | 11 | 9 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
Ashton Moir | FWD | 117.3 | 47 (47/1) | 14 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Hudson O'Keeffe | RUC | 123.9 | 37 (37/1) | 8 | 4 | 0 | 2 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 |
Domanic Akuei | DEF | 123.9 | 31 (31/1) | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Rob Monahan | FWD | 102.4 | 30 (30/1) | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
COLLINGWOOD
Brisbane 16.9.105 def Collingwood 16.7.103
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Harrison | FWD | 180.0 | 119 (95/2) | 23 | 11 | 1 | 1 | 7 | 9 | 1 | 0 | 7 | 1 | 1 | 1 |
Joe Richards | FWD | 123.9 | 96 (97/2) | 18 | 10 | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jack Bytel | MID | 125.7 | 94 (97/2) | 25 | 13 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 3 | 3 | 0 |
Lachlan Sullivan | MID | 102.4 | 92 (93/2) | 32 | 11 | 0 | 0 | 1 | 4 | 9 | 0 | 5 | 2 | 1 | 1 |
Jakob Ryan | DEF | 123.9 | 73 (73/2) | 20 | 14 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Aiden Begg | RUC | 123.9 | 67 (66/2) | 7 | 5 | 0 | 1 | 2 | 4 | 4 | 29 | 1 | 0 | 2 | 2 |
Edward Allan | MID | 123.9 | 64 (82/2) | 17 | 7 | 1 | 1 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 0 |
Tew Jiath | DEF | 117.3 | 62 (52/2) | 15 | 9 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 2 | 3 | 1 |
Charlie Dean | DEF | 123.9 | 61 (60/2) | 19 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 1 | 3 |
Josh Carmichael | FWD | 123.9 | 25 (67/2) | 6 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
ESSENDON
Sandringham 17.13.115 def Essendon 11.11.77
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie Roberts | DEF | 117.3 | 102 (99/2) | 23 | 14 | 0 | 2 | 8 | 3 | 3 | 0 | 5 | 2 | 4 | 0 |
Lewis Hayes | DEF | 123.9 | 87 (76/2) | 25 | 14 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 6 | 1 | 1 |
Luamon Lual | DEF | 117.3 | 83 (68/2) | 21 | 10 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
Jayden Davey | FWD | 123.9 | 50 (43/2) | 8 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Vigo Visentini | RUC | 102.4 | 46 (40/2) | 6 | 5 | 2 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
Nate Caddy | FWD | 166.8 | 0 (24/2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLD COAST
Bye
GEELONG
Geelong 11.11.77 def by Box Hill 16.15.111
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Clohesy | FWD | 123.9 | 90 (84/2) | 16 | 12 | 1 | 1 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 0 |
Shannon Neale | FWD | 201.2 | 82 (61/2) | 14 | 13 | 3 | 1 | 6 | 1 | 2 | 4 | 4 | 1 | 2 | 2 |
Connor O'Sullivan | DEF | 162.3 | 80 (67/2) | 13 | 11 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 4 | 1 | 1 |
Lawson Humphries | D/M | 117.3 | 80 (65/2) | 24 | 18 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 10 | 0 | 1 |
Mitch Hardie | MID | 123.9 | 74 (93/2) | 22 | 12 | 0 | 1 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 2 |
Emerson Jeka | DEF | 123.9 | 51 (62/2) | 11 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Oliver Wiltshire | M/F | 117.3 | 48 (34/2) | 12 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Oscar Murdoch | DEF | 123.9 | 47 (45/2) | 10 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
George Stevens | MID | 117.3 | 38 (38/1) | 12 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 3 |
James Willis | MID | 123.9 | 30 (37/2) | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Phoenix Foster | FWD | 123.9 | 25 (26/2) | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
GWS
Bye
HAWTHORN
Geelong 11.11.77 def by Box Hill 16.15.111
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calsher Dear | FWD | 117.3 | 82 (60/2) | 13 | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Joshua Bennetts | FWD | 123.9 | 77 (77/2) | 20 | 13 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Jai Serong | DEF | 174.1 | 68 (85/2) | 22 | 14 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 3 |
Jack O'Sullivan | FWD | 123.9 | 50 (50/1) | 8 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Ethan Phillips | DEF | 102.4 | 48 (53/2) | 14 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Bodie Ryan | DEF | 117.3 | 46 (56/2) | 14 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Bailey Macdonald | DEF | 174.1 | 46 (44/2) | 15 | 11 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 |
Clay Tucker | RUC | 123.9 | 36 (38/2) | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 1 | 0 |
Cooper Stephens | MID | 123.9 | 27 (27/1) | 10 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
MELBOURNE
Casey 12.13.85 def by Footscray 15.9.99
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Sestan | FWD | 123.9 | 98 (98/1) | 18 | 10 | 1 | 2 | 5 | 7 | 1 | 0 | 2 | 1 | 1 | 0 |
Will Verall | RUC | 123.9 | 96 (68/2) | 19 | 8 | 2 | 0 | 4 | 1 | 3 | 25 | 1 | 2 | 0 | 1 |
Koltyn Tholstrup | FWD | 153.3 | 92 (92/2) | 21 | 8 | 0 | 0 | 6 | 6 | 5 | 0 | 5 | 0 | 0 | 0 |
Matthew Jefferson | FWD | 123.9 | 81 (58/2) | 10 | 10 | 2 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Josh Schache | FWD | 123.9 | 76 (65/2) | 12 | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Andy Moniz-Wakefield | FWD | 123.9 | 75 (77/2) | 23 | 17 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 6 | 0 | 1 |
Tom Fullarton | FWD | 123.9 | 70 (65/2) | 18 | 10 | 0 | 1 | 4 | 1 | 2 | 6 | 0 | 1 | 1 | 0 |
Kynan Brown | M/F | 102.4 | 62 (60/2) | 18 | 6 | 0 | 1 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
Jed Adams | DEF | 123.9 | 46 (40/2) | 11 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 1 |
Kyah Farris-White | RUC | 123.9 | 3 (3/2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NORTH MELBOURNE
North Melbourne 13.12.90 def Carlton 10.14.74
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finnbar Maley | R/F | 102.4 | 113 (86/2) | 21 | 12 | 2 | 3 | 13 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
Blake Drury | FWD | 123.9 | 96 (71/2) | 21 | 16 | 2 | 1 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 1 |
Tyler Sellers | FWD | 102.4 | 69 (83/2) | 12 | 7 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Will Dawson | D/F | 117.3 | 68 (48/2) | 12 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Bigoa Nyuon | FWD | 123.9 | 64 (55/2) | 17 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Jackson Archer | DEF | 143.1 | 60 (57/2) | 13 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Brayden George | FWD | 123.9 | 54 (60/2) | 17 | 10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
Robert Hansen Jr | FWD | 123.9 | 52 (53/2) | 10 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Riley Hardeman | DEF | 117.3 | 33 (50/2) | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Hamish Free | RUC | 123.9 | 21 (48/2) | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 2 |
Taylor Goad | RUC | 121.8 | 15 (17/2) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
RICHMOND
Richmond 13.6.84 def Sydney 10.12.72
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Naismith | RUC | 123.9 | 124 (126/2) | 19 | 15 | 2 | 0 | 8 | 5 | 3 | 17 | 4 | 1 | 1 | 1 |
Kane McAuliffe | MID | 117.3 | 120 (117/2) | 30 | 19 | 0 | 1 | 4 | 8 | 8 | 0 | 6 | 3 | 5 | 3 |
Kaleb Smith | DEF | 123.9 | 71 (73/2) | 20 | 14 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 1 | 1 |
Steely Green | FWD | 123.9 | 68 (47/2) | 14 | 11 | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
Matthew Coulthard | FWD | 158.7 | 61 (61/1) | 16 | 9 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Hugo Ralphsmith | DEF | 206.4 | 32 (65/2) | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Noah Cumberland | FWD | 190.0 | 18 (40/2) | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
In The Mix: McAuliffe
ST. KILDA
Sandringham 17.13.115 def Essendon 11.11.77
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Garcia | M/F | 117.3 | 105 (103/2) | 22 | 14 | 1 | 0 | 3 | 8 | 6 | 0 | 7 | 1 | 3 | 1 | |
Tom Campbell | RUC | 123.9 | 100 (118/2) | 17 | 11 | 1 | 1 | 5 | 4 | 6 | 24 | 3 | 0 | 2 | 3 | |
Lance Collard | FWD | 117.3 | 73 (40/2) | 14 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Max Heath | R/F | 123.9 | 61 (65/2) | 11 | 4 | 1 | 0 | 4 | 4 | 2 | 7 | 1 | 0 | 3 | 3 | |
Olli Hotton | M/F | 123.9 | 55 (47/2) | 17 | 8 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 1 | 0 | 4 | |
Arie Schoenmaker | DEF | 117.3 | 53 (95/2) | 16 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Angus McLennan | DEF | 123.9 | 51 (59/2) | 11 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
Isaac Keeler | FWD | 123.9 | 48 (59/2) | 12 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
SYDNEY
Richmond 13.6.84 def Sydney 10.12.72
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaiden Magor | DEF | 117.3 | 110 (103/2) | 28 | 24 | 0 | 2 | 7 | 2 | 0 | 0 | 3 | 5 | 2 | 1 |
Caiden Cleary | MID | 117.3 | 97 (98/2) | 26 | 15 | 0 | 2 | 4 | 5 | 7 | 0 | 5 | 1 | 2 | 2 |
Indhi Kirk | MID | 102.4 | 66 (66/1) | 17 | 11 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 0 | 2 | 1 |
William Edwards | DEF | 123.9 | 51 (56/2) | 13 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 2 |
William Green | RUC | 139.8 | 48 (50/2) | 5 | 2 | 1 | 1 | 1 | 4 | 2 | 9 | 0 | 1 | 1 | 0 |
Cooper Vickery | DEF | 123.9 | 45 (52/2) | 16 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
Lachlan McAndrew | RUC | 148.7 | 43 (42/2) | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 20 | 3 | 0 | 3 | 1 |
Patrick Snell | D/F | 117.3 | 23 (49/2) | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
WESTERN BULLDOGS
Casey 12.13.85 def by Footscray 15.9.99
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Garcia | FWD | 125.2 | 128 (146/2) | 31 | 18 | 1 | 0 | 7 | 6 | 7 | 0 | 3 | 2 | 0 | 1 |
Joel Freijah | M/F | 117.3 | 87 (79/2) | 23 | 16 | 0 | 0 | 7 | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
Jedd Busslinger | DEF | 123.9 | 78 (78/1) | 21 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 2 | 1 |
Luke Cleary | DEF | 191.7 | 73 (74/2) | 18 | 14 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Lachlan Smith | RUC | 117.3 | 64 (57/2) | 8 | 3 | 0 | 0 | 2 | 4 | 2 | 23 | 2 | 0 | 0 | 0 |
Charlie Clarke | FWD | 123.9 | 63 (67/2) | 12 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 3 | 1 |
Lachlan McNeil | FWD | 159.1 | 48 (48/1) | 15 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Arthur Jones | FWD | 190.9 | 47 (46/2) | 7 | 4 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dominic Bedendo | MID | 123.9 | 35 (36/2) | 8 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Jordan Croft | FWD | 144.3 | 35 (35/1) | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 1 | 1 |
In The Mix: Garcia
WAFL
FREMANTLE
Peel 12.10.82 def East Fremantle 9.9.63
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Reidy | RUC | 123.9 | 100 (100/1) | 15 | 9 | 0 | 0 | 1 | 5 | 48 | 6 | 1 | 1 | 1 |
Patrick Voss | FWD | 123.9 | 59 (59/1) | 11 | 8 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 1 |
Cooper Simpson | M/F | 117.3 | 57 (57/1) | 15 | 7 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 |
Jack Delean | FWD | 117.3 | 52 (52/1) | 9 | 8 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Hugh Davies | DEF | 123.9 | 41 (41/1) | 9 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 1 |
Conrad Williams | M/F | 123.9 | 39 (39/1) | 9 | 5 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
Ollie Murphy | DEF | 117.3 | 14 (14/1) | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
In The Mix: Reidy
WEST COAST
Swan Districts 21.11.137 def West Coast 10.13.73
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Trew | MID | 138.6 | 79 (79/1) | 21 | 10 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 |
Loch Rawlinson | M/F | 102.4 | 68 (68/1) | 17 | 12 | 3 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 1 |
Jordyn Baker | DEF | 123.9 | 65 (65/1) | 17 | 10 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 1 |
Clay Hall | MID | 117.3 | 56 (56/1) | 17 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
Tyrell Dewar | FWD | 123.9 | 55 (55/1) | 13 | 8 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 |
Harry Barnett | R/F | 123.9 | 49 (49/1) | 6 | 3 | 0 | 0 | 3 | 1 | 25 | 2 | 1 | 0 | 0 |
Harry Edwards | DEF | 196.7 | 45 (45/1) | 12 | 5 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 1 | 1 |
Coen Livingstone | R/F | 102.4 | 45 (45/1) | 9 | 6 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1 |
Leave a comment / Scroll to bottom
Who to start
TU H. Gallagher
TD S. Darcy