Back to all 3 leagues playing this week with plenty of rookie priced players in action. Starting to see some trends with some players performing well and pushing their case for selection.
Players highlighted as In The Mix are players that I think are a chance to come into their AFL side and also SuperCoach relevant.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Central Districts 15.7.97 def Adelaide 5.12.42
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Dowling | M/F | 123.9 | 82 (109/2) | 23 | 13 | 0 | 1 | 5 | 4 | 6 | 0 | 4 | 0 | 0 | 3 |
Kieran Strachan | RUC | 123.9 | 73 (80/2) | 13 | 4 | 0 | 0 | 3 | 1 | 3 | 27 | 1 | 1 | 3 | 0 |
Daniel Curtin | D/M | 175.8 | 73 (77/2) | 20 | 14 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
Zac Taylor | MID | 123.9 | 65 (65/1) | 16 | 13 | 0 | 1 | 3 | 2 | 4 | 0 | 3 | 2 | 2 | 0 |
Charlie Edwards | D/M | 117.3 | 58 (61/2) | 14 | 11 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Oscar Ryan | DEF | 117.3 | 48 (63/2) | 10 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 |
Hugh Bond | DEF | 123.9 | 29 (58/2) | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Karl Gallagher | DEF | 102.4 | 28 (32/2) | 7 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
In The Mix: Dowling, Curtin
PORT ADELAIDE
West Adelaide 12.11.83 def Port Adelaide 11.13.79
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordon Sweet | RUC | 158.7 | 137 (113/2) | 19 | 9 | 2 | 1 | 3 | 8 | 7 | 37 | 2 | 1 | 2 | 1 |
Josh Sinn | MID | 123.9 | 95 (90/2) | 22 | 16 | 1 | 0 | 9 | 2 | 1 | 0 | 3 | 4 | 0 | 2 |
Quinton Narkle | FWD | 199.7 | 92 (78/2) | 20 | 12 | 2 | 0 | 5 | 4 | 4 | 0 | 5 | 1 | 0 | 1 |
Tom Clurey | DEF | 145.9 | 76 (69/2) | 18 | 16 | 1 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
Will Lorenz | M/F | 117.3 | 67 (58/2) | 19 | 12 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 1 | 2 | 1 |
Lachlan Charleson | M/F | 117.3 | 51 (46/2) | 12 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 1 |
Thomas Scully | FWD | 123.9 | 51 (43/2) | 10 | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Kyle Marshall | DEF | 123.9 | 41 (31/2) | 9 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Dante Visentini | RUC | 143.1 | 40 (32/2) | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 2 |
Tom Anastasoplous | FWD | 117.3 | 28 (41/2) | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
VFL
BRISBANE
North Melbourne 12.4.76 def Brisbane 9.21.75
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tunstill | FWD | 123.9 | 121 (119/3) | 28 | 16 | 1 | 1 | 5 | 7 | 5 | 0 | 7 | 1 | 2 | 1 |
Henry Smith | R/F | 123.9 | 121 (88/3) | 22 | 10 | 1 | 4 | 8 | 4 | 2 | 17 | 5 | 0 | 3 | 1 |
Jaxon Prior | DEF | 173.5 | 79 (90/3) | 21 | 18 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 6 | 0 | 1 |
Brandon Ryan | FWD | 152.0 | 78 (78/1) | 13 | 11 | 3 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Reece Torrent | MID | 117.3 | 76 (72/3) | 15 | 12 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 2 |
Shadeau Brain | FWD | 123.9 | 70 (63/3) | 17 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalin Lane | RUC | 123.9 | 42 (29/3) | 7 | 5 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 |
Logan Morris | FWD | 117.3 | 37 (69/3) | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
James Madden | DEF | 123.9 | 33 (56/3) | 13 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 |
Luke Lloyd | FWD | 117.3 | 30 (42/3) | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruce Reville | M/F | 102.4 | 28 (70/3) | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
In The Mix: Tunstill
CARLTON
Carlton 12.10.82 def by Collingwood 12.11.83
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | MID | 123.9 | 92 (89/2) | 25 | 16 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 1 |
Hudson O'Keeffe | RUC | 123.9 | 87 (62/2) | 18 | 8 | 0 | 0 | 2 | 2 | 9 | 33 | 4 | 1 | 2 | 2 |
Harry Lemmey | FWD | 123.9 | 52 (56/2) | 11 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 0 |
Ashton Moir | FWD | 117.3 | 51 (49/2) | 9 | 5 | 0 | 1 | 2 | 7 | 2 | 0 | 2 | 1 | 2 | 3 |
Rob Monahan | FWD | 102.4 | 48 (39/2) | 10 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
Billy Wilson | D/M | 117.3 | 17 (39/2) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Domanic Akuei | DEF | 123.9 | 10 (21/2) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
In The Mix: Binns
COLLINGWOOD
Carlton 12.10.82 def by Collingwood 12.11.83
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finlay Macrae | FWD | 144.7 | 129 (129/1) | 31 | 13 | 0 | 0 | 4 | 11 | 6 | 0 | 5 | 0 | 1 | 1 |
Aiden Begg | RUC | 123.9 | 91 (74/3) | 12 | 10 | 0 | 1 | 2 | 11 | 6 | 11 | 4 | 1 | 4 | 3 |
Jack Bytel | MID | 125.7 | 88 (94/3) | 23 | 17 | 0 | 1 | 7 | 2 | 3 | 0 | 5 | 1 | 1 | 2 |
Edward Allan | MID | 123.9 | 85 (83/3) | 25 | 13 | 0 | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 1 |
Lachlan Sullivan | MID | 102.4 | 76 (87/3) | 21 | 9 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
Tew Jiath | DEF | 117.3 | 69 (58/3) | 18 | 12 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 1 |
Josh Carmichael | FWD | 123.9 | 63 (66/3) | 10 | 6 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Charlie Dean | DEF | 123.9 | 60 (60/3) | 14 | 11 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 1 |
Joe Richards | FWD | 123.9 | 57 (83/3) | 9 | 8 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
Harvey Harrison | FWD | 180.0 | 41 (77/3) | 13 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 2 |
Oscar Steene | R/F | 123.9 | 13 (13/1) | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
In The Mix: Macrae
ESSENDON
Footsrcay 16.18.114 def Essendon 12.8.80
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hayes | DEF | 123.9 | 91 (81/3) | 22 | 18 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 7 | 1 | 2 |
Nate Caddy | FWD | 166.8 | 65 (38/3) | 13 | 7 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 1 |
Luamon Lual | DEF | 117.3 | 55 (63/3) | 14 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 |
Archie Roberts | DEF | 117.3 | 37 (78/3) | 14 | 9 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 4 |
Jayden Davey | FWD | 123.9 | 24 (36/3) | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Vigo Visentini | RUC | 102.4 | 22 (34/3) | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 2 |
Tex Wanganeen | FWD | 123.9 | 21 (21/1) | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
GOLD COAST
Gold Coast 13.10.88 def Box Hill 6.9.45
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ned Moyle | RUC | 193.7 | 129 (129/1) | 19 | 8 | 1 | 1 | 5 | 4 | 7 | 43 | 4 | 3 | 2 | 0 |
James Tsitas | FWD | 123.9 | 118 (137/2) | 27 | 15 | 0 | 0 | 11 | 4 | 2 | 0 | 4 | 2 | 0 | 0 |
Alex Sexton | FWD | 182.8 | 92 (92/1) | 23 | 14 | 0 | 0 | 8 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
Caleb Graham | DEF | 163.2 | 78 (61/2) | 15 | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Jake Rogers | MID | 148.8 | 67 (84/2) | 20 | 9 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 1 |
Jack Mahony | M/F | 176.0 | 62 (79/2) | 18 | 8 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 |
William Rowlands | M/F | 102.4 | 62 (62/2) | 10 | 7 | 1 | 2 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Sam Day | FWD | 153.5 | 50 (41/2) | 10 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GEELONG
Northern Bullants 5.6.36 def by Geelong 12.17.89
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Hardie | MID | 123.9 | 123 (103/3) | 30 | 18 | 2 | 0 | 8 | 2 | 7 | 0 | 4 | 4 | 1 | 0 |
Lawson Humphries | D/M | 117.3 | 98 (76/3) | 25 | 19 | 1 | 0 | 7 | 1 | 1 | 0 | 3 | 3 | 1 | 1 |
Shaun Mannagh | M/F | 117.3 | 92 (92/1) | 15 | 12 | 3 | 2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 |
Oisin Mullin | DEF | 153.4 | 90 (90/1) | 21 | 13 | 0 | 0 | 7 | 3 | 2 | 0 | 5 | 2 | 2 | 0 |
George Stevens | MID | 117.3 | 90 (64/2) | 19 | 10 | 0 | 0 | 6 | 6 | 3 | 0 | 5 | 0 | 0 | 0 |
Toby Conway | RUC | 180.0 | 88 (95/2) | 17 | 3 | 0 | 0 | 3 | 2 | 5 | 38 | 2 | 0 | 2 | 2 |
Ted Clohesy | FWD | 123.9 | 88 (85/3) | 18 | 12 | 0 | 0 | 8 | 4 | 0 | 0 | 6 | 1 | 0 | 0 |
Emerson Jeka | DEF | 123.9 | 87 (70/3) | 24 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 0 |
James Willis | MID | 123.9 | 75 (50/3) | 15 | 10 | 0 | 2 | 7 | 3 | 1 | 0 | 4 | 2 | 3 | 1 |
Oscar Murdoch | DEF | 123.9 | 34 (41/3) | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Phoenix Foster | FWD | 123.9 | 25 (25/3) | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oliver Wiltshire | M/F | 117.3 | 23 (30/3) | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
In The Mix: Hardie, Mannagh, Mullin
GWS
GWS 19.11.125 def Sandringham 12.7.79
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Fahey | MID | 136.5 | 116 (120/2) | 29 | 23 | 1 | 0 | 7 | 2 | 0 | 0 | 4 | 8 | 0 | 0 |
Conor Stone | FWD | 123.9 | 96 (82/2) | 18 | 13 | 3 | 0 | 5 | 4 | 2 | 0 | 4 | 0 | 1 | 1 |
Harry Rowston | MID | 166.0 | 94 (87/2) | 30 | 17 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 1 |
Max Gruzewski | FWD | 123.9 | 86 (75/2) | 13 | 9 | 4 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Darcy Jones | FWD | 123.9 | 84 (75/2) | 22 | 10 | 2 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 2 | 1 |
Toby McMullin | FWD | 123.9 | 71 (55/2) | 14 | 8 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
Nicholas Madden | RUC | 123.9 | 64 (78/2) | 12 | 5 | 1 | 0 | 3 | 2 | 4 | 16 | 0 | 1 | 2 | 2 |
Phoenix Gothard | FWD | 157.8 | 62 (62/1) | 11 | 4 | 2 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 2 |
Leek Aleer | DEF | 123.9 | 49 (67/2) | 14 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Joe Fonti | DEF | 117.3 | 44 (44/1) | 16 | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Cooper Hamilton | MID | 178.8 | 41 (38/2) | 9 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 |
Wade Dersken | FWD | 123.9 | 30 (61/2) | 10 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
In The Mix: Jones
HAWTHORN
Gold Coast 13.10.88 def Box Hill 6.9.45
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Bennetts | FWD | 123.9 | 87 (80/3) | 22 | 15 | 1 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 4 | 0 |
Cooper Stephens | MID | 123.9 | 82 (55/2) | 21 | 14 | 0 | 0 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 2 |
Jack O'Sullivan | FWD | 123.9 | 70 (60/2) | 14 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jai Serong | DEF | 174.1 | 68 (79/3) | 15 | 11 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Bodie Ryan | DEF | 117.3 | 52 (55/3) | 14 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
Calsher Dear | FWD | 117.3 | 50 (56/3) | 11 | 6 | 0 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 2 |
Clay Tucker | RUC | 123.9 | 38 (38/3) | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 1 | 0 | 0 |
Bailey Macdonald | DEF | 174.1 | 20 (36/3) | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
MELBOURNE
Port Melbourne 11.9.75 def by Casey 13.12.90
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Laurie | FWD | 125.2 | 137 (108/2) | 24 | 11 | 0 | 1 | 1 | 20 | 11 | 0 | 4 | 1 | 0 | 2 |
Will Verall | RUC | 123.9 | 116 (84/3) | 21 | 17 | 0 | 1 | 4 | 4 | 6 | 32 | 6 | 1 | 2 | 2 |
Tom Fullarton | FWD | 123.9 | 101 (77/3) | 21 | 14 | 2 | 4 | 5 | 1 | 4 | 7 | 2 | 0 | 3 | 0 |
Kynan Brown | M/F | 102.4 | 98 (73/3) | 16 | 7 | 3 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 0 | 0 |
Andy Moniz-Wakefield | FWD | 123.9 | 87 (80/3) | 18 | 13 | 0 | 0 | 7 | 7 | 1 | 0 | 3 | 6 | 1 | 4 |
Oliver Sestan | FWD | 123.9 | 85 (92/2) | 21 | 12 | 3 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 1 | 1 |
Daniel Turner | DEF | 191.7 | 84 (84/1) | 15 | 11 | 1 | 0 | 9 | 3 | 0 | 0 | 3 | 2 | 1 | 1 |
Josh Schache | FWD | 123.9 | 84 (71/3) | 15 | 9 | 3 | 1 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Jed Adams | DEF | 123.9 | 38 (39/3) | 9 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
Matthew Jefferson | FWD | 123.9 | 16 (44/3) | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Kyah Farris-White | RUC | 123.9 | 7 (4/3) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NORTH MELBOURNE
North Melbourne 12.4.76 def Brisbane 9.21.75
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Hardeman | DEF | 117.3 | 69 (56/3) | 18 | 12 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 5 | 0 | 0 |
Brayden George | FWD | 123.9 | 62 (61/3) | 21 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Hamish Free | RUC | 123.9 | 56 (51/3) | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 19 | 1 | 0 | 0 | 0 |
Finnbar Maley | R/F | 102.4 | 45 (72/3) | 10 | 5 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
Toby Pink | DEF | 146.8 | 41 (41/1) | 10 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 2 | 2 |
Jackson Archer | DEF | 143.1 | 36 (50/3) | 6 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | 1 |
Will Dawson | D/F | 117.3 | 33 (43/3) | 10 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 3 |
Robert Hansen Jr | FWD | 123.9 | 29 (45/3) | 5 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Taylor Goad | RUC | 121.8 | 9 (14/3) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
RICHMOND
Werribee 11.7.73 def Richmond 7.10.52
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Naismith | RUC | 123.9 | 99 (117/3) | 15 | 12 | 0 | 1 | 1 | 4 | 11 | 38 | 5 | 2 | 5 | 2 |
Kaleb Smith | DEF | 123.9 | 73 (73/3) | 17 | 11 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 3 | 0 | 0 |
Noah Cumberland | FWD | 190.0 | 51 (44/3) | 13 | 10 | 0 | 3 | 3 | 2 | 1 | 0 | 8 | 2 | 1 | 2 |
Matthew Coulthard | FWD | 158.7 | 24 (43/2) | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
ST. KILDA
GWS 19.11.125 def Sandringham 12.7.79
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arie Schoenmaker | DEF | 117.3 | 113 (101/3) | 32 | 22 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Olli Hotton | M/F | 123.9 | 75 (56/3) | 19 | 9 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Tom Campbell | RUC | 123.9 | 72 (102/3) | 13 | 7 | 0 | 0 | 4 | 4 | 4 | 13 | 3 | 1 | 1 | 1 |
Angus McLennan | DEF | 123.9 | 64 (61/3) | 15 | 10 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 1 |
Isaac Keeler | FWD | 123.9 | 53 (57/3) | 14 | 10 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 |
Liam O'Connell | DEF | 102.4 | 46 (46/1) | 10 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
Angus Hastie | DEF | 117.3 | 31 (51/2) | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Max Heath | R/F | 123.9 | 28 (53/3) | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 3 |
Lance Collard | FWD | 117.3 | 28 (36/3) | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
SYDNEY
Bye
WESTERN BULLDOGS
Footsrcay 16.18.114 def Essendon 12.8.80
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Garcia | FWD | 125.2 | 123 (138/3) | 35 | 12 | 1 | 0 | 7 | 5 | 5 | 0 | 8 | 4 | 0 | 2 |
Jedd Busslinger | DEF | 123.9 | 77 (78/2) | 21 | 10 | 0 | 0 | 7 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
Charlie Clarke | FWD | 123.9 | 77 (70/3) | 12 | 8 | 1 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Lachlan McNeil | FWD | 159.1 | 77 (63/2) | 17 | 11 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
Luke Cleary | DEF | 191.7 | 76 (75/3) | 18 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Joel Freijah | M/F | 117.3 | 72 (77/3) | 20 | 14 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 3 |
Dominic Bedendo | MID | 123.9 | 57 (43/3) | 14 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
Jordan Croft | FWD | 144.3 | 56 (46/2) | 12 | 8 | 0 | 2 | 4 | 2 | 4 | 2 | 1 | 2 | 3 | 1 |
Arthur Jones | FWD | 190.9 | 46 (46/3) | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
In The Mix: Garcia
WAFL
FREMANTLE
Peel 10.9.69 def East Perth 8.5.53
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Stanley | MID | 123.9 | 64 (64/1) | 20 | 12 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 1 |
Max Knobel | RUC | 123.9 | 61 (61/1) | 4 | 1 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 0 | 1 |
Hugh Davies | DEF | 123.9 | 54 (39/3) | 15 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Ollie Murphy | DEF | 117.3 | 49 (32/3) | 12 | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
Jack Delean | FWD | 117.3 | 32 (43/3) | 10 | 7 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 |
WEST COAST
West Coast 13.17.95 def East Fremantle 14.7.91
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Trew | MID | 138.6 | 101 (95/3) | 26 | 14 | 1 | 3 | 2 | 6 | 0 | 2 | 2 | 2 | 0 |
Clay Hall | MID | 117.3 | 68 (61/3) | 15 | 6 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 1 |
Jai Culley | M/F | 193.1 | 61 (58/2) | 11 | 4 | 1 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 1 |
Coen Livingstone | R/F | 102.4 | 57 (54/3) | 12 | 9 | 0 | 2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 |
Harry Barnett | R/F | 123.9 | 57 (51/3) | 10 | 5 | 0 | 0 | 1 | 2 | 23 | 4 | 0 | 0 | 1 |
Harvey Johnston | M/F | 117.3 | 54 (64/2) | 15 | 8 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Tyrell Dewar | FWD | 123.9 | 46 (53/3) | 11 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Jordyn Baker | DEF | 123.9 | 28 (53/3) | 9 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 2 |
In The Mix: Trew
Leave a comment / Scroll to bottom
Great work it’s a bonus to see possible trade targets, appreciated
I don’t comment often, but I appreciate all the stats easily accessible Alza!
Anything happen to Phillips at Hawthorn? Was looking a chance to play round 1 and now isn’t here
Good question, Natopotato.
He didn’t play for Box Hill on the weekend and is not on their injury list.
Hopefully Alza might inform us.
April 3. Box Hill secured a 34-point victory over Geelong
Ethan Phillips (14 disposals, four marks)
“Ethan had a mixed day where he had some good defensive moments and some moments he would like to have again. He is working really hard at being as consistent as he can with his performance, especially around what is seen to be his weapon – his marking. He did finish with 14 disposals and four marks, but he left a few marks out there.”
VFL coach Zane Littlejohn
Thanks CT. So he is still out there but must have missed a round