Only five games this weekend which would normally make me sad….but I’m so relieved the byes are over! Not much news on the rookie front, although a couple of standout performers rewarded patient owners who held on to them throughout the past couple of weeks.
Here’s a review of the rookie performances from Round 14. Players “on the bubble” are marked with an asterisk.
DEFENDERS
Player | Club | Price | Score (avg) | BE |
---|---|---|---|---|
Luke FOLEY | WCE | $161 000 | BYE (51) | -56 |
Kieren BRIGGS* (FWD) | GWS | $123 900 | 69 (56) | -39 |
Harry EDWARDS | WCE | $252 200 | BYE (67) | -26 |
Thomas HIGHMORE | STK | $209 700 | BYE (58) | -6 |
James MADDEN (FWD) | BRL | $222 200 (+$46.1K) | 60 (63) | 1 |
Trent BIANCO (MID) | COL | $170 800 | BYE (60) | 1 |
Liam STOCKER | CAR | $266 900 (+$23.5K) | 73 (52) | 11 |
Jacob KOSCHITZKE | HAW | $257 500 (+$1.1K) | 73 (55) | 27 |
Nik COX (FWD) | ESS | $293 900 (+$1K) | 37 (57) | 38 |
Jaxon PRIOR | BRL | $255 400 (+$9.6K) | 44 (52) | 43 |
Nathan MURPHY | COL | $187 800 | BYE (42) | 60 |
Lachlan JONES | PTA | $243 800 (+$6.4K) | 29 (55) | 69 |
Brandon WALKER | FRE | $117 300 | BYE (50) | N/A |
Goodbye for now: Clavarino, Worrell, Stein.
THE GOOD: Stocker and Koschitzke probably aren’t in your team now, but both were very solid in vastly differing roles. Kosi continued his love affair with the apple isle, and some straighter kicking in front of goal probably would have seen him crack the ton again. Stocker continues to play out of position in defence, but is doing an admirable job considering the pressure that the Carlton defenders are under on a week-to-week basis. Briggs came in for Mumford and rotated between ruck and forward. He really looks like he’s capable at this level, but unfortunately is probably not best 22 for the Giants unless Mummy is laid up for a while.
THE BAD: None of the defenders this week were that bad, but if I’m being harsh then it’s getting a bit frustrating following the Cox rollercoaster. He once again fried any potential cash gen with a low score, so hopefully you’ve moved him on by now.
THE UGLY: Jones looks like he pinged a string in the third quarter and did a good job of it. Early signs are not good and he may be missing for a while. Time to trade.
MIDFIELDERS
Player | Club | Price | Score (avg) | BE |
---|---|---|---|---|
Luke EDWARDS* | WCE | $117 300 | BYE (80) | -91 |
Jai NEWCOMBE* | HAW | $102 400 | 24 (50) | -40 |
Ronin O'CONNOR* | ADE | $123 900 | DNP (31) | 10 |
Sam BERRY | ADE | $243 900 | BYE (52) | 39 |
Ryan BYRNES | STK | $266 200 | BYE (59) | 42 |
James JORDON | MEL | $387 100 | BYE (75) | 43 |
Riley COLLIER-DAWKINS | RIC | $237 900 | BYE (57) | 55 |
Tom POWELL | NTH | $306 200 (-$5.6K) | 47 (68) | 60 |
Joel WESTERN | FRE | $117 300 | BYE (27) | N/A |
Lachlan BRAMBLE | HAW | $102 400 | 54 (54) | N/A |
Goodbye for now: McNeil, Rantall.
Very little to look at in the mids, as most of the notables took the week off. Bramble got a game for the Hawks and looked pretty solid in gathering 9 touches at 88% efficiency on the wing. Will he hold his spot next week though? Although Newcombe was much quieter this week, Clarko has already given him the seal of approval for his third game so he’s safe to bring in this week. Just the 6 touches and three tackles for basement-priced Jai against the Bombers.
RUCKS
Player | Club | Price | Score (avg) | BE |
---|---|---|---|---|
Ned REEVES* | HAW | $123 900 | DNP (86) | -100 |
Josh TREACY (FWD) | FRE | $217 200 | BYE (47) | -57 |
Max LYNCH* (FWD) | COL | $123 900 | BYE (55) | -37 |
Callum COLEMAN-JONES (FWD) | RIC | $241 300 | BYE (93) | -27 |
Joel AMARTEY* (FWD) | SYD | $195 600 | BYE (68) | -23 |
Riley THILTHORPE (FWD) | ADE | $312 700 | BYE (70) | -5 |
Paul HUNTER | STK | $153 300 | BYE (42) | 0 |
Matt FLYNN | GWS | $404 700 (+$18.8K) | 98 (93) | 20 |
Flynn continues to forge ahead, and becomes the first rookie to hit $400K this season. He shared the rucking duties with Briggs, but his contested marking ability means he continues to score well and if you still have him, why not hold for a few more weeks? Reeves was overlooked after being a late out last week, but he played well in the VFL. Ceglar and Big Boy haven’t done anything wrong though, so we might have to wait a bit longer before we see Ned at the top level again.
FORWARDS
Player | Club | Price | Score (avg) | BE |
---|---|---|---|---|
Miles BERGMAN | PTA | $270 100 (+$21.7K) | 115 (59) | -22 |
Paddy DOW (MID) | CAR | $212 900 (+$14.7K) | 61 (47) | -9 |
Alec WATERMAN | ESS | $202 700 | DNP (54) | 6 |
Malcolm ROSAS | GCS | $130 800 | DNP (30) | 7 |
Anthony SCOTT (MID) | WBD | $273 900 (+$0.1K) | 66 (55) | 18 |
Matthew OWIES | CAR | $243 600 (+$14.2K) | 65 (57) | 21 |
Cody WEIGHTMAN | WBD | $285 800 (+$16.4K) | 60 (73) | 26 |
Caleb POULTER (MID) | COL | $313 000 | BYE (71) | 31 |
Harrison JONES | ESS | $278 600 (+$19.9K) | 100 (50) | 44 |
Sam FLANDERS | GCS | $287 100 (+$11.1K) | 47 (53) | 57 |
Deven ROBERTSON (MID) | BRL | $339 900 (+$11.4K) | 55 (68) | 66 |
James ROWE | ADE | $284 500 | BYE (58) | 67 |
Goodbye for now: Holmes
Whether by good fortune or good management, a few brave souls still have Bergman and Harry Jones in their squads and didn’t they reap the benefits this week! Miles was outstanding in the open spaces of halfback line for the Power against the Suns, racking up 23 possessions at 87% to go with seven marks for his maiden SC ton. Jones looks to be another outstanding prospect for the Bombers, with his pack marking a highlight and topped off by two important goals in the Essendon win.
Apart from that, there were a lot of mid-range scores from the forwards this week. Nice to see Dow finally making some cash!
Leave a comment / Scroll to bottom
I have hopes that Reeves come back in for Ceglar this week.
Ceglar had a couple nice moments but really was beaten soundly by Draper on the weekend with Draper earning significant coaches votes.
Impossible for Clarke to drop Ceglar last week as he was fantastic the week before but surely he is looking to get Reeves back in at the earliest oppportunity.
Chillo what are your thoughts on Edwards JS as a downgrade?
Mixed reports. He’s been very good, but the Eagles have a lot of front liners to come back soon.
He’s in my team at the moment, but I’m very ready to reverse trades.