Another great week for rookie scores for the most part. Just 5 weeks left of the season and with limited trades new rookie options aren’t a priority.
There aren’t many great options this week so the best bet is to target the cheapest options that look to have decent job security. Kaleb Smith should hold his spot now and also Carroll, or if you have cover then a basement priced player with DPP is perfect.
Players on the bubble are marked with an asterisk*
DEFENDERS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Matt ROBERTS (MID) | SYD | $288,900 (+$47.4k) | 114 (70) | -40 |
Lawson HUMPHRIES (MID) | GEE | $259,300 (+$51.9k) | 61 (82) | -18 |
Logan EVANS | PTA | $283,400 (+$63.1k) | 110 (77) | -16 |
Hugh BOND* | ADE | $123,900 | 25 (36) | 1 |
Arie SCHOENMAKER | STK | $204,400 | DNP (63) | 6 |
Joe FONTI | GWS | $149,400 (+$32.1k) | 46 (46) | 9 |
Kaleb SMITH* | RIC | $123,900 | 57 (31) | 10 |
Harry EDWARDS | WCE | $263,200 (+$13.4k) | 70 (66) | 14 |
Nick COFFIELD | WBD | $176,500 (+$27.3k) | 53 (40) | 16 |
Sam DURDIN | CAR | $123,900 | 33 (33) | 17 |
Buku KHAMIS (FWD) | WBD | $252,900 (+$16.4k) | 68 (54) | 20 |
Toby PINK (FWD) | NTH | $192,200 | DNP (39) | 24 |
Jase BURGOYNE (MID) | PTA | $386,300 (+$19k) | 123 (75) | 30 |
Hugo RALPHSMITH (MID) | RIC | $267,400 (+$0k) | 49 (55) | 46 |
Lloyd JOHNSTON | GCS | $216,400 (-$0.8k) | 28 (47) | 49 |
Kallan DAWSON | NTH | $271,900 | DNP (53) | 56 |
Daniel TURNER (FWD) | MEL | $250,300 (+$4.9k) | 26 (46) | 56 |
Taj WOEWODIN (FWD) | MEL | $134,500 | DNP (26) | 66 |
Tom BROWN | RIC | $272,800 (-$8.9k) | 41 (58) | 67 |
Joshua DRAPER | FRE | $303,400 | DNP (48) | 77 |
Jackson ARCHER | NTH | $227,200 (-$15.4k) | 41 (42) | 83 |
Sam CLOHESY (MID) | GCS | $340,200 (-$1k) | 50 (72) | 90 |
Colby MCKERCHER (MID) | NTH | $481,800 (+$16k) | 94 (82) | 108 |
Bodhi UWLAND | GCS | $400,800 (-$27.2k) | 54 (71) | 109 |
Alex SEXTON (FWD) | GCS | $398,700 (-$17.8k) | 60 (78) | 115 |
Will GRAHAM (MID) | GCS | $273,400 (-$43.9k) | 17 (59) | 141 |
The Good: Burgoyne has had an excellent year spent mostly on a wing. 24 touches, 4 marks, 7 tackles, 8 intercepts and 8 score involvements. Roberts made it 2 good scores in a row as he looks to have his old role back with 3 kick ins. 23 touches at 87%, 8 marks, 4 tackles and 5 intercepts. Evans has been a great mid-season pick with his 1st 100 on the weekend. 22 touches at 82%, 9 marks, 6 intercepts, 8 score involvements, 1 goal and 675m gained. McKercher continued his elite ball winning abilities with 22 touches at 86%, 4 marks and 5 tackles.
MIDFIELDERS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Zac TAYLOR | ADE | $194,000 (+$47.1k) | 71 (48) | -61 |
Zane TREW | WCE | $173,700 (+$35.1k) | 42 (53) | -35 |
Jhye CLARK | GEE | $258,200 | DNP (44) | 34 |
Ned LONG | COL | $183,700 (-$6.3k) | 31 (32) | 35 |
Jeremy SHARP | FRE | $311,400 (-$7.3k) | 56 (69) | 46 |
Campbell CHESSER | WCE | $217,000 (-$18.4k) | 29 (44) | 65 |
RUCKS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Henry SMITH (FWD) | BRL | $123,900 | 20 (20) | 30 |
Ned MOYLE | GCS | $418,900 (+$33.3k) | 98 (93) | 36 |
Jordon SWEET | PTA | $394,300 (+$13k) | 94 (85) | 43 |
Nathan KREUGER (FWD) | COL | $239,600 (+$2k) | 24 (55) | 60 |
Moyle has really shown that he can hold his own at AFL level with another great game. 16 touches, 7 contested, 4 marks, 7 clearances and 36 hitouts. Sweet won the ruck battle even before Nank was subbed out. He had 9 touches, 5 tackles, 4 clearances and 43 hitouts. Kreuger was subbed out very early on after a head knock which has him missing next week. 4 touches and 3 marks in just 22 minutes. Smith made his debut and was subbed out with 4 touches, 2 marks, 3 tackles and 3 hitouts from 9 contests.
FORWARDS
Player | Club | Price (Change) | Score (Ave) | BE |
---|---|---|---|---|
Shadeau BRAIN | BRL | $154,000 (+$27.9k) | 71 (38) | -42 |
Steely GREEN | RIC | $154,900 (+$20.8k) | 54 (37) | -18 |
Billy DOWLING (MID) | ADE | $302,300 (+$46.3k) | 83 (71) | -8 |
Jack CARROLL (MID) | CAR | $133,600 (+$6.2k) | 53 (40) | -4 |
Corey WARNER | SYD | $147,500 (+$23.6k) | 61 (41) | 2 |
Patrick VOSS | FRE | $167,600 | DNP (45) | 3 |
Darcy JONES | GWS | $274,000 (+$52.8k) | 84 (62) | 3 |
Andy MONIZ-WAKEFIELD | MEL | $201,900 (+$31.2k) | 53 (57) | 10 |
Shaun MANNAGH (MID) | GEE | $312,300 (+$65.7k) | 95 (75) | 12 |
Toby MCMULLIN | GWS | $202,400 (+$14.8k) | 37 (41) | 14 |
Aaron CADMAN | GWS | $197,000 (+$11.8k) | 40 (48) | 15 |
Jed WALTER | GCS | $151,500 (+$1.6k) | 57 (35) | 19 |
Robert HANSEN JR | NTH | $123,900 | 31 (31) | 19 |
Nick WATSON (MID) | HAW | $348,000 (+$14.8k) | 98 (63) | 23 |
Lachlan MCNEIL | WBD | $264,500 (+$20.9k) | 61 (59) | 28 |
Jack HUTCHINSON | WCE | $177,600 (+$28.7k) | 40 (39) | 28 |
Calsher DEAR | HAW | $208,500 (-$11.5k) | 34 (45) | 28 |
Ted CLOHESY | GE | $123,900 | 22 (22) | 28 |
Reef MCINNES | COL | $150,600 (-$8.6k) | 56 (37) | 30 |
Sam DARCY | WBD | $378,300 (+$12k) | 91 (76) | 31 |
Shannon NEALE | GEE | $264,600 | DNP (54) | 33 |
Joe RICHARDS | COL | $244,900 (-$2.4k) | 52 (63) | 38 |
Joel FREIJAH (MID) | WBD | $291,200 (-$6.8k) | 63 (63) | 41 |
Logan MORRIS | BRL | $234,700 | DNP (51) | 42 |
Jai CULLEY* (MID) | WCE | $193,100 | 22 (35) | 44 |
Nate CADDY | ESS | $227,900 (+$14.8k) | 59 (51) | 48 |
Darcy WILSON (MID) | STK | $281,900 (+$2.8k) | 58 (63) | 51 |
Quinton NARKLE | PTA | $208,900 (+$0.6k) | 18 (34) | 51 |
Hugo GARCIA (MID) | STK | $218,500 (+$3.4k) | 12 (48) | 51 |
Harvey THOMAS (MID) | GWS | $327,200 (+$7.5k) | 50 (58) | 52 |
Harvey HARRISON | COL | $244,900 | DNP (50) | 61 |
Seth CAMPBELL | RIC | $242,500 (-$21.5k) | 67 (51) | 61 |
Harvey GALLAGHER (MID) | WBD | $211,700 | DNP (44) | 67 |
Kai LOHMANN | BRL | $372,000 (-$11.9k) | 57 (67) | 70 |
Jackson MEAD (MID) | PTA | $365,300 (+$1.7k) | 63 (63) | 71 |
Caleb WINDSOR (MID) | MEL | $352,300 (+$28.2k) | 56 (61) | 75 |
Tyler SONSIE | RIC | $178,300 (-$23.7k) | 7 (40) | 76 |
Koltyn THOLSTRUP | MEL | $277,500 (+$5.6k) | 19 (56) | 84 |
Ryley SANDERS (MID) | WBD | $316,600 (-$10.4k) | 46 (63) | 85 |
Lachlan SULLIVAN (MID) | COL | $240,700 (-$20.1k) | 32 (56) | 86 |
Harley REID (MID) | WCE | $405,000 (-$10.7k) | 80 (83) | 93 |
Oliver DEMPSEY (MID) | GEE | $428,200 (-$16k) | 37 (73) | 122 |
Bruce REVILLE (MID) | BRL | $239,800 (-$54.6k) | 8 (53) | 124 |
The Good: Watson kicked straight this week and scored well again. He had 12 touches at 92% with 6 contested, 2 tackles and 3 goals. Mannagh is showing why he was so popular in pre-season with 19 touches, 12 contested, 8 clearances and 8 tackles. Darcy had a massive 11 tackles to go with 10 touches with 8 contested, 8 hitouts and 1.2.
Who gets your vote as the Rookie Of The Week for Round 19?
- Logan Evans (PTA) - 110 (51%, 42 Votes)
- Jase Burgoyne (PTA) - 123 (29%, 24 Votes)
- Matt Roberts (SYD) - 114 (12%, 10 Votes)
- Nick Watson (HAW) - 98 (6%, 5 Votes)
- Ned Moyle (GCS) - 98 (1%, 1 Votes)
- Other (In Comments) (0%, 0 Votes)
Total Voters: 82
Nick Daicos Rookie of the Year Award:
Leaderboard After Round 18
O. Dempsey – 13
H. Reid – 9
S. Clohesy – 9
Leave a comment / Scroll to bottom
So, just checking … will Kaleb Smith hold his spot the same as Arie Schoenmaker???