If anyone who saw the Magpies/Suns game has an idea of where Brandon Ellis’ points went, please let me know in the comments! If the score worm is anything to go by, the game was most strongly contested for the first quarter-and-a-half, and then again mid-way through the third, before the Suns ran away with the game. Often, when you see a score scaled down like that, it’s because it’s made up of junk-time stats, but Ellis’ contributions seem to have been pretty evenly spaced throughout the game, so I’m not really sure what’s happened there.
Jarrod Brander’s scaling is a bit easier to explain: the Eagles started to kick away mid-way through the third quarter, and most of his involvement came fairly late in the game.
At the other end of the table, Zac Bailey looks to have done a lot his good work – including hitting the scoreboard – early in a match that his team dominated from the outset, while Steven May had a big third term, at the same time as his team came from behind to hit the front.
As always, you can look up any player in the table below to see how they were affected by scaling on the weekend; if you want to dig deeper and take a look at where all their points came from, you’ll find that in the spreadsheets at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual | Diff |
---|---|---|---|---|---|
Chris Burgess | GCFC | 65.5 | 50 | 51 | 1 |
John Noble | COLL | 102 | 78 | 79 | 1 |
Liam Baker | RICH | 119.5 | 95 | 96 | 1 |
Lachie Schultz | FRE | 59 | 45 | 42 | -3 |
Mitch Lewis | HAW | 45.5 | 32 | 29 | -3 |
Tom Doedee | ADEL | 130 | 104 | 102 | -2 |
Jack Henry | GEEL | 144.5 | 119 | 108 | -11 |
Harry McKay | CARL | 112.5 | 85 | 99 | 14 |
James Cousins | HAW | 131.5 | 93 | 83 | -10 |
Harry Morrison | HAW | 72.5 | 51 | 45 | -6 |
Willem Drew | PORT | 152 | 129 | 129 | 0 |
Hugh McCluggage | BL | 139.5 | 118 | 117 | -1 |
Daniel Rioli | RICH | 55.5 | 44 | 48 | 4 |
Lachlan Murphy | ADEL | 93.5 | 75 | 69 | -6 |
Nick Larkey | NMFC | 78 | 59 | 54 | -5 |
Jordan Ridley | ESS | 113.5 | 86 | 87 | 1 |
Oliver Hanrahan | HAW | 67 | 47 | 47 | 0 |
Izak Rankine | GCFC | 72 | 55 | 55 | 0 |
Connor Rozee | PORT | 102 | 87 | 85 | -2 |
Isaac Cumming | GWS | 121.5 | 97 | 92 | -5 |
Bayley Fritsch | MELB | 115 | 88 | 99 | 11 |
Mitch Hannan | WB | 54.5 | 43 | 44 | 1 |
Ben McKay | NMFC | 52.5 | 40 | 35 | -5 |
James Worpel | HAW | 164 | 115 | 110 | -5 |
Jack Higgins | STK | 134.5 | 95 | 88 | -7 |
Lachie Fogarty | CARL | 73 | 55 | 61 | 6 |
Patrick Naish | RICH | 13 | 10 | 5 | -5 |
Andrew Brayshaw | FRE | 173 | 131 | 121 | -10 |
Jaidyn Stephenson | NMFC | 105 | 80 | 84 | 4 |
Noah Balta | RICH | 105.5 | 84 | 78 | -6 |
Brent Daniels | GWS | 21.5 | 17 | 22 | 5 |
Paddy Dow | CARL | 28.5 | 22 | 16 | -6 |
Hunter Clark | STK | 153.5 | 108 | 106 | -2 |
Charlie Spargo | MELB | 82 | 63 | 65 | 2 |
Jarrod Brander | WCE | 108 | 81 | 58 | -23 |
Zac Bailey | BL | 92 | 78 | 102 | 24 |
Mitch Crowden | FRE | 45 | 34 | 36 | 2 |
Brandon Starcevich | BL | 54 | 46 | 46 | 0 |
Aaron Naughton | WB | 77.5 | 62 | 71 | 9 |
Callum L. Brown | COLL | 69.5 | 53 | 51 | -2 |
Jack Bytel | STK | 124.5 | 88 | 91 | 3 |
Patrick Lipinski | WB | 104.5 | 83 | 84 | 1 |
Hayden McLean | SYD | 92.5 | 76 | 82 | 6 |
Darragh Joyce | STK | 61.5 | 43 | 40 | -3 |
Jack Lukosius | GCFC | 72 | 55 | 55 | 0 |
Zac Langdon | WCE | 96 | 72 | 66 | -6 |
Brayden Ainsworth | WCE | 0 | 0 | 0 | 0 |
Oscar Allen | WCE | 73 | 55 | 60 | 5 |
Tobe Watson | FRE | 93 | 70 | 74 | 4 |
Beau McCreery | COLL | 66.5 | 51 | 57 | 6 |
Dylan Stephens | SYD | 75.5 | 62 | 61 | -1 |
Zach Guthrie | GEEL | 42.5 | 35 | 37 | 2 |
Aiden Bonar | NMFC | 26 | 20 | 19 | -1 |
Lachie Young | NMFC | 61.5 | 47 | 49 | 2 |
Gryan Miers | GEEL | 52 | 43 | 33 | -10 |
Jordon Butts | ADEL | 103.5 | 83 | 88 | 5 |
Todd Marshall | PORT | 57.5 | 49 | 45 | -4 |
Josh Daicos | COLL | 132.5 | 101 | 105 | 4 |
Nathan Murphy | COLL | 64 | 49 | 55 | 6 |
Emerson Jeka | HAW | 28.5 | 20 | 26 | 6 |
Elliott Himmelberg | ADEL | 45 | 36 | 38 | 2 |
Sam Taylor | GWS | 122 | 97 | 104 | 7 |
Oscar McInerney | BL | 114.5 | 97 | 84 | -13 |
Josh Corbett | GCFC | 131 | 100 | 105 | 5 |
Nick Coffield | STK | 103.5 | 73 | 84 | 11 |
Tarryn Thomas | NMFC | 92 | 70 | 69 | -1 |
Jacob Koschitzke | HAW | 79 | 56 | 66 | 10 |
Caleb Graham | GCFC | 89.5 | 68 | 66 | -2 |
Sam Walsh | CARL | 167 | 127 | 130 | 3 |
Thomas Berry | BL | 0 | 0 | 0 | 0 |
James Rowbottom | SYD | 82.5 | 68 | 62 | -6 |
Rhylee West | WB | 4.5 | 4 | 1 | -3 |
Bailey Smith | WB | 124.5 | 99 | 97 | -2 |
Jack Ross | RICH | 59.5 | 47 | 49 | 2 |
Xavier O'Halloran | GWS | 87.5 | 70 | 76 | 6 |
Lachlan Sholl | ADEL | 90 | 72 | 62 | -10 |
Curtis Taylor | NMFC | 23.5 | 18 | 17 | -1 |
Max King | STK | 90.5 | 64 | 67 | 3 |
Ben King | GCFC | 74.5 | 57 | 70 | 13 |
Bobby Hill | GWS | 70.5 | 56 | 51 | -5 |
Jordan Clark | GEEL | 91 | 75 | 72 | -3 |
Damon Greaves | HAW | 0 | 0 | 0 | 0 |
Sam Wicks | SYD | 36 | 30 | 23 | -7 |
Dylan Moore | HAW | 95.5 | 67 | 63 | -4 |
Jack Petruccelle | WCE | 58 | 44 | 44 | 0 |
Wil Powell | GCFC | 108 | 82 | 87 | 5 |
Connor Idun | GWS | 103.5 | 83 | 76 | -7 |
Isaac Quaynor | COLL | 69.5 | 53 | 50 | -3 |
Matthew Cottrell | CARL | 79.5 | 60 | 57 | -3 |
Ned McHenry | ADEL | 74.5 | 59 | 46 | -13 |
Brayden Ham | ESS | 53.5 | 41 | 40 | -1 |
Tom McCartin | SYD | 55.5 | 46 | 61 | 15 |
Nick Murray | ADEL | 63.5 | 51 | 59 | 8 |
Atu Bosenavulagi | NMFC | 83 | 63 | 59 | -4 |
Riley Collier-Dawkins | RICH | 94.5 | 75 | 76 | 1 |
Liam Stocker | CARL | 75 | 57 | 56 | -1 |
Riley Thilthorpe | ADEL | 69.5 | 55 | 55 | 0 |
Rhyan Mansell | RICH | 59.5 | 47 | 46 | -1 |
Kysaiah Pickett | MELB | 136 | 104 | 97 | -7 |
Harry Schoenberg | ADEL | 93.5 | 75 | 75 | 0 |
Oskar Baker | MELB | 84 | 64 | 67 | 3 |
Charlie Ballard | GCFC | 120.5 | 92 | 98 | 6 |
Lachlan McNeil | WB | 0 | 0 | 0 | 0 |
Jack Mahony | NMFC | 84.5 | 64 | 63 | -1 |
Miles Bergman | PORT | 101.5 | 86 | 76 | -10 |
Noah Anderson | GCFC | 107.5 | 82 | 73 | -9 |
Lachie Ash | GWS | 102 | 81 | 75 | -6 |
Sam Flanders | GCFC | 70 | 53 | 49 | -4 |
Trent Rivers | MELB | 92 | 70 | 58 | -12 |
Deven Robertson | BL | 67.5 | 57 | 69 | 12 |
Jaxon Prior | BL | 70.5 | 60 | 62 | 2 |
Luke Jackson | MELB | 125 | 95 | 104 | 9 |
Caleb Serong | FRE | 66.5 | 50 | 53 | 3 |
Finn Maginness | HAW | 74 | 52 | 47 | -5 |
Tom Green | GWS | 139.5 | 111 | 111 | 0 |
Jack Buckley | GWS | 112 | 89 | 94 | 5 |
Mitch Georgiades | PORT | 53.5 | 45 | 38 | -7 |
Harry Edwards | WCE | 97 | 73 | 61 | -12 |
Caleb Poulter | COLL | 64.5 | 49 | 52 | 3 |
Tom Powell | NMFC | 130 | 99 | 97 | -2 |
Harrison Jones | ESS | 101.5 | 77 | 79 | 2 |
Justin McInerney | SYD | 68.5 | 57 | 60 | 3 |
Nick Bryan | ESS | 79.5 | 60 | 51 | -9 |
Ryan Byrnes | STK | 72.5 | 51 | 52 | 1 |
Chad Warner | SYD | 81.5 | 67 | 61 | -6 |
Luke Parks | CARL | 82.5 | 63 | 58 | -5 |
Sam Berry | ADEL | 69 | 55 | 43 | -12 |
Finlay Macrae | COLL | 34.5 | 26 | 23 | -3 |
Will Phillips | NMFC | 77.5 | 59 | 53 | -6 |
Charlie Lazzaro | NMFC | 55.5 | 42 | 43 | 1 |
Errol Gulden | SYD | 65.5 | 54 | 54 | 0 |
Heath Chapman | FRE | 41.5 | 31 | 28 | -3 |
James Jordon | MELB | 123.5 | 94 | 91 | -3 |
Matthew Owies | CARL | 75 | 57 | 67 | 10 |
Mark Keane | COLL | 76 | 58 | 59 | 1 |
James Madden | BL | 52.5 | 45 | 47 | 2 |
Jay Rantall | COLL | 0 | 0 | 0 | 0 |
Nik Cox | ESS | 78 | 59 | 49 | -10 |
Archie Perkins | ESS | 119 | 90 | 94 | 4 |
David Mundy | FRE | 148.5 | 112 | 115 | 3 |
Eddie Betts | CARL | 108 | 82 | 85 | 3 |
Grant Birchall | BL | 117 | 99 | 94 | -5 |
Josh J. Kennedy | WCE | 86 | 65 | 87 | 22 |
Nathan Jones | MELB | 64.5 | 49 | 48 | -1 |
Paddy Ryder | STK | 115.5 | 81 | 82 | 1 |
Bachar Houli | RICH | 164.5 | 131 | 143 | 12 |
Joel Selwood | GEEL | 165.5 | 137 | 133 | -4 |
David Mackay | ADEL | 103.5 | 83 | 91 | 8 |
Jack Riewoldt | RICH | 42 | 33 | 39 | 6 |
Scott Pendlebury | COLL | 126.5 | 96 | 96 | 0 |
Josh P. Kennedy | SYD | 96 | 79 | 80 | 1 |
Shane Edwards | RICH | 65 | 52 | 53 | 1 |
Dayne Zorko | BL | 115 | 98 | 92 | -6 |
Ben McEvoy | HAW | 154 | 108 | 106 | -2 |
Sam J. Reid | GWS | 51.5 | 41 | 52 | 11 |
Robbie Gray | PORT | 79.5 | 67 | 52 | -15 |
Tom Hawkins | GEEL | 63.5 | 52 | 65 | 13 |
Hamish Hartlett | PORT | 43 | 36 | 36 | 0 |
Ed Curnow | CARL | 152.5 | 116 | 108 | -8 |
Lachie Henderson | GEEL | 97.5 | 80 | 80 | 0 |
Cale Hooker | ESS | 127 | 96 | 99 | 3 |
Trent Cotchin | RICH | 122.5 | 98 | 95 | -3 |
David Zaharakis | ESS | 0 | 0 | 0 | 0 |
Nic Naitanui | WCE | 146.5 | 111 | 102 | -9 |
Daniel Rich | BL | 93.5 | 79 | 91 | 12 |
Todd Goldstein | NMFC | 108 | 82 | 80 | -2 |
Jordan Roughead | COLL | 90.5 | 69 | 71 | 2 |
Callan Ward | GWS | 115.5 | 92 | 92 | 0 |
Rhys Stanley | GEEL | 69 | 57 | 47 | -10 |
Chris Mayne | COLL | 108.5 | 83 | 84 | 1 |
Taylor Walker | ADEL | 39.5 | 31 | 42 | 11 |
Charlie Dixon | PORT | 72.5 | 61 | 64 | 3 |
Liam Shiels | HAW | 125.5 | 88 | 80 | -8 |
Luke Breust | HAW | 96.5 | 68 | 66 | -2 |
Shane Mumford | GWS | 119 | 95 | 104 | 9 |
Stefan Martin | WB | 78.5 | 62 | 57 | -5 |
Dylan Grimes | RICH | 75 | 60 | 52 | -8 |
Jake Melksham | MELB | 70 | 53 | 52 | -1 |
Ben Cunnington | NMFC | 185.5 | 141 | 145 | 4 |
Jack Ziebell | NMFC | 123 | 94 | 102 | 8 |
Nathan Vardy | WCE | 74 | 56 | 54 | -2 |
Steele Sidebottom | COLL | 122 | 93 | 85 | -8 |
Travis Colyer | FRE | 91.5 | 69 | 69 | 0 |
Steven Motlop | PORT | 94.5 | 80 | 69 | -11 |
Michael Walters | FRE | 97.5 | 74 | 83 | 9 |
Mitch Duncan | GEEL | 140.5 | 116 | 98 | -18 |
Liam Jones | CARL | 79 | 60 | 65 | 5 |
Brad Sheppard | WCE | 100.5 | 76 | 57 | -19 |
Steven May | MELB | 160.5 | 122 | 145 | 23 |
Hugh Greenwood | GCFC | 177.5 | 135 | 142 | 7 |
Levi Casboult | CARL | 49.5 | 38 | 37 | -1 |
Easton Wood | WB | 101 | 80 | 71 | -9 |
Jack Redden | WCE | 125.5 | 95 | 96 | 1 |
Taylor Duryea | WB | 59.5 | 47 | 32 | -15 |
Michael Hibberd | MELB | 106 | 81 | 80 | -1 |
David Astbury | RICH | 105.5 | 84 | 87 | 3 |
Kyle Hartigan | HAW | 64 | 45 | 45 | 0 |
Tom Campbell | NMFC | 86 | 66 | 73 | 7 |
Josh Thomas | COLL | 80 | 61 | 47 | -14 |
Mitch Robinson | BL | 88 | 75 | 64 | -11 |
Lachlan Keeffe | GWS | 75.5 | 60 | 68 | 8 |
Max Gawn | MELB | 89.5 | 68 | 63 | -5 |
Cameron Guthrie | GEEL | 166.5 | 137 | 132 | -5 |
Dyson Heppell | ESS | 116.5 | 88 | 87 | -1 |
Scott Lycett | PORT | 55 | 47 | 54 | 7 |
Jimmy Webster | STK | 68 | 48 | 52 | 4 |
Luke Parker | SYD | 101.5 | 84 | 85 | 1 |
Shaun Atley | NMFC | 87 | 66 | 64 | -2 |
Alex Keath | WB | 143 | 114 | 126 | 12 |
Tom Liberatore | WB | 115 | 92 | 83 | -9 |
Andrew Gaff | WCE | 152.5 | 115 | 123 | 8 |
Reece Conca | FRE | 89 | 67 | 63 | -4 |
Jamie Cripps | WCE | 118 | 89 | 103 | 14 |
David Swallow | GCFC | 118.5 | 90 | 98 | 8 |
Jack Darling | WCE | 145 | 109 | 123 | 14 |
Jack Gunston | HAW | 27.5 | 19 | 22 | 3 |
Gary Rohan | GEEL | 75 | 62 | 77 | 15 |
Josh Bruce | WB | 57.5 | 46 | 35 | -11 |
Luke Dahlhaus | GEEL | 115.5 | 95 | 99 | 4 |
Tom McDonald | MELB | 83 | 63 | 63 | 0 |
Ryan Lester | BL | 44 | 37 | 43 | 6 |
Josh Walker | NMFC | 100.5 | 77 | 73 | -4 |
Nat Fyfe | FRE | 132.5 | 100 | 100 | 0 |
Will Hoskin-Elliott | COLL | 77.5 | 59 | 70 | 11 |
Brodie Smith | ADEL | 86 | 69 | 74 | 5 |
Devon Smith | ESS | 109.5 | 83 | 88 | 5 |
Jack Newnes | CARL | 86.5 | 66 | 67 | 1 |
Adam Treloar | WB | 126 | 100 | 97 | -3 |
Matt Buntine | GWS | 22 | 18 | 20 | 2 |
Tom Stewart | GEEL | 146.5 | 121 | 114 | -7 |
Adam Tomlinson | MELB | 0 | 0 | 0 | 0 |
Brody Mihocek | COLL | 134.5 | 102 | 109 | 7 |
Tom Mitchell | HAW | 165.5 | 116 | 105 | -11 |
Ben Brown | MELB | 61.5 | 47 | 57 | 10 |
Harry Cunningham | SYD | 61.5 | 51 | 54 | 3 |
Tom Jonas | PORT | 128.5 | 109 | 105 | -4 |
Zach Tuohy | GEEL | 105 | 87 | 68 | -19 |
Rory Laird | ADEL | 102 | 81 | 75 | -6 |
Lincoln McCarthy | BL | 123 | 104 | 99 | -5 |
Sam Mayes | PORT | 24.5 | 21 | 14 | -7 |
Hayden Crozier | WB | 68.5 | 55 | 66 | 11 |
Brandon Ellis | GCFC | 228 | 173 | 143 | -30 |
Jarryd Lyons | BL | 149 | 126 | 122 | -4 |
Sam Frost | HAW | 61 | 43 | 49 | 6 |
Tom J. Lynch | RICH | 110 | 88 | 102 | 14 |
Jeremy Cameron | GEEL | 61 | 50 | 49 | -1 |
Sebastian Ross | STK | 134.5 | 95 | 88 | -7 |
Matt Taberner | FRE | 74 | 56 | 72 | 16 |
Jack Crisp | COLL | 97.5 | 74 | 81 | 7 |
Jed Bews | GEEL | 43 | 36 | 32 | -4 |
Jake Stringer | ESS | 126.5 | 96 | 92 | -4 |
Brodie Grundy | COLL | 205 | 156 | 144 | -12 |
Sean Lemmens | GCFC | 88 | 67 | 62 | -5 |
Anthony McDonald-Tipungwuti | ESS | 111 | 84 | 84 | 0 |
Jason Johannisen | WB | 20.5 | 16 | 19 | 3 |
Nathan Wilson | FRE | 88 | 66 | 73 | 7 |
Marcus Adams | BL | 81 | 69 | 69 | 0 |
Sam Menegola | GEEL | 110 | 91 | 99 | 8 |
Tom Hickey | SYD | 140 | 116 | 110 | -6 |
Lachie Whitfield | GWS | 124.5 | 99 | 83 | -16 |
Brad Crouch | STK | 138.5 | 97 | 99 | 2 |
Ollie Wines | PORT | 119 | 101 | 91 | -10 |
Aliir Aliir | PORT | 129.5 | 110 | 106 | -4 |
Tom Clurey | PORT | 89 | 75 | 75 | 0 |
Joe Daniher | BL | 108.5 | 92 | 109 | 17 |
Lachie Hunter | WB | 104.5 | 83 | 77 | -6 |
Kamdyn McIntosh | RICH | 77 | 61 | 66 | 5 |
Tim Membrey | STK | 98 | 69 | 71 | 2 |
Lachie Plowman | CARL | 38 | 29 | 29 | 0 |
Alex Sexton | GCFC | 0 | 0 | 0 | 0 |
James Stewart | ESS | 67.5 | 51 | 51 | 0 |
Paul Seedsman | ADEL | 111.5 | 89 | 82 | -7 |
Callum Sinclair | SYD | 71 | 59 | 67 | 8 |
Isaac Smith | GEEL | 85.5 | 71 | 75 | 4 |
James Aish | FRE | 101 | 76 | 71 | -5 |
Caleb Daniel | WB | 154.5 | 123 | 117 | -6 |
Nathan Broad | RICH | 153.5 | 122 | 122 | 0 |
Mason Wood | STK | 0 | 0 | 0 | 0 |
Jake Lloyd | SYD | 124.5 | 103 | 109 | 6 |
Toby Greene | GWS | 96.5 | 77 | 83 | 6 |
Sam Collins | GCFC | 130.5 | 99 | 101 | 2 |
Adam Saad | CARL | 130.5 | 99 | 106 | 7 |
Jack Macrae | WB | 135.5 | 108 | 107 | -1 |
Sam Docherty | CARL | 107.5 | 82 | 87 | 5 |
Bradley Hill | STK | 171.5 | 121 | 124 | 3 |
Tim Kelly | WCE | 186.5 | 141 | 131 | -10 |
Tim O'Brien | HAW | 76.5 | 54 | 53 | -1 |
Michael Gibbons | CARL | 90 | 68 | 80 | 12 |
Jack Steele | STK | 133.5 | 94 | 91 | -3 |
Jarman Impey | HAW | 109 | 77 | 74 | -3 |
Blake Acres | FRE | 124 | 94 | 81 | -13 |
Dom Sheed | WCE | 138.5 | 105 | 106 | 1 |
Jesse Hogan | GWS | 100 | 80 | 92 | 12 |
Orazio Fantasia | PORT | 45 | 38 | 35 | -3 |
Josh Kelly | GWS | 154 | 123 | 129 | 6 |
Jack Billings | STK | 137 | 96 | 96 | 0 |
Christian Salem | MELB | 142 | 108 | 104 | -4 |
Alex Neal-Bullen | MELB | 27 | 21 | 22 | 1 |
Callum Wilkie | STK | 128.5 | 90 | 90 | 0 |
Mark Blicavs | GEEL | 64.5 | 53 | 57 | 4 |
Aaron Hall | NMFC | 142 | 108 | 106 | -2 |
Mitch McGovern | CARL | 65 | 49 | 49 | 0 |
Karl Amon | PORT | 89 | 75 | 76 | 1 |
Marcus Bontempelli | WB | 133 | 106 | 107 | 1 |
Nick Hind | ESS | 126.5 | 96 | 89 | -7 |
Nick Holman | GCFC | 67.5 | 51 | 52 | 1 |
Jake Kelly | ADEL | 115 | 92 | 75 | -17 |
Daniel McStay | BL | 66 | 56 | 67 | 11 |
Reilly O'Brien | ADEL | 84 | 67 | 60 | -7 |
Jeremy Finlayson | GWS | 77.5 | 62 | 56 | -6 |
Toby Nankervis | RICH | 116.5 | 93 | 77 | -16 |
Christian Petracca | MELB | 105.5 | 80 | 78 | -2 |
Ed Langdon | MELB | 147.5 | 113 | 120 | 7 |
Liam Duggan | WCE | 105.5 | 80 | 86 | 6 |
Touk Miller | GCFC | 157 | 119 | 115 | -4 |
Angus Brayshaw | MELB | 103 | 79 | 81 | 2 |
Jayden Laverde | ESS | 82.5 | 63 | 57 | -6 |
Jake Lever | MELB | 111 | 85 | 70 | -15 |
Darcy Moore | COLL | 27.5 | 21 | 24 | 3 |
Peter Wright | ESS | 93 | 71 | 66 | -5 |
Marc Pittonet | CARL | 119 | 90 | 87 | -3 |
Jackson Nelson | WCE | 65 | 49 | 46 | -3 |
Oleg Markov | GCFC | 95.5 | 73 | 74 | 1 |
Brandan Parfitt | GEEL | 93 | 77 | 80 | 3 |
Callum Ah Chee | BL | 98 | 83 | 79 | -4 |
Shane McAdam | ADEL | 38.5 | 31 | 26 | -5 |
Lachie Weller | GCFC | 103 | 78 | 70 | -8 |
Isaac Heeney | SYD | 30 | 25 | 19 | -6 |
Kyle Langford | ESS | 94.5 | 72 | 68 | -4 |
Darcy Cameron | COLL | 103.5 | 79 | 76 | -3 |
Will Snelling | ESS | 87.5 | 66 | 69 | 3 |
Charlie Cameron | BL | 123 | 104 | 112 | 8 |
Patrick Cripps | CARL | 94.5 | 72 | 65 | -7 |
Rory Lobb | FRE | 82.5 | 62 | 75 | 13 |
Jack Graham | RICH | 100 | 80 | 73 | -7 |
Darcy Byrne-Jones | PORT | 67.5 | 57 | 57 | 0 |
Jason Castagna | RICH | 46 | 37 | 41 | 4 |
Zaine Cordy | WB | 63 | 50 | 50 | 0 |
Zak Jones | STK | 216.5 | 152 | 159 | 7 |
Brayden Maynard | COLL | 94 | 71 | 72 | 1 |
Connor Menadue | NMFC | 49 | 37 | 32 | -5 |
Zach Merrett | ESS | 146.5 | 111 | 107 | -4 |
Anthony Scott | WB | 80.5 | 64 | 63 | -1 |
Jayden Short | RICH | 126 | 100 | 116 | 16 |
Ryan Burton | PORT | 35.5 | 30 | 41 | 11 |
Jordan Dawson | SYD | 101 | 83 | 85 | 2 |
Dan Butler | STK | 103 | 73 | 81 | 8 |
Rowan Marshall | STK | 110 | 77 | 86 | 9 |
Kayne Turner | NMFC | 143 | 109 | 109 | 0 |
Jake Aarts | RICH | 88.5 | 70 | 66 | -4 |
Harry Himmelberg | GWS | 101 | 81 | 79 | -2 |
Dougal Howard | STK | 115.5 | 81 | 82 | 1 |
Marlion Pickett | RICH | 113 | 90 | 88 | -2 |
Blake Hardwick | HAW | 123 | 87 | 93 | 6 |
David Cuningham | CARL | 114 | 86 | 78 | -8 |
Darcy Tucker | FRE | 85 | 64 | 66 | 2 |
Darcy Parish | ESS | 141 | 107 | 107 | 0 |
Tom Cole | WCE | 66 | 50 | 39 | -11 |
Rhys Mathieson | BL | 78 | 66 | 76 | 10 |
Jacob Weitering | CARL | 119.5 | 91 | 99 | 8 |
Josh Schache | WB | 49.5 | 39 | 45 | 6 |
Jacob Hopper | GWS | 135 | 108 | 104 | -4 |
Callum Mills | SYD | 119.5 | 99 | 101 | 2 |
Ben Keays | ADEL | 111 | 89 | 86 | -3 |
Eric Hipwood | BL | 43.5 | 37 | 45 | 8 |
Sam Powell-Pepper | PORT | 99.5 | 84 | 75 | -9 |
Shai Bolton | RICH | 143 | 114 | 121 | 7 |
Jy Simpkin | NMFC | 138 | 105 | 103 | -2 |
Jordan De Goey | COLL | 62 | 47 | 52 | 5 |
Dan Houston | PORT | 67.5 | 57 | 54 | -3 |
Jayden Hunt | MELB | 68 | 52 | 50 | -2 |
Tom Atkins | GEEL | 102 | 84 | 90 | 6 |
Jack Sinclair | STK | 142.5 | 100 | 108 | 8 |
Sam Petrevski-Seton | CARL | 72.5 | 55 | 59 | 4 |
Harris Andrews | BL | 120 | 102 | 123 | 21 |
Matt Guelfi | ESS | 90 | 68 | 67 | -1 |
Ryan Clarke | SYD | -4 | -3 | -5 | -2 |
Tom Phillips | HAW | 109.5 | 77 | 65 | -12 |
Jake Waterman | WCE | 98 | 74 | 81 | 7 |
Ethan Hughes | FRE | 25.5 | 19 | 20 | 1 |
Clayton Oliver | MELB | 147 | 112 | 116 | 4 |
Bailey Dale | WB | 134.5 | 107 | 112 | 5 |
Lewis Melican | SYD | 62.5 | 52 | 48 | -4 |
Tom Papley | SYD | 63 | 52 | 59 | 7 |
Brennan Cox | FRE | 114.5 | 86 | 85 | -1 |
Mason Redman | ESS | 48 | 36 | 33 | -3 |
Will Hayward | SYD | 69 | 57 | 62 | 5 |
Andrew McPherson | ADEL | 68.5 | 55 | 49 | -6 |
Josh Rotham | WCE | 119.5 | 90 | 74 | -16 |
Colin O'Riordan | SYD | 70.5 | 58 | 50 | -8 |
Griffin Logue | FRE | 33.5 | 25 | 21 | -4 |
Andrew McGrath | ESS | 120.5 | 91 | 93 | 2 |
Oliver Florent | SYD | 127 | 105 | 117 | 12 |
Jack Scrimshaw | HAW | 143 | 101 | 103 | 2 |
Taylin Duman | FRE | 58 | 44 | 43 | -1 |
Alex Witherden | WCE | 88 | 66 | 74 | 8 |
Ben Ainsworth | GCFC | 50 | 38 | 40 | 2 |
Josh Battle | STK | 48 | 34 | 40 | 6 |
Sean Darcy | FRE | 104 | 78 | 74 | -4 |
Tim Taranto | GWS | 162 | 129 | 139 | 10 |
Harry Perryman | GWS | 130 | 104 | 111 | 7 |
Jack Bowes | GCFC | 149.5 | 114 | 110 | -4 |
Changkuoth Jiath | HAW | 74.5 | 52 | 49 | -3 |
Cameron Zurhaar | NMFC | 52 | 40 | 41 | 1 |
Jamaine Jones | WCE | 141 | 106 | 119 | 13 |
Jackson Hately | ADEL | 59.5 | 47 | 55 | 8 |
James Rowe | ADEL | 43.5 | 35 | 36 | 1 |
Martin Frederick | PORT | 92 | 78 | 74 | -4 |
Michael Frederick | FRE | 58.5 | 44 | 47 | 3 |
Brad Close | GEEL | 102.5 | 85 | 87 | 2 |
Darcy Fogarty | ADEL | 0 | 0 | 0 | 0 |
Boyd Woodcock | PORT | 55.5 | 47 | 38 | -9 |
Jy Farrar | GCFC | 56.5 | 43 | 43 | 0 |
Quinton Narkle | GEEL | 70.5 | 58 | 61 | 3 |
Round 7 Full Breakdown (Stat-By-Stat)
Round 7 Summary (General Categories)
Leave a comment / Scroll to bottom