At the top end of the table, Charlie Cameron was busy early in a game his team ran away with after the opening 10 to 15 minutes, kicking 1.3 by quarter time, and 2.4 for the first half (3.5 overall).
At the other end of the table, Brad Sheppard was the most harshly scaled player on the weekend. He had a quiet second quarter, which, if the score worm is to be believed, is when the game was won, so that’s probably behind the unfavourable scaling.
Speaking of scaling, I mentioned a couple of weeks back that I had found a reliable source for the “who did what when” data, and just needed to find a way to extract it. As of last night, that’s done, so I now have that data at my disposal. I haven’t had a chance to do anything with it yet, but it was the last piece of the puzzle for me to be able to take a proper look at how the scaling actually works in practice, so I’m looking forward to getting stuck into that over the next week.
In the meantime, you can look up any player you like in the table below to see how their score was affected by scaling on the weekend; for an in-depth breakdown of their scoring, see the spreadsheets attached at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual | Diff |
---|---|---|---|---|---|
Chris Burgess | GCFC | 42 | 32 | 33 | 1 |
John Noble | COLL | 127 | 97 | 86 | -11 |
Liam Baker | RICH | 78.5 | 60 | 61 | 1 |
Lachie Schultz | FRE | 35 | 29 | 32 | 3 |
Mitch Lewis | HAW | 89 | 67 | 72 | 5 |
Tom Doedee | ADEL | 101.5 | 80 | 80 | 0 |
Jack Henry | GEEL | 112.5 | 86 | 74 | -12 |
Harry McKay | CARL | 85 | 72 | 77 | 5 |
James Cousins | HAW | 105 | 79 | 70 | -9 |
Harry Morrison | HAW | 91.5 | 69 | 59 | -10 |
Willem Drew | PORT | 116.5 | 92 | 107 | 15 |
Hugh McCluggage | BL | 148 | 124 | 127 | 3 |
Daniel Rioli | RICH | 63 | 48 | 57 | 9 |
Lachlan Murphy | ADEL | 12.5 | 10 | 10 | 0 |
Nick Larkey | NMFC | 48.5 | 37 | 36 | -1 |
Jordan Ridley | ESS | 116.5 | 90 | 84 | -6 |
Jack Silvagni | CARL | 19 | 16 | 19 | 3 |
Oliver Hanrahan | HAW | 64 | 48 | 56 | 8 |
Izak Rankine | GCFC | 65 | 50 | 50 | 0 |
Connor Rozee | PORT | 123 | 97 | 96 | -1 |
Isaac Cumming | GWS | 99 | 77 | 77 | 0 |
Bayley Fritsch | MELB | 34.5 | 27 | 30 | 3 |
Mitch Hannan | WB | 30.5 | 26 | 36 | 10 |
Ben McKay | NMFC | 119.5 | 91 | 98 | 7 |
Esava Ratugolea | GEEL | 75.5 | 58 | 50 | -8 |
James Worpel | HAW | 125 | 95 | 80 | -15 |
Jack Higgins | STK | 103 | 80 | 84 | 4 |
Lachie Fogarty | CARL | 47 | 40 | 41 | 1 |
Patrick Naish | RICH | 1.5 | 1 | 1 | 0 |
Andrew Brayshaw | FRE | 98.5 | 83 | 70 | -13 |
Jaidyn Stephenson | NMFC | 116.5 | 89 | 88 | -1 |
Noah Balta | RICH | 72.5 | 56 | 49 | -7 |
Kane Farrell | PORT | 108.5 | 86 | 82 | -4 |
Hunter Clark | STK | 116.5 | 90 | 95 | 5 |
Luke Davies-Uniacke | NMFC | 96 | 73 | 65 | -8 |
Charlie Spargo | MELB | 73 | 57 | 58 | 1 |
Jarrod Brander | WCE | 108 | 82 | 77 | -5 |
Zac Bailey | BL | 90 | 76 | 84 | 8 |
Mitch Crowden | FRE | 77 | 65 | 53 | -12 |
Brandon Starcevich | BL | 85 | 71 | 71 | 0 |
Aaron Naughton | WB | 64.5 | 55 | 72 | 17 |
Callum L. Brown | COLL | 33.5 | 25 | 13 | -12 |
Jack Bytel | STK | 48.5 | 37 | 40 | 3 |
Patrick Lipinski | WB | 70.5 | 60 | 52 | -8 |
Hayden McLean | SYD | 44 | 34 | 30 | -4 |
Darragh Joyce | STK | 57.5 | 44 | 51 | 7 |
Jack Lukosius | GCFC | 71.5 | 55 | 64 | 9 |
Zac Langdon | WCE | 69.5 | 53 | 52 | -1 |
Oscar Allen | WCE | 82 | 62 | 57 | -5 |
Tobe Watson | FRE | 47 | 39 | 30 | -9 |
Beau McCreery | COLL | 37.5 | 29 | 33 | 4 |
Zach Guthrie | GEEL | 90.5 | 69 | 53 | -16 |
Aiden Bonar | NMFC | 49.5 | 38 | 34 | -4 |
Lachie Young | NMFC | 68.5 | 52 | 48 | -4 |
Sam Simpson | GEEL | 67 | 51 | 52 | 1 |
Jordon Butts | ADEL | 84 | 66 | 82 | 16 |
Todd Marshall | PORT | 113 | 89 | 95 | 6 |
Josh Daicos | COLL | 90 | 68 | 61 | -7 |
Nathan Murphy | COLL | 62 | 47 | 52 | 5 |
Emerson Jeka | HAW | 41.5 | 31 | 31 | 0 |
Elliott Himmelberg | ADEL | 78 | 62 | 59 | -3 |
Sam Taylor | GWS | 101.5 | 79 | 93 | 14 |
Kade Chandler | MELB | 0 | 0 | 0 | 0 |
Oscar McInerney | BL | 70.5 | 59 | 54 | -5 |
Josh Corbett | GCFC | 45.5 | 35 | 41 | 6 |
Luke Foley | WCE | 6 | 5 | 3 | -2 |
Nick Coffield | STK | 68 | 53 | 51 | -2 |
Tarryn Thomas | NMFC | 96.5 | 73 | 72 | -1 |
Liam Henry | FRE | 59 | 50 | 55 | 5 |
Nick Blakey | SYD | 0 | 0 | 0 | 0 |
Jacob Koschitzke | HAW | 44.5 | 34 | 38 | 4 |
Keidean Coleman | BL | 0 | 0 | 0 | 0 |
Caleb Graham | GCFC | 65 | 50 | 45 | -5 |
Sam Walsh | CARL | 126 | 107 | 89 | -18 |
Bailey J. Williams | WCE | 57 | 43 | 56 | 13 |
James Rowbottom | SYD | 130.5 | 102 | 107 | 5 |
Rhylee West | WB | 0 | 0 | 0 | 0 |
Bailey Smith | WB | 39.5 | 34 | 38 | 4 |
Jack Ross | RICH | 71 | 55 | 56 | 1 |
Xavier O'Halloran | GWS | 64.5 | 50 | 50 | 0 |
Lachlan Sholl | ADEL | 70 | 55 | 53 | -2 |
Curtis Taylor | NMFC | 47.5 | 36 | 31 | -5 |
Max King | STK | 82.5 | 64 | 65 | 1 |
Ben King | GCFC | 78.5 | 61 | 62 | 1 |
Bobby Hill | GWS | 50 | 39 | 36 | -3 |
Sam Wicks | SYD | 66 | 52 | 57 | 5 |
Dylan Moore | HAW | 67 | 51 | 52 | 1 |
Jack Petruccelle | WCE | 85.5 | 65 | 61 | -4 |
Wil Powell | GCFC | 137.5 | 106 | 122 | 16 |
Connor Idun | GWS | 91 | 70 | 68 | -2 |
Isaac Quaynor | COLL | 117.5 | 89 | 95 | 6 |
Matthew Cottrell | CARL | 64 | 54 | 56 | 2 |
Will Hamill | ADEL | 29.5 | 23 | 17 | -6 |
Tyler Brown | COLL | 86 | 65 | 64 | -1 |
Ned McHenry | ADEL | 11.5 | 9 | 10 | 1 |
Brayden Ham | ESS | 58.5 | 45 | 44 | -1 |
Tom McCartin | SYD | 78.5 | 61 | 57 | -4 |
Riley Collier-Dawkins | RICH | 61 | 47 | 43 | -4 |
Liam Stocker | CARL | 31.5 | 27 | 31 | 4 |
Riley Thilthorpe | ADEL | 49 | 39 | 51 | 12 |
Rhyan Mansell | RICH | 58.5 | 45 | 43 | -2 |
Josh Morris | HAW | 0 | 0 | 0 | 0 |
Kysaiah Pickett | MELB | 61.5 | 48 | 51 | 3 |
Harry Schoenberg | ADEL | 108.5 | 86 | 88 | 2 |
Charlie Ballard | GCFC | 50.5 | 39 | 37 | -2 |
Harrison Petty | MELB | 63 | 49 | 50 | 1 |
Lachlan McNeil | WB | 91.5 | 78 | 81 | 3 |
Jack Mahony | NMFC | 84 | 64 | 70 | 6 |
Miles Bergman | PORT | 95.5 | 75 | 67 | -8 |
Noah Anderson | GCFC | 80 | 62 | 62 | 0 |
Lachie Ash | GWS | 101.5 | 79 | 78 | -1 |
Sam Flanders | GCFC | 73 | 56 | 42 | -14 |
Trent Rivers | MELB | 73.5 | 57 | 61 | 4 |
Deven Robertson | BL | 49.5 | 42 | 44 | 2 |
Jaxon Prior | BL | 73.5 | 62 | 60 | -2 |
Luke Jackson | MELB | 74 | 58 | 53 | -5 |
Caleb Serong | FRE | 89.5 | 75 | 84 | 9 |
Tom Green | GWS | 144 | 111 | 104 | -7 |
Jack Buckley | GWS | 45.5 | 35 | 42 | 7 |
Mitch Georgiades | PORT | 78 | 62 | 67 | 5 |
Harry Edwards | WCE | 50 | 38 | 43 | 5 |
Caleb Poulter | COLL | 101.5 | 77 | 81 | 4 |
Tom Powell | NMFC | 89.5 | 68 | 73 | 5 |
Harrison Jones | ESS | 68 | 53 | 60 | 7 |
Justin McInerney | SYD | 88 | 69 | 65 | -4 |
Ryan Byrnes | STK | 79.5 | 61 | 62 | 1 |
Chad Warner | SYD | 79 | 62 | 61 | -1 |
Luke Parks | CARL | 72.5 | 62 | 59 | -3 |
Tanner Bruhn | GWS | 66 | 51 | 53 | 2 |
Sam Berry | ADEL | 58.5 | 46 | 45 | -1 |
Will Phillips | NMFC | 7 | 5 | 3 | -2 |
Charlie Lazzaro | NMFC | 56 | 43 | 51 | 8 |
Oliver Henry | COLL | 44.5 | 34 | 32 | -2 |
Errol Gulden | SYD | 77.5 | 61 | 51 | -10 |
James Jordon | MELB | 110 | 86 | 85 | -1 |
Matthew Owies | CARL | 60 | 51 | 49 | -2 |
Mark Keane | COLL | 80 | 61 | 65 | 4 |
Nik Cox | ESS | 57.5 | 44 | 43 | -1 |
Conor Stone | GWS | 0 | 0 | 0 | 0 |
Archie Perkins | ESS | 80 | 62 | 50 | -12 |
David Mundy | FRE | 132.5 | 111 | 105 | -6 |
Eddie Betts | CARL | 119.5 | 101 | 111 | 10 |
Grant Birchall | BL | 101.5 | 85 | 89 | 4 |
Lance Franklin | SYD | 51.5 | 40 | 43 | 3 |
Josh J. Kennedy | WCE | 90.5 | 68 | 79 | 11 |
Paddy Ryder | STK | 117.5 | 91 | 95 | 4 |
Bachar Houli | RICH | 101.5 | 78 | 78 | 0 |
Joel Selwood | GEEL | 125.5 | 96 | 88 | -8 |
David Mackay | ADEL | 63.5 | 50 | 53 | 3 |
Travis Boak | PORT | 102 | 81 | 83 | 2 |
Jack Riewoldt | RICH | 35 | 27 | 35 | 8 |
Shaun Higgins | GEEL | 108 | 83 | 86 | 3 |
Scott Pendlebury | COLL | 103.5 | 79 | 78 | -1 |
Josh P. Kennedy | SYD | 116.5 | 91 | 86 | -5 |
Shane Edwards | RICH | 94 | 72 | 81 | 9 |
Dayne Zorko | BL | 122.5 | 103 | 105 | 2 |
Ben McEvoy | HAW | 128 | 97 | 102 | 5 |
Robbie Gray | PORT | 98.5 | 78 | 81 | 3 |
Tom Hawkins | GEEL | 169 | 130 | 149 | 19 |
Hamish Hartlett | PORT | 115 | 91 | 92 | 1 |
Ed Curnow | CARL | 133.5 | 113 | 104 | -9 |
Lachie Henderson | GEEL | 100.5 | 77 | 65 | -12 |
Cale Hooker | ESS | 43 | 33 | 34 | 1 |
Rory Sloane | ADEL | 140.5 | 111 | 100 | -11 |
Nic Naitanui | WCE | 141 | 107 | 107 | 0 |
Daniel Rich | BL | 167.5 | 141 | 138 | -3 |
Todd Goldstein | NMFC | 125.5 | 95 | 99 | 4 |
Jordan Roughead | COLL | 47 | 36 | 43 | 7 |
Callan Ward | GWS | 114 | 88 | 86 | -2 |
Chris Mayne | COLL | 155 | 118 | 97 | -21 |
Taylor Walker | ADEL | 36 | 28 | 29 | 1 |
Charlie Dixon | PORT | 111.5 | 88 | 100 | 12 |
Liam Shiels | HAW | 62.5 | 47 | 49 | 2 |
Luke Breust | HAW | 87.5 | 66 | 76 | 10 |
Shane Mumford | GWS | 103 | 80 | 83 | 3 |
Jake Melksham | MELB | 65.5 | 51 | 52 | 1 |
Ben Cunnington | NMFC | 101 | 77 | 66 | -11 |
Jack Ziebell | NMFC | 130.5 | 99 | 111 | 12 |
Steele Sidebottom | COLL | 117 | 89 | 92 | 3 |
Travis Colyer | FRE | 83 | 70 | 69 | -1 |
Steven Motlop | PORT | 90.5 | 72 | 65 | -7 |
Michael Walters | FRE | 69 | 58 | 62 | 4 |
Mitch Duncan | GEEL | 168.5 | 129 | 125 | -4 |
Liam Jones | CARL | 71.5 | 61 | 62 | 1 |
Brad Sheppard | WCE | 147.5 | 112 | 88 | -24 |
Steven May | MELB | 87 | 68 | 77 | 9 |
Hugh Greenwood | GCFC | 127 | 98 | 92 | -6 |
Levi Casboult | CARL | 60 | 51 | 63 | 12 |
Easton Wood | WB | 58.5 | 50 | 53 | 3 |
Jack Redden | WCE | 117.5 | 89 | 78 | -11 |
Taylor Duryea | WB | 104 | 88 | 86 | -2 |
Michael Hibberd | MELB | 83.5 | 65 | 65 | 0 |
David Astbury | RICH | 71.5 | 55 | 48 | -7 |
Kyle Hartigan | HAW | 38 | 29 | 27 | -2 |
Tom Campbell | NMFC | 137 | 104 | 101 | -3 |
Josh Thomas | COLL | 74 | 56 | 62 | 6 |
Dane Rampe | SYD | 115 | 90 | 94 | 4 |
Mitch Robinson | BL | 95 | 80 | 71 | -9 |
Lachlan Keeffe | GWS | 47.5 | 37 | 42 | 5 |
Max Gawn | MELB | 150 | 117 | 112 | -5 |
Cameron Guthrie | GEEL | 171 | 131 | 117 | -14 |
Dyson Heppell | ESS | 115.5 | 89 | 85 | -4 |
Daniel Lloyd | GWS | 90.5 | 70 | 70 | 0 |
Scott Lycett | PORT | 141 | 111 | 107 | -4 |
Jimmy Webster | STK | 106.5 | 82 | 79 | -3 |
Luke Parker | SYD | 153 | 120 | 116 | -4 |
Shaun Atley | NMFC | 105 | 80 | 76 | -4 |
Alex Keath | WB | 122 | 104 | 100 | -4 |
Tom Liberatore | WB | 155.5 | 132 | 126 | -6 |
Andrew Gaff | WCE | 182 | 138 | 133 | -5 |
Reece Conca | FRE | 67.5 | 57 | 52 | -5 |
Jamie Cripps | WCE | 56 | 42 | 41 | -1 |
David Swallow | GCFC | 152.5 | 118 | 107 | -11 |
Jack Darling | WCE | 110 | 83 | 80 | -3 |
Dustin Martin | RICH | 84 | 65 | 65 | 0 |
Gary Rohan | GEEL | 141.5 | 109 | 123 | 14 |
Josh Bruce | WB | 154.5 | 131 | 139 | 8 |
Luke Dahlhaus | GEEL | 37.5 | 29 | 33 | 4 |
Tom McDonald | MELB | 119.5 | 93 | 94 | 1 |
Ryan Lester | BL | 71.5 | 60 | 58 | -2 |
Josh Walker | NMFC | 41 | 31 | 45 | 14 |
Nat Fyfe | FRE | 150.5 | 126 | 122 | -4 |
Will Hoskin-Elliott | COLL | 71.5 | 54 | 54 | 0 |
Brodie Smith | ADEL | 79.5 | 63 | 64 | 1 |
Devon Smith | ESS | 65 | 50 | 53 | 3 |
Jack Newnes | CARL | 80.5 | 68 | 68 | 0 |
Adam Treloar | WB | 120.5 | 102 | 87 | -15 |
Tom Stewart | GEEL | 134.5 | 103 | 92 | -11 |
Robbie Fox | SYD | 108.5 | 85 | 81 | -4 |
Brody Mihocek | COLL | 63 | 48 | 52 | 4 |
Tom Mitchell | HAW | 196.5 | 149 | 147 | -2 |
Ben Brown | MELB | 80.5 | 63 | 67 | 4 |
Brendon Ah Chee | WCE | 130.5 | 99 | 114 | 15 |
Chad Wingard | HAW | 96 | 73 | 77 | 4 |
Harry Cunningham | SYD | 125.5 | 98 | 96 | -2 |
Tom Jonas | PORT | 101 | 80 | 77 | -3 |
Zach Tuohy | GEEL | 116 | 89 | 100 | 11 |
Luke Brown | ADEL | 95 | 75 | 78 | 3 |
Rory Laird | ADEL | 162 | 128 | 125 | -3 |
Lincoln McCarthy | BL | 72.5 | 61 | 73 | 12 |
Hayden Crozier | WB | 87 | 74 | 59 | -15 |
Brandon Ellis | GCFC | 108.5 | 84 | 80 | -4 |
Jarryd Lyons | BL | 180 | 151 | 145 | -6 |
Sam Frost | HAW | 87.5 | 66 | 78 | 12 |
Tom J. Lynch | RICH | 43.5 | 33 | 42 | 9 |
Jeremy Cameron | GEEL | 159 | 122 | 137 | 15 |
Matt Taberner | FRE | 56 | 47 | 54 | 7 |
Jack Crisp | COLL | 148 | 113 | 109 | -4 |
Jed Bews | GEEL | 84.5 | 65 | 70 | 5 |
Jake Stringer | ESS | 25.5 | 20 | 22 | 2 |
Brodie Grundy | COLL | 180 | 137 | 128 | -9 |
Sean Lemmens | GCFC | 80.5 | 62 | 63 | 1 |
Andrew Phillips | ESS | 140 | 108 | 87 | -21 |
Michael Hartley | HAW | 101.5 | 77 | 86 | 9 |
Anthony McDonald-Tipungwuti | ESS | 89 | 69 | 60 | -9 |
Jason Johannisen | WB | 41 | 35 | 39 | 4 |
Nathan Wilson | FRE | 108 | 91 | 102 | 11 |
Marcus Adams | BL | 90 | 76 | 79 | 3 |
Sam Menegola | GEEL | 148.5 | 114 | 94 | -20 |
Tom Hickey | SYD | 131.5 | 103 | 102 | -1 |
Lachie Whitfield | GWS | 91 | 70 | 74 | 4 |
Brad Crouch | STK | 137.5 | 106 | 108 | 2 |
Ollie Wines | PORT | 87 | 69 | 70 | 1 |
Aliir Aliir | PORT | 90 | 71 | 76 | 5 |
Tom Clurey | PORT | 118 | 93 | 93 | 0 |
Joe Daniher | BL | 111 | 93 | 91 | -2 |
Lachie Hunter | WB | 112 | 95 | 101 | 6 |
Kamdyn McIntosh | RICH | 67 | 51 | 56 | 5 |
Tim Membrey | STK | 62 | 48 | 43 | -5 |
Lachie Plowman | CARL | 73 | 62 | 51 | -11 |
Alex Sexton | GCFC | 0 | 0 | 0 | 0 |
James Stewart | ESS | 75 | 58 | 65 | 7 |
Nick Vlastuin | RICH | 75 | 58 | 59 | 1 |
Zac Williams | CARL | 41.5 | 35 | 27 | -8 |
Paul Seedsman | ADEL | 109.5 | 87 | 94 | 7 |
Callum Sinclair | SYD | 67 | 52 | 66 | 14 |
Isaac Smith | GEEL | 123.5 | 95 | 86 | -9 |
James Aish | FRE | 70.5 | 59 | 66 | 7 |
Caleb Daniel | WB | 120.5 | 102 | 100 | -2 |
Nathan Broad | RICH | 68.5 | 53 | 63 | 10 |
Mason Wood | STK | 21 | 16 | 22 | 6 |
Jake Lloyd | SYD | 145.5 | 114 | 111 | -3 |
Toby Greene | GWS | 119 | 92 | 87 | -5 |
Sam Collins | GCFC | 103 | 80 | 72 | -8 |
Adam Saad | CARL | 22 | 19 | 21 | 2 |
Jack Macrae | WB | 148.5 | 126 | 106 | -20 |
Sam Docherty | CARL | 168 | 143 | 132 | -11 |
Bradley Hill | STK | 102 | 79 | 75 | -4 |
Tim Kelly | WCE | 127.5 | 96 | 98 | 2 |
Michael Gibbons | CARL | 67 | 57 | 61 | 4 |
Jack Steele | STK | 142.5 | 110 | 110 | 0 |
Jarman Impey | HAW | 154 | 117 | 116 | -1 |
Darcy Gardiner | BL | 84.5 | 71 | 73 | 2 |
Blake Acres | FRE | 69 | 58 | 46 | -12 |
Dom Sheed | WCE | 169.5 | 128 | 119 | -9 |
Orazio Fantasia | PORT | 92.5 | 73 | 71 | -2 |
Josh Kelly | GWS | 146.5 | 113 | 111 | -2 |
Jack Billings | STK | 164.5 | 127 | 130 | 3 |
Christian Salem | MELB | 135 | 106 | 102 | -4 |
Alex Neal-Bullen | MELB | 100 | 78 | 79 | 1 |
Callum Wilkie | STK | 151 | 117 | 104 | -13 |
Mark Blicavs | GEEL | 142.5 | 109 | 98 | -11 |
Aaron Hall | NMFC | 152.5 | 116 | 113 | -3 |
Karl Amon | PORT | 144.5 | 114 | 117 | 3 |
Marcus Bontempelli | WB | 170.5 | 145 | 155 | 10 |
Nick Hind | ESS | 138.5 | 107 | 95 | -12 |
Nick Holman | GCFC | 105.5 | 82 | 96 | 14 |
Jake Kelly | ADEL | 70 | 55 | 55 | 0 |
Daniel McStay | BL | 79.5 | 67 | 60 | -7 |
Reilly O'Brien | ADEL | 82.5 | 65 | 54 | -11 |
James Harmes | MELB | 156.5 | 122 | 132 | 10 |
Jeremy Finlayson | GWS | 92 | 71 | 81 | 10 |
Toby Nankervis | RICH | 93 | 71 | 70 | -1 |
Christian Petracca | MELB | 122 | 95 | 87 | -8 |
Ed Langdon | MELB | 121 | 95 | 92 | -3 |
Touk Miller | GCFC | 160.5 | 124 | 115 | -9 |
Angus Brayshaw | MELB | 63 | 49 | 45 | -4 |
Jayden Laverde | ESS | 82.5 | 64 | 67 | 3 |
Jake Lever | MELB | 44.5 | 35 | 35 | 0 |
Darcy Moore | COLL | 166.5 | 127 | 130 | 3 |
Peter Wright | ESS | 68 | 53 | 55 | 2 |
Marc Pittonet | CARL | 93 | 79 | 76 | -3 |
Jackson Nelson | WCE | 105.5 | 80 | 77 | -3 |
Oleg Markov | GCFC | 150 | 116 | 113 | -3 |
Brandan Parfitt | GEEL | 81 | 62 | 60 | -2 |
Callum Ah Chee | BL | 67 | 56 | 62 | 6 |
Connor Blakely | FRE | 85.5 | 72 | 61 | -11 |
Lachie Weller | GCFC | 104 | 80 | 94 | 14 |
Kyle Langford | ESS | 112 | 87 | 95 | 8 |
Darcy Cameron | COLL | 117 | 89 | 92 | 3 |
Will Snelling | ESS | 121.5 | 94 | 91 | -3 |
Charlie Cameron | BL | 85 | 71 | 102 | 31 |
Patrick Cripps | CARL | 85 | 72 | 72 | 0 |
Rory Lobb | FRE | 108 | 91 | 82 | -9 |
Aaron Francis | ESS | 80 | 62 | 70 | 8 |
Jack Graham | RICH | 101 | 78 | 91 | 13 |
Darcy Byrne-Jones | PORT | 114 | 90 | 82 | -8 |
Jason Castagna | RICH | 31 | 24 | 23 | -1 |
Zaine Cordy | WB | 69 | 59 | 66 | 7 |
Zak Jones | STK | 152.5 | 118 | 98 | -20 |
Jack Lonie | STK | 0 | 0 | 0 | 0 |
Brayden Maynard | COLL | 151.5 | 115 | 113 | -2 |
Connor Menadue | NMFC | 134 | 102 | 105 | 3 |
Zach Merrett | ESS | 174.5 | 135 | 131 | -4 |
Anthony Scott | WB | 82 | 70 | 85 | 15 |
Jayden Short | RICH | 128.5 | 99 | 98 | -1 |
Ryan Burton | PORT | 110 | 87 | 78 | -9 |
Jordan Dawson | SYD | 138.5 | 108 | 104 | -4 |
Jordon Sweet | WB | 71 | 60 | 50 | -10 |
Dan Butler | STK | 67.5 | 52 | 60 | 8 |
Daniel Howe | HAW | 108.5 | 82 | 80 | -2 |
Rowan Marshall | STK | 148 | 114 | 107 | -7 |
Kayne Turner | NMFC | 75.5 | 57 | 50 | -7 |
Jake Aarts | RICH | 97.5 | 75 | 82 | 7 |
Harry Himmelberg | GWS | 109 | 84 | 87 | 3 |
Dougal Howard | STK | 121 | 94 | 95 | 1 |
Marlion Pickett | RICH | 74.5 | 57 | 64 | 7 |
Blake Hardwick | HAW | 103 | 78 | 90 | 12 |
David Cuningham | CARL | 102 | 87 | 93 | 6 |
Darcy Tucker | FRE | 72 | 60 | 68 | 8 |
Darcy Parish | ESS | 155 | 120 | 115 | -5 |
Tom Cole | WCE | 67 | 51 | 48 | -3 |
Rhys Mathieson | BL | 105 | 88 | 93 | 5 |
Jacob Weitering | CARL | 174.5 | 148 | 156 | 8 |
Jacob Hopper | GWS | 96 | 74 | 80 | 6 |
Callum Mills | SYD | 176 | 138 | 145 | 7 |
Ben Keays | ADEL | 126.5 | 100 | 102 | 2 |
Eric Hipwood | BL | 49 | 41 | 46 | 5 |
Sam Powell-Pepper | PORT | 82.5 | 65 | 55 | -10 |
Shai Bolton | RICH | 131.5 | 101 | 108 | 7 |
Jy Simpkin | NMFC | 74.5 | 57 | 60 | 3 |
Jordan De Goey | COLL | 137 | 104 | 118 | 14 |
Dan Houston | PORT | 107.5 | 85 | 94 | 9 |
Jayden Hunt | MELB | 42 | 33 | 26 | -7 |
Tom Atkins | GEEL | 86.5 | 66 | 65 | -1 |
Jack Sinclair | STK | 87 | 67 | 70 | 3 |
Sam Petrevski-Seton | CARL | 17 | 14 | 22 | 8 |
Harris Andrews | BL | 110 | 92 | 85 | -7 |
Matt Guelfi | ESS | 67 | 52 | 60 | 8 |
Tom Phillips | HAW | 72.5 | 55 | 52 | -3 |
Jake Waterman | WCE | 59 | 45 | 31 | -14 |
Clayton Oliver | MELB | 145.5 | 114 | 125 | 11 |
Bailey Dale | WB | 112 | 95 | 91 | -4 |
Tom Papley | SYD | 92.5 | 72 | 69 | -3 |
Brennan Cox | FRE | 67 | 56 | 56 | 0 |
Mason Redman | ESS | 108 | 84 | 91 | 7 |
Will Hayward | SYD | 85 | 66 | 71 | 5 |
Andrew McPherson | ADEL | 66 | 52 | 41 | -11 |
Josh Rotham | WCE | 92 | 70 | 74 | 4 |
Colin O'Riordan | SYD | 54 | 42 | 44 | 2 |
Griffin Logue | FRE | 74 | 62 | 55 | -7 |
Andrew McGrath | ESS | 117.5 | 91 | 84 | -7 |
Oliver Florent | SYD | 90.5 | 71 | 66 | -5 |
Jack Scrimshaw | HAW | 124.5 | 94 | 89 | -5 |
Taylin Duman | FRE | 58.5 | 49 | 51 | 2 |
Alex Witherden | WCE | 92 | 70 | 68 | -2 |
Ben Ainsworth | GCFC | 53.5 | 41 | 37 | -4 |
Josh Battle | STK | 91.5 | 71 | 68 | -3 |
Sean Darcy | FRE | 140 | 118 | 114 | -4 |
Tim Taranto | GWS | 163 | 126 | 126 | 0 |
Harry Perryman | GWS | 101.5 | 79 | 75 | -4 |
Zach Sproule | GWS | 70.5 | 55 | 53 | -2 |
Jack Bowes | GCFC | 104.5 | 81 | 93 | 12 |
Changkuoth Jiath | HAW | 119.5 | 90 | 101 | 11 |
Cameron Zurhaar | NMFC | 75 | 57 | 56 | -1 |
Buku Khamis | WB | 50.5 | 43 | 39 | -4 |
Jamaine Jones | WCE | 109 | 82 | 88 | 6 |
James Rowe | ADEL | 93 | 73 | 81 | 8 |
Martin Frederick | PORT | 32.5 | 26 | 18 | -8 |
Michael Frederick | FRE | 3 | 3 | 4 | 1 |
Brad Close | GEEL | 88 | 68 | 80 | 12 |
Darcy Fogarty | ADEL | 76.5 | 60 | 54 | -6 |
Jy Farrar | GCFC | 83.5 | 65 | 66 | 1 |
Quinton Narkle | GEEL | 63.5 | 49 | 33 | -16 |
LEGEND:
Raw: SuperCoach points, added up according to the formula put out by Champion Data, before any scaling.
Linear-Scaled: Raw points, multiplied by a multiplier (3300 / total raw points for the match) to get the scores in each game to add up to 3300.
Actual: Actual SuperCoach points, as awarded by Champion Data.
Diff: Difference between actual and linear-scaled points. In practice, this is how favourably or unfavourably a player was scaled.
P.S. New around here, and not sure what all this is about? See here.
Round 8 Full Breakdown (Stat-By-Stat)
Round 8 Summary (General Categories)
Leave a comment / Scroll to bottom
Bloody knew Stewart got robbed!
Huge amount of work goes into this as always. Thanks very much for your effort.