My Top Five Rookies (<$200k) of the week:
1) K Hardingham (Mid 104k) Racked up a lazy 89 in his first game. Playing for the Bombers again means that youth policy should come first and he should get plenty of opportunity if he can keep performing…. and they had a win. However, lets give him another week to make sure it wasn’t a fluke.
2) A Smith (Def 170k) he got the chocolates (to steal Johnno Brown’s favorite saying) last week with top billing and backed it up again this week with another 70, however, his price has also jumped 70k. So if you want him on your defensive bench, this is your last chance.
3) R Harwood (Mid 100k) also played his first game and I watched the game and hardly saw him… but his did score a serviceable 61. I wouldn’t rush out and grab him because he may get the boot when Simon Black returns this week.
4) D Ellard (Fwd 100k) well, if your looking for a forward rookie to cash in (like me), then this is your best bet. He played his first game and scored 46, in a reasonable performance, however with a team going into finals he will really need to step up in the next week or two to keep his spot.
5) J MacMillan (Mid 94k) is a bargain price at 94k, and like many others, played his first game on his weekend. He scored 41, so if your looking for a midfield cash-out then MacMillan is a good option. He may even turn up the scoring if your lucky, and given the Kanga’s injuries he may get a few more runs.
| R17 SC | SC Average | Player | Pos | Price | Team |
| 89 | 89 | K Hardingham | Mid | 104k | ESS |
| 70 | 78 | A Smith | Def | 170k | WCE |
| 79 | 78 | J Blair | Mid | 227k | COLL |
| 98 | 67 | A Wonaeamirri | Fwd | 216k | MELB |
| 95 | 63 | A Strijk | Def | 212k | WCE |
| 61 | 61 | R Harwood | Mid | 100k | BRIS |
| 85 | 58 | J Roughead | Ruck | 178k | WBD |
| 55 | 55 | J Crichton | Mid | 94k | FREO |
| 46 | 46 | D Ellard | Fwd | 100k | CARL |
| 41 | 41 | J MacMillan | Mid | 94k | NM |
| 40 | 40 | B Speight | Mid | 100k | NM |
| 17 | 39 | D Stewart | Fwd | 171k | PORT |
| 36 | 39 | A Moore | Def/Fwd | 139k | PORT |
| 4 | 4 | A Browne | Ruck | 109k | RICH |
| DNP | 20 | J Gunston | Fwd | 94k | ADEL |
| DNP | 42 | J Stellar | Ruck | 179k | ADEL |
| DNP | 8 | W Young | Def | 100k | ADEL |
| DNP | 45 | J O’Brien | Def/Fwd | 94k | BRIS |
| DNP | 36 | T Bellchambers | Ruck | 150k | ESS |
| DNP | 85 | T Slattery | Def | 100k | ESS |
| DNP | 12 | T Ruffles | Fwd | 187k | FREO |
| DNP | 52 | T Hunt | Def | 167k | GEEL |
| DNP | 44 | T West | Ruck | 136k | GEEL |
| DNP | 37 | D Simpson | Ruck | 100k | GEEL |
| DNP | 7 | S Motlop | Fwd | 100k | GEEL |
| DNP | 23 | C Stokes | Fwd | 167k | HAW |
| DNP | 54 | J Kayler-Thompson | Mid | 132k | HAW |
| DNP | 26 | J Spencer | Ruck | 187k | MELB |
| DNP | 67 | J Gysberts | Mid | 181k | MELB |
| DNP | 60 | D Hughes | Fwd | 100k | MELB |
| DNP | 36 | J Strauss | Mid | 100k | MELB |
| DNP | 47 | R Tarrant | Fwd | 100k | NM |
| DNP | 36 | N O’Keefe | Fwd | 100k | NM |
| DNP | 40 | M Lobbe | Ruck/Fwd | 125k | PORT |
| DNP | 27 | B Griffiths | Fwd | 117k | RICH |
| DNP | 43 | M Dea | Fwd | 126k | RICH |
| DNP | 28 | T Taylor | Fwd | 94k | RICH |
| DNP | 14 | R Roberts | Fwd | 83k | RICH |
| DNP | 41 | R Stanley | Ruck | 176k | STK |
| DNP | 29 | N Heyne | Fwd | 100k | STK |
| DNP | 40 | T Dennis-Lane | Fwd | 94k | SYD |
| DNP | 45 | C Heath | Def | 100k | SYD |
| DNP | 57 | K Stevens | Mid | 94k | WCE |
| DNP | 58 | L Shuey | Mid | 149k | WCE |
Related Posts:

