Small or Far Away, Father Dougal on Cows
Hi Everybody!
Hi Everybody!
As you have probably noticed, FD didn’t get to say “Hi Everybody!” this week. The rules of the Cow Talk Advisory panel state that anyone who’s team scores less than 2000 points in a round is not allowed to contribute to Cow Talk that week.
I bet they guessed the rest!
I bet they did too. Father Dougal’s team only scored 1996 points last round, thanks to a tragic Oliver Captaincy, along with Cripps and Xerri and various other players who spudded up.
Just appalling!
We, of course, do not have teams, and so our teams never score less than 2000 points in a round. Thus, our turn!
Can we talk about ways in which FD was wrong? Not his team, but other stuff?
Ohhh yes. Yes we can!
He was going to talk about Cow-pound interest again but that’s all boring.
And he’s talked about it before.
https://supercoachtalk.com/cow-talk-r3-r4/
And just last year, so why write it all up again when it can be linked to?
Yeah, useful, but boring.
Let’s stop talking about useful and go to his being wrong.
Oh yes lets! So, FD talked about how Guns are player you plan to keep, no matter how much they cost.
Which is not wrong.
Yes what he was wrong about involved cows, which makes it all the sweeter. Like a brown sugar cinnamon roasted Pumpkin seed!
Squeak! Why would you ruin the perfection of a pumpkin seed with such things?!
Oh, sorry, right. Moving on
Pout
Anyways he was all about how the purpose of cows is to make money and that they needed to make about $150k to be a good cow. But the purpose of a cow is not to make money.
Right, If someone made a lot of money and had the most money in their bank, they would not win Supercoach.
So cows are not for making money.
Right!
So, what are they for?
Points they score, sometimes, but mostly for improving your team.
And they do that how?
They make money and that is turned into better players who then score more points.
….which means they need to make money…?
Well, yes, but it is not about how much money it is about what can be bought for that money. The idea you need to get some set amount of profit, like that $150k dren, not true at all really.
Example?
Well…. so all that cow-pound interest stuff?
You mean how bringing in a player who scores less per week sooner can still score more overall points than a higher scoring player brought in later?
Yes, that.
So just because a cow has not made some arbitrary amount of money, or could make more if held longer, is not as important as who he could be used to bring in?
Exactly!
Is this the whole idea of fast money being good?
Yes, because if you can spend it sooner, usefully, then that often is better because…
…of Cow-pound interest.
So if a cow can be slaughtered and used to bring in someone good good this round, may be better to do that than to wait?
Yes. It is not about the money, it is about bringing in better players.
Makes sense to me!
Defenders
Noah Answerth: Looks like a slower burn, but could put up a good score or two and shoot up any time. No rush to trade out.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 246,800 | |||||
1 | 69 | 246,800 | ||||
2 | 69 | 246,800 | ||||
3 | 82 | 246,800 | ||||
4 | 59 | 279,700 | ||||
5 | 69.8 | 300,000 | ||||
6 | 69.8 | 315,631 | 15,631 | 15,631 | 265,726 | 265,726 |
7 | 69.8 | 321,797 | 6,166 | 21,797 | 348,748 | 83,022 |
8 | 69.8 | 331,124 | 9,327 | 31,124 | 466,860 | 118,112 |
9 | 69.8 | 338,038 | 6,914 | 38,038 | 532,529 | 65,669 |
10 | 69.8 | 343,163 | 5,125 | 43,163 | 561,114 | 28,585 |
11 | 69.8 | 346,961 | 3,799 | 46,961 | 563,537 | 2,423 |
12 | 69.8 | 349,777 | 2,816 | 49,777 | 547,550 | -15,987 |
13 | 69.8 | 351,864 | 2,087 | 51,864 | 518,645 | -28,905 |
14 | 69.8 | 353,412 | 1,547 | 53,412 | 480,705 | -37,940 |
Jake Bowey: His BE is 82, and while he probably is not at his peak price ever this season, he has made money fast, and Odds are most people can upgrade from him, or down grade him and extract enough cash to do something useful.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 265,600 | |||||
1 | 58 | 265,600 | ||||
2 | 151 | 265,600 | ||||
3 | 89 | 265,600 | ||||
4 | 47 | 328,300 | ||||
5 | 86.3 | 370,200 | ||||
6 | 86.3 | 372,755 | 2,555 | 2,555 | 43,440 | 43,440 |
7 | 86.3 | 373,432 | 677 | 3,232 | 51,720 | 8,280 |
8 | 86.3 | 391,303 | 17,870 | 21,103 | 316,539 | 264,819 |
9 | 86.3 | 404,549 | 13,246 | 34,349 | 480,882 | 164,344 |
10 | 86.3 | 414,367 | 9,819 | 44,167 | 574,176 | 93,294 |
11 | 86.3 | 421,645 | 7,278 | 51,445 | 617,346 | 43,169 |
12 | 86.3 | 427,040 | 5,395 | 56,840 | 625,244 | 7,898 |
13 | 86.3 | 431,039 | 3,999 | 60,839 | 608,393 | -16,851 |
14 | 86.3 | 434,003 | 2,964 | 63,803 | 574,231 | -34,162 |
Heath Chapman: An excellent example of why you back your pre-season decisions, at least for a while. Looks likely to both score and make some cash, which is all his owners could ask. Current owners at least.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 275,200 | |||||
1 | 80 | 275,200 | ||||
2 | 56 | 275,200 | ||||
3 | 101 | 275,200 | ||||
4 | 118 | 308,200 | ||||
5 | 88.8 | 350,000 | ||||
6 | 88.8 | 395,616 | 45,616 | 45,616 | 775,468 | 775,468 |
7 | 88.8 | 424,008 | 28,392 | 74,008 | 1,184,123 | 408,655 |
8 | 88.8 | 432,110 | 8,102 | 82,110 | 1,231,651 | 47,528 |
9 | 88.8 | 438,116 | 6,006 | 88,116 | 1,233,623 | 1,972 |
10 | 88.8 | 442,568 | 4,452 | 92,568 | 1,203,381 | -30,242 |
11 | 88.8 | 445,868 | 3,300 | 95,868 | 1,150,412 | -52,969 |
12 | 88.8 | 448,314 | 2,446 | 98,314 | 1,081,451 | -68,961 |
13 | 88.8 | 450,127 | 1,813 | 100,127 | 1,001,268 | -80,182 |
14 | 88.8 | 451,471 | 1,344 | 101,471 | 913,237 | -88,031 |
Sam De Koning: Seems to be a slow burn we hold until there is a need to trade him out. Could score better and his projections are probably a bit low because of his first game.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 123,900 | |||||
1 | 38 | 123,900 | ||||
2 | 123,900 | |||||
3 | 50 | 123,900 | ||||
4 | 62 | 123,900 | ||||
5 | 50.0 | 158,400 | ||||
6 | 50.0 | 189,098 | 30,698 | 30,698 | 521,874 | 521,874 |
7 | 50.0 | 211,854 | 22,755 | 53,454 | 855,258 | 333,384 |
8 | 50.0 | 223,411 | 11,557 | 65,011 | 975,163 | 119,905 |
9 | 50.0 | 231,978 | 8,567 | 73,578 | 1,030,087 | 54,924 |
10 | 50.0 | 238,328 | 6,350 | 79,928 | 1,039,060 | 8,974 |
11 | 50.0 | 243,035 | 4,707 | 84,635 | 1,015,617 | -23,444 |
12 | 50.0 | 246,524 | 3,489 | 88,124 | 969,361 | -46,255 |
13 | 50.0 | 249,110 | 2,586 | 90,710 | 907,100 | -62,261 |
14 | 50.0 | 251,027 | 1,917 | 92,627 | 833,643 | -73,457 |
Josh Gibcus: Another guy FD was wrong about. He though Gibcus was a cow, but he isn’t. He is not a gun, and he is not going to make anywhere near enough cash to help a team. that makes him a mid-pricer.
But he is priced like a cow?
Cow and Gun are not based on price but role. Bowey and Chapman are cows, but Gibcus is not, his role is mid-pricer. Mad to take and all that.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 171,300 | |||||
1 | 56 | 171,300 | ||||
2 | 48 | 171,300 | ||||
3 | 62 | 171,300 | ||||
4 | 49 | 200,100 | ||||
5 | 53.8 | 218,500 | ||||
6 | 53.8 | 234,864 | 16,364 | 16,364 | 278,194 | 278,194 |
7 | 53.8 | 243,344 | 8,479 | 24,844 | 397,500 | 119,306 |
8 | 53.8 | 251,731 | 8,387 | 33,231 | 498,464 | 100,964 |
9 | 53.8 | 257,948 | 6,217 | 39,448 | 552,271 | 53,807 |
10 | 53.8 | 262,556 | 4,608 | 44,056 | 572,731 | 20,460 |
11 | 53.8 | 265,972 | 3,416 | 47,472 | 569,666 | -3,065 |
12 | 53.8 | 268,504 | 2,532 | 50,004 | 550,046 | -19,620 |
13 | 53.8 | 270,381 | 1,877 | 51,881 | 518,811 | -31,236 |
14 | 53.8 | 271,772 | 1,391 | 53,272 | 479,451 | -39,360 |
Mitchell Hinge: Very annoying 37 last round, but could put up another 90 or two and end up making good cash. Not the worst cow to trade early, but only if really, really needed.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 180,900 | |||||
1 | 50 | 180,900 | ||||
2 | 84 | 180,900 | ||||
3 | 91 | 180,900 | ||||
4 | 37 | 233,400 | ||||
5 | 65.5 | 266,700 | ||||
6 | 65.5 | 283,314 | 16,614 | 16,614 | 282,443 | 282,443 |
7 | 65.5 | 284,346 | 1,032 | 17,646 | 282,334 | -109 |
8 | 65.5 | 297,722 | 13,376 | 31,022 | 465,327 | 182,992 |
9 | 65.5 | 307,637 | 9,915 | 40,937 | 573,113 | 107,786 |
10 | 65.5 | 314,986 | 7,349 | 48,286 | 627,718 | 54,605 |
11 | 65.5 | 320,434 | 5,448 | 53,734 | 644,804 | 17,086 |
12 | 65.5 | 324,472 | 4,038 | 57,772 | 635,489 | -9,315 |
13 | 65.5 | 327,465 | 2,993 | 60,765 | 607,650 | -27,840 |
Patrick McCartin: Recent low score will not help him make fast cash. He should make cash eventually.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 157,800 | |||||
1 | 70 | 157,800 | ||||
2 | 80 | 157,800 | ||||
3 | 61 | 157,800 | ||||
4 | 55 | 210,200 | ||||
5 | 66.5 | 242,500 | ||||
6 | 66.5 | 260,509 | 18,009 | 18,009 | 306,147 | 306,147 |
7 | 66.5 | 276,291 | 15,783 | 33,791 | 540,660 | 234,513 |
8 | 66.5 | 293,079 | 16,788 | 50,579 | 758,682 | 218,022 |
9 | 66.5 | 305,523 | 12,444 | 63,023 | 882,315 | 123,633 |
10 | 66.5 | 314,746 | 9,224 | 72,246 | 939,203 | 56,888 |
11 | 66.5 | 321,584 | 6,837 | 79,084 | 949,003 | 9,800 |
12 | 66.5 | 326,652 | 5,068 | 84,152 | 925,668 | -23,335 |
13 | 66.5 | 330,408 | 3,757 | 87,908 | 879,083 | -46,585 |
14 | 66.5 | 333,193 | 2,785 | 90,693 | 816,236 | -62,847 |
Nathan O’Driscoll: The fact he has s mall price rise should not enter into the decision on buying him now. Costs $167,700 BE of -54. He’s totally worth bringing in.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 123,900 | |||||
1 | 123,900 | |||||
2 | 18 | 123,900 | ||||
3 | 49 | 123,900 | ||||
4 | 104 | 123,900 | ||||
5 | 57.0 | 167,700 | ||||
6 | 57.0 | 217,232 | 49,532 | 49,532 | 842,045 | 842,045 |
7 | 57.0 | 257,488 | 40,255 | 89,788 | 1,436,601 | 594,556 |
8 | 57.0 | 266,529 | 9,042 | 98,829 | 1,482,440 | 45,840 |
9 | 57.0 | 273,232 | 6,702 | 105,532 | 1,477,442 | -4,998 |
10 | 57.0 | 278,200 | 4,968 | 110,500 | 1,436,495 | -40,947 |
11 | 57.0 | 281,882 | 3,683 | 114,182 | 1,370,186 | -66,309 |
12 | 57.0 | 284,612 | 2,730 | 116,912 | 1,286,030 | -84,156 |
13 | 57.0 | 286,635 | 2,023 | 118,935 | 1,189,351 | -96,678 |
14 | 57.0 | 288,135 | 1,500 | 120,435 | 1,083,915 | -105,437 |
Midfielders
Jarrod Berry: Doing well in the points and growth department.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 268,500 | |||||
1 | 67 | 268,500 | ||||
2 | 76 | 268,500 | ||||
3 | 83 | 268,500 | ||||
4 | 96 | 298,400 | ||||
5 | 80.5 | 333,900 | ||||
6 | 80.5 | 362,331 | 28,431 | 28,431 | 483,329 | 483,329 |
7 | 80.5 | 382,299 | 19,968 | 48,399 | 774,389 | 291,061 |
8 | 80.5 | 390,242 | 7,943 | 56,342 | 845,130 | 70,741 |
9 | 80.5 | 396,129 | 5,887 | 62,229 | 871,212 | 26,083 |
10 | 80.5 | 400,494 | 4,364 | 66,594 | 865,716 | -5,496 |
11 | 80.5 | 403,728 | 3,235 | 69,828 | 837,941 | -27,775 |
12 | 80.5 | 406,126 | 2,398 | 72,226 | 794,488 | -43,452 |
13 | 80.5 | 407,904 | 1,777 | 74,004 | 740,036 | -54,452 |
14 | 80.5 | 409,221 | 1,317 | 75,321 | 677,890 | -62,146 |
Jye Caldwell: His very few owner should be pleased with him and themselves. Making the money and scoring the points.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 266,700 | |||||
1 | 91 | 266,700 | ||||
2 | 90 | 266,700 | ||||
3 | 81 | 266,700 | ||||
4 | 87 | 313,100 | ||||
5 | 87.3 | 346,100 | ||||
6 | 87.3 | 369,494 | 23,394 | 23,394 | 397,693 | 397,693 |
7 | 87.3 | 389,600 | 20,106 | 43,500 | 695,997 | 298,304 |
8 | 87.3 | 404,614 | 15,014 | 58,514 | 877,711 | 181,714 |
9 | 87.3 | 415,743 | 11,129 | 69,643 | 975,007 | 97,296 |
10 | 87.3 | 423,993 | 8,250 | 77,893 | 1,012,607 | 37,601 |
11 | 87.3 | 430,108 | 6,115 | 84,008 | 1,008,094 | -4,513 |
12 | 87.3 | 434,641 | 4,533 | 88,541 | 973,946 | -34,148 |
13 | 87.3 | 438,000 | 3,360 | 91,900 | 919,004 | -54,942 |
14 | 87.3 | 440,491 | 2,490 | 94,391 | 849,518 | -69,486 |
Nick Daicos: He is so good that his 125 is just helping him grow towards his level, and not push past it. These guys almost never last a season as keepers, but they often last long enough to be final upgrade, or two sell after a well timed big score.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 193,800 | |||||
1 | 98 | 193,800 | ||||
2 | 53 | 193,800 | ||||
3 | 91 | 193,800 | ||||
4 | 125 | 250,400 | ||||
5 | 91.8 | 304,700 | ||||
6 | 91.8 | 362,037 | 57,337 | 57,337 | 974,733 | 974,733 |
7 | 91.8 | 404,870 | 42,833 | 100,170 | 1,602,723 | 627,990 |
8 | 91.8 | 421,907 | 17,037 | 117,207 | 1,758,104 | 155,381 |
9 | 91.8 | 434,535 | 12,628 | 129,835 | 1,817,695 | 59,591 |
10 | 91.8 | 443,896 | 9,361 | 139,196 | 1,809,550 | -8,145 |
11 | 91.8 | 450,835 | 6,939 | 146,135 | 1,753,618 | -55,932 |
12 | 91.8 | 455,978 | 5,143 | 151,278 | 1,664,059 | -89,559 |
13 | 91.8 | 459,791 | 3,812 | 155,091 | 1,550,905 | -113,154 |
14 | 91.8 | 462,617 | 2,826 | 157,917 | 1,421,249 | -129,657 |
Thomson Dow: Seems like a hold if you own, while he grow and hopefully scores.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 198,900 | |||||
1 | 198,900 | |||||
2 | 49 | 198,900 | ||||
3 | 100 | 198,900 | ||||
4 | 83 | 198,900 | ||||
5 | 77.3 | 250,200 | ||||
6 | 77.3 | 300,657 | 50,457 | 50,457 | 857,776 | 857,776 |
7 | 77.3 | 328,029 | 27,371 | 77,829 | 1,245,262 | 387,486 |
8 | 77.3 | 345,810 | 17,782 | 95,610 | 1,434,156 | 188,894 |
9 | 77.3 | 358,991 | 13,181 | 108,791 | 1,523,073 | 88,917 |
10 | 77.3 | 368,761 | 9,770 | 118,561 | 1,541,292 | 18,219 |
11 | 77.3 | 376,003 | 7,242 | 125,803 | 1,509,635 | -31,657 |
12 | 77.3 | 381,371 | 5,368 | 131,171 | 1,442,882 | -66,754 |
13 | 77.3 | 385,350 | 3,979 | 135,150 | 1,351,502 | -91,380 |
14 | 77.3 | 388,300 | 2,950 | 138,100 | 1,242,897 | -108,605 |
Jason Horne-Francis: Looks good, scores up and down, but that is better than medium all the time. Clearly a hold while he makes more cash.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 207,300 | |||||
1 | 75 | 207,300 | ||||
2 | 98 | 207,300 | ||||
3 | 67 | 207,300 | ||||
4 | 93 | 259,500 | ||||
5 | 83.3 | 306,600 | ||||
6 | 83.3 | 334,904 | 28,304 | 28,304 | 481,175 | 481,175 |
7 | 83.3 | 363,076 | 28,171 | 56,476 | 903,610 | 422,435 |
8 | 83.3 | 379,643 | 16,567 | 73,043 | 1,095,646 | 192,036 |
9 | 83.3 | 391,924 | 12,281 | 85,324 | 1,194,531 | 98,885 |
10 | 83.3 | 401,027 | 9,103 | 94,427 | 1,227,546 | 33,015 |
11 | 83.3 | 407,774 | 6,748 | 101,174 | 1,214,090 | -13,456 |
12 | 83.3 | 412,776 | 5,002 | 106,176 | 1,167,933 | -46,157 |
13 | 83.3 | 416,483 | 3,707 | 109,883 | 1,098,832 | -69,102 |
14 | 83.3 | 419,231 | 2,748 | 112,631 | 1,013,682 | -85,150 |
Brady Hough: Yes those re really his numbers. Classic low scoring slow growing guy who might lose his job before he grows enough. We shall see.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 117,300 | |||||
1 | 47 | 117,300 | ||||
2 | 117,300 | |||||
3 | 40 | 117,300 | ||||
4 | 49 | 117,300 | ||||
5 | 45.3 | 147,200 | ||||
6 | 45.3 | 168,554 | 21,354 | 21,354 | 363,018 | 363,018 |
7 | 45.3 | 186,743 | 18,189 | 39,543 | 632,682 | 269,664 |
8 | 45.3 | 198,602 | 11,860 | 51,402 | 771,036 | 138,354 |
9 | 45.3 | 207,393 | 8,791 | 60,193 | 842,708 | 71,672 |
10 | 45.3 | 213,910 | 6,516 | 66,710 | 867,227 | 24,519 |
11 | 45.3 | 218,740 | 4,830 | 71,540 | 858,480 | -8,747 |
12 | 45.3 | 222,320 | 3,580 | 75,120 | 826,324 | -32,156 |
13 | 45.3 | 224,974 | 2,654 | 77,774 | 777,743 | -48,581 |
14 | 45.3 | 226,942 | 1,967 | 79,742 | 717,674 | -60,069 |
Connor MacDonald: Also low scoring and slow, but with better job security than Hough. Hard to get anything by trading so hold and hope.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 117,300 | |||||
1 | 48 | 117,300 | ||||
2 | 55 | 117,300 | ||||
3 | 51 | 117,300 | ||||
4 | 23 | 154,900 | ||||
5 | 44.3 | 171,800 | ||||
6 | 44.3 | 179,672 | 7,872 | 7,872 | 133,822 | 133,822 |
7 | 44.3 | 182,520 | 2,848 | 10,720 | 171,520 | 37,698 |
8 | 44.3 | 194,034 | 11,514 | 22,234 | 333,514 | 161,994 |
9 | 44.3 | 202,569 | 8,535 | 30,769 | 430,768 | 97,255 |
10 | 44.3 | 208,896 | 6,326 | 37,096 | 482,244 | 51,475 |
11 | 44.3 | 213,585 | 4,689 | 41,785 | 501,422 | 19,178 |
12 | 44.3 | 217,061 | 3,476 | 45,261 | 497,874 | -3,548 |
13 | 44.3 | 219,638 | 2,577 | 47,838 | 478,379 | -19,495 |
14 | 44.3 | 221,548 | 1,910 | 49,748 | 447,730 | -30,649 |
Dylan Stephens: A 23 and now not playing. Blech. He could come back and make money, or not come back. I have no idea which.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 167,800 | |||||
1 | 59 | 167,800 | ||||
2 | 95 | 167,800 | ||||
3 | 23 | 167,800 | ||||
4 | 202,300 | |||||
5 | 59.0 | 202,300 | ||||
6 | 59.0 | 228,277 | 25,977 | 25,977 | 441,604 | 441,604 |
7 | 59.0 | 221,424 | -6,852 | 19,124 | 305,991 | -135,613 |
8 | 59.0 | 242,453 | 21,028 | 40,153 | 602,290 | 296,299 |
9 | 59.0 | 258,040 | 15,587 | 55,740 | 780,357 | 178,067 |
10 | 59.0 | 269,594 | 11,554 | 67,294 | 874,819 | 94,461 |
11 | 59.0 | 278,158 | 8,564 | 75,858 | 910,297 | 35,478 |
12 | 59.0 | 284,506 | 6,348 | 82,206 | 904,269 | -6,027 |
13 | 59.0 | 289,212 | 4,706 | 86,912 | 869,120 | -35,150 |
14 | 59.0 | 292,700 | 3,488 | 90,400 | 813,600 | -55,520 |
Josh Ward: Scoring like a slow burn, but costs more! Even less and slower growth. Could someday but up a big score, his reaming owners tell themselves. They may not be wrong.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 180,300 | |||||
1 | 36 | 180,300 | ||||
2 | 53 | 180,300 | ||||
3 | 54 | 180,300 | ||||
4 | 41 | 196,400 | ||||
5 | 46.0 | 210,900 | ||||
6 | 46.0 | 218,721 | 7,821 | 7,821 | 132,965 | 132,965 |
7 | 46.0 | 220,979 | 2,258 | 10,079 | 161,266 | 28,301 |
8 | 46.0 | 224,865 | 3,886 | 13,965 | 209,477 | 48,211 |
9 | 46.0 | 227,746 | 2,880 | 16,846 | 235,839 | 26,362 |
10 | 46.0 | 229,881 | 2,135 | 18,981 | 246,750 | 10,911 |
11 | 46.0 | 231,463 | 1,583 | 20,563 | 246,761 | 11 |
12 | 46.0 | 232,637 | 1,173 | 21,737 | 239,102 | -7,659 |
13 | 46.0 | 233,506 | 870 | 22,606 | 226,062 | -13,041 |
14 | 46.0 | 234,151 | 645 | 23,251 | 209,257 | -16,805 |
Rucks
Hugh Dixon: A sweet, sweet $102k player who is scoring and making money, and seems to have a job. Lots more money to make.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 102,400 | |||||
1 | 42 | 102,400 | ||||
2 | 102,400 | |||||
3 | 61 | 102,400 | ||||
4 | 96 | 102,400 | ||||
5 | 66.3 | 164,400 | ||||
6 | 66.3 | 220,686 | 56,286 | 56,286 | 956,861 | 956,861 |
7 | 66.3 | 249,280 | 28,594 | 84,880 | 1,358,084 | 401,223 |
8 | 66.3 | 272,836 | 23,555 | 108,436 | 1,626,535 | 268,452 |
9 | 66.3 | 290,296 | 17,460 | 125,896 | 1,762,546 | 136,010 |
10 | 66.3 | 303,239 | 12,942 | 138,839 | 1,804,902 | 42,356 |
11 | 66.3 | 312,832 | 9,594 | 148,432 | 1,781,187 | -23,715 |
12 | 66.3 | 319,943 | 7,111 | 155,543 | 1,710,978 | -70,209 |
13 | 66.3 | 325,215 | 5,271 | 160,815 | 1,608,146 | -102,832 |
14 | 66.3 | 329,122 | 3,907 | 164,722 | 1,482,497 | -125,649 |
Jack Hayes: A sweet, sweet $102k player who is scoring and making money, and seems to have a job, mostly for now. Lots more money to make.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 102,400 | |||||
1 | 127 | 102,400 | ||||
2 | 68 | 102,400 | ||||
3 | 57 | 102,400 | ||||
4 | 187,600 | |||||
5 | 84.0 | 187,600 | ||||
6 | 84.0 | 231,540 | 43,940 | 43,940 | 746,986 | 746,986 |
7 | 84.0 | 245,969 | 14,428 | 58,369 | 933,897 | 186,911 |
8 | 84.0 | 293,833 | 47,865 | 106,233 | 1,593,501 | 659,604 |
9 | 84.0 | 329,313 | 35,480 | 141,713 | 1,983,983 | 390,482 |
10 | 84.0 | 355,612 | 26,299 | 168,012 | 2,184,160 | 200,177 |
11 | 84.0 | 375,107 | 19,494 | 187,507 | 2,250,078 | 65,918 |
12 | 84.0 | 389,557 | 14,450 | 201,957 | 2,221,522 | -28,556 |
13 | 84.0 | 400,268 | 10,711 | 212,668 | 2,126,677 | -94,846 |
14 | 84.0 | 408,207 | 7,940 | 220,607 | 1,985,465 | -141,212 |
Forwards
Will Brodie: My pick to be the guy who ends up worth holding long term. Could end up hard to trade out if he keeps scoring. He is 23, so could well keep it up all season. May still be worth bringing in as a discount Gun.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 224,300 | |||||
1 | 76 | 224,300 | ||||
2 | 101 | 224,300 | ||||
3 | 90 | 224,300 | ||||
4 | 135 | 284,000 | ||||
5 | 100.5 | 355,000 | ||||
6 | 100.5 | 407,176 | 52,176 | 52,176 | 886,998 | 886,998 |
7 | 100.5 | 450,498 | 43,322 | 95,498 | 1,527,971 | 640,973 |
8 | 100.5 | 467,344 | 16,846 | 112,344 | 1,685,163 | 157,192 |
9 | 100.5 | 479,831 | 12,487 | 124,831 | 1,747,637 | 62,474 |
10 | 100.5 | 489,087 | 9,256 | 134,087 | 1,743,134 | -4,503 |
11 | 100.5 | 495,948 | 6,861 | 140,948 | 1,691,378 | -51,755 |
12 | 100.5 | 501,034 | 5,086 | 146,034 | 1,606,373 | -85,006 |
13 | 100.5 | 504,804 | 3,770 | 149,804 | 1,498,036 | -108,336 |
14 | 100.5 | 507,598 | 2,794 | 152,598 | 1,373,381 | -124,655 |
Charlie Curnow: His 113 got up to his plateau fast. Another big score and he’ll be ready to harvest.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 224,300 | |||||
1 | 36 | 224,300 | ||||
2 | 113 | 224,300 | ||||
3 | 64 | 224,300 | ||||
4 | 70 | 260,000 | ||||
5 | 70.8 | 302,000 | ||||
6 | 70.8 | 314,458 | 12,458 | 12,458 | 211,794 | 211,794 |
7 | 70.8 | 326,680 | 12,222 | 24,680 | 394,882 | 183,088 |
8 | 70.8 | 336,071 | 9,391 | 34,071 | 511,069 | 116,187 |
9 | 70.8 | 343,032 | 6,961 | 41,032 | 574,455 | 63,385 |
10 | 70.8 | 348,192 | 5,160 | 46,192 | 600,501 | 26,047 |
11 | 70.8 | 352,017 | 3,825 | 50,017 | 600,207 | -295 |
12 | 70.8 | 354,852 | 2,835 | 52,852 | 581,376 | -18,831 |
13 | 70.8 | 356,954 | 2,102 | 54,954 | 549,539 | -31,837 |
14 | 70.8 | 358,512 | 1,558 | 56,512 | 508,605 | -40,934 |
Jade Gresham: Cheap Gun. Not sure why FD has him here.
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 299,000 | |||||
1 | 109 | 299,000 | ||||
2 | 51 | 299,000 | ||||
3 | 102 | 299,000 | ||||
4 | 106 | 336,800 | ||||
5 | 92.0 | 364,000 | ||||
6 | 92.0 | 402,564 | 38,564 | 38,564 | 655,586 | 655,586 |
7 | 92.0 | 426,724 | 24,160 | 62,724 | 1,003,588 | 348,002 |
8 | 92.0 | 438,438 | 11,714 | 74,438 | 1,116,571 | 112,983 |
9 | 92.0 | 447,121 | 8,683 | 83,121 | 1,163,693 | 47,122 |
10 | 92.0 | 453,557 | 6,436 | 89,557 | 1,164,241 | 549 |
11 | 92.0 | 458,328 | 4,771 | 94,328 | 1,131,934 | -32,308 |
12 | 92.0 | 461,864 | 3,536 | 97,864 | 1,076,505 | -55,428 |
13 | 92.0 | 464,485 | 2,621 | 100,485 | 1,004,854 | -71,651 |
14 | 92.0 | 466,428 | 1,943 | 102,428 | 921,856 | -82,998 |
Finn Maginness: Drink enough Guinness = Chunder. Own Finn Maginness = Chunder
Week | Score | Price | Proj. Change | Total Proj | Time/Cash Value | Change |
0 | 143,700 | |||||
1 | 63 | 143,700 | ||||
2 | 40 | 143,700 | ||||
3 | 27 | 143,700 | ||||
4 | 27 | 163,700 | ||||
5 | 39.3 | 162,700 | ||||
6 | 39.3 | 161,864 | -836 | -836 | -14,212 | -14,212 |
7 | 39.3 | 166,665 | 4,801 | 3,965 | 63,440 | 77,651 |
8 | 39.3 | 175,644 | 8,979 | 12,944 | 194,164 | 130,725 |
9 | 39.3 | 182,300 | 6,656 | 19,600 | 274,402 | 80,238 |
10 | 39.3 | 187,234 | 4,934 | 24,534 | 318,940 | 44,537 |
11 | 39.3 | 190,891 | 3,657 | 28,191 | 338,291 | 19,351 |
12 | 39.3 | 193,602 | 2,711 | 30,902 | 339,918 | 1,628 |
13 | 39.3 | 195,611 | 2,009 | 32,911 | 329,110 | -10,808 |
14 | 39.3 | 197,100 | 1,489 | 34,400 | 309,604 | -19,506 |
