Another round of reserves leagues in the books with some players having massive games. Sanders, Binns, Fahey top the list and are a chance to slot into their AFL sides. Injuries mounting for Richmond and Collingwood sees the rookies get their chance and hopefully hold their spots for our sakes.
Good news for a quarter of sides as Reid may be in for a comeback after getting injured in Round 1. He played a great 1st game in the VFL this weekend. But it seems as though Phillips is down in the pecking order and will have to wait a while longer to make his debut.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Norwood 10.12.72 def Adelaide 7.12.54
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kieran Strachan | RUC | 123.9 | 127 (98/6) | 22 | 16 | 0 | 1 | 8 | 5 | 3 | 32 | 2 | 6 | 0 | 2 |
| Billy Dowling | M/F | 123.9 | 106 (96/6) | 21 | 14 | 1 | 0 | 3 | 10 | 5 | 0 | 5 | 4 | 2 | 3 |
| Will Hamill | DEF | 159.5 | 84 (58/3) | 25 | 14 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 9 | 1 | 0 |
| Hugh Bond | DEF | 123.9 | 73 (51/6) | 14 | 10 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 7 | 0 | 1 |
| Oscar Ryan | DEF | 117.3 | 70 (72/6) | 17 | 9 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 3 | 2 | 1 |
| Zac Taylor | MID | 123.9 | 50 (69/5) | 14 | 4 | 0 | 0 | 2 | 5 | 6 | 0 | 4 | 2 | 0 | 3 |
| Charlie Edwards | D/M | 117.3 | 44 (56/6) | 12 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 1 |
| Karl Gallagher | DEF | 102.4 | 14 (26/6) | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
In The Mix: Dowling, Burgess
PORT ADELAIDE
Adelaide 16.7.103 def Port Adelaide 8.14.62
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Lorenz | M/F | 117.3 | 96 (69/6) | 24 | 17 | 0 | 0 | 5 | 7 | 3 | 0 | 4 | 2 | 3 | 1 |
| Tom Clurey | DEF | 145.9 | 94 (72/5) | 27 | 21 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 8 | 0 | 4 |
| Tom Anastasoplous | FWD | 117.3 | 94 (57/6) | 21 | 13 | 1 | 2 | 7 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Thomas Scully | FWD | 123.9 | 83 (48/6) | 20 | 8 | 0 | 0 | 4 | 1 | 3 | 24 | 1 | 1 | 1 | 0 |
| Xavier Walsh | FWD | 102.4 | 58 (38/4) | 16 | 12 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 8 | 1 | 1 |
| Kyle Marshall | DEF | 123.9 | 54 (34/6) | 14 | 8 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 0 | 1 |
| Tom McCallum | DEF | 123.9 | 39 (39/1) | 10 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Lachlan Charleson | M/F | 117.3 | 32 (48/6) | 9 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
VFL
BRISBANE
Bye
CARLTON
Carlton 9.12.66 def by Casey 9.15.69
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Binns | MID | 123.9 | 171 (116/5) | 43 | 32 | 0 | 0 | 11 | 5 | 6 | 0 | 7 | 6 | 0 | 0 |
| Jack Carroll | MID | 209.0 | 103 (103/2) | 23 | 15 | 1 | 0 | 5 | 5 | 4 | 0 | 5 | 2 | 1 | 0 |
| Hudson O'Keeffe | RUC | 123.9 | 82 (63/6) | 11 | 7 | 1 | 1 | 4 | 5 | 1 | 16 | 1 | 2 | 1 | 1 |
| Alex Mirkov | RUC | 123.9 | 73 (55/4) | 10 | 5 | 0 | 0 | 3 | 4 | 2 | 26 | 2 | 0 | 0 | 1 |
| Orazio Fantasia | FWD | 173.8 | 66 (66/1) | 23 | 7 | 0 | 0 | 1 | 4 | 5 | 0 | 6 | 1 | 0 | 2 |
| Billy Wilson | D/M | 117.3 | 61 (65/5) | 17 | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
| Harry Lemmey | FWD | 123.9 | 50 (49/6) | 10 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Domanic Akuei | DEF | 123.9 | 39 (40/5) | 10 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Rob Monahan | FWD | 102.4 | 30 (33/6) | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ashton Moir | FWD | 117.3 | 25 (49/6) | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sam Durdin | DEF | 123.9 | 13 (43/2) | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
In The Mix: Binns, Carroll
COLLINGWOOD
Northern Bullants 7.13.55 def Collingwood 6.12.48
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Dean | DEF | 123.9 | 116 (75/7) | 27 | 19 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 7 | 0 | 1 |
| Jakob Ryan | DEF | 123.9 | 98 (80/4) | 20 | 17 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 7 | 3 | 1 |
| Nathan Kreuger | R/F | 123.9 | 78 (52/2) | 11 | 8 | 1 | 0 | 6 | 5 | 1 | 7 | 5 | 0 | 0 | 1 |
| Aiden Begg | RUC | 123.9 | 65 (70/7) | 15 | 7 | 0 | 0 | 3 | 2 | 7 | 19 | 3 | 0 | 1 | 3 |
| Will Parker | DEF | 102.4 | 64 (61/4) | 16 | 8 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 1 |
| Harry DeMattia | MID | 117.3 | 40 (33/3) | 12 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 |
In The Mix: Dean
ESSENDON
Williamstown 13.12.90 def Essendon 11.13.79
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Reid | DEF | 123.9 | 100 (100/1) | 26 | 17 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 1 |
| Lewis Hayes | DEF | 123.9 | 91 (85/6) | 22 | 18 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 8 | 0 | 1 |
| Nate Caddy | FWD | 166.8 | 81 (49/6) | 15 | 11 | 2 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 1 |
| Jayden Davey | FWD | 123.9 | 71 (42/6) | 15 | 9 | 3 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Archie Roberts | DEF | 117.3 | 59 (79/6) | 17 | 13 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
| Luamon Lual | DEF | 117.3 | 56 (60/6) | 19 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Vigo Visentini | RUC | 102.4 | 40 (47/6) | 8 | 4 | 0 | 1 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 0 |
| Tex Wanganeen | FWD | 123.9 | 34 (32/4) | 7 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
In The Mix: Reid
GOLD COAST
Gold Coast 8.10.58 def by Southport 16.9.105
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Graham | D/M | 277.8 | 95 (100/2) | 24 | 8 | 1 | 1 | 2 | 7 | 6 | 0 | 6 | 2 | 1 | 1 |
| James Tsitas | FWD | 123.9 | 91 (105/6) | 24 | 10 | 1 | 1 | 5 | 5 | 6 | 0 | 4 | 3 | 0 | 3 |
| William Rowlands | M/F | 102.4 | 72 (55/6) | 16 | 12 | 0 | 1 | 5 | 3 | 2 | 0 | 5 | 1 | 0 | 0 |
| Ethan Read | RUC | 187.7 | 71 (87/2) | 16 | 8 | 0 | 0 | 3 | 2 | 4 | 19 | 1 | 3 | 1 | 2 |
| Jy Farrar | DEF | 205.5 | 69 (62/4) | 13 | 10 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jack Mahony | M/F | 176.0 | 61 (64/6) | 14 | 9 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 2 | 2 | 0 |
| Caleb Graham | DEF | 163.2 | 54 (63/6) | 12 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Sandy Brock | DEF | 123.9 | 51 (37/5) | 11 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
In The Mix: Day
GEELONG
Bye
GWS
GWS 5.17.47 def by Frankston 7.19.61
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Fahey | MID | 136.5 | 134 (112/6) | 36 | 30 | 0 | 1 | 5 | 4 | 2 | 0 | 3 | 20 | 0 | 0 |
| Harry Rowston | MID | 166.0 | 121 (98/6) | 23 | 20 | 1 | 0 | 5 | 10 | 5 | 0 | 6 | 1 | 3 | 3 |
| Nicholas Madden | RUC | 123.9 | 101 (108/6) | 18 | 12 | 0 | 1 | 1 | 3 | 13 | 53 | 4 | 3 | 2 | 6 |
| Jacob Wehr | MID | 272.8 | 97 (97/1) | 20 | 14 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 0 |
| Toby McMullin | FWD | 123.9 | 86 (72/6) | 26 | 17 | 0 | 1 | 1 | 2 | 7 | 0 | 6 | 2 | 5 | 0 |
| Phoenix Gothard | FWD | 157.8 | 69 (63/3) | 13 | 8 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 |
| Wade Dersken | FWD | 123.9 | 59 (75/6) | 18 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Joe Fonti | DEF | 117.3 | 51 (54/5) | 10 | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 4 | 2 |
| Cooper Hamilton | MID | 178.8 | 35 (48/6) | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Gruzewski | FWD | 123.9 | 27 (59/6) | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 |
| Leek Aleer | DEF | 123.9 | 13 (43/4) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
In The Mix: Rowston, Wehr, Fahey
HAWTHORN
Box Hill 13.9.87 def Sandringham 11.16.82
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Ramsden | FWD | 123.9 | 76 (57/3) | 13 | 7 | 2 | 2 | 4 | 2 | 5 | 9 | 1 | 0 | 3 | 1 |
| Ethan Phillips | DEF | 102.4 | 68 (81/6) | 17 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bodie Ryan | DEF | 117.3 | 66 (57/7) | 20 | 14 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Bailey Macdonald | DEF | 174.1 | 65 (55/7) | 17 | 7 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Joshua Bennetts | FWD | 123.9 | 64 (77/5) | 14 | 8 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Cooper Stephens | MID | 123.9 | 61 (55/4) | 14 | 9 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 |
| Clay Tucker | RUC | 123.9 | 32 (40/6) | 5 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 2 |
| Denver Grainger-Barras | D/F | 137.2 | 30 (30/1) | 9 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
MELBOURNE
Carlton 9.12.66 def by Casey 9.15.69
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Laurie | FWD | 111.8 | 92 (102/3) | 22 | 14 | 1 | 0 | 5 | 4 | 5 | 0 | 6 | 1 | 0 | 1 |
| Andy Moniz-Wakefield | FWD | 123.9 | 77 (89/6) | 19 | 13 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 3 | 2 | 1 |
| Koltyn Tholstrup | FWD | 153.3 | 70 (75/5) | 17 | 11 | 2 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| Kynan Brown | M/F | 102.4 | 70 (71/6) | 20 | 11 | 0 | 1 | 3 | 3 | 3 | 0 | 6 | 1 | 0 | 1 |
| Will Verall | RUC | 123.9 | 57 (80/6) | 14 | 10 | 0 | 0 | 1 | 1 | 3 | 11 | 0 | 2 | 1 | 0 |
| Marty Hore | DEF | 148.2 | 57 (72/2) | 14 | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Matthew Jefferson | FWD | 123.9 | 53 (47/6) | 9 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| Tom Fullarton | FWD | 123.9 | 51 (75/6) | 10 | 6 | 1 | 1 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 2 |
| Oliver Sestan | FWD | 123.9 | 45 (72/5) | 13 | 9 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 2 |
| Taj Woewodin | FWD | 196.4 | 45 (63/2) | 12 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 |
| Jed Adams | DEF | 123.9 | 33 (35/6) | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
In The Mix: Laurie, Fullarton
NORTH MELBOURNE
North Melbourne 12.8.80 def by Sydney 12.14.86
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigoa Nyuon | FWD | 174.3 | 71 (63/4) | 15 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Cooper Harvey | FWD | 156.5 | 56 (35/3) | 13 | 9 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |
| Finnbar Maley | R/F | 102.4 | 55 (68/7) | 12 | 6 | 1 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Zane Duursma | M/F | 218.0 | 54 (54/1) | 9 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Will Dawson | D/F | 117.3 | 50 (42/5) | 12 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Robert Hansen Jr | FWD | 123.9 | 36 (42/7) | 10 | 7 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |
| Taylor Goad | RUC | 121.8 | 23 (22/7) | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 2 | |
| Tyler Sellers | FWD | 102.4 | 16 (58/5) | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
In The Mix: Duursma, Nyuon
RICHMOND
Richmond 13.7.85 def by Footscray 17.14.116
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kane McAuliffe | MID | 117.3 | 115 (108/4) | 25 | 14 | 2 | 1 | 1 | 10 | 7 | 0 | 4 | 4 | 1 | 2 |
| Steely Green | FWD | 123.9 | 67 (54/5) | 7 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 1 | 2 | 0 |
| Matthew Coulthard | FWD | 158.7 | 60 (60/5) | 10 | 8 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
| Kaleb Smith | DEF | 123.9 | 56 (69/6) | 13 | 12 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 1 |
| Jacob Bauer | FWD | 123.9 | 48 (48/1) | 11 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| Sam Naismith | RUC | 175.1 | 38 (97/4) | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | 1 | 0 | 1 | 0 |
In The Mix: McAuliffe, Green
ST. KILDA
Box Hill 13.9.87 def Sandringham 11.16.82
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Heath | R/F | 123.9 | 83 (63/5) | 7 | 3 | 0 | 0 | 2 | 8 | 3 | 35 | 1 | 0 | 2 | 3 |
| Isaac Keeler | FWD | 123.9 | 57 (63/5) | 14 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| Angus McLennan | DEF | 123.9 | 57 (60/6) | 14 | 7 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Liam O'Connell | DEF | 102.4 | 32 (52/4) | 5 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Lance Collard | FWD | 117.3 | 26 (42/6) | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
SYDNEY
North Melbourne 12.8.80 def by Sydney 12.14.86
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caiden Cleary | MID | 117.3 | 122 (86/6) | 29 | 12 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
| Indhi Kirk | MID | 102.4 | 76 (65/4) | 20 | 11 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 1 | 1 |
| Jaiden Magor | DEF | 117.3 | 72 (73/6) | 22 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 0 | 0 |
| Cooper Vickery | DEF | 123.9 | 62 (57/6) | 14 | 10 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jacob Konstanty | FWD | 123.9 | 55 (58/5) | 10 | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Patrick Snell | D/F | 117.3 | 54 (48/6) | 12 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| William Green | RUC | 139.8 | 52 (47/6) | 14 | 6 | 0 | 1 | 3 | 1 | 1 | 5 | 3 | 0 | 2 | 1 |
| William Edwards | DEF | 123.9 | 42 (62/6) | 13 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 1 |
| Lachlan McAndrew | RUC | 148.7 | 18 (42/5) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
WESTERN BULLDOGS
Richmond 13.7.85 def by Footscray 17.14.116
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyley Sanders | MID | 294.9 | 139 (132/2) | 42 | 12 | 1 | 0 | 2 | 8 | 12 | 0 | 4 | 1 | 2 | 1 |
| Lachlan Smith | RUC | 117.3 | 90 (61/4) | 12 | 6 | 2 | 1 | 1 | 5 | 2 | 25 | 1 | 0 | 2 | 1 |
| Charlie Clarke | FWD | 123.9 | 86 (77/5) | 17 | 9 | 3 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 1 |
| Buku Khamis | F/D | 271.1 | 75 (75/1) | 11 | 7 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Arthur Jones | FWD | 190.9 | 68 (46/6) | 15 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Jedd Busslinger | DEF | 123.9 | 51 (71/5) | 15 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lachlan McNeil | FWD | 159.1 | 49 (64/5) | 13 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dominic Bedendo | MID | 123.9 | 46 (49/6) | 10 | 7 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 |
| Jordan Croft | FWD | 144.3 | 23 (35/5) | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
In The Mix: Sanders
WAFL
FREMANTLE
Swan Districts 9.15.69 def by Peel 14.4.88
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Reidy | RUC | 123.9 | 100 (98/5) | 7 | 1 | 0 | 0 | 0 | 8 | 51 | 0 | 1 | 2 | 0 |
| Karl Worner | DEF | 134.1 | 97 (86/3) | 24 | 15 | 0 | 0 | 6 | 4 | 0 | 2 | 5 | 1 | 0 |
| Matt Taberner | FWD | 184.3 | 54 (54/1) | 11 | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cooper Simpson | M/F | 117.3 | 49 (60/4) | 10 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ollie Murphy | DEF | 117.3 | 35 (33/5) | 9 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jack Delean | FWD | 117.3 | 33 (42/6) | 7 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hugh Davies | DEF | 123.9 | 26 (35/6) | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
WEST COAST
West Perth 24.12.156 def West Coast 10.4.64
| Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jai Culley | M/F | 193.1 | 104 (65/5) | 26 | 13 | 2 | 1 | 6 | 3 | 0 | 5 | 1 | 2 | 0 |
| Coby Burgiel | DEF | 123.9 | 73 (60/3) | 24 | 13 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 1 |
| Clay Hall | MID | 117.3 | 69 (60/6) | 20 | 8 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
| Coen Livingstone | R/F | 102.4 | 62 (52/6) | 11 | 7 | 1 | 0 | 0 | 2 | 22 | 2 | 0 | 1 | 1 |
| Archer Reid | R/F | 117.3 | 59 (36/3) | 13 | 7 | 0 | 1 | 3 | 2 | 9 | 1 | 1 | 5 | 0 |
| Jordyn Baker | DEF | 123.9 | 58 (53/6) | 16 | 11 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0 |
| Harry Edwards | DEF | 196.7 | 19 (43/5) | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 2 |
| Loch Rawlinson | M/F | 102.4 | 18 (38/4) | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
In The Mix: Culley
Charlie Constable? 😉
Love your work, Alza. Thanks mate!
Thanks Motts!
Top work Alza.
I hope Nguyen (Nth) and Reid (ESS) get a run this weekend.
Binns also deserves a crack with a monster 171!!
I’m hoping both are back too. Need the cover in both lines
Will Graham’s 24 touches didn’t get him a spot I see! Now Rogers is being rested. Dimma is killing us!
Nah he wasn’t a part of a group of 4 or so that flew to Darwin on Monday I think it was. The fact Dimma has been asked about him means he has a plan. Dimma said he’s resting this week, they don’t have a VFL game so a complete week off. Hope he’s back next week and through the byes.
If named, would Zach Reid be a decent get in defence this week? Better JS (if he doesn’t get re-injured) than the North blokes? A bit light on for rookies up back