Small or Far Away, Father Dougal on Cows
Hi Everybody!
One thing to think about as we try and finish our teams: It is worth going with fewer trades and a better team? Well, it depends on your situation. DO you have ok backups? More importantly, how will success or failure affect your final score / ranking? IF you play for leagues then you may need the early wins to get into the playoffs. If you are trying to catch up, you may need to get lucky and hope for no injuries to your guys. If you are more trying to not drop, more trades might help with that. No one right answer, but worth thinking about how you prefer to fail.
Apologies if I missed any players. Been a rough few weeks time wise.
A thing when looking at the projections. I use averages. One good or bad score will affect the price a lot. Real playes rarely score about the same each week.
Defenders
Serong: Wow. He may still be worth holding past his bye.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 77 | 119,900 | ||
| 1 | 54 | 119,900 | ||
| 2 | 48 | 119,900 | ||
| 3 | 168,900 | |||
| 4 | 126 | 168,900 | ||
| 5 | 75 | 225,100 | ||
| 6 | 48 | 276,100 | ||
| 7 | 92 | 313,300 | ||
| 8 | 39 | 325,600 | ||
| 9 | 318,300 | |||
| 10 | 76 | 318,300 | ||
| 11 | 92 | 324,800 | ||
| 12 | 71 | 329,700 | ||
| 13 | 110 | 345,400 | ||
| 14 | 89 | 373,800 | ||
| 15 | ||||
| 16 | 76.7 | 392,800 | ||
| 17 | 76.7 | 409,864 | 17,064 | 17,064 |
| 18 | 76.7 | 407,687 | -2,176 | 14,887 |
Jaques: Did not play
Selwood: He will have done his job by his bye.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 70 | 119,900 | ||
| 1 | 38 | 119,900 | ||
| 2 | 61 | 119,900 | ||
| 3 | 164,500 | |||
| 4 | 28 | 164,500 | ||
| 5 | 74 | 177,100 | ||
| 6 | 69 | 202,600 | ||
| 7 | 72 | 224,700 | ||
| 8 | 59 | 260,400 | ||
| 9 | 69 | 279,700 | ||
| 10 | 50 | 293,400 | ||
| 11 | 25 | 293,700 | ||
| 12 | 81 | 279,100 | ||
| 13 | 88 | 272,100 | ||
| 14 | 36 | 284,700 | ||
| 15 | 58.6 | 298,400 | 13,700 | 13,700 |
| 16 | ||||
| 17 | 58.6 | 299,509 | 1,109 | 14,809 |
| 18 | 58.6 | 287,337 | -12,172 | 2,637 |
Lindsey: Had so hoped he be a keeper of some kind. Now, sell on his bye
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 122,500 | |||
| 1 | 61 | 122,500 | ||
| 2 | 122,500 | |||
| 3 | 70 | 122,500 | ||
| 4 | 46 | 122,500 | ||
| 5 | 80 | 168,400 | ||
| 6 | 75 | 210,900 | ||
| 7 | 132 | 244,000 | ||
| 8 | 68 | 306,500 | ||
| 9 | 81 | 346,700 | ||
| 10 | 96 | 378,200 | ||
| 11 | 55 | 385,400 | ||
| 12 | 59 | 385,300 | ||
| 13 | 373,200 | |||
| 14 | 69 | 373,200 | ||
| 15 | ||||
| 16 | 74.3 | 354,000 | ||
| 17 | 74.3 | 349,025 | -4,975 | -4,975 |
| 18 | 74.3 | 352,140 | 3,115 | -1,860 |
Grlj: Well, he is playing and proably slowly going up, so no rush?
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 172,000 | |||
| 1 | 73 | 172,000 | ||
| 2 | 43 | 172,000 | ||
| 3 | 68 | 172,000 | ||
| 4 | 90 | 208,600 | ||
| 5 | 59 | 242,300 | ||
| 6 | 66 | 274,600 | ||
| 7 | 74 | 297,100 | ||
| 8 | 34 | 306,700 | ||
| 9 | 302,200 | |||
| 10 | 55 | 302,200 | ||
| 11 | 41 | 293,600 | ||
| 12 | 57 | 272,900 | ||
| 13 | ||||
| 14 | 58 | 272,900 | ||
| 15 | 59.8 | 263,700 | ||
| 16 | 59.8 | 270,633 | 6,933 | 6,933 |
| 17 | 59.8 | 276,971 | 6,338 | 13,271 |
| 18 | 59.8 | 282,430 | 5,459 | 18,730 |
Blamirez: Did not..hey he played! And a 98! He’ll go up for 2 more weeks, assuming he plays, and plays not horribly.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 70 | 99,100 | ||
| 2 | 79 | 99,100 | ||
| 3 | 85 | 99,100 | ||
| 4 | 56 | 176,000 | ||
| 5 | 79 | 227,400 | ||
| 6 | 61 | 265,000 | ||
| 7 | 281,600 | |||
| 8 | 59 | 281,600 | ||
| 9 | 60 | 294,800 | ||
| 10 | 36 | 295,600 | ||
| 11 | 285,200 | |||
| 12 | 285,200 | |||
| 13 | 285,200 | |||
| 14 | 98 | 285,200 | ||
| 15 | 68.3 | 294,400 | ||
| 16 | 68.3 | 305,279 | 10,879 | 10,879 |
| 17 | 68.3 | 327,513 | 22,235 | 33,113 |
| 18 | 68.3 | 330,723 | 3,210 | 36,323 |
Marshal: Well, useful DPP, and if he ever spikes he will make cash. Still not likely to lose a lot, if any.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 147,900 | |||
| 1 | 90 | 147,900 | ||
| 2 | 73 | 147,900 | ||
| 3 | 147,900 | |||
| 4 | 147,900 | |||
| 5 | 48 | 147,900 | ||
| 6 | 76 | 202,400 | ||
| 7 | 236000 | |||
| 8 | 41 | 236000 | ||
| 9 | 246,300 | |||
| 10 | 246,300 | |||
| 11 | 42 | 246,300 | ||
| 12 | ||||
| 13 | 45 | 251,000 | ||
| 14 | 41 | 240,600 | ||
| 15 | 57.0 | 232,700 | ||
| 16 | 57.0 | 233,841 | 1,141 | 1,141 |
| 17 | 57.0 | 239,973 | 6,132 | 7,273 |
| 18 | 57.0 | 251,532 | 11,559 | 18,832 |
Carrol: Did not play
Allan: Sell on his bye now.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 152,600 | |||
| 1 | 71 | 152,600 | ||
| 2 | 58 | 152,600 | ||
| 3 | 69 | 152,600 | ||
| 4 | 55 | 200,400 | ||
| 5 | 35 | 227,900 | ||
| 6 | 50 | 238300 | ||
| 7 | 29 | 237200 | ||
| 8 | 224,900 | |||
| 9 | 224,900 | |||
| 10 | 224,900 | |||
| 11 | 57 | 224,900 | ||
| 12 | 76 | 225,100 | ||
| 13 | 69 | 235,300 | ||
| 14 | 36 | 261,700 | ||
| 15 | ||||
| 16 | 55.0 | 271,400 | ||
| 17 | 55.0 | 269,738 | -1,662 | -1,662 |
| 18 | 55.0 | 262,341 | -7,397 | -9,059 |
Watkins: Did not play
Farrow: Still likely to make money. He does play in R16, but, not reason to keep if you need to sell him.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 163,000 | |||
| 1 | 163,000 | |||
| 2 | 163,000 | |||
| 3 | 49 | 163,000 | ||
| 4 | 90 | 163,000 | ||
| 5 | 102 | 163,000 | ||
| 6 | 61 | 226,800 | ||
| 7 | 68 | 278,700 | ||
| 8 | 53 | 307,200 | ||
| 9 | 48 | 306,100 | ||
| 10 | 72 | 299,100 | ||
| 11 | 91 | 295,600 | ||
| 12 | 59 | 310,200 | ||
| 13 | 72 | 323,700 | ||
| 14 | 88 | 335,300 | ||
| 15 | ||||
| 16 | 71.1 | 342,100 | ||
| 17 | 71.1 | 352,979 | 10,879 | 10,879 |
| 18 | 71.1 | 360,557 | 7,578 | 18,457 |
Edwards: Seems worth holding another week, since the 19 is no longer messing up his price
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119,900 | |||
| 1 | 119,900 | |||
| 2 | 119,900 | |||
| 3 | 119,900 | |||
| 4 | 119,900 | |||
| 5 | 119,900 | |||
| 6 | 119,900 | |||
| 7 | 45 | 119,900 | ||
| 8 | 54 | 119,900 | ||
| 9 | 61 | 119,900 | ||
| 10 | 50 | 158,500 | ||
| 11 | 54 | 189,000 | ||
| 12 | 19 | 211,600 | ||
| 13 | 84 | 208,400 | ||
| 14 | 47 | 222,100 | ||
| 15 | 51.8 | 228,800 | ||
| 16 | ||||
| 17 | 51.8 | 248,519 | 19,719 | 19,719 |
| 18 | 51.8 | 248,757 | 238 | 19,957 |
Bond: Did not play
Midfielders
Jagga: Did Not Play
Anderson: Did Not Play
Retschko: The 107 is out of his system, and he has two 40’s scores. Looks like a sell now.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119,900 | |||
| 1 | 119,900 | |||
| 2 | 119,900 | |||
| 3 | 119,900 | |||
| 4 | 119,900 | |||
| 5 | 119,900 | |||
| 6 | 74 | 119,900 | ||
| 7 | 82 | 119,900 | ||
| 8 | 56 | 119,900 | ||
| 9 | 72 | 181,700 | ||
| 10 | 51 | 225,900 | ||
| 11 | 107 | 244,600 | ||
| 12 | 43 | 281,100 | ||
| 13 | ||||
| 14 | 44 | 293,300 | ||
| 15 | 66.1 | 300,400 | ||
| 16 | 66.1 | 287,983 | -12,417 | -12,417 |
| 17 | 66.1 | 289,076 | 1,093 | -11,324 |
| 18 | 66.1 | 299,641 | 10,565 | -759 |
Cumming: Hard to sell with a BE of 36!
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 176,500 | |||
| 1 | 176,500 | |||
| 2 | 176,500 | |||
| 3 | 176,500 | |||
| 4 | 176,500 | |||
| 5 | 176,500 | |||
| 6 | 176,500 | |||
| 7 | 80 | 176,500 | ||
| 8 | 80 | 176,500 | ||
| 9 | 32 | 176,500 | ||
| 10 | 40 | 214,200 | ||
| 11 | 72 | 224,200 | ||
| 12 | 64 | 228,100 | ||
| 13 | ||||
| 14 | 61 | 243,600 | ||
| 15 | 61.3 | 265,200 | ||
| 16 | 61.3 | 276,787 | 11,587 | 11,587 |
| 17 | 61.3 | 284,092 | 7,304 | 18,892 |
| 18 | 61.3 | 289,577 | 5,486 | 24,377 |
Burton: Did Not Play
Rucks
MacAndrew: At this rate He’ll be a top ruck by the end of the season. Still joking but not joking.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119900 | |||
| 1 | 88 | 119900 | ||
| 2 | 81 | 119900 | ||
| 3 | 68 | 119900 | ||
| 4 | 123 | 192800 | ||
| 5 | 83 | 261200 | ||
| 6 | 79 | 313800 | ||
| 7 | 65 | 356,900 | ||
| 8 | 91 | 363,000 | ||
| 9 | 84 | 370,500 | ||
| 10 | 103 | 377,600 | ||
| 11 | 75 | 399,600 | ||
| 12 | ||||
| 13 | 105 | 409,000 | ||
| 14 | 86 | 424,800 | ||
| 15 | 87.0 | 428,400 | ||
| 16 | 87.0 | 437,003 | 8,603 | 8,603 |
| 17 | 87.0 | 435,373 | -1,630 | 6,973 |
| 18 | 87.0 | 434,619 | -755 | 6,219 |
Forwards
Lombard: Sure has done well recently. At this point, maybe sell after the byes? Can cash in of course, but sell guys going down in price first,
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 69 | 119900 | ||
| 1 | 55 | 119900 | ||
| 2 | 20 | 119900 | ||
| 3 | 153,400 | |||
| 4 | 56 | 153,400 | ||
| 5 | 49 | 170,700 | ||
| 6 | 45 | 181,100 | ||
| 7 | 49 | 199,600 | ||
| 8 | 66 | 210,100 | ||
| 9 | 57 | 225,000 | ||
| 10 | 90 | 240,900 | ||
| 11 | 58 | 270,600 | ||
| 12 | ||||
| 13 | 68 | 289,100 | ||
| 14 | 80 | 307,300 | ||
| 15 | 58.6 | 315,900 | ||
| 16 | 58.6 | 322,959 | 7,059 | 7,059 |
| 17 | 58.6 | 323,997 | 1,038 | 8,097 |
| 18 | 58.6 | 315,323 | -8,674 | -577 |
Sharp: Can do anything with him. Hold to the bye likely.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 156,300 | |||
| 1 | 76 | 156,300 | ||
| 2 | 44 | 156,300 | ||
| 3 | 71 | 156,300 | ||
| 4 | 75 | 200,200 | ||
| 5 | 83 | 231,200 | ||
| 6 | 65 | 271,800 | ||
| 7 | 84 | 298,500 | ||
| 8 | 84 | 322,200 | ||
| 9 | 55 | 339,600 | ||
| 10 | 49 | 347,500 | ||
| 11 | 71 | 337,800 | ||
| 12 | 52 | 325,200 | ||
| 13 | 56 | 312,700 | ||
| 14 | 76 | 308,300 | ||
| 15 | 67.2 | 306,900 | ||
| 16 | ||||
| 17 | 67.2 | 313,089 | 6,189 | 6,189 |
| 18 | 67.2 | 322,579 | 9,490 | 15,679 |
Cook: Sell anytime. Now even
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 158,700 | |||
| 1 | 92 | 158,700 | ||
| 2 | 62 | 158,700 | ||
| 3 | 80 | 158,700 | ||
| 4 | 60 | 220,900 | ||
| 5 | 63 | 251,800 | ||
| 6 | 98 | 275,400 | ||
| 7 | 72 | 300,800 | ||
| 8 | 94 | 324,800 | ||
| 9 | 88 | 355,700 | ||
| 10 | 70 | 372,900 | ||
| 11 | 67 | 384,600 | ||
| 12 | ||||
| 13 | 70 | 381,600 | ||
| 14 | 72 | 371,100 | ||
| 15 | 76.0 | 363,900 | ||
| 16 | 76.0 | 363,202 | -698 | -698 |
| 17 | 76.0 | 365,337 | 2,135 | 1,437 |
| 18 | 76.0 | 368,669 | 3,332 | 4,769 |
Lefau: Sell Now
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 146,900 | |||
| 1 | 146,900 | |||
| 2 | 72 | 146,900 | ||
| 3 | 44 | 146,900 | ||
| 4 | 33 | 146,900 | ||
| 5 | 85 | 174,000 | ||
| 6 | 35 | 200,000 | ||
| 7 | 74 | 214,800 | ||
| 8 | 41 | 243,900 | ||
| 9 | 63 | 245,500 | ||
| 10 | 258,600 | |||
| 11 | 78 | 258,600 | ||
| 12 | 59 | 270,100 | ||
| 13 | ||||
| 14 | 34 | 284,800 | ||
| 15 | 56.2 | 283,900 | ||
| 16 | 56.2 | 274,136 | -9,764 | -9,764 |
| 17 | 56.2 | 265,729 | -8,407 | -18,171 |
| 18 | 56.2 | 269,348 | 3,619 | -14,552 |
Robey: Sell Now
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 167,500 | |||
| 1 | 167,500 | |||
| 2 | 167,500 | |||
| 3 | 167,500 | |||
| 4 | 167,500 | |||
| 5 | 28 | 167,500 | ||
| 6 | 50 | 167,500 | ||
| 7 | 25 | 167,500 | ||
| 8 | 69 | 168,800 | ||
| 9 | 68 | 187,600 | ||
| 10 | 91 | 209,100 | ||
| 11 | 69 | 253,900 | ||
| 12 | 92 | 287,000 | ||
| 13 | 59 | 319,900 | ||
| 14 | 37 | 331,600 | ||
| 15 | ||||
| 16 | 58.8 | 325,700 | ||
| 17 | 58.8 | 307,286 | -18,414 | -18,414 |
| 18 | 58.8 | 293,687 | -13,599 | -32,013 |
Dodgy Advice:
This is peak value time. If you’re like me, it is worth looking carefully at cost per point and maybe not getting the highest scoring players if they cost a lot better 2 ok keepers than 1 good keeper and a cow,
Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!” (Offer not valid if money is actually involved.)
I am time zonally challenged. When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.
Thanks for reading!