Suspensions
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Arthur Jones (Western Bulldogs) | Rough Conduct on Josh Worrell (Adelaide) | Careless Conduct, Low Impact, High Contact | No | $2000 Fine |
| Josh Rachele (Adelaide) | Striking on Michael Sellwood (Western Bulldogs) | N/A | No | $1000 Fine |
| Daniel Rioli (Gold Coast) | Careless Contact with an Umpire | N/A | Yes | Pending |
| Griffin Logue (North Melbourne) | Careless Contact with an Umpire | N/A | No | $1000 Fine |
| Paul Curtis (North Melbourne) | Rough Conduct on Hamish Davis (West Coast) | Careless Conduct, Severe Impact, High Contact | Yes | Pending |
| Charlie Spargo (North Melbourne) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Finn Callaghan (GWS) | Striking on Marcus Windhager (St Kilda) | N/A | No | $1000 Fine |
| Rowan Marshall (St Kilda) | Striking on Jesse Hogan (GWS) | Careless Conduct, Low Impact, Body Contact | No | $1500 Fine |
Injuries
Adelaide
| Callum Ah Chee | Hamstring | 2-3 weeks |
| Jordon Butts | Calf | 1-2 weeks |
| Isaac Cumming | Hamstring | 1 week |
| Mitch Hinge | Ankle | 1 week |
| Luke Pedlar | Hamstring | 3-4 weeks |
| Izak Rankine | Calf | Test |
| Tyler Welsh | Hamstring | 2-3 weeks |
Brisbane
| Oscar Allen | Foot | 4-5 weeks |
| Dan Annable | Shoulder | 1 week |
| Keidean Coleman | Hamstring | 3 weeks |
| Tom Doedee | Calf | 3-4 weeks |
| Tai Hayes | Shin | 2 weeks |
| Ryan Lester | Calf | 1 week |
| Lincoln McCarthy | Calf | 2-3 weeks |
| Hugh McCluggage | Hamstring | 3 weeks |
| Will McLachlan | Quad | 6-8 weeks |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | 1 week |
| Reece Torrent | Ankle | 1-2 weeks |
| Dayne Zorko | Quad | 3 weeks |
Carlton
| Ben Camporeale | Hamstring | 2-3 weeks |
| Matt Carroll | Knee | Season |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
| Liam Reidy | Ankle | 1-2 weeks |
| Jacob Weitering | Calf | 1 week |
Collingwood
| Jamie Elliott | Knee | Season |
| Will Hayes | Shoulder | 1-2 weeks |
| Noah Howes | Shoulder | 2 weeks |
| Brayden Maynard | Shoulder | TBC |
| Reef McInnes | Knee | Season |
| Darcy Moore | Hamstring | TBC |
| Oscar Steene | Knee | Season |
Essendon
| Jye Caldwell | Ankle | 1 week |
| Angus Clarke | Foot | Test |
| Brayden Fiorini | Back | Season |
| Matt Guelfi | Hamstring | Test |
| Lewis Hayes | Knee | Season |
| Zak Johnson | Foot | 4-5 weeks |
| Isaac Kako | Back | Test |
| Kyle Langford | Quad | TBC |
| Nic Martin | Knee | Season |
| Archie May | Shoulder | Season |
| Andrew McGrath | Jaw | Test |
| Liam McMahon | Ankle | 2-3 weeks |
| Jayden Nguyen | Suspension | Round 16 |
| Darcy Parish | Knee soreness | Test |
| Archie Roberts | Shoulder | TBC |
| Rhys Unwin | Hamstring | Test |
| Vigo Visentini | Hamstring | 1 week |
| Peter Wright | Knee | 3-4 weeks |
Fremantle
| Brennan Cox | Knee | Test |
| Matthew Johnson | Hamstring | Test |
| Ollie Murphy | Knee | Test |
| Caleb Serong | Calf | Test |
| Sam Sturt | Knee/quad | 1-2 weeks |
| Brandon Walker | Concussion | Test |
Geelong
| Harley Barker | Knee | Indefinite |
| Jack Bowes | Hamstring | Test |
| Brad Close | Ankle | Test |
| Toby Conway | Foot/Knee | TBC |
| Nick Driscoll | Concussion | TBC |
| Keighton Matofai-Forbes | Foot | Test |
| Jacob Molier | Quad | 3 weeks |
| Rhys Stanley | Knee | Test |
| Tom Stewart | Concussion | TBC |
Gold Coast
| Alex Davies | Foot | 4-6 weeks |
| Jy Farrar | Ankle | 4-6 weeks |
| Will Graham | Hamstring | 4-6 weeks |
| Wil Powell | Shoulder | 1-3 weeks |
| Ethan Read | Knee | Test |
| Jake Rogers | Hamstring | 4-6 weeks |
| Avery Thomas | Knee | 4-6 weeks |
| Lachie Weller | Hamstring | 4-6 weeks |
GWS
| Jack Buckley | Hamstring | 2-3 weeks |
| Stephen Coniglio | Hamstring | Test |
| Tom Green | Knee | Season |
| Max Gruzewski | Hand | 2-3 weeks |
| Ollie Hannaford | Foot | 4-6 weeks |
| Darcy Jones | Knee | 3-4 weeks |
| Josh Kelly | Hip | TBC |
| Nick Madden | Knee | 3-4 weeks |
| Xavier O’Halloran | Ankle | 3-4 weeks |
| Jake Riccardi | Ankle | 6-7 weeks |
| Logan Smith | Knee | TBC |
| Nathan Wardius | Knee | TBC |
Hawthorn
| Max Beattie | Ankle | 4-6 weeks |
| Jack Gunston | Foot | Test |
| Matt LeRay | Concussion | 1-2 weeks |
| Conor Nash | Neck | TBC |
| Jack Scrimshaw | Knee | 1-2 weeks |
Melbourne
| Jed Adams | Knee | 3-4 weeks |
| Lukas Cooke | Face | 4 weeks |
| Jai Culley | Knee | Season |
| Aidan Johnson | Hip/groin | Test |
| Xavier Lindsay | Hip/groin | 4-5 weeks |
| Brody Mihocek | Neck | Season |
| Andy Moniz-Wakefield | Knee | Season |
| Harrison Petty | Hamstring | 2-4 weeks |
| Christian Salem | Foot | 2-3 weeks |
| Jack Viney | Achilles | TBC |
| Caleb Windsor | Toe | Test |
North Melbourne
| Jackson Archer | Knee | Season |
| Paul Curtis | Suspension | Round 18 |
| Riley Hardeman | Concussion | Test |
| Finn O’Sullivan | Concussion | Test |
| Tom Powell | Groin | 2 weeks |
| Blake Thredgold | Foot | Season |
| Luke Urquhart | Knee | TBC |
Port Adelaide
| Miles Bergman | Toe | 3-5 weeks |
| Josh Lai | Concussion | Test |
| Ollie Lord | Knee | Season |
| Sam Powell-Pepper | Knee | 2-3 weeks |
| Connor Rozee | Hamstring | Season |
| Josh Sinn | Shoulder | Season |
Richmond
| Harry Armstrong | Foot | 1-3 weeks |
| Judson Clarke | ACL | 1-3 weeks |
| Jonty Faull | Back | Season |
| Josh Gibcus | ACL strain | Season |
| Campbell Gray | Hamstring | 4-8 weeks |
| Sam Lalor | Achilles | 1-5 weeks |
| Tom Lynch | Larynx | 2 weeks |
| Hugo Ralphsmith | Suspension | Round 16 |
| Jack Ross | Concussion | TBC |
| Tom Sims | MCL | 3-5 weeks |
| Josh Smillie | Quad | TBC |
| Luke Trainor | Hip | Test |
St Kilda
| Hunter Clark | Knee | 1-2 weeks |
| Alex Dodson | Adductor | Test |
| Kye Fincher | Foot | Test |
| Sam Flanders | Achilles | Season |
| Jack Higgins | Knee | Test |
| Dougal Howard | Calf | 2-4 weeks |
| Max King | Conditioning | TBC |
Sydney
| Taylor Adams | Hamstring | TBC |
| Riak Andrew | Quad | 4-5 weeks |
| Braeden Campbell | Leg | 3-4 weeks |
| Noah Chamberlain | Hamstring | TBC |
| Will Green | Foot | Test |
| Errol Gulden | Shoulder | Test |
| Tom Hanily | Concussion | TBC |
| Liam Hetherton | Back | 4-5 months |
| Max King | Back | 7 weeks |
| Tom McCartin | Concussion | TBC |
| Justin McInerney | Hamstring | 7-9 weeks |
| Lewis Melican | Hamstring | Test |
| Tom Papley | Calf | 2-3 weeks |
| Dane Rampe | Calf | Test |
West Coast
| Sam Allen | Knee/hamstring | 8-9 weeks |
| Jamie Cripps | Knee | TBC |
| Hamish Davis | Concussion | TBC |
| Willem Duursma | Calf | Test |
| Harry Edwards | Concussion | TBC |
| Reuben Ginbey | Quad | TBC |
| Jack Graham | Shoulder | Test |
| Jack Hutchinson | Hamstring | Test |
| Noah Long | Knee | Season |
| Tom McCarthy | Hamstring | Test |
| Jacob Newton | Foot | Season |
| Deven Robertson | Knee | Season |
Western Bulldogs
| Sam Darcy | Knee | Season |
| Riley Garcia | Knee | 3-5 weeks |
| Tom Liberatore | Concussion/knee | Test |
| Lachie McNeil | Concussion | TBC |
| Laitham Vandermeer | Hamstring | Test |
| Bailey Williams | Hamstring | 3-5 weeks |