Cow Talk R 15–> 16

Small or Far Away, Father Dougal on Cows

 

Hi Everybody!

I have to stick with the number this week. Too much going on outside of Supercoach to write in any detail. Nothing awful, just a lot including a bad cold. This is the time of the season where the options are very limited and we make the last few trades to “finish” our teams. I’ll say the thing I usually do – plan and think and be careful of who you bring in and get rid of and why.

 

Apologies if I missed any players. Been a rough few weeks time wise.

A thing when looking at the projections. I use averages. One good or bad score will affect the price a lot. Real playes rarely score about the same each week.

 

Defenders

 

Serong:  Did not play

 

Jaques:  Did not play

 

SelwoodPlayed

Week Score Price Proj. Change Total Proj
0 70 119,900
1 38 119,900
2 61 119,900
3 164,500
4 28 164,500
5 74 177,100
6 69 202,600
7 72 224,700
8 59 260,400
9 69 279,700
10 50 293,400
11 25 293,700
12 81 279,100
13 88 272,100
14 36 284,700
15 41 298,400
16
17 57.4 291,100
18 57.4 272,897 -18,203 -18,203

 

 

Lindsey: Did not play

 

 

Grlj: Played

Week Score Price Proj. Change Total Proj
0 172,000
1 73 172,000
2 43 172,000
3 68 172,000
4 90 208,600
5 59 242,300
6 66 274,600
7 74 297,100
8 34 306,700
9 302,200
10 55 302,200
11 41 293,600
12 57 272,900
13
14 58 272,900
15 24 263,700
16 57.1 254,600
17 57.1 248,179 -6,421 -6,421
18 57.1 243,060 -5,119 -11,540

 

BlamirezPlayed

Week Score Price Proj. Change Total Proj
0 99,100
1 70 99,100
2 79 99,100
3 85 99,100
4 56 176,000
5 79 227,400
6 61 265,000
7 281,600
8 59 281,600
9 60 294,800
10 36 295,600
11 285,200
12 285,200
13 285,200
14 98 285,200
15 75 294,400
16 68.9 308,000
17 68.9 332,735 24,735 24,735
18 68.9 338,048 5,313 30,048

 

Marshal: Played

Week Score Price Proj. Change Total Proj
0 147,900
1 90 147,900
2 73 147,900
3 147,900
4 147,900
5 48 147,900
6 76 202,400
7 236000
8 41 236000
9 246,300
10 246,300
11 42 246,300
12
13 45 251,000
14 41 240,600
15 19 232,700
16 52.8 216,900
17 52.8 208,912 -7,988 -7,988
18 52.8 208,248 -664 -8,652

 

 

Carrol: Did not play

 

Allan Did not play

 

WatkinsDid not play

 

Farrow: Did not play

 

Edwards: Did not play

 

Bond Did not play

 

Midfielders

 

Jagga:  Played

Week Score Price Proj. Change Total Proj
0 65 119,900
1 113 119,900
2 119,900
3 88 119,900
4 70 206,600
5 53 271,800
6 64 293,700
7 69 298,700
8 70 302,000
9 104 311,500
10 79 335,600
11 108 357,700
12 81 391,000
13 63 402,800
14
15 86 406,500
16 79.5 399,400
17 79.5 393,883 -5,517 -5,517
18 79.5 397,115 3,232 -2,285

 

Anderson: Did Not Play

 

Retschko:  Played

Week Score Price Proj. Change Total Proj
0 119,900
1 119,900
2 119,900
3 119,900
4 119,900
5 119,900
6 74 119,900
7 82 119,900
8 56 119,900
9 72 181,700
10 51 225,900
11 107 244,600
12 43 281,100
13
14 44 293,300
15 49 300,400
16 64.2 280,200
17 64.2 274,969 -5,231 -5,231
18 64.2 280,054 5,085 -146

 

Cumming:  Played well!

Week Score Price Proj. Change Total Proj
0 176,500
1 176,500
2 176,500
3 176,500
4 176,500
5 176,500
6 176,500
7 80 176,500
8 80 176,500
9 32 176,500
10 40 214,200
11 72 224,200
12 64 228,100
13
14 61 243,600
15 91 265,200
16 65.0 289,600
17 65.0 308,243 18,643 18,643
18 65.0 323,688 15,444 34,088

 

BurtonDid Not Play

 

 

 

Rucks

MacAndrew:  Played. Looks less like a top ruck, but still.

Week Score Price Proj. Change Total Proj
0 119900
1 88 119900
2 81 119900
3 68 119900
4 123 192800
5 83 261200
6 79 313800
7 65 356,900
8 91 363,000
9 84 370,500
10 103 377,600
11 75 399,600
12
13 105 409,000
14 86 424,800
15 61 428,400
16 85.1 425,100
17 85.1 414,348 -10,752 -10,752
18 85.1 406,080 -8,268 -19,020

 

Forwards

 

Lombard Played

Week Score Price Proj. Change Total Proj
0 69 119900
1 55 119900
2 20 119900
3 153,400
4 56 153,400
5 49 170,700
6 45 181,100
7 49 199,600
8 66 210,100
9 57 225,000
10 90 240,900
11 58 270,600
12
13 68 289,100
14 80 307,300
15 65 315,900
16 59.1 325,500
17 59.1 328,880 3,380 3,380
18 59.1 322,126 -6,754 -3,374

 

 

Sharp:  Played

Week Score Price Proj. Change Total Proj
0 156,300
1 76 156,300
2 44 156,300
3 71 156,300
4 75 200,200
5 83 231,200
6 65 271,800
7 84 298,500
8 84 322,200
9 55 339,600
10 49 347,500
11 71 337,800
12 52 325,200
13 56 312,700
14 76 308,300
15 68 306,900
16
17 67.3 313,200
18 67.3 323,030 9,830 9,830

 

CookPlayed

Week Score Price Proj. Change Total Proj
0 158,700
1 92 158,700
2 62 158,700
3 80 158,700
4 60 220,900
5 63 251,800
6 98 275,400
7 72 300,800
8 94 324,800
9 88 355,700
10 70 372,900
11 67 384,600
12
13 70 381,600
14 72 371,100
15 86 363,900
16 76.7 367,300
17 76.7 373,072 5,772 5,772
18 76.7 379,387 6,315 12,087

 

 

Lefau: Played

Week Score Price Proj. Change Total Proj
0 146,900
1 146,900
2 72 146,900
3 44 146,900
4 33 146,900
5 85 174,000
6 35 200,000
7 74 214,800
8 41 243,900
9 63 245,500
10 258,600
11 78 258,600
12 59 270,100
13
14 34 284,800
15 46 283,900
16 55.3 269,400
17 55.3 257,387 -12,013 -12,013
18 55.3 257,985 598 -11,415

 

RobeyDid not play

 

 

Dodgy Advice:  

Um, try to have no less then 3 trades for injures after the byes.

 

Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!”  (Offer not valid if money is actually involved.)

I am time zonally challenged.  When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.

Thanks for reading!

2
0

1 thought on “Cow Talk R 15–> 16”

Leave a Comment