Suspensions
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Andrew Brayshaw (Fremantle) | Careless Contact with an Umpire | N/A | No | $1000 Fine |
| Jack Ginnivan (Hawthorn) | Striking on Zeke Uwland (Gold Coast) | N/A | No | $1000 Fine |
| Josh Weddle (Hawthorn) | Rough Conduct on Daniel Rioli (Gold Coast) | Careless Conduct, Severe Impact, High Contact | No | 3-Game Suspension |
| Sam Clohesy (Gold Coast) | Rough Conduct on Cam Nairn (Hawthorn) | Careless Conduct, High Impact, High Contact | No | 2-Game Suspension |
| Toby Greene (GWS) | Striking on Nic Newman (Carlton) | N/A | No | $1875 Fine |
| Sam Cumming (Richmond) | Careless Contact with an Umpire | N/A | No | $1000 Fine |
| Nasiah Wanganeen-Milera (St Kilda) | Obscene Gesture | N/A | No | $1000 Fine |
Injuries
Adelaide
| Callum Ah Chee | Hamstring | 1-2 weeks |
| Jordon Butts | Calf | Test |
| Isaac Cumming | Hamstring | Test |
| Mitch Hinge | Ankle | Test |
| Luke Pedlar | Hamstring | 2-3 weeks |
| Tyler Welsh | Hamstring | Test |
Brisbane
| Oscar Allen | Foot | 3-5 weeks |
| Dan Annable | Shoulder | 1 week |
| Keidean Coleman | Hamstring | 1 week |
| Tom Doedee | Calf | 1-2 weeks |
| Tai Hayes | Shin | 1 week |
| Ryan Lester | Calf | Test |
| Lincoln McCarthy | Calf | 3-4 weeks |
| Hugh McCluggage | Hamstring | 2 weeks |
| Will McLachlan | Quad | 2-3 weeks |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | Test |
| Reece Torrent | Ankle | Test |
| Dayne Zorko | Quad | 2 weeks |
Carlton
| Jordan Boyd | Shoulder | Test |
| Ben Camporeale | Hamstring | 1-2 weeks |
| Matt Carroll | Knee | Season |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
| Liam Reidy | Ankle | 1 week |
| Jacob Weitering | Calf | Test |
Collingwood
| Jamie Elliott | Knee | Season |
| Will Hayes | Shoulder | 1-2 weeks |
| Noah Howes | Shoulder | 1-2 weeks |
| Brayden Maynard | Shoulder | 1-2 weeks |
| Reef McInnes | Knee | Season |
| Darcy Moore | Hamstring | TBC |
| Oscar Steene | Knee | Season |
Essendon
| Brayden Fiorini | Back | Season |
| Lewis Hayes | Knee | Season |
| Zak Johnson | Foot | 2 weeks |
| Isaac Kako | Back | Test |
| Kyle Langford | Quad | 3 weeks |
| Nic Martin | Knee | Season |
| Archie May | Shoulder | Season |
| Liam McMahon | Ankle | 2 weeks |
| Darcy Parish | Knee soreness | Test |
| Archie Roberts | Shoulder | TBC |
| Rhys Unwin | Hamstring | 2 weeks |
| Peter Wright | Knee | 2 weeks |
Fremantle
| Sam Sturt | Knee/quad | Test |
Geelong
| Harley Barker | Knee | Indefinite |
| Toby Conway | Foot/Knee | TBC |
| Jacob Molier | Quad | 1 week |
| Tom Stewart | Concussion | TBC |
Gold Coast
| Sam Clohesy | Suspension | Round 18 |
| Koby Coulson | Quad | Test |
| Alex Davies | Foot | 4-6 weeks |
| Jy Farrar | Ankle | 4-6 weeks |
| Will Graham | Hamstring | 1-3 weeks |
| Lachie Gulbin | Hand | 4-6 weeks |
| Wil Powell | Shoulder | Test |
| Daniel Rioli | Jaw | 4-6 weeks |
| Jake Rogers | Hamstring | 4-6 weeks |
| Avery Thomas | Knee | 1-3 weeks |
| Lachie Weller | Hamstring | 1-3 weeks |
GWS
| Jack Buckley | Hamstring | 1-2 weeks |
| Tom Green | Knee | Season |
| Max Gruzewski | Hand | Test |
| Ollie Hannaford | Foot | 4-5 weeks |
| Jesse Hogan | Finger | TBC |
| Darcy Jones | Knee | 3-4 weeks |
| Josh Kelly | Hip | TBC |
| Jayden Laverde | Hamstring | 3-4 weeks |
| Nick Madden | Knee | 3 weeks |
| Toby McMullin | Hamstring | 2-3 weeks |
| Xavier O’Halloran | Ankle | 3 weeks |
| Jake Riccardi | Ankle | 6 weeks |
| Logan Smith | Knee | Test |
| Nathan Wardius | Knee | Season |
Hawthorn
| Max Beattie | Ankle | 3-5 weeks |
| James Blanck | Hamstring | TBC |
| Jack Gunston | Foot | 1 week |
| Jarman Impey | Hamstring | 2-3 weeks |
| Matt LeRay | Concussion | 1 week |
| Conor Nash | Neck | TBC |
| Jack Scrimshaw | Knee | 1 week |
| Josh Weddle | Suspension | Round 19 |
Melbourne
| Jed Adams | Knee | 2-3 weeks |
| Lukas Cooke | Face | 3 weeks |
| Jai Culley | Knee | Season |
| Xavier Lindsay | Hip/groin | 4-5 weeks |
| Brody Mihocek | Neck | Season |
| Andy Moniz-Wakefield | Knee | Season |
| Harrison Petty | Hamstring | 2-3 weeks |
| Christian Salem | Foot | 2-3 weeks |
| Jack Viney | Achilles | TBC |
North Melbourne
| Jackson Archer | Knee | Season |
| Paul Curtis | Suspension | Round 18 |
| Toby Pink | Shoulder | Season |
| Tom Powell | Groin | Test |
| Blake Thredgold | Foot | Season |
| Luke Urquhart | Knee | 3 weeks |
| Tristan Xerri | Jaw | 1-2 weeks |
Port Adelaide
| Miles Bergman | Toe | 1-2 weeks |
| Kane Farrell | Groin | 3-4 weeks |
| Ollie Lord | Knee | Season |
| Jack Lukosius | Knee | Test |
| Ewan Mackinlay | Knee | Season |
| Esava Ratugolea | Knee | Season |
| Connor Rozee | Hamstring | Season |
| Josh Sinn | Shoulder | Season |
Richmond
| Harry Armstrong | Foot | 1-2 weeks |
| Judson Clarke | ACL | 1-2 weeks |
| Jonty Faull | Back | Season |
| Josh Gibcus | ACL strain | Season |
| Campbell Gray | Hamstring | 3-7 weeks |
| Jacob Hopper | Ankle | TBC |
| Sam Lalor | Achilles | 1-4 weeks |
| Tom Lynch | Larynx | 1 week |
| Jack Ross | Concussion | Test |
| Tom Sims | MCL | 2-4 weeks |
| Josh Smillie | Quad | TBC |
| Luke Trainor | Hip | Test |
St Kilda
| James Barrat | Foot | TBC |
| Hunter Clark | Knee | 1 week |
| Tom De Koning | Ribs/lung | TBC |
| Alex Dodson | Adductor | 1 week |
| Sam Flanders | Achilles | Season |
| Dougal Howard | Calf | 1-2 weeks |
| Max King | Hamstring | TBC |
| Jack Sinclair | Calf | TBC |
Sydney
| Riak Andrew | Quad | 2-3 weeks |
| Braeden Campbell | Shin | 2-3 weeks |
| Noah Chamberlain | Hamstring | 8-10 weeks |
| Will Green | Foot | Test |
| Errol Gulden | Shoulder | Test |
| Tom Hanily | Concussion | Test |
| Liam Hetherton | Back | Season |
| Max King | Back | Season |
| Tom McCartin | Concussion | Test |
| Justin McInerney | Hamstring | 6-8 weeks |
| Lewis Melican | Hamstring | Test |
| Tom Papley | Calf | 1-2 weeks |
| Dane Rampe | Calf | Test |
West Coast
| Sam Allen | Knee/hamstring | 8 weeks |
| Jamie Cripps | Knee | TBC |
| Hamish Davis | Concussion | Test |
| Willem Duursma | Calf | Test |
| Harry Edwards | Concussion | TBC |
| Reuben Ginbey | Quad | 8 weeks |
| Jack Graham | Shoulder | Test |
| Jack Hutchinson | Hamstring | Test |
| Noah Long | Knee | Season |
| Tom McCarthy | Hamstring | Test |
| Jacob Newton | Foot | Season |
| Matt Owies | Concussion | Test |
| Archer Reid | Knee | TBC |
| Deven Robertson | Knee | Season |
Western Bulldogs
| Sam Darcy | Knee | Season |
| Riley Garcia | Knee | 3-5 weeks |
| Bailey Williams | Hamstring | 3-5 weeks |