Small or Far Away, Father Dougal on Cows
Hi Everybody!
This is going to be the last Cow Talk of the year, or at least the last planned one. At this point we have very few trades and are pretty much done with cows, so there is less and less value to projectins each week from here out.
I think I want to close out by reminding people that Supercoash involves a lot of luck. This season, for sure, with so many injuries to highly owned players, has felt like trades have been used up dealing with injuries, few of which were ones to hold through. Now we’re all holding our breath and hoping to keep fielding 22-23 every week. If it goes well, great, if not, well keep playing, do the best you can and wait for next season. Sometimes we just pays our monry and takes our chances, and we crap out. Things like injuries to player with no history of injury, are not skill and not something to take personally. I have had a lot of my….
Most!
…most of my seasons go weird. Sometimes on me and others, less so. But, I keep trying and it helps me learn and get better.
Oh, and this evening my partner and I and a friend were finally able to get the new and huge air conditioner into the window over the sprial starcase. The small one 10 meters or so over the walkway. Third try, finally got it right. Afterwards, I noticed my right thigh was a bit sore on the underside, thus in keeping with recent writings, it appears I now have…
Hamster Awareness!
Yup. I see why player don’t run on it and have to take time off, that would be un-clever. So, I will spend the rest of the season aware of Hamsters and hope all of my players think about Hasmters after the season is done. Here’s to healthy Hamsters!
I just realized that nobody was sent to Moo-Ron Mountain this season. Maybe a few should have been, but it was nice not to have anybody crash and burn that badly. The cows made a lot of cash this season, the issue for most of us is not enough trades to use all the cash. If its not one thing, its another!
Apologies if I missed any players. Been a rough few weeks time wise.
A thing when looking at the projections. I use averages. One good or bad score will affect the price a lot. Real playes rarely score about the same each week.
Defenders
Serong: Did not play
Jaques: Did not play
Selwood: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 70 | 119,900 | ||
| 1 | 38 | 119,900 | ||
| 2 | 61 | 119,900 | ||
| 3 | 164,500 | |||
| 4 | 28 | 164,500 | ||
| 5 | 74 | 177,100 | ||
| 6 | 69 | 202,600 | ||
| 7 | 72 | 224,700 | ||
| 8 | 59 | 260,400 | ||
| 9 | 69 | 279,700 | ||
| 10 | 50 | 293,400 | ||
| 11 | 25 | 293,700 | ||
| 12 | 81 | 279,100 | ||
| 13 | 88 | 272,100 | ||
| 14 | 36 | 284,700 | ||
| 15 | 41 | 298,400 | ||
| 16 | ||||
| 17 | 57.4 | 291,100 | ||
| 18 | 57.4 | 272,897 | -18,203 | -18,203 |
| 19 | 57.4 | 268,983 | -3,914 | -22,117 |
Lindsey: Did not play
Grlj: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 172,000 | |||
| 1 | 73 | 172,000 | ||
| 2 | 43 | 172,000 | ||
| 3 | 68 | 172,000 | ||
| 4 | 90 | 208,600 | ||
| 5 | 59 | 242,300 | ||
| 6 | 66 | 274,600 | ||
| 7 | 74 | 297,100 | ||
| 8 | 34 | 306,700 | ||
| 9 | 302,200 | |||
| 10 | 55 | 302,200 | ||
| 11 | 41 | 293,600 | ||
| 12 | 57 | 272,900 | ||
| 13 | ||||
| 14 | 58 | 272,900 | ||
| 15 | 24 | 263,700 | ||
| 16 | 43 | 254,600 | ||
| 17 | 56.1 | 240,700 | ||
| 18 | 56.1 | 230,918 | -9,782 | -9,782 |
| 19 | 56.1 | 237,891 | 6,973 | -2,809 |
Blamirez: Played.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 70 | 99,100 | ||
| 2 | 79 | 99,100 | ||
| 3 | 85 | 99,100 | ||
| 4 | 56 | 176,000 | ||
| 5 | 79 | 227,400 | ||
| 6 | 61 | 265,000 | ||
| 7 | 281,600 | |||
| 8 | 59 | 281,600 | ||
| 9 | 60 | 294,800 | ||
| 10 | 36 | 295,600 | ||
| 11 | 285,200 | |||
| 12 | 285,200 | |||
| 13 | 285,200 | |||
| 14 | 98 | 285,200 | ||
| 15 | 75 | 294,400 | ||
| 16 | 57 | 308,000 | ||
| 17 | 67.9 | 325,700 | ||
| 18 | 67.9 | 327,194 | 1,494 | 1,494 |
| 19 | 67.9 | 325,164 | -2,030 | -536 |
Marshal: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 147,900 | |||
| 1 | 90 | 147,900 | ||
| 2 | 73 | 147,900 | ||
| 3 | 147,900 | |||
| 4 | 147,900 | |||
| 5 | 48 | 147,900 | ||
| 6 | 76 | 202,400 | ||
| 7 | 236000 | |||
| 8 | 41 | 236000 | ||
| 9 | 246,300 | |||
| 10 | 246,300 | |||
| 11 | 42 | 246,300 | ||
| 12 | ||||
| 13 | 45 | 251,000 | ||
| 14 | 41 | 240,600 | ||
| 15 | 19 | 232,700 | ||
| 16 | 52.8 | 216,900 | ||
| 17 | 52.8 | 208,912 | -7,988 | -7,988 |
| 18 | 52.8 | 208,248 | -664 | -8,652 |
| 19 | 52.8 | 222,665 | 14,417 | 5,765 |
Carrol: Did not play
Allan: Did not play
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 152,600 | |||
| 1 | 71 | 152,600 | ||
| 2 | 58 | 152,600 | ||
| 3 | 69 | 152,600 | ||
| 4 | 55 | 200,400 | ||
| 5 | 35 | 227,900 | ||
| 6 | 50 | 238300 | ||
| 7 | 29 | 237200 | ||
| 8 | 224,900 | |||
| 9 | 224,900 | |||
| 10 | 224,900 | |||
| 11 | 57 | 224,900 | ||
| 12 | 76 | 225,100 | ||
| 13 | 69 | 235,300 | ||
| 14 | 36 | 261,700 | ||
| 15 | ||||
| 16 | 80 | 271,400 | ||
| 17 | 57.1 | 279,300 | ||
| 18 | 57.1 | 281,308 | 2,008 | 2,008 |
| 19 | 57.1 | 292,084 | 10,776 | 12,784 |
Watkins: Did not play
Farrow: Did not play
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 163,000 | |||
| 1 | 163,000 | |||
| 2 | 163,000 | |||
| 3 | 49 | 163,000 | ||
| 4 | 90 | 163,000 | ||
| 5 | 102 | 163,000 | ||
| 6 | 61 | 226,800 | ||
| 7 | 68 | 278,700 | ||
| 8 | 53 | 307,200 | ||
| 9 | 48 | 306,100 | ||
| 10 | 72 | 299,100 | ||
| 11 | 91 | 295,600 | ||
| 12 | 59 | 310,200 | ||
| 13 | 72 | 323,700 | ||
| 14 | 88 | 335,300 | ||
| 15 | ||||
| 16 | 85 | 342,100 | ||
| 17 | 72.2 | 357,300 | ||
| 18 | 72.2 | 370,341 | 13,041 | 13,041 |
| 19 | 72.2 | 372,917 | 2,577 | 15,617 |
Edwards: Did not play
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119,900 | |||
| 1 | 119,900 | |||
| 2 | 119,900 | |||
| 3 | 119,900 | |||
| 4 | 119,900 | |||
| 5 | 119,900 | |||
| 6 | 119,900 | |||
| 7 | 45 | 119,900 | ||
| 8 | 54 | 119,900 | ||
| 9 | 61 | 119,900 | ||
| 10 | 50 | 158,500 | ||
| 11 | 54 | 189,000 | ||
| 12 | 19 | 211,600 | ||
| 13 | 84 | 208,400 | ||
| 14 | 47 | 222,100 | ||
| 15 | 228,800 | |||
| 16 | 81 | |||
| 17 | 55.0 | 260,000 | ||
| 18 | 55.0 | 271,522 | 11,522 | 11,522 |
| 19 | 55.0 | 247,765 | -23,757 | -12,235 |
Bond: Did not play
Midfielders
Jagga: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 65 | 119,900 | ||
| 1 | 113 | 119,900 | ||
| 2 | 119,900 | |||
| 3 | 88 | 119,900 | ||
| 4 | 70 | 206,600 | ||
| 5 | 53 | 271,800 | ||
| 6 | 64 | 293,700 | ||
| 7 | 69 | 298,700 | ||
| 8 | 70 | 302,000 | ||
| 9 | 104 | 311,500 | ||
| 10 | 79 | 335,600 | ||
| 11 | 108 | 357,700 | ||
| 12 | 81 | 391,000 | ||
| 13 | 63 | 402,800 | ||
| 14 | ||||
| 15 | 86 | 406,500 | ||
| 16 | 96 | 399,400 | ||
| 17 | 80.6 | 399,000 | ||
| 18 | 80.6 | 408,636 | 9,636 | 9,636 |
| 19 | 80.6 | 413,324 | 4,688 | 14,324 |
Anderson: Did Not Play
Retschko: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119,900 | |||
| 1 | 119,900 | |||
| 2 | 119,900 | |||
| 3 | 119,900 | |||
| 4 | 119,900 | |||
| 5 | 119,900 | |||
| 6 | 74 | 119,900 | ||
| 7 | 82 | 119,900 | ||
| 8 | 56 | 119,900 | ||
| 9 | 72 | 181,700 | ||
| 10 | 51 | 225,900 | ||
| 11 | 107 | 244,600 | ||
| 12 | 43 | 281,100 | ||
| 13 | ||||
| 14 | 44 | 293,300 | ||
| 15 | 49 | 300,400 | ||
| 16 | 113 | 280,200 | ||
| 17 | 69.1 | 294,900 | ||
| 18 | 69.1 | 318,354 | 23,454 | 23,454 |
| 19 | 69.1 | 344,432 | 26,078 | 49,532 |
Cumming: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 176,500 | |||
| 1 | 176,500 | |||
| 2 | 176,500 | |||
| 3 | 176,500 | |||
| 4 | 176,500 | |||
| 5 | 176,500 | |||
| 6 | 176,500 | |||
| 7 | 80 | 176,500 | ||
| 8 | 80 | 176,500 | ||
| 9 | 32 | 176,500 | ||
| 10 | 40 | 214,200 | ||
| 11 | 72 | 224,200 | ||
| 12 | 64 | 228,100 | ||
| 13 | ||||
| 14 | 61 | 243,600 | ||
| 15 | 91 | 265,200 | ||
| 16 | 82 | 289,600 | ||
| 17 | 66.9 | 314,100 | ||
| 18 | 66.9 | 336,320 | 22,220 | 22,220 |
| 19 | 66.9 | 341,984 | 5,665 | 27,884 |
Burton: Did Not Play
Rucks
MacAndrew: Played.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119900 | |||
| 1 | 88 | 119900 | ||
| 2 | 81 | 119900 | ||
| 3 | 68 | 119900 | ||
| 4 | 123 | 192800 | ||
| 5 | 83 | 261200 | ||
| 6 | 79 | 313800 | ||
| 7 | 65 | 356,900 | ||
| 8 | 91 | 363,000 | ||
| 9 | 84 | 370,500 | ||
| 10 | 103 | 377,600 | ||
| 11 | 75 | 399,600 | ||
| 12 | ||||
| 13 | 105 | 409,000 | ||
| 14 | 86 | 424,800 | ||
| 15 | 61 | 428,400 | ||
| 16 | 104 | 425,100 | ||
| 17 | 86.4 | 420,400 | ||
| 18 | 86.4 | 419,396 | -1,004 | -1,004 |
| 19 | 86.4 | 429,867 | 10,471 | 9,467 |
Forwards
Lombard: Played. The sleeper of the year.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 69 | 119900 | ||
| 1 | 55 | 119900 | ||
| 2 | 20 | 119900 | ||
| 3 | 153,400 | |||
| 4 | 56 | 153,400 | ||
| 5 | 49 | 170,700 | ||
| 6 | 45 | 181,100 | ||
| 7 | 49 | 199,600 | ||
| 8 | 66 | 210,100 | ||
| 9 | 57 | 225,000 | ||
| 10 | 90 | 240,900 | ||
| 11 | 58 | 270,600 | ||
| 12 | ||||
| 13 | 68 | 289,100 | ||
| 14 | 80 | 307,300 | ||
| 15 | 65 | 315,900 | ||
| 16 | 66 | 325,500 | ||
| 17 | 59.5 | 330,200 | ||
| 18 | 59.5 | 326,355 | -3,845 | -3,845 |
| 19 | 59.5 | 321,122 | -5,233 | -9,078 |
Sharp: Did not play
Cook: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 158,700 | |||
| 1 | 92 | 158,700 | ||
| 2 | 62 | 158,700 | ||
| 3 | 80 | 158,700 | ||
| 4 | 60 | 220,900 | ||
| 5 | 63 | 251,800 | ||
| 6 | 98 | 275,400 | ||
| 7 | 72 | 300,800 | ||
| 8 | 94 | 324,800 | ||
| 9 | 88 | 355,700 | ||
| 10 | 70 | 372,900 | ||
| 11 | 67 | 384,600 | ||
| 12 | ||||
| 13 | 70 | 381,600 | ||
| 14 | 72 | 371,100 | ||
| 15 | 86 | 363,900 | ||
| 16 | 20 | 367,300 | ||
| 17 | 72.9 | 346,200 | ||
| 18 | 72.9 | 332,977 | -13,223 | -13,223 |
| 19 | 72.9 | 317,508 | -15,468 | -28,692 |
Lefau: Played
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 146,900 | |||
| 1 | 146,900 | |||
| 2 | 72 | 146,900 | ||
| 3 | 44 | 146,900 | ||
| 4 | 33 | 146,900 | ||
| 5 | 85 | 174,000 | ||
| 6 | 35 | 200,000 | ||
| 7 | 74 | 214,800 | ||
| 8 | 41 | 243,900 | ||
| 9 | 63 | 245,500 | ||
| 10 | 258,600 | |||
| 11 | 78 | 258,600 | ||
| 12 | 59 | 270,100 | ||
| 13 | ||||
| 14 | 34 | 284,800 | ||
| 15 | 46 | 283,900 | ||
| 16 | 21 | 269,400 | ||
| 17 | 52.7 | 240,100 | ||
| 18 | 52.7 | 228,986 | -11,114 | -11,114 |
| 19 | 52.7 | 223,785 | -5,202 | -16,315 |
Robey: Did not play
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 167,500 | |||
| 1 | 167,500 | |||
| 2 | 167,500 | |||
| 3 | 167,500 | |||
| 4 | 167,500 | |||
| 5 | 28 | 167,500 | ||
| 6 | 50 | 167,500 | ||
| 7 | 25 | 167,500 | ||
| 8 | 69 | 168,800 | ||
| 9 | 68 | 187,600 | ||
| 10 | 91 | 209,100 | ||
| 11 | 69 | 253,900 | ||
| 12 | 92 | 287,000 | ||
| 13 | 59 | 319,900 | ||
| 14 | 37 | 331,600 | ||
| 15 | ||||
| 16 | 62 | 325,700 | ||
| 17 | 59.1 | 307,100 | ||
| 18 | 59.1 | 295,091 | -12,009 | -12,009 |
| 19 | 59.1 | 296,026 | 936 | -11,074 |
Dodgy Advice:
Grab the $99k playing backups while they are still $99k. If you have someone like Anderson, maybe getting the cash out of him for a cheap mid with a job is good, especially if you need a playing 9th midfielder. If you have enough trades, which you may not!
Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!” (Offer not valid if money is actually involved.)
I am time zonally challenged. When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.
Thanks for reading!