Cow Talk R 13–> 14

Small or Far Away, Father Dougal on Cows

 

Hi Everybody!

We’re right in the middle of the byes, and there is so much bye advice floating around I’m not sure I have anything to add. Since we are best 18 three more rounds, bring in the better players now and the dodgy ones after the byes? Once we are at best 22 of 23, maybe focus on the best 22 and a few ok 23s? Don’t bring in guys wo are injury prone? Oh, the super cheap guys we can bring in now, they are probably going to be not playing regularly, mostly, so don’t count on them for anything past the week they are named and being cheap. And DDPs good. They can help you cover injuries.

 

A thing when looking at the projections. I use averages. One good or bad score will affect the price a lot. Real playes rarely score about the same each week.

 

Defenders

 

Serong:  Wow. He may be worth holding past his bye. It isn’t that much money, but if you need it.

Week Score Price Proj. Change Total Proj
0 77 119,900
1 54 119,900
2 48 119,900
3 168,900
4 126 168,900
5 75 225,100
6 48 276,100
7 92 313,300
8 39 325,600
9 318,300
10 76 318,300
11 92 324,800
12 71 329,700
13 110 345,400
14 75.7 373,800
15
16 75.7 387,527 13,727 13,727
17 75.7 399,659 12,132 25,859
18 75.7 393,411 -6,248 19,611

 

Jaques:  Did not play

 

SelwoodHe will have done his job by his bye.

Selwood
Week Score Price Proj. Change Total Proj
0 70 119,900
1 38 119,900
2 61 119,900
3 164,500
4 28 164,500
5 74 177,100
6 69 202,600
7 72 224,700
8 59 260,400
9 69 279,700
10 50 293,400
11 25 293,700
12 81 279,100
13 88 272,100
14 60.3 284,700
15 60.3 310,079 25,379 25,379
16
17 60.3 319,570 9,491 34,870
18 60.3 314,315 -5,255 29,615

 

LindseyDid not play

 

GrljDid not play

 

Blamirez Did not play

 

Marshal: Well, useful DPP, and if he ever spikes he will make cash. Not likely to lose a lot, if any.

Marshal
Week Score Price Proj. Change Total Proj
0 147,900
1 90 147,900
2 73 147,900
3 147,900
4 147,900
5 48 147,900
6 76 202,400
7 236000
8 41 236000
9 246,300
10 246,300
11 42 246,300
12
13 45 251,000
14 59.3 240,600
15 59.3 241,087 487 487
16 59.3 249,072 7,985 8,472
17 59.3 261,234 12,162 20,634
18 59.3 270,159 8,924 29,559

 

 

Carrol: Did not play

 

AllanStill going up, but not likely worth keeping past his bye.  

Week Score Price Proj. Change Total Proj
0 152,600
1 71 152,600
2 58 152,600
3 69 152,600
4 55 200,400
5 35 227,900
6 50 238300
7 29 237200
8 224,900
9 224,900
10 224,900
11 57 224,900
12 76 225,100
13 69 235,300
14 56.9 261,700
15
16 56.9 281,109 19,409 19,409
17 56.9 286,922 5,813 25,222
18 56.9 285,849 -1,073 24,149

 

WatkinsDid not play

 

 

FarrowLooks to have done his job. One week, BE right about his average, then by at the bye.

Week Score Price Proj. Change Total Proj
0 163,000
1 163,000
2 163,000
3 49 163,000
4 90 163,000
5 102 163,000
6 61 226,800
7 68 278,700
8 53 307,200
9 48 306,100
10 72 299,100
11 91 295,600
12 59 310,200
13 72 323,700
14 69.5 335,300
15
16 69.5 334,515 -785 -785
17 69.5 338,592 4,077 4,077
18 69.5 340,501 1,909 5,986

 

EdwardsThat 19 is gonna mess up his money at bye time. Annoying. Have to monitor to see when to sell. Not a rush now.   

Edwards
Week Score Price Proj. Change Total Proj
0 119,900
1 119,900
2 119,900
3 119,900
4 119,900
5 119,900
6 119,900
7 45 119,900
8 54 119,900
9 61 119,900
10 50 158,500
11 54 189,000
12 19 211,600
13 84 208,400
14 52.4 222,100
15 52.4 231,547 9,447 9,447
16
17 52.4 253,229 21,682 31,129
18 52.4 255,208 1,978 33,108

 

Bond Did not play

 

Midfielders

 

Jagga:  I suspect he is going to hover aorund $400k now. Hard to know for sure. There are worse 23 players.

Week Score Price Proj. Change Total Proj
0 65 119,900
1 113 119,900
2 119,900
3 88 119,900
4 70 206,600
5 53 271,800
6 64 293,700
7 69 298,700
8 70 302,000
9 104 311,500
10 79 335,600
11 108 357,700
12 81 391,000
13 63 402,800
14
15 79.0 406,500
16 79.0 396,666 -9,834 -9,834
17 79.0 388,567 -8,098 -17,933
18 79.0 389,685 1,118 -16,815

 

Ironbar Bassey  Anderson:  Well…hold until he spikes?

Week Score Price Proj. Change Total Proj
0 113,500
1 113,500
2 113,500
3 113,500
4 113,500
5 79 113,500
6 64 113,500
7 73 113,500
8 20 179,000
9 60 200,900
10 71 214,900
11 224,300
12 44 224,300
13 41 240,400
14
15 56.5 245,100
16 56.5 242,278 -2,822 -2,822
17 56.5 245,722 3,445 622
18 56.5 255,089 9,367 9,989

 

Retschko: Did Not Play

 

Cumming:  Did Not Play

 

BurtonDid Not Play

 

 

 

Rucks

MacAndrew:  At this rate He’ll be a top ruckj by the end of the season. Joking but not joking.

Week Score Price Proj. Change Total Proj
0 119900
1 88 119900
2 81 119900
3 68 119900
4 123 192800
5 83 261200
6 79 313800
7 65 356,900
8 91 363,000
9 84 370,500
10 103 377,600
11 75 399,600
12
13 105 409,000
14 87.1 424,800
15 87.1 429,545 4,745 4,745
16 87.1 438,358 8,813 13,558
17 87.1 436,919 -1,439 12,119
18 87.1 435,863 -1,056 11,063

 

 

Forwards

 

PhillipouWell, fiddlesticks. Sell this week.

Week Score Price Proj. Change Total Proj
0 66 168,400
1 27 168,400
2 42 168,400
3 69 185,400
4 198,100
5 69 198,100
6 40 225,600
7 98 244,700
8 80 271,600
9 58 295,900
10 82 321,200
11 88 332,600
12 71 344,800
13 19 357,300
14 62.2 340,500
15 62.2 317,012 -23,488 -23,488
16
17 62.2 295,908 -21,104 -44,592
18 62.2 299,499 3,591 -41,001

 

Lombard Can do anything with him. 

Week Score Price Proj. Change Total Proj
0 69 119900
1 55 119900
2 20 119900
3 153,400
4 56 153,400
5 49 170,700
6 45 181,100
7 49 199,600
8 66 210,100
9 57 225,000
10 90 240,900
11 58 270,600
12
13 68 289,100
14 56.8 307,300
15 56.8 306,155 -1,145 -1,145
16 56.8 304,800 -1,355 -2,500
17 56.8 298,878 -5,922 -8,422
18 56.8 294,533 -4,345 -12,767

 

Sharp:  Can do anything with him. Hold to the bye likely.

Week Score Price Proj. Change Total Proj
0 156,300
1 76 156,300
2 44 156,300
3 71 156,300
4 75 200,200
5 83 231,200
6 65 271,800
7 84 298,500
8 84 322,200
9 55 339,600
10 49 347,500
11 71 337,800
12 52 325,200
13 56 312,700
14 66.5 308,300
15 66.5 303,228 -5,072 -5,072
16
17 66.5 305,922 2,694 -2,378
18 66.5 312,549 6,627 4,249

 

CookSell anytime. Now even 

Week Score Price Proj. Change Total Proj
0 158,700
1 92 158,700
2 62 158,700
3 80 158,700
4 60 220,900
5 63 251,800
6 98 275,400
7 72 300,800
8 94 324,800
9 88 355,700
10 70 372,900
11 67 384,600
12
13 70 381,600
14 76.3 371,100
15 76.3 366,426 -4,674 -4,674
16 76.3 367,114 689 -3,986
17 76.3 370,414 3,300 -686
18 76.3 372,835 2,421 1,735

 

Lefau: Sell anytime. Now even

Week Score Price Proj. Change Total Proj
0 146,900
1 146,900
2 72 146,900
3 44 146,900
4 33 146,900
5 85 174,000
6 35 200,000
7 74 214,800
8 41 243,900
9 63 245,500
10 258,600
11 78 258,600
12 59 270,100
13
14 58.4 284,800
15 58.4 295,190 10,390 10,390
16 58.4 294,166 -1,024 9,366
17 58.4 293,149 -1,016 8,349
18 58.4 292,404 -746 7,604

 

Robey Hold to bye?

Week Score Price Proj. Change Total Proj
0 167,500
1 167,500
2 167,500
3 167,500
4 167,500
5 28 167,500
6 50 167,500
7 25 167,500
8 69 168,800
9 68 187,600
10 91 209,100
11 69 253,900
12 92 287,000
13 59 319,900
14 61.2 331,600
15
16 61.2 336,952 5,352 5,352
17 61.2 327,299 -9,653 -4,301
18 61.2 321,197 -6,102 -10,403

 

Dodgy Advice:  

Unless you have a lot of trades, it just may not be worth a trade to get rid of Houston or Clark or Steele, or any of the guys who are failing as premiums, but are still doing better than rookies. A 90 every week is better than a 60-90 every week if you get stuck playing a cow in an unfinished or injury filled team.

 

Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!”  (Offer not valid if money is actually involved.)

I am time zonally challenged.  When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.

Thanks for reading!

25
0

Leave a Comment