Small or Far Away, Father Dougal on Cows
Hi Everybody!
This seaon has been rough on trades. So, what I call the Hotel California effect is kicking in early.
Is this where I ask what the Hotel California effect is?
Yes, thank you. The song mentions “you can check in but never leave.”
No.
What?
No. The line is “You can check out any time you like, but you can never leave.” It means that the only escape is death.
Like having signed a long term contract at…um…insert name of a club here….
That does work at all really. The idea is that we have more roster spots than trades, so every time you bring someone in, more players are stuck there forever.
Like a Roach Motel.
I’m not calling it the Roach Motel effect, no matter how bad my team may or may not be!
Who Cares!
Sigh, yeah. Ok, so anyways, few trades, probably issues with making all the upgrades we need to complete our teams. That means…
Planning!
How did you know that?
I didn’t, but it is always a safe guess. You talk about planning, like, constantly.
It’s like talking about what the Hamster is thinking about and saying…
Pumpkin seeds!
Oh. Well, ok, yeah. In this case, think about what cows you might need to keep to play on field if there are issues going tofeel premo. Also, odds are cows we bring in are not going to ever be cashed out for money. Might be, but probably not. Since we want playing cows it may not change anything, but still, a staedy job is a big deal if you need emergencies.
Also DPPs
Yeah, those can get tight. I may trade Selwood instead of The Other Essendon Trap because of the other trap’s Def/Mid DPP. need that maybe more than the cash.
Also Byes.
I think you should have an Emergnecxy backup post ready that just says”Don’t forget to plan!”
Why would I need one of those….?
No reason. Hey, did you notices we’re runing low on Pumpkin seeds?
A thing when looking at the projections. I use averages. One good or bad score will affect the price a lot. Real playes rarely score about the same each week.
Defenders
Serong: Did not play
Jaques: Did not play
Selwood: Can go anytime, but lno rush. Does seem to have a job.
| Selwood | ||||
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 70 | 119,900 | ||
| 1 | 38 | 119,900 | ||
| 2 | 61 | 119,900 | ||
| 3 | 164,500 | |||
| 4 | 28 | 164,500 | ||
| 5 | 74 | 177,100 | ||
| 6 | 69 | 202,600 | ||
| 7 | 72 | 224,700 | ||
| 8 | 59 | 260,400 | ||
| 9 | 69 | 279,700 | ||
| 10 | 60.0 | 293,400 | ||
| 11 | 60.0 | 298,235 | 4,835 | 4,835 |
| 12 | 60.0 | 302,225 | 3,989 | 8,825 |
| 13 | 60.0 | 301,180 | -1,044 | 7,780 |
| 14 | 60.0 | 300,414 | -766 | 7,014 |
| 15 | 60.0 | 299,852 | -562 | 6,452 |
| 16 | 60.0 | 299,440 | -412 | 6,040 |
Lindsey: Has done so well he is not likely to drop much after the big score goes out of his threeround average. Pretty dcent on field option
| Lindsey | ||||
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 122,500 | |||
| 1 | 61 | 122,500 | ||
| 2 | 122,500 | |||
| 3 | 70 | 122,500 | ||
| 4 | 46 | 122,500 | ||
| 5 | 80 | 168,400 | ||
| 6 | 75 | 210,900 | ||
| 7 | 132 | 244,000 | ||
| 8 | 68 | 306,500 | ||
| 9 | 81 | 346,700 | ||
| 10 | 76.6 | 378,200 | ||
| 11 | 76.6 | 377,059 | -1,141 | -1,141 |
| 12 | 76.6 | 380,027 | 2,969 | 1,827 |
| 13 | 76.6 | 380,275 | 248 | 2,075 |
| 14 | 76.6 | 380,457 | 182 | 2,257 |
| 15 | 76.6 | 380,590 | 133 | 2,390 |
| 16 | 76.6 | 380,688 | 98 | 2,488 |
Grlj: Did not play.
Blamirez: I somehow misses that he played last week. Sorry about that. He’s pretty much who he seems. Can go any time.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 70 | 99,100 | ||
| 2 | 79 | 99,100 | ||
| 3 | 85 | 99,100 | ||
| 4 | 56 | 176,000 | ||
| 5 | 79 | 227,400 | ||
| 6 | 61 | 265,000 | ||
| 7 | 281,600 | |||
| 8 | 59 | 281,600 | ||
| 9 | 60 | 294,800 | ||
| 10 | 68.6 | 295,600 | ||
| 11 | 68.6 | 299,684 | 4,084 | 4,084 |
| 12 | 68.6 | 306,928 | 7,244 | 11,328 |
| 13 | 68.6 | 316,049 | 9,121 | 20,449 |
| 14 | 68.6 | 322,741 | 6,692 | 27,141 |
| 15 | 68.6 | 327,652 | 4,910 | 32,052 |
| 16 | 68.6 | 331,255 | 3,603 | 35,655 |
Marshal: Did not play
Carrol: Unless you know something I don’t, sell.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 54 | 119,900 | ||
| 1 | 59 | 119,900 | ||
| 2 | 44 | 119,900 | ||
| 3 | 40 | 159,100 | ||
| 4 | 180,900 | |||
| 5 | 76 | 180,900 | ||
| 6 | 32 | 204,100 | ||
| 7 | 106 | 215600 | ||
| 8 | 57 | 253,300 | ||
| 9 | 43 | 272,200 | ||
| 10 | 56.8 | 290,500 | ||
| 11 | 56.8 | 282,331 | -8,169 | -8,169 |
| 12 | 56.8 | 276,239 | -6,092 | -14,261 |
| 13 | 56.8 | 277,848 | 1,609 | -12,652 |
| 14 | 56.8 | 279,029 | 1,181 | -11,471 |
| 15 | 56.8 | 279,895 | 866 | -10,605 |
| 16 | 56.8 | 280,531 | 636 | -9,969 |
Allan: Did not play
Watkins: If you help him I thikn keep holding.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 99,100 | |||
| 1 | 45 | 99,100 | ||
| 2 | 74 | 99,100 | ||
| 3 | 69 | 99,100 | ||
| 4 | 7 | 156,600 | ||
| 5 | 17 | 181,500 | ||
| 6 | 174,900 | |||
| 7 | 29 | 174,900 | ||
| 8 | 152,100 | |||
| 9 | 56 | 152,100 | ||
| 10 | 42.4 | 156,600 | ||
| 11 | 42.4 | 171,132 | 14,532 | 14,532 |
| 12 | 42.4 | 187,720 | 16,588 | 31,120 |
| 13 | 42.4 | 193,903 | 6,183 | 37,303 |
| 14 | 42.4 | 198,440 | 4,537 | 41,840 |
| 15 | 42.4 | 201,769 | 3,329 | 45,169 |
| 16 | 42.4 | 204,211 | 2,443 | 47,611 |
Farrow: Ugh. Could end up doing fine. Can go. Might be a hold if you keep this week, but I can’t predict what’s gonna happen at the Bombers to save my life.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 163,000 | |||
| 1 | 163,000 | |||
| 2 | 163,000 | |||
| 3 | 49 | 163,000 | ||
| 4 | 90 | 163,000 | ||
| 5 | 102 | 163,000 | ||
| 6 | 61 | 226,800 | ||
| 7 | 68 | 278,700 | ||
| 8 | 53 | 307,200 | ||
| 9 | 48 | 306,100 | ||
| 10 | 67.3 | 299,100 | ||
| 11 | 67.3 | 293,719 | -5,381 | -5,381 |
| 12 | 67.3 | 296,074 | 2,355 | -3,026 |
| 13 | 67.3 | 306,312 | 10,238 | 7,212 |
| 14 | 67.3 | 313,824 | 7,512 | 14,724 |
| 15 | 67.3 | 319,336 | 5,512 | 20,236 |
| 16 | 67.3 | 323,380 | 4,044 | 24,280 |
Bond: He seems like one of those guys who we hold onto until he finnaly does something. Hard to spend a tradeon him.
| Bond | ||||
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 167,800 | |||
| 1 | 50 | 167,800 | ||
| 2 | 167,800 | |||
| 3 | 84 | 167,800 | ||
| 4 | 34 | 167,800 | ||
| 5 | 197,700 | |||
| 6 | 57 | 197,700 | ||
| 7 | 88 | 222,800 | ||
| 8 | 17 | 243,100 | ||
| 9 | 48 | 250,200 | ||
| 10 | 54.0 | 250,900 | ||
| 11 | 54.0 | 236,605 | -14,295 | -14,295 |
| 12 | 54.0 | 242,443 | 5,837 | -8,457 |
| 13 | 54.0 | 249,373 | 6,931 | -1,527 |
| 14 | 54.0 | 254,458 | 5,085 | 3,558 |
| 15 | 54.0 | 258,190 | 3,731 | 7,290 |
| 16 | 54.0 | 260,928 | 2,738 | 10,028 |
Midfielders
Jagga: TAaaand, he does better. Now with new coach. If you still own him I would hold him.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 65 | 119,900 | ||
| 1 | 113 | 119,900 | ||
| 2 | 119,900 | |||
| 3 | 88 | 119,900 | ||
| 4 | 70 | 206,600 | ||
| 5 | 53 | 271,800 | ||
| 6 | 64 | 293,700 | ||
| 7 | 69 | 298,700 | ||
| 8 | 70 | 302,000 | ||
| 9 | 104 | 311,500 | ||
| 10 | 77.3 | 335,600 | ||
| 11 | 77.3 | 357,145 | 21,545 | 21,545 |
| 12 | 77.3 | 376,189 | 19,044 | 40,589 |
| 13 | 77.3 | 378,397 | 2,207 | 42,797 |
| 14 | 77.3 | 380,016 | 1,620 | 44,416 |
| 15 | 77.3 | 381,204 | 1,188 | 45,604 |
| 16 | 77.3 | 382,076 | 872 | 46,476 |
Sharp: Is now injured
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 149,500 | |||
| 1 | 57 | 149,500 | ||
| 2 | 14 | 149,500 | ||
| 3 | 149,500 | |||
| 4 | 149,500 | |||
| 5 | 149,500 | |||
| 6 | 149,500 | |||
| 7 | 31 | 149,500 | ||
| 8 | 65 | 155,100 | ||
| 9 | 52 | 162,500 | ||
| 10 | 43.8 | 184,400 | ||
| 11 | 43.8 | 206,255 | 21,855 | 21,855 |
| 12 | 43.8 | 212,937 | 6,682 | 28,537 |
| 13 | 43.8 | 214,221 | 1,285 | 29,821 |
| 14 | 43.8 | 215,164 | 942 | 30,764 |
| 15 | 43.8 | 215,855 | 692 | 31,455 |
| 16 | 43.8 | 216,363 | 507 | 31,963 |
Ironbar Bassey Anderson: Long term looks likely to make money. That 20 is sooo annoying.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 113,500 | |||
| 1 | 113,500 | |||
| 2 | 113,500 | |||
| 3 | 113,500 | |||
| 4 | 113,500 | |||
| 5 | 79 | 113,500 | ||
| 6 | 64 | 113,500 | ||
| 7 | 73 | 113,500 | ||
| 8 | 20 | 179,000 | ||
| 9 | 60 | 200,900 | ||
| 10 | 59.2 | 214,900 | ||
| 11 | 59.2 | 219,103 | 4,203 | 4,203 |
| 12 | 59.2 | 239,485 | 20,381 | 24,585 |
| 13 | 59.2 | 254,086 | 14,602 | 39,186 |
| 14 | 59.2 | 264,800 | 10,714 | 49,900 |
| 15 | 59.2 | 272,661 | 7,861 | 57,761 |
| 16 | 59.2 | 278,429 | 5,768 | 63,529 |
Rucks
MacAndrew: Seems like the best scoring cow, so no rush to trade out. (Unless he gets hurt)
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119900 | |||
| 1 | 88 | 119900 | ||
| 2 | 81 | 119900 | ||
| 3 | 68 | 119900 | ||
| 4 | 123 | 192800 | ||
| 5 | 83 | 261200 | ||
| 6 | 79 | 313800 | ||
| 7 | 65 | 356,900 | ||
| 8 | 91 | 363,000 | ||
| 9 | 84 | 370,500 | ||
| 10 | 84.7 | 377,600 | ||
| 11 | 84.7 | 391,639 | 14,039 | 14,039 |
| 12 | 84.7 | 399,146 | 7,507 | 21,546 |
| 13 | 84.7 | 404,949 | 5,802 | 27,349 |
| 14 | 84.7 | 409,206 | 4,257 | 31,606 |
| 15 | 84.7 | 412,330 | 3,124 | 34,730 |
| 16 | 84.7 | 414,622 | 2,292 | 37,022 |
Steen: He’s odd. Like, he should be off to Moo-Ron Mountain, but he’s also done just what is expected. I feel dirty even including him, but well, needs to be.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 119900 | |||
| 1 | 119900 | |||
| 2 | 119900 | |||
| 3 | 83 | 119900 | ||
| 4 | 41 | 119900 | ||
| 5 | 28 | 119900 | ||
| 6 | 72 | 155,700 | ||
| 7 | 52 | 176,900 | ||
| 8 | 47 | 197,400 | ||
| 9 | 38 | 220,600 | ||
| 10 | 51.6 | 222,200 | ||
| 11 | 51.6 | 223,300 | 1,100 | 1,100 |
| 12 | 51.6 | 226,124 | 2,824 | 3,924 |
| 13 | 51.6 | 234,185 | 8,061 | 11,985 |
| 14 | 51.6 | 240,099 | 5,914 | 17,899 |
| 15 | 51.6 | 244,439 | 4,340 | 22,239 |
| 16 | 51.6 | 247,623 | 3,184 | 25,423 |
Forwards
Phillipou: Appears to not be consistant even if healthy. Probably oes next week unless he does really well. Not a lot left on the table if he goes this week.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 66 | 168,400 | ||
| 1 | 27 | 168,400 | ||
| 2 | 42 | 168,400 | ||
| 3 | 69 | 185,400 | ||
| 4 | 198,100 | |||
| 5 | 69 | 198,100 | ||
| 6 | 40 | 225,600 | ||
| 7 | 98 | 244,700 | ||
| 8 | 80 | 271,600 | ||
| 9 | 58 | 295,900 | ||
| 10 | 61.0 | 321,200 | ||
| 11 | 61.0 | 323,487 | 2,287 | 2,287 |
| 12 | 61.0 | 316,782 | -6,705 | -4,418 |
| 13 | 61.0 | 313,186 | -3,596 | -8,014 |
| 14 | 61.0 | 310,547 | -2,639 | -10,653 |
| 15 | 61.0 | 308,611 | -1,936 | -12,589 |
| 16 | 61.0 | 307,190 | -1,421 | -14,010 |
Lombard: May be making his money
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 69 | 119900 | ||
| 1 | 55 | 119900 | ||
| 2 | 20 | 119900 | ||
| 3 | 153,400 | |||
| 4 | 56 | 153,400 | ||
| 5 | 49 | 170,700 | ||
| 6 | 45 | 181,100 | ||
| 7 | 49 | 199,600 | ||
| 8 | 66 | 210,100 | ||
| 9 | 57 | 225,000 | ||
| 10 | 51.8 | 240,900 | ||
| 11 | 51.8 | 253,879 | 12,979 | 12,979 |
| 12 | 51.8 | 257,128 | 3,248 | 16,228 |
| 13 | 51.8 | 257,207 | 79 | 16,307 |
| 14 | 51.8 | 257,265 | 58 | 16,365 |
| 15 | 51.8 | 257,307 | 43 | 16,407 |
| 16 | 51.8 | 257,338 | 31 | 16,438 |
Sharp: That 55 is gonna hurt. Good time to sell unless you think he’s gonna score well and need to play him on the field.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 156,300 | |||
| 1 | 76 | 156,300 | ||
| 2 | 44 | 156,300 | ||
| 3 | 71 | 156,300 | ||
| 4 | 75 | 200,200 | ||
| 5 | 83 | 231,200 | ||
| 6 | 65 | 271,800 | ||
| 7 | 84 | 298,500 | ||
| 8 | 84 | 322,200 | ||
| 9 | 55 | 339,600 | ||
| 10 | 70.8 | 347,500 | ||
| 11 | 70.8 | 347,540 | 40 | 40 |
| 12 | 70.8 | 341,736 | -5,805 | -5,764 |
| 13 | 70.8 | 344,439 | 2,703 | -3,061 |
| 14 | 70.8 | 346,422 | 1,983 | -1,078 |
| 15 | 70.8 | 347,877 | 1,455 | 377 |
| 16 | 70.8 | 348,945 | 1,068 | 1,445 |
Cook: Please, please, please, keep going until your bye. I actually wonder if I need to keep him to play on field. I don’t much like that idea. Probably Mr. Clever asking to dance.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 158,700 | |||
| 1 | 92 | 158,700 | ||
| 2 | 62 | 158,700 | ||
| 3 | 80 | 158,700 | ||
| 4 | 60 | 220,900 | ||
| 5 | 63 | 251,800 | ||
| 6 | 98 | 275,400 | ||
| 7 | 72 | 300,800 | ||
| 8 | 94 | 324,800 | ||
| 9 | 88 | 355,700 | ||
| 10 | 78.8 | 372,900 | ||
| 11 | 78.8 | 388,681 | 15,781 | 15,781 |
| 12 | 78.8 | 393,544 | 4,863 | 20,644 |
| 13 | 78.8 | 393,042 | -501 | 20,142 |
| 14 | 78.8 | 392,674 | -368 | 19,774 |
| 15 | 78.8 | 392,405 | -270 | 19,505 |
| 16 | 78.8 | 392,207 | -198 | 19,307 |
Lefau: He is what he is and he is ok at what he is.
| Week | Score | Price | Proj. Change | Total Proj |
| 0 | 146,900 | |||
| 1 | 146,900 | |||
| 2 | 72 | 146,900 | ||
| 3 | 44 | 146,900 | ||
| 4 | 33 | 146,900 | ||
| 5 | 85 | 174,000 | ||
| 6 | 35 | 200,000 | ||
| 7 | 74 | 214,800 | ||
| 8 | 41 | 243,900 | ||
| 9 | 63 | 245,500 | ||
| 10 | 55.9 | 258,600 | ||
| 11 | 55.9 | 260,291 | 1,691 | 1,691 |
| 12 | 55.9 | 268,095 | 7,804 | 9,495 |
| 13 | 55.9 | 270,678 | 2,582 | 12,078 |
| 14 | 55.9 | 272,573 | 1,895 | 13,973 |
| 15 | 55.9 | 273,963 | 1,390 | 15,363 |
| 16 | 55.9 | 274,983 | 1,020 | 16,383 |
Dodgy Advice:
I’m more and more inclinded to focus on bas scores off the field. But best 18 happens soon. Might be smarter to focus on best 18…
Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!” (Offer not valid if money is actually involved.)
I am time zonally challenged. When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.
Thanks for reading!
How about Robey?
I missed that he existed! I will add him next week. Odds are he goes up 20-25K this week, slower after