Suspensions
| PLAYER | CHARGE | GRADING | CHALLENGED? | OUTCOME |
|---|---|---|---|---|
| Matt Kennedy (Western Bulldogs) | Forceful Front-On Contact on Caiden Cleary (Sydney) | Careless Conduct, Medium Impact, High Contact | Yes | $2000 Fine |
| Will Lewis (Western Bulldogs) | Staging | N/A | Yes | $1500 Fine |
| Jordan Croft (Western Bulldogs) | Engaging in a Melee/Wrestle | N/A | Yes | $1500 Fine |
| Dane Rampe (Sydney) | Engaging in a Melee/Wrestle | N/A | Yes | $1500 Fine |
| Elliot Yeo (West Coast) | Careless Contact with an Umpire | N/A | No | $1000 Fine |
| Jai Newcombe (Hawthorn) | Striking on Max Gawn (Melbourne) | Intentional Conduct, Low Impact, Body Contact | Yes | $1500 Fine |
| Toby Greene (GWS) | Other Misconduct on Caleb Serong (Fremantle) | N/A | No | $1000 Fine |
| Connor Idun (GWS) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Caleb Serong (Fremantle) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Toby Greene (GWS) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Patrick Voss (Fremantle) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Stephen Coniglio (GWS) | Attempting to Trip on Hayden Young (Fremantle) | N/A | No | $1000 Fine |
| Harry Himmelberg (GWS) | Striking on Nathan O’Driscoll (Fremantle) | Careless Conduct, Low Impact, Body Contact | No | $1500 Fine |
| Ben Long (Gold Coast) | Rough Conduct on Brayden Maynard (Collingwood) | Intentional Conduct, High Impact, Body Contact | Yes | 1-Game Suspension |
| Mac Andrew (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Touk Miler (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Ben Long (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Zeke Uwland (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Jordan De Goey (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Harry Perryman (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Billy Frampton (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Touk Miler (Gold Coast) | Other Misconduct | N/A | No | $5000 Fine |
| Brayden Maynard (Collingwood) | Other Misconduct | N/A | No | $5000 Fine |
| Brayden Maynard (Collingwood) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Nick Holman (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Noah Anderson (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Joel Jeffrey (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Bailey Humphrey (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Sam Collins (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Wil Powell (Gold Coast) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Jordan De Goey (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Brayden Maynard (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Harry Perryman (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Billy Frampton (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Jack Crisp (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Beau McCreery (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Jeremy Howe (Collingwood) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Jasper Alger (Richmond) | Instigator of a Melee/Wrestle | N/A | No | $1000 Fine |
| Rhyan Mansell (Richmond) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Seth Campbell (Richmond) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Lachie Cowan (Carlton) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
| Oliver Florent (Carlton) | Engaging in a Melee/Wrestle | N/A | No | $1000 Fine |
Injuries
Adelaide
| Callum Ah Chee | Hamstring | Test |
| Mitch Hinge | Ankle | 3-4 weeks |
| Luke Pedlar | Hamstring | Test |
| Wayne Milera | Hamstring | Test |
Brisbane
| Oscar Allen | Foot | 1-2 weeks |
| Darcy Gardiner | Hamstring | 4-6 weeks |
| Lincoln McCarthy | Calf | 1-2 weeks |
| Jack Payne | Knee | Season |
Carlton
| Matt Carroll | Knee | Season |
| Harry Dean | Hand | Test |
| Rob Monahan | Shoulder | Season |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
| Liam Reidy | Ankle | Test |
| Jacob Weitering | Calf | TBC |
| Lewis Young | Concussion | 1-2 weeks |
Collingwood
| Jamie Elliott | Knee | Season |
| Tew Jiath | Hamstring | 1 week |
| Reef McInnes | Knee | Season |
| Darcy Moore | Hamstring | Season |
| Isaac Quaynor | Ankle | 1 week |
| Iliro Smit | Concussion | Concussion protocols |
| Oscar Steene | Knee | Season |
Essendon
| Tom Edwards | Hamstring | 3 weeks |
| Brayden Fiorini | Back | Season |
| Kayle Gerreyn | Knee | 1 week |
| Lewis Hayes | Knee | Season |
| Zak Johnson | Foot | Test |
| Kyle Langford | Quad | 1 week |
| Nic Martin | Knee | Season |
| Archie May | Shoulder | Season |
| Archie Roberts | Shoulder | Test |
| Rhys Unwin | Hamstring | 1 week |
Fremantle
| Tobyn Murray | Calf | Test |
| Charlie Nicholls | Finger | TBA |
| Sam Sturt | Quad | TBA |
| Hayden Young | Groin | Test |
Geelong
| Harley Barker | Knee | Indefinite |
| Toby Conway | Foot/Knee | TBC |
| Jacob Molier | Quad | Test |
Gold Coast
| Alex Davies | Foot | 1-3 weeks |
| Jy Farrar | Ankle | 1-3 weeks |
| Will Graham | Hamstring | Test |
| Lachie Gulbin | Hand | 1-3 weeks |
| Elliott Himmelberg | Knee | Season |
| Ben Long | Suspension | Round 19 |
| Daniel Rioli | Jaw | 1-3 weeks |
| Jake Rogers | Hamstring | Test |
| Lachie Weller | Hamstring | 1-3 weeks |
GWS
| Leek Aleer | Groin | 1 week |
| Jack Buckley | Calf | TBC |
| Brent Daniels | Calf | TBC |
| Finn Davis | Quad | 1 week |
| Tom Green | Knee | Season |
| Max Gruzewski | Knee | 3-4 weeks |
| Ollie Hannaford | Foot | 3-4 weeks |
| Jesse Hogan | Finger | TBC |
| Darcy Jones | Knee | 3-4 weeks |
| Josh Kelly | Hip | TBC |
| Jayden Laverde | Hamstring | Test |
| Xavier O’Halloran | Ankle | Test |
| Jake Riccardi | Ankle | 4-5 weeks |
| Nathan Wardius | Knee | Season |
| Lachie Whitfield | Concussion | TBC |
Hawthorn
| Karl Amon | Knee | Test |
| Josh Battle | Appendix | 1-2 weeks |
| Max Beattie | Ankle | Test |
| James Blanck | Hamstring | Test |
| Sam Butler | Leg | 1-2 weeks |
| Henry Hustwaite | Face | 4 weeks |
| Jarman Impey | Hamstring | Test |
| Conor Nash | Neck | TBC |
| Ned Reeves | Knee | 1-3 weeks |
| Jack Scrimshaw | Knee | 4-6 weeks |
| Nick Watson | Hamstring | Test |
| Josh Weddle | Suspension | Round 19 |
Melbourne
| Jed Adams | Knee | Test |
| Jai Culley | Knee | Season |
| Bayley Fritsch | Finger | Test |
| Max Heath | Shoulder | Test |
| Xavier Lindsay | Hip/groin | 3-4 weeks |
| Brody Mihocek | Neck | Season |
| Andy Moniz-Wakefield | Knee | Season |
| Christian Salem | Foot | Test |
| Jack Viney | Achilles | TBC |
North Melbourne
| Jackson Archer | Knee | Season |
| Toby Pink | Shoulder | Season |
| Blake Thredgold | Foot | Season |
| George Wardlaw | Hamstring | 3-4 weeks |
Port Adelaide
| Kane Farrell | Groin | Test |
| Mani Liddy | Hip | Season |
| Ollie Lord | Knee | Season |
| Ewan Mackinlay | Knee | Season |
| Sam Powell-Pepper | Training block | TBC |
| Esava Ratugolea | Knee | Season |
| Connor Rozee | Hamstring | Season |
| Josh Sinn | Shoulder | Season |
Richmond
| Jonty Faull | Back | Season |
| Josh Gibcus | ACL strain | Season |
| Campbell Gray | Hamstring | 2-6 weeks |
| Ollie Hayes-Brown | Knee | Test |
| Jacob Hopper | Ankle | TBC |
| Sam Lalor | Achilles | 2 weeks |
| Dion Prestia | Hamstring | Test |
| Tom Sims | MCL | Test |
| Josh Smillie | Quad | 2-4 weeks |
| Kaleb Smith | Concussion | TBC |
| Luke Trainor | Concussion | TBC |
St Kilda
| James Barrat | Foot | TBC |
| Tom De Koning | Ribs | TBC |
| Sam Flanders | Achilles | Season |
| Max King | Conditioning | TBC |
| Jack Sinclair | Calf | Season |
| Alix Tauru | Suspension | Round 21 |
Sydney
| Joel Amartey | Achilles | 9 weeks |
| Riak Andrew | Quad | Test |
| Braeden Campbell | Shin | Test |
| Noah Chamberlain | Hamstring | 7-9 weeks |
| Liam Hetherton | Back | Season |
| Max King | Back | Season |
| Peter Ladhams | Groin | 2-3 weeks |
| Justin McInerney | Hamstring | 5-6 weeks |
| Logan McDonald | Quad | 1 week |
| Tom Papley | Calf | Test |
| Sam Wicks | Hamstring | 3-5 weeks |
West Coast
| Sam Allen | Knee/hamstring | 6 weeks |
| Tyler Brockman | Hamstring | TBC |
| Malakai Champion | Hand | TBC |
| Cooper Duff-Tytler | Calf | 2-4 weeks |
| Harry Edwards | Concussion | Season |
| Reuben Ginbey | Quad | 6 weeks |
| Noah Long | Knee | Season |
| Jacob Newton | Foot | Season |
| Archer Reid | Knee | TBC |
| Deven Robertson | Knee | Season |
Western Bulldogs
| Connor Budarick | Ankle | TBC |
| Nick Coffield | Concussion | Concussion protocols |
| Sam Darcy | Knee | Season |
| Riley Garcia | Knee | Test |
| Bailey Williams | Hamstring | Test |