The latest updates on the potential ins & outs
Suspensions
This segment is much more relevant this week and I wish it wasn’t. Xerri getting 3 weeks throws a big spanner in the works for his owners. Seems like the weird middle ground to decide whether to hold or trade, especially for those who just brought him in. The Eagles also won’t challenge Dev Robertson’s 1 match ban, which is annoying but at least it’s still best 18. A bunch of fines, mostly for melees round out the rest.
Sanctions - Round 3
| Tristan Xerri | Serious Misconduct | 3-Game Suspension |
|---|---|---|
| Deven Robertson | Rough Conduct | 1-Game Suspension |
| Latrelle Pickett, Beau McCreery, Max Holmes | Umpire Contact | $1,000 Fine |
| Liam Baker, Zak Butters, Liam Ryan, | Melee/Wrestle | $1,500 Fine |
| Sam Draper | Front on Contact | $2,000 Fine |
| Sam Durham | Rough Conduct | $1,500 Fine |
| Ned Long | Striking | $1,000 Fine |
Injuries
Quick summary of some SuperCoach relevant stuff here:
Dawson should be back for the Crows however Laird still needs to get through a test. Zakostelsky is a chance to return for the Premiers as a result of Gardiner’s shoulder injury. Cerra should return for the Blues after they were cautious with him last week. Sharp should be available for the Bombers but wait for the teams. Matt Rowell has been upgraded to a test for his finger, while Melbourne debutant Cross will have to wait 4-5 weeks to back it up with a thumb injury. Sam Cumming should return through the VFL and could be a downgrade option for us soon. Heeney will return after a bye and Treloar is a chance for a reprieve in the absence of Libba.
(Player, Injury, Projected Return)
Adelaide
| Callum Ah Chee | Hamstring | 5-7 weeks |
| Jordon Butts | Concussion | Concussion protocols |
| Dan Curtin | Knee | 5-7 weeks |
| Jordan Dawson | Calf | Test |
| Mark Keane | Leg | 7-9 weeks |
| Rory Laird | Calf | Test |
| Toby Murray | Back | 1-2 weeks |
Brisbane
| Harris Andrews | Suspension | Round 5 |
| Dan Annable | Shoulder | 10-plus weeks |
| Noah Answerth | Concussion | TBC |
| Darcy Gardiner | Shoulder | 8-12 weeks |
| Eric Hipwood | Knee | Mid-season |
| Hugh McCluggage | Calf | 1 week |
| Conor McKenna | Hamstring | Test |
| Will McLachlan | Concussion | TBC |
| Ben Murphy | Chest | 3 weeks |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | TBC |
Carlton
| Harry Dean | Concussion | 2 weeks |
| Matt Duffy | Concussion | 2 weeks |
| Cooper Lord | Illness | 1 week |
| Jesse Motlop | Knee | Season |
| Harry O’Farrell | Knee | TBC |
Collingwood
| Harry DeMattia | Back | TBC |
| Bobby Hill | Personal reasons | TBC |
| Darcy Moore | Hamstring | 3-4 weeks |
| Scott Pendlebury | Achilles | 1 week |
Essendon
| Cillian Bourke | Quad | 2-3 weeks |
| Nate Caddy | Concussion | 1 week |
| Angus Clarke | Syndesmosis | Test |
| Brayden Fiorini | Back | Test |
| Lewis Hayes | Knee | 7 weeks |
| Nic Martin | Knee | Season |
| Mason Redman | Knee | 5-7 weeks |
| Will Setterfield | Foot | 1 week |
| Vigo Visentini | Hamstring | 5-7 weeks |
Fremantle
| Michael Frederick | Ankle | 2-3 weeks |
| Oscar McDonald | Calf | 1 week |
| Sam Sturt | Knee | TBC |
| Brandon Walker | Quad | Test |
| Hayden Young | Hamstring | 1-2 weeks |
Geelong
| Harley Barker | Knee | Indefinite |
| Toby Conway | Foot/Knee | TBC |
| Patrick Dangerfield | Calf | 1-2 weeks |
| Keighton Matofai-Forbes | Foot | 9 weeks |
| Jacob Molier | Foot | 2-3 weeks |
| Jay Polkinghorne | Foot | TBC |
| Tyson Stengle | Conditioning | Individualised program |
Gold Coast
| Beau Addinsall | Hamstring | 4-6 weeks |
| Cooper Bell | Concussion | Test |
| Elliott Himmelberg | Knee | 6-plus weeks |
| Nick Holman | Hamstring | 1-3 weeks |
| Bailey Humphrey | Suspension | Round 6 |
| Jai Murray | Leg | 1-3 weeks |
| Christian Petracca | Hamstring | 1-3 weeks |
| Matt Rowell | Finger | Test |
| Jamarra Ugle-Hagan | Knee | 1-3 weeks |
GWS
| Cody Angove | Hamstring | TBC |
| Toby Bedford | Hamstring | Test |
| Jack Buckley | Concussion | 1 week |
| Aaron Cadman | Pelvis | Test |
| Brent Daniels | Hamstring | Test |
| Finn Davis | Groin | 1 week |
| Tom Green | Knee | Season |
| Darcy Jones | Knee | TBC |
| Josh Kelly | Hip | TBC |
| Harry Oliver | Leg | 1-2 weeks |
| Logan Smith | Knee | 2-3 weeks |
| Sam Taylor | Hamstring | 6-9 weeks weeks |
| Nathan Wardius | Knee | TBC |
Hawthorn
| James Blanck | Groin | 2 weeks |
| Will Day | Shoulder | 2 months |
| Henry Hustwaite | Ankle | Test |
| Noah Mraz | Quad | Test |
Melbourne
| Jake Bowey | Foot | 5-7 weeks |
| Tom Campbell | Neck | TBC |
| Paddy Cross | Thumb | 4-5 weeks |
| Changkuoth Jiath | Calf | 3-4 weeks |
| Shane McAdam | Achilles | 2-3 weeks |
| Daniel Turner | Hand | Test |
| Jack Viney | Achilles | TBC |
| Kalani White | Glandular fever | 1 week |
North Melbourne
| Jackson Archer | Knee | Season |
| Taylor Goad | Ankle | Test |
| Josh Goater | Quad | 2-3 weeks |
| Griffin Logue | Hamstring | 1-2 weeks |
| Blake Thredgold | Foot | TBC |
| Luke Urquhart | Knee | TBC |
| Tristan Xerri | Suspension | Round 7 |
Port Adelaide
| Miles Bergman | Ankle | Test |
| Mani Liddy | Groin | TBC |
| Todd Marshall | Ankle | 1-2 weeks |
| Jacob Moss | Concussion | TBC |
| Sam Powell-Pepper | Knee | 7-9 weeks |
| Harrison Ramm | Ankle | 4-5 weeks |
| Esava Ratugolea | Ankle | TBC |
| Connor Rozee | Hamstring | TBC |
| Josh Sinn | Shoulder | 5 months |
| Ivan Soldo | Knee | Season |
Richmond
| Jasper Alger | Knee | 8 weeks |
| Harry Armstrong | Foot | 8 weeks |
| Nathan Broad | Calf | Test |
| Judson Clarke | ACL | TBC |
| Sam Cumming | Shoulder | Test |
| Taj Hotton | Hip | TBC |
| Tom Lynch | Hamstring | 3-4 weeks |
| Rhyan Mansell | Foot | TBC |
| Toby Nankervis | Hamstring | 5-7 weeks |
| Tom Sims | Elbow/Foot | TBC |
| Josh Smillie | Quad | 5-7 weeks |
St Kilda
| Charlie Banfield | Shoulder | TBC |
| Ryan Byrnes | Foot | 3-5 weeks |
| Anthony Caminiti | Hamstring | 3-5 weeks |
| Hunter Clark | Adductor | Test |
| Lance Collard | Suspension | Round 6 |
| Paddy Dow | Knee | 1 week |
| Liam Henry | Hamstring | 1-2 weeks |
| Max King | Knee | TBC |
| Jack Macrae | Knee | 1 week |
| Liam O’Connell | Facial fractures | Test |
| Tobie Travaglia | Foot | TBC |
Sydney
| Taylor Adams | Hamstring | 6-8 weeks |
| Riak Andrew | Quad | TBC |
| Ned Bowman | Hamstring | Test |
| Braeden Campbell | Shin | TBC |
| Noah Chamberlain | Concussion | 1-2 weeks |
| Billy Cootee | Hip | Test |
| Will Green | Foot | 10-12 weeks |
| Errol Gulden | Shoulder | 3-4 months |
| Isaac Heeney | Hamstring | Test |
| Max King | Back | 4 months |
| Peter Ladhams | Suspension | Round 5 |
West Coast
| Sam Allen | Knee | 7 weeks |
| Tyler Brockman | Knee | 3-4 weeks |
| Liam Duggan | Ankle | Test |
| Harry Edwards | Concussion | TBC |
| Tom Gross | Hamstring | Test |
| Jack Hutchinson | Ankle | 4 weeks |
| Noah Long | Knee | Season |
| Milan Murdock | Hamstring | 3 weeks |
| Jacob Newton | Foot | TBC |
| Deven Robertson | Suspended | Round 5 |
| Fred Rodriguez | Foot | 5 weeks |
| Brandon Starcevich | Calf | 6-8 weeks |
| Elliot Yeo | Adductor | 1-2 weeks |
Western Bulldogs
| Riley Garcia | Hamstring | TBC |
| Tom Liberatore | Hamstring | 2-4 weeks |
| Laitham Vandermeer | Concussion | Test |
| Zac Walker | Ankle | 3-5 weeks |
| Cody Weightman | Knee | TBC |
murdock still 3 weeks away, if he is brought back in it actually works well for a downgrade for cows that have reached their peak price
it would be nice if he plays round 6 and is therefore eligible for DPP