ADELAIDE
| James Borlase | Ankle | Test | 
| Darcy Fogarty | Shoulder | Test | 
| Toby Murray | Ankle | 3-4 months | 
| Josh Rachele | Ribs | Test | 
| Kieran Strachan | Foot | Season | 
BRISBANE
| Keidean Coleman | Knee | 1-2 weeks | 
| Lincoln McCarthy | Knee | TBC | 
| Bruce Reville | Hamstring | 3-4 weeks | 
| Henry Smith | Concussion | TBC | 
| Brandon Starcevich | Concussion | TBC | 
CARLTON
| Alex Cincotta | Hip | 2-3 weeks | 
| Lachie Cowan | Hamstring | Test | 
| Orazio Fantasia | Calf | 2-3 weeks | 
| Brodie Kemp | Achilles | Season | 
| Harry McKay | Concussion | Test | 
| Nic Newman | Knee | TBC | 
| Jagga Smith | Knee | Season | 
COLLINGWOOD
| Harvey Harrison | Knee | TBC | 
| Ash Johnson | Leg | 4-6 weeks | 
| Reef McInnes | Knee | Season | 
| Tom Mitchell | Foot | TBC | 
| Lachie Schultz | Hamstring | 1 week | 
ESSENDON
| Nick Bryan | Knee | Season | 
| Jye Caldwell | Hamstring | 2 weeks | 
| Angus Clarke | Collarbone | 1 week | 
| Nik Cox | Calf | 1 week | 
| Sam Draper | Achilles | TBC | 
| Xavier Duursma | Soreness | Test | 
| Tom Edwards | Knee | Season | 
| Matt Guelfi | Hamstring | 1 week | 
| Kyle Langford | Hamstring | Test | 
| Jayden Laverde | Suspension | Round 10 | 
| Darcy Parish | Calf | TBC | 
FREMANTLE
| Will Brodie | Calf | 1 week | 
| Nat Fyfe | Hamstring | 5-7 weeks | 
| Luke Jackson | Hamstring | 1 week | 
| Odin Jones | Back | Season | 
| Nathan O’Driscoll | Ankle | 3 weeks | 
| Jaeger O’Meara | Hamstring/foot | TBC | 
| Sam Sturt | Knee | 5 weeks | 
| Patrick Voss | Suspension | Round 9 | 
| Brandon Walker | Shoulder | 3-4 months | 
| Michael Walters | Knee | TBC | 
GEELONG
| Jed Bews | Finger | 1-3 weeks | 
| Tanner Bruhn | Finger | TBC | 
| Cillian Burke | Knee | Indefinite | 
| Toby Conway | Back | TBC | 
| Mitch Edwards | Pelvis | TBC | 
| Cam Guthrie | Achilles | TBC | 
| Jack Henry | Hamstring | 1-3 weeks | 
| Lenny Hofmann | Back | Indefinite | 
| Jack Martin | Managed | TBC | 
| Gryan Miers | Concussion | TBC | 
| Jacob Molier | Hamstring | TBC | 
| Oisin Mullin | Hip | TBC | 
GOLD COAST
| Charlie Ballard | Knee | Season | 
| Tom Berry | Knee | 6+ weeks | 
| Leo Lombard | Shoulder | 4-6 weeks | 
GWS
| Stephen Coniglio | Glute | Test | 
| Brent Daniels | Abdomen | 3-4 weeks | 
| Ollie Hannaford | Wrist | 3 weeks | 
| Jesse Hogan | Calf | Test | 
| Logan Smith | Illness | 3 weeks | 
HAWTHORN
| Will Day | Foot | 3-4 months | 
| Calsher Dear | Back | Test | 
| Mitch Lewis | Knee | 7-9 weeks | 
| Jasper Scaife | Hand | Test | 
MELBOURNE
| Marty Hore | Calf | 3-4 weeks | 
| Jake Lever | Ankle | 6-7 weeks | 
| Steven May | Groin | Test | 
| Shane McAdam | Achilles | Season | 
| Jake Melksham | Leg | Test | 
| Andy Moniz-Wakefield | Knee | Season | 
| Daniel Turner | Concussion | 1-2 weeks | 
NORTH MELBOURNE
| Jackson Archer | Hamstring | Test | 
| Callum Coleman-Jones | Achilles | 4 weeks | 
| Brayden George | Knee | 1 week | 
| Josh Goater | Hamstring | 2-3 weeks | 
| Zac Fisher | Hamstring | 1 week | 
| Matt Whitlock | Ankle | 1-2 weeks | 
PORT ADELAIDE
| Ryan Burton | Hip | Test | 
| Jack Lukosius | Knee | 4-6 weeks | 
| Todd Marshall | Achilles | TBC | 
RICHMOND
| Harry Armstrong | Hamstring | 10-12 weeks | 
| Noah Balta | Curfew | Round 8 | 
| Josh Gibcus | ACL | TBC | 
| Taj Hotton | ACL | TBC | 
| Mykelti Lefau | ACL | 4-6 weeks | 
| Dion Prestia | Achilles | TBC | 
| Samson Ryan | Foot | 2-3 weeks | 
| Tylar Young | ACL | 5-7 weeks | 
ST KILDA
| Dan Butler | Achilles | 2-3 weeks | 
| Jack Carroll | Hamstring | Test | 
| Hunter Clark | Abdominal | Test | 
| Zaine Cordy | Pectoral | 3 months | 
| Paddy Dow | Knee | TBC | 
| Dougal Howard | Shoulder | Test | 
| Max King | Knee | TBC | 
| Mattaes Phillipou | Leg | 1-2 weeks | 
| Patrick Said | Calf | 2-3 weeks | 
SYDNEY
| Taylor Adams | Hamstring | 2-3 weeks | 
| Joel Amartey | Hamstring | 3-5 weeks | 
| Riak Andrew | Shoulder | 5-6 weeks | 
| Harry Cunningham | Foot | 5-7 weeks | 
| Jesse Dattoli | Back | 4-6 weeks | 
| Robbie Fox | Calf | 3-4 weeks | 
| Errol Gulden | Ankle | 7-9 weeks | 
| Logan McDonald | Ankle | TBC | 
| Callum Mills | Foot | 1-2 weeks | 
| Tom Papley | Foot | 4-6 weeks | 
WEST COAST
| Campbell Chesser | Ankle | 4-5 weeks | 
| Dom Sheed | Knee | Season | 
| Elliot Yeo | Knee and ankle | TBC | 
WESTERN BULLDOGS
| Nick Coffield | Hamstring | 1-2 weeks | 
| Sam Darcy | Knee | TBC | 
| Riley Garcia | Knee | 2-4 weeks | 
| James Harmes | Foot | Test | 
| Luke Kennedy | Concussion | 1-2 weeks | 
| Lachie McNeil | Hamstring | 1-2 weeks | 
| Adam Treloar | Calf | 1-2 weeks | 
| Cody Weightman | Knee | Indefinite | 
| Laitham Vandermeer | Knee | Test | 
