Just the VFL this week with a state game between WA and SA over the weekend. A few teams with massive injury lists giving rookie some chances in the coming weeks, crucial for us over the byes. Richmond had just 2 AFL listed rookies in their VFL side with Naismith getting injured in that game.
We have already heard news of Caddy, Allan and Parker set to make their debuts this week. With the mid-season draft coming up it gives us a chance to have a couple of rookies slot straight into their sides.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Bye
PORT ADELAIDE
Bye
VFL
BRISBANE
Casey 8.9.57 def by Brisbane 8.16.64
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tunstill | FWD | 123.9 | 110 (108/6) | 28 | 21 | 0 | 1 | 9 | 2 | 6 | 0 | 8 | 3 | 0 | 1 |
Luke Lloyd | FWD | 117.3 | 78 (55/7) | 16 | 11 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Reece Torrent | MID | 117.3 | 75 (72/7) | 18 | 14 | 0 | 0 | 8 | 1 | 1 | 0 | 4 | 2 | 0 | 1 |
Kalin Lane | RUC | 123.9 | 66 (50/7) | 8 | 3 | 0 | 0 | 1 | 3 | 2 | 41 | 2 | 0 | 3 | 4 |
James Madden | DEF | 123.9 | 55 (50/6) | 15 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Brandon Ryan | FWD | 152.0 | 54 (58/5) | 12 | 6 | 0 | 1 | 5 | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
Zane Zakostelsky | D/R | 117.3 | 35 (39/2) | 9 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
CARLTON
Williamstown 13.10.88 def Carlton 12.11.83
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | MID | 123.9 | 109 (115/6) | 28 | 19 | 0 | 1 | 3 | 5 | 6 | 0 | 8 | 2 | 4 | 0 |
Billy Wilson | D/M | 117.3 | 77 (67/6) | 17 | 10 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
Alex Mirkov | RUC | 123.9 | 72 (59/5) | 13 | 4 | 0 | 0 | 0 | 3 | 5 | 43 | 3 | 0 | 2 | 5 |
Harry Lemmey | FWD | 123.9 | 38 (48/7) | 8 | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 2 |
Domanic Akuei | DEF | 123.9 | 33 (39/6) | 7 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Rob Monahan | FWD | 102.4 | 28 (32/7) | 6 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
Ashton Moir | FWD | 117.3 | 27 (46/7) | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: Binns
COLLINGWOOD
Collingwood 6.12.48 def by Werribee 15.10.100
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Dean | DEF | 123.9 | 84 (76/8) | 21 | 16 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 10 | 0 | 2 |
Edward Allan | MID | 123.9 | 82 (72/7) | 17 | 10 | 0 | 1 | 1 | 9 | 5 | 0 | 8 | 0 | 1 | 1 |
Tew Jiath | DEF | 117.3 | 72 (59/7) | 20 | 12 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 0 |
Jakob Ryan | DEF | 123.9 | 71 (78/5) | 15 | 9 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Will Parker | DEF | 102.4 | 69 (63/5) | 15 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 4 | 2 | 2 | 1 |
Harry DeMattia | MID | 117.3 | 55 (39/4) | 18 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 2 |
In The Mix: Allan*, Parker*
ESSENDON
Essendon 15.9.99 def North Melbourne 6.12.48
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Reid | DEF | 123.9 | 104 (102/2) | 21 | 15 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 5 | 1 | 0 |
Archie Roberts | DEF | 117.3 | 84 (80/7) | 24 | 10 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | 1 | 2 | 1 |
Nate Caddy | FWD | 166.8 | 76 (53/7) | 14 | 10 | 2 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lewis Hayes | DEF | 123.9 | 60 (81/7) | 15 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 |
Vigo Visentini | RUC | 102.4 | 52 (47/7) | 8 | 4 | 1 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 1 | 0 |
Tex Wanganeen | FWD | 123.9 | 49 (35/5) | 10 | 7 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 1 |
Luamon Lual | DEF | 117.3 | 47 (57/7) | 13 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 |
Jayden Davey | FWD | 123.9 | 20 (39/7) | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
In The Mix: Reid, Caddy*
GOLD COAST
Bye
GEELONG
Coburg 10.6.66 def by Geelong 13.10.88
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhye Clark | MID | 185.7 | 127 (105/2) | 27 | 19 | 2 | 0 | 6 | 7 | 7 | 0 | 6 | 1 | 2 | 2 |
Mitch Hardie | MID | 123.9 | 118 (108/7) | 28 | 23 | 2 | 1 | 3 | 6 | 5 | 0 | 5 | 1 | 2 | 3 |
Lawson Humphries | D/M | 117.3 | 105 (86/7) | 23 | 20 | 1 | 1 | 8 | 2 | 0 | 0 | 4 | 5 | 0 | 0 |
George Stevens | MID | 117.3 | 100 (73/6) | 27 | 11 | 0 | 0 | 3 | 7 | 3 | 0 | 5 | 2 | 1 | 1 |
Ted Clohesy | FWD | 123.9 | 81 (99/7) | 21 | 12 | 0 | 1 | 5 | 4 | 4 | 0 | 6 | 0 | 1 | 2 |
Shaun Mannagh | M/F | 117.3 | 79 (86/5) | 19 | 9 | 3 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 2 |
Emerson Jeka | DEF | 123.9 | 68 (82/7) | 19 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
Connor O'Sullivan | DEF | 162.3 | 62 (73/6) | 18 | 9 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
Oscar Murdoch | DEF | 123.9 | 52 (39/7) | 11 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
James Willis | MID | 123.9 | 48 (49/4) | 15 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 1 |
Phoenix Foster | FWD | 123.9 | 22 (24/5) | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
GWS
GWS 9.10.64 def by Footscray 16.13.109
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Madden | RUC | 123.9 | 98 (106/7) | 15 | 10 | 1 | 0 | 4 | 4 | 8 | 24 | 3 | 3 | 6 | 2 |
Toby McMullin | FWD | 123.9 | 81 (73/7) | 22 | 13 | 0 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 1 |
Harry Rowston | MID | 166.0 | 73 (94/7) | 19 | 14 | 0 | 0 | 7 | 3 | 2 | 0 | 5 | 1 | 0 | 4 |
Phoenix Gothard | FWD | 157.8 | 71 (65/4) | 15 | 8 | 1 | 3 | 3 | 6 | 2 | 0 | 3 | 0 | 0 | 3 |
Josh Fahey | MID | 136.5 | 65 (105/7) | 19 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
Max Gruzewski | FWD | 123.9 | 64 (59/7) | 9 | 7 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
Cooper Hamilton | MID | 178.8 | 63 (50/7) | 14 | 9 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 3 | 3 |
Wade Dersken | FWD | 123.9 | 61 (73/7) | 15 | 13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
Joe Fonti | DEF | 117.3 | 44 (52/6) | 9 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
In The Mix: Rowston
HAWTHORN
Bye
MELBOURNE
Casey 8.9.57 def by Brisbane 8.16.64
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Moniz-Wakefield | FWD | 123.9 | 98 (90/7) | 29 | 24 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 11 | 0 | 0 |
Bailey Laurie | FWD | 111.8 | 92 (100/4) | 25 | 12 | 0 | 0 | 5 | 5 | 5 | 0 | 7 | 0 | 1 | 2 |
Oliver Sestan | FWD | 123.9 | 84 (74/6) | 16 | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
Kynan Brown | M/F | 102.4 | 81 (73/7) | 23 | 9 | 0 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | 2 | 1 |
Will Verall | RUC | 123.9 | 62 (78/7) | 16 | 7 | 0 | 0 | 1 | 1 | 9 | 19 | 1 | 2 | 3 | 2 |
Jed Adams | DEF | 123.9 | 62 (39/7) | 13 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 6 | 0 | 2 |
Matthew Jefferson | FWD | 123.9 | 43 (46/7) | 9 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
In The Mix: Laurie, Fullarton
NORTH MELBOURNE
Essendon 15.9.99 def North Melbourne 6.12.48
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamish Free | RUC | 123.9 | 74 (52/6) | 12 | 11 | 1 | 1 | 2 | 4 | 5 | 18 | 4 | 2 | 1 | 3 |
Riley Hardeman | DEF | 147.7 | 59 (57/5) | 14 | 13 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
Cooper Harvey | FWD | 156.5 | 53 (39/4) | 12 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
Blake Drury | FWD | 181.1 | 46 (62/3) | 11 | 6 | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | 2 |
Finnbar Maley | R/F | 102.4 | 43 (65/8) | 10 | 3 | 0 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 2 | 3 |
Tyler Sellers | FWD | 102.4 | 43 (56/6) | 12 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Taylor Goad | RUC | 121.8 | 39 (24/8) | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 7 | 1 | 0 | 2 | 1 |
Robert Hansen Jr | FWD | 123.9 | 33 (41/8) | 8 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
Bigoa Nyuon | FWD | 174.3 | 15 (54/5) | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RICHMOND
Sandringham 20.14.134 def Richmond 3.6.24
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Smith | DEF | 123.9 | 95 (73/7) | 23 | 19 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 11 | 1 | 1 |
Sam Naismith | RUC | 175.1 | 14 (80/5) | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
In The Mix: Smith
ST. KILDA
Sandringham 20.14.134 def Richmond 3.6.24
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Garcia | M/F | 215.1 | 141 (115/3) | 29 | 18 | 1 | 0 | 4 | 11 | 8 | 0 | 10 | 0 | 3 | 0 |
Max Heath | R/F | 123.9 | 113 (72/6) | 24 | 11 | 2 | 2 | 7 | 2 | 6 | 10 | 4 | 0 | 4 | 1 |
Tom Campbell | RUC | 123.9 | 106 (105/6) | 14 | 8 | 1 | 2 | 3 | 5 | 2 | 33 | 3 | 1 | 3 | 1 |
Olli Hotton | M/F | 123.9 | 96 (66/4) | 21 | 11 | 1 | 1 | 6 | 5 | 3 | 0 | 7 | 0 | 1 | 1 |
Matthew Allison | DEF | 123.9 | 89 (46/3) | 11 | 6 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Angus Hastie | DEF | 121.0 | 87 (71/4) | 21 | 14 | 0 | 0 | 8 | 1 | 2 | 0 | 3 | 5 | 3 | 0 |
Angus McLennan | DEF | 123.9 | 66 (60/7) | 15 | 8 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
Liam O'Connell | DEF | 102.4 | 50 (52/5) | 13 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
Isaac Keeler | FWD | 123.9 | 49 (61/6) | 14 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 1 | 0 |
In The Mix: Garcia, Hastie
SYDNEY
Frankston 9.11.65 def Sydney 7.8.50
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Green | RUC | 139.8 | 110 (56/7) | 19 | 8 | 0 | 0 | 6 | 3 | 5 | 35 | 1 | 1 | 2 | 1 |
Caleb Mitchell | D/M | 123.9 | 108 (95/5) | 27 | 18 | 0 | 1 | 7 | 4 | 3 | 0 | 2 | 3 | 1 | 1 |
Jacob Konstanty | FWD | 123.9 | 82 (62/6) | 17 | 6 | 2 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 1 |
Indhi Kirk | MID | 102.4 | 76 (67/5) | 16 | 12 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 1 |
Caiden Cleary | MID | 117.3 | 68 (83/7) | 13 | 6 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
Jack Buller | FWD | 123.9 | 65 (56/4) | 15 | 11 | 0 | 3 | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 3 |
Jaiden Magor | DEF | 117.3 | 63 (72/7) | 14 | 13 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 6 | 0 | 3 |
Cooper Vickery | DEF | 123.9 | 55 (57/7) | 13 | 9 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
Patrick Snell | D/F | 117.3 | 45 (47/7) | 10 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
WESTERN BULLDOGS
GWS 9.10.64 def by Footscray 16.13.109
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan McNeil | FWD | 159.1 | 108 (72/6) | 18 | 13 | 3 | 1 | 8 | 4 | 2 | 0 | 3 | 1 | 3 | 1 |
Jedd Busslinger | DEF | 123.9 | 101 (76/6) | 26 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
Dominic Bedendo | MID | 123.9 | 87 (54/7) | 13 | 9 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Rhyley Sanders | MID | 294.9 | 74 (112/3) | 24 | 10 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 3 |
Charlie Clarke | FWD | 123.9 | 56 (73/6) | 11 | 8 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Buku Khamis | F/D | 271.1 | 55 (65/2) | 14 | 12 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 3 |
Lachlan Smith | RUC | 117.3 | 49 (58/5) | 9 | 3 | 0 | 0 | 1 | 3 | 3 | 26 | 1 | 1 | 2 | 5 |
Jordan Croft | FWD | 144.3 | 44 (36/6) | 6 | 6 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Arthur Jones | FWD | 190.9 | 29 (43/7) | 7 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WAFL
FREMANTLE
Bye
WEST COAST
Bye
Leave a comment / Scroll to bottom
Love your work it’s great to get knowledge of players you don’t always get to see, think Garcia is a great chance to return this week with Ross going the who shows the most desire attitude
Let’s hope so! It was a big game, 11 tackles and 8 clearances is great to see