We almost had every team playing this week with just Collingwood having a bye. In news to excite the other stats fans out there, clearances and Fantasy points are now available on the AFL site for SANFL and WAFL games.
Over the AFL byes we generally see some new rookies given a go which often results in 1-3 games. It’s a good time to avoid going early on rookies as a week off for a fringe rookie is a big deal. The mid-season draft is tonight but I don’t think it’s that likely there will be any real relevant players to target straight away.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Sturt 15.12.102 def Adelaide 6.5.41
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Strachan | RUC | 123.9 | 113 (100/7) | 15 | 7 | 0 | 0 | 3 | 4 | 7 | 48 | 7 | 1 | 3 | 0 |
Zac Taylor | MID | 123.9 | 87 (72/6) | 23 | 10 | 0 | 0 | 2 | 7 | 9 | 0 | 4 | 1 | 0 | 1 |
Will Hamill | DEF | 159.5 | 72 (62/4) | 18 | 13 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 7 | 0 | 0 |
Billy Dowling | M/F | 123.9 | 59 (91/7) | 15 | 6 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 2 |
Charlie Edwards | D/M | 117.3 | 53 (56/7) | 15 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Daniel Curtin | D/M | 175.8 | 51 (73/5) | 13 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
Oscar Ryan | DEF | 117.3 | 51 (69/7) | 13 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Hugh Bond | DEF | 123.9 | 43 (50/7) | 10 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karl Gallagher | DEF | 102.4 | 31 (27/7) | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
PORT ADELAIDE
South Adelaide 17.15.117 def Port Adelaide 7.2.44
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Clurey | DEF | 145.9 | 104 (77/6) | 21 | 17 | 0 | 0 | 10 | 4 | 0 | 0 | 2 | 3 | 2 | 1 |
Will Lorenz | M/F | 117.3 | 84 (71/7) | 18 | 13 | 0 | 0 | 7 | 4 | 1 | 0 | 3 | 2 | 1 | 1 |
Xavier Walsh | FWD | 102.4 | 63 (43/5) | 11 | 10 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 2 |
Thomas Scully | FWD | 123.9 | 62 (50/7) | 9 | 3 | 1 | 1 | 3 | 2 | 0 | 16 | 0 | 0 | 1 | 0 |
Quinton Narkle | FWD | 199.7 | 56 (71/3) | 16 | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 0 |
Kyle Marshall | DEF | 123.9 | 37 (34/7) | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Tom McCallum | DEF | 123.9 | 22 (31/2) | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
VFL
BRISBANE
Box Hill 4.10.34 def by Brisbane 15.12.102
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tunstill | FWD | 123.9 | 127 (111/7) | 25 | 19 | 3 | 1 | 6 | 6 | 4 | 0 | 4 | 2 | 0 | 1 |
Jaxon Prior | DEF | 173.5 | 115 (97/7) | 28 | 24 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 5 | 3 | 0 |
James Madden | DEF | 123.9 | 71 (53/7) | 16 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
Henry Smith | R/F | 123.9 | 67 (86/6) | 10 | 5 | 2 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
Luke Lloyd | FWD | 117.3 | 67 (57/8) | 12 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Kalin Lane | RUC | 123.9 | 59 (51/8) | 13 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 3 | 0 |
Zane Zakostelsky | D/R | 117.3 | 30 (36/3) | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Reece Torrent | MID | 117.3 | 21 (65/8) | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Shadeau Brain | FWD | 123.9 | 16 (64/7) | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CARLTON
Carlton 7.10.52 def by Gold Coast 15.12.102
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | MID | 123.9 | 107 (114/7) | 26 | 19 | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 7 | 0 | 0 |
Billy Wilson | D/M | 117.3 | 79 (68/7) | 22 | 13 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 5 | 0 | 3 |
Domanic Akuei | DEF | 123.9 | 46 (40/7) | 10 | 10 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Alex Mirkov | RUC | 123.9 | 44 (56/6) | 9 | 4 | 0 | 0 | 1 | 2 | 1 | 22 | 1 | 2 | 1 | 4 |
Sam Durdin | DEF | 123.9 | 41 (42/3) | 8 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 1 |
Rob Monahan | FWD | 102.4 | 41 (33/8) | 8 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ashton Moir | FWD | 117.3 | 33 (45/8) | 9 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
In The Mix: Binns
COLLINGWOOD
Bye
ESSENDON
Richmond 20.7.127 def Essendon 10.6.66
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vigo Visentini | RUC | 102.4 | 66 (50/8) | 11 | 6 | 0 | 1 | 4 | 1 | 0 | 21 | 1 | 0 | 0 | 0 |
Archie Roberts | DEF | 117.3 | 58 (77/8) | 18 | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 1 |
Lewis Hayes | DEF | 123.9 | 54 (78/8) | 11 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Luamon Lual | DEF | 117.3 | 44 (56/8) | 13 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Zach Reid | DEF | 123.9 | 36 (80/3) | 10 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Jayden Davey | FWD | 123.9 | 34 (38/8) | 9 | 5 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Tex Wanganeen | FWD | 123.9 | 31 (35/6) | 7 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
GOLD COAST
Carlton 7.10.52 def by Gold Coast 15.12.102
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Graham | D/M | 277.8 | 105 (101/3) | 26 | 11 | 0 | 0 | 4 | 8 | 7 | 0 | 5 | 0 | 4 | 2 |
Ned Moyle | RUC | 193.7 | 95 (107/5) | 17 | 7 | 0 | 0 | 2 | 2 | 6 | 36 | 4 | 2 | 4 | 0 |
James Tsitas | FWD | 123.9 | 91 (103/7) | 26 | 12 | 0 | 0 | 5 | 4 | 4 | 0 | 4 | 3 | 2 | 2 |
Ethan Read | RUC | 187.7 | 77 (84/3) | 19 | 10 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
Jy Farrar | DEF | 205.5 | 76 (65/5) | 10 | 10 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Sam Day | FWD | 153.5 | 67 (56/5) | 9 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Mahony | M/F | 176.0 | 60 (63/7) | 11 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 0 |
William Rowlands | M/F | 102.4 | 54 (55/7) | 13 | 6 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
Sandy Brock | DEF | 123.9 | 41 (38/6) | 12 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Caleb Graham | DEF | 163.2 | 39 (59/7) | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
In The Mix: Graham, Day,Farrar
GEELONG
Geelong 16.14.110 def GWS 7.7.49
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Hardie | MID | 123.9 | 143 (112/8) | 37 | 22 | 1 | 2 | 10 | 2 | 9 | 0 | 9 | 2 | 1 | 0 |
Ted Clohesy | FWD | 123.9 | 127 (102/8) | 26 | 16 | 2 | 0 | 4 | 8 | 4 | 0 | 6 | 0 | 3 | 0 |
George Stevens | MID | 117.3 | 94 (76/7) | 28 | 15 | 1 | 1 | 4 | 1 | 8 | 0 | 6 | 2 | 0 | 0 |
James Willis | MID | 123.9 | 89 (57/5) | 16 | 10 | 3 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | 2 | 1 |
Emerson Jeka | DEF | 123.9 | 80 (82/8) | 22 | 15 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
Oscar Murdoch | DEF | 123.9 | 79 (44/8) | 20 | 13 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 1 |
Shaun Mannagh | M/F | 117.3 | 73 (84/6) | 13 | 10 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 |
Lawson Humphries | D/M | 117.3 | 63 (83/8) | 21 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Connor O'Sullivan | DEF | 162.3 | 56 (70/7) | 16 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Phoenix Foster | FWD | 123.9 | 44 (28/6) | 8 | 8 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
In The Mix: Hardie, Clohesy, Mannagh
GWS
Geelong 16.14.110 def GWS 7.7.49
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Dersken | FWD | 123.9 | 131 (80/8) | 29 | 25 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 10 | 2 | 0 |
Harry Rowston | MID | 166.0 | 113 (97/8) | 26 | 20 | 0 | 0 | 3 | 10 | 7 | 0 | 9 | 3 | 1 | 3 |
Joe Fonti | DEF | 117.3 | 97 (58/7) | 26 | 16 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 5 | 0 | 0 |
Cooper Hamilton | MID | 178.8 | 75 (53/8) | 14 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | 4 | 1 | 1 | 2 |
Phoenix Gothard | FWD | 157.8 | 64 (65/5) | 17 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Nicholas Madden | RUC | 123.9 | 58 (100/8) | 12 | 7 | 0 | 0 | 0 | 5 | 5 | 9 | 3 | 0 | 4 | 2 |
Max Gruzewski | FWD | 123.9 | 52 (59/8) | 8 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Conor Stone | FWD | 123.9 | 50 (78/6) | 12 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
HAWTHORN
Box Hill 4.10.34 def by Brisbane 15.12.102
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Hustwaite | MID | 152.6 | 84 (86/4) | 22 | 8 | 0 | 0 | 4 | 7 | 5 | 0 | 2 | 1 | 1 | 3 |
Bodie Ryan | DEF | 117.3 | 79 (60/8) | 18 | 12 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 |
Joshua Bennetts | FWD | 123.9 | 69 (76/6) | 17 | 12 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
Max Ramsden | FWD | 123.9 | 52 (56/4) | 12 | 5 | 0 | 1 | 5 | 0 | 2 | 6 | 1 | 0 | 1 | 0 |
Bailey Macdonald | DEF | 174.1 | 52 (55/8) | 14 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 0 | 1 |
Denver Grainger-Barras | D/F | 137.2 | 31 (31/2) | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Clay Tucker | RUC | 123.9 | 18 (37/7) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jai Serong | DEF | 174.1 | 7 (67/5) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
MELBOURNE
Casey 14.14.98 def by Sandringham 17.9.111
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Moniz-Wakefield | FWD | 123.9 | 117 (94/8) | 33 | 17 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
Bailey Laurie | FWD | 111.8 | 115 (103/5) | 25 | 14 | 2 | 1 | 6 | 5 | 2 | 0 | 2 | 2 | 0 | 0 |
Kynan Brown | M/F | 102.4 | 93 (75/8) | 21 | 11 | 0 | 0 | 4 | 7 | 1 | 0 | 4 | 2 | 0 | 0 |
Matthew Jefferson | FWD | 123.9 | 82 (51/8) | 11 | 8 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Verall | RUC | 123.9 | 77 (77/8) | 19 | 6 | 0 | 1 | 3 | 3 | 3 | 14 | 1 | 0 | 0 | 1 |
Koltyn Tholstrup | FWD | 153.3 | 76 (75/6) | 24 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Oliver Sestan | FWD | 123.9 | 65 (73/7) | 12 | 9 | 0 | 2 | 6 | 3 | 0 | 0 | 5 | 1 | 0 | 0 |
Jed Adams | DEF | 123.9 | 51 (41/8) | 10 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
In The Mix: Laurie, Jefferson
NORTH MELBOURNE
Werribee 13.21.99 def North Melbourne 4.6.30
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lazzaro | M/F | 169.2 | 100 (107/2) | 19 | 10 | 0 | 1 | 2 | 11 | 7 | 0 | 4 | 0 | 1 | 0 |
Riley Hardeman | DEF | 147.7 | 94 (63/6) | 22 | 19 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 8 | 0 | 1 |
Kallan Dawson | DEF | 217.5 | 59 (59/1) | 11 | 8 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Blake Drury | FWD | 181.1 | 54 (60/4) | 10 | 5 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Hamish Free | RUC | 123.9 | 50 (52/7) | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 1 | 1 |
Cooper Harvey | FWD | 156.5 | 44 (40/5) | 8 | 5 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
Taylor Goad | RUC | 121.8 | 34 (25/9) | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 9 | 4 | 0 | 3 | 1 |
Finnbar Maley | R/F | 102.4 | 28 (60/9) | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
Bigoa Nyuon | FWD | 174.3 | 25 (49/6) | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Hansen Jr | FWD | 123.9 | 24 (39/9) | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Sellers | FWD | 102.4 | 2 (48/7) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
RICHMOND
Richmond 20.7.127 def Essendon 10.6.66
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleb Smith | DEF | 123.9 | 86 (74/8) | 23 | 18 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
Matthew Coulthard | FWD | 158.7 | 51 (58/6) | 10 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
In The Mix: Smith
ST. KILDA
Casey 14.14.98 def by Sandringham 17.9.111
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Heath | R/F | 123.9 | 124 (79/7) | 19 | 10 | 1 | 1 | 9 | 5 | 4 | 21 | 2 | 1 | 1 | 0 |
Tom Campbell | RUC | 123.9 | 105 (105/7) | 16 | 9 | 0 | 1 | 3 | 3 | 6 | 41 | 4 | 0 | 1 | 0 |
Olli Hotton | M/F | 123.9 | 92 (71/5) | 17 | 7 | 5 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Arie Schoenmaker | DEF | 117.3 | 83 (96/6) | 20 | 17 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
Isaac Keeler | FWD | 123.9 | 52 (59/7) | 14 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Liam O'Connell | DEF | 102.4 | 46 (51/6) | 9 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
Angus McLennan | DEF | 123.9 | 39 (58/8) | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Angus Hastie | DEF | 121.0 | 35 (64/5) | 11 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Matthew Allison | DEF | 123.9 | 31 (43/4) | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
In The Mix: Garcia, Hotton
SYDNEY
Sydney 11.13.79 def Northern Bullants 9.4.58
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caiden Cleary | MID | 117.3 | 144 (91/8) | 39 | 22 | 1 | 1 | 6 | 5 | 5 | 0 | 7 | 2 | 2 | 1 |
Lachlan McAndrew | RUC | 148.7 | 93 (49/6) | 10 | 7 | 1 | 0 | 3 | 5 | 1 | 34 | 0 | 0 | 0 | 1 |
Jaiden Magor | DEF | 117.3 | 88 (74/8) | 22 | 16 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 7 | 1 | 0 |
Caleb Mitchell | D/M | 123.9 | 84 (93/6) | 21 | 14 | 1 | 0 | 5 | 2 | 3 | 0 | 5 | 1 | 2 | 1 |
William Green | RUC | 139.8 | 75 (58/8) | 12 | 6 | 0 | 0 | 4 | 5 | 5 | 20 | 3 | 1 | 2 | 3 |
Jacob Konstanty | FWD | 123.9 | 69 (63/7) | 11 | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
Cooper Vickery | DEF | 123.9 | 63 (58/8) | 22 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 |
Indhi Kirk | MID | 102.4 | 57 (66/6) | 10 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 4 | 2 | 0 | 0 |
Jack Buller | FWD | 123.9 | 51 (55/5) | 12 | 7 | 0 | 2 | 4 | 2 | 2 | 3 | 4 | 0 | 1 | 2 |
Patrick Snell | D/F | 117.3 | 43 (47/8) | 14 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
WESTERN BULLDOGS
Footscray 14.9.93 def Port Melbourne 11.15.81
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan Smith | RUC | 117.3 | 104 (66/6) | 15 | 7 | 0 | 2 | 3 | 5 | 8 | 37 | 0 | 2 | 2 | 1 |
Luke Cleary | DEF | 191.7 | 98 (80/6) | 24 | 12 | 0 | 0 | 10 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
Lachlan McNeil | FWD | 159.1 | 85 (73/7) | 13 | 9 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 4 | 0 |
Jedd Busslinger | DEF | 123.9 | 74 (76/7) | 18 | 13 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
Jordan Croft | FWD | 144.3 | 71 (41/7) | 11 | 9 | 3 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Buku Khamis | F/D | 271.1 | 60 (63/3) | 15 | 10 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
Dominic Bedendo | MID | 123.9 | 52 (54/8) | 15 | 9 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
Arthur Jones | FWD | 190.9 | 37 (42/8) | 6 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
In The Mix: Cleary
WAFL
FREMANTLE
Peel 12.14.86 def South Fremantle 6.6.42
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Voss | FWD | 152.0 | 110 (81/3) | 16 | 11 | 5 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 4 | 0 |
Karl Worner | DEF | 134.1 | 89 (87/4) | 26 | 14 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 2 |
Liam Reidy | RUC | 123.9 | 81 (95/6) | 13 | 9 | 0 | 1 | 2 | 4 | 4 | 34 | 5 | 3 | 1 | 4 |
Jack Delean | FWD | 117.3 | 53 (44/7) | 8 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Ollie Murphy | DEF | 117.3 | 50 (36/6) | 9 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Cooper Simpson | M/F | 117.3 | 49 (58/5) | 4 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
Hugh Davies | DEF | 123.9 | 46 (37/7) | 14 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Taberner | FWD | 184.3 | 20 (37/2) | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: Voss
WEST COAST
West Coast 13.10.88 def Claremont 9.13.67
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Trew | MID | 138.6 | 135 (103/5) | 39 | 21 | 0 | 0 | 7 | 4 | 10 | 0 | 5 | 3 | 2 | 1 |
Harry Edwards | DEF | 196.7 | 89 (51/6) | 24 | 22 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
Loch Rawlinson | M/F | 102.4 | 71 (45/5) | 14 | 9 | 2 | 0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
Jai Culley | M/F | 193.1 | 52 (63/6) | 23 | 5 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4 |
Coen Livingstone | R/F | 102.4 | 51 (52/7) | 11 | 6 | 0 | 2 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 |
Coby Burgiel | DEF | 123.9 | 48 (57/4) | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 |
Archer Reid | R/F | 117.3 | 39 (37/4) | 9 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Harvey Johnston | M/F | 117.3 | 37 (58/4) | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jordyn Baker | DEF | 123.9 | 31 (50/7) | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
In The Mix: Trew
Leave a comment / Scroll to bottom
Thanks guys awesome as usual. Does anyone know what Garcia stats were for st kilda.
He did not play
Thanks bud didn’t know that
Zach Reid did himself no favours²
I dont think Reid is coming in unless there is an injury or big drop off in the team’s form. He was first choice ahead of laverde at start of season but Laverde has cemented his spot now and working well with McKay (and now ridley)>
That sucks