Not sure we will see many rookies come in this week. A few decent performances but there is really only a couple that are possible options such as Bytel. In saying this we may see some rookies come in for a week or 2 but at this time of year we need to be careful who we trade in. Job security is as important as ever as these rookies are going to be our cover for the remainder of the season in most cases. Everyone’s favourite reserves player Constable was concussed early on which hurts his very slim chance of a recall for the next couple of weeks.
Players In the Mix in italics are new this season*
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Bye
PORT ADELAIDE
Norwood 8.12.60 def Port Adelaide 8.5.53
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Evans | FWD | 167.7 | 81 (77/7) | 15 | 9 | 3 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | |
Tom McCallum | DEF | 117.3 | 54 (39/10) | 10 | 7 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
Dante Visentini | R/F | 123.9 | 52 (62/10) | 8 | 4 | 1 | 0 | 0 | 3 | 4 | 26 | 3 | 1 | 1 | 5 | |
Orazio Fantasia | FWD | 204.0 | 45 (63/3) | 8 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
Ollie Lord | D/F | 238.6 | 43 (41/5) | 9 | 6 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
Jake Pasini | DEF | 123.9 | 36 (48/10) | 12 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | 2 | 2 |
Kyle Marshall | DEF | 117.3 | 18 (32/8) | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Nathan Barkla | MID | 102.4 | 14 (34/9) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | |
Thomas Scully | FWD | 117.3 | 10 (31/10) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: F. Evans, O. Fantasia
VFL
BRISBANE
Brisbane 21.16.142 def Sydney 4.7.31
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Sharp | MID | 161.9 | 104 (78/8) | 24 | 16 | 1 | 1 | 6 | 5 | 0 | 0 | 5 | 4 | 1 | 2 | |
Shadeau Brain | FWD | 102.4 | 88 (45/8) | 14 | 11 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | |
James Madden | DEF | 148.4 | 86 (73/8) | 23 | 12 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | |
Blake Coleman | FWD | 123.9 | 69 (55/10) | 14 | 10 | 4 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | |
Henry Smith | R/F | 123.9 | 64 (60/6) | 11 | 6 | 0 | 0 | 3 | 3 | 3 | 16 | 2 | 0 | 2 | 1 | |
James Tunstill | MID | 187.9 | 63 (78/11) | 21 | 10 | 0 | 1 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | |
Kalin Lane | RUC | 123.9 | 52 (45/11) | 9 | 5 | 1 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 3 | 0 | |
Darragh Joyce | DEF | 205.0 | 51 (59/6) | 12 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
Darryl McDowell-White | M/F | 102.4 | 25 (36/11) | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARLTON
Werribee 11.10.76 def Carlton 10.10.70
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | M/F | 117.3 | 112 (111/11) | 32 | 22 | 0 | 0 | 7 | 2 | 1 | 0 | 7 | 6 | 0 | 1 | |
Jack Carroll | FWD | 207 | 85 (87/6) | 23 | 15 | 0 | 0 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | |
Lachlan Cowan | DEF | 204.8 | 66 (71/5) | 16 | 10 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | |
Hudson O'Keeffe | RUC | 102.4 | 65 (41/11) | 8 | 2 | 1 | 0 | 2 | 4 | 4 | 25 | 0 | 1 | 0 | 2 | |
Josh Honey | FWD | 178.2 | 61 (56/7) | 11 | 7 | 0 | 1 | 2 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | |
Harry Lemmey | FWD | 117.3 | 25 (44/11) | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | |
Domanic Akuei | D/R | 123.9 | 25 (39/12) | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
In The Mix: J. Binns
COLLINGWOOD
Bye
ESSENDON
Bye
In The Mix:
GOLD COAST
Northern Bullants 3.6.24 def by Gold Coast 22.14.146
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Tsitas | M/F | 123.9 | 115 (90/9) | 27 | 15 | 2 | 0 | 7 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | |
Brodie McLaughlin | FWD | 102.4 | 112 (89/11) | 16 | 14 | 3 | 5 | 12 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | |
Chris Burgess | D/F | 138.7 | 106 (87/11) | 15 | 14 | 5 | 0 | 6 | 1 | 5 | 13 | 5 | 1 | 0 | 1 | |
Ned Moyle | RUC | 123.9 | 95 (92/9) | 14 | 9 | 0 | 0 | 3 | 4 | 4 | 35 | 2 | 1 | 1 | 1 | |
Connor Blakely | MID | 123.9 | 88 (91/8) | 26 | 9 | 0 | 0 | 3 | 6 | 5 | 0 | 4 | 0 | 0 | 2 | |
Oskar Faulkhead | M/F | 123.9 | 84 (67/10) | 20 | 14 | 0 | 1 | 9 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | |
Bodhi Uwland | D/M | 132.8 | 83 (78/8) | 22 | 15 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | |
Hewago Oea | FWD | 188.2 | 81 (60/8) | 16 | 13 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | |
Sandy Brock | DEF | 123.9 | 49 (57/11) | 9 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Charlie Constable | D/M | 123.9 | 13 (106/10) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
In The Mix: J. Tsitas
GEELONG
Geelong 10.12.72 def Frankston 11.4.70
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Dempsey | FWD | 146.6 | 107 (84/7) | 25 | 13 | 3 | 0 | 7 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | |
Mitch Hardie | MID | 102.4 | 101 (101/1) | 21 | 13 | 0 | 1 | 6 | 8 | 6 | 0 | 5 | 2 | 1 | 2 | |
Mitch Knevitt | MID | 281.5 | 96 (70/5) | 20 | 16 | 0 | 1 | 4 | 9 | 2 | 0 | 5 | 2 | 0 | 3 | |
Cooper Whyte | M/F | 123.9 | 86 (47/8) | 18 | 12 | 0 | 2 | 8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
Sam Simpson | M/F | 224.4 | 77 (81/4) | 24 | 10 | 0 | 0 | 3 | 3 | 3 | 0 | 5 | 1 | 1 | 1 | |
Ted Clohesy | MID | 102.4 | 65 (84/10) | 13 | 9 | 0 | 1 | 6 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | |
Osca Riccardi | D/F | 102.4 | 60 (47/8) | 11 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | |
Oscar Murdoch | DEF | 102.4 | 58 (42/9) | 8 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
Phoenix Foster | R/F | 117.3 | 20 (46/6) | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
In The Mix: O. Dempsey
GWS
GWS 19.14.128 def Southport 11.13.79
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Fahey | D/M | 126.7 | 99 (117/8) | 23 | 20 | 1 | 0 | 7 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | |
Harry Rowston | MID | 151.3 | 94 (83/6) | 28 | 18 | 1 | 1 | 4 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | |
Wade Derksen | FWD | 123.9 | 87 (82/11) | 14 | 11 | 4 | 1 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | |
Cameron Fleeton | DEF | 123.9 | 78 (94/8) | 15 | 11 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
Max Gruzewski | DEF | 117.3 | 62 (54/11) | 10 | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Conor Stone | FWD | 113.4 | 53 (55/2) | 9 | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | |
Nicholas Madden | R/F | 102.4 | 32 (46/5) | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 |
In The Mix: J. Fahey, H. Rowston
HAWTHORN
Bye
MELBOURNE
Bye
NORTH MELBOURNE
Coburg 9.11.65 def by North Melbourne 13.17.95
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Harvey | M/F | 117.3 | 80 (60/10) | 11 | 6 | 2 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | |
Blake Drury | M/F | 112.1 | 68 (65/7) | 21 | 11 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | |
Robert Hansen Jnr | FWD | 102.4 | 54 (59/2) | 12 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
Jacob Edwards | R/F | 123.9 | 26 (27/11) | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
RICHMOND
Richmond 12.15.87 def Sandringham 7.13.55
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brown | DEF | 123.9 | 106 (73/3) | 30 | 21 | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 9 | 1 | 1 | |
Sam Banks | D/M | 123.9 | 94 (80/11) | 27 | 17 | 1 | 0 | 3 | 2 | 1 | 0 | 6 | 8 | 0 | 0 | |
James Trezise | DEF | 102.4 | 68 (77/11) | 20 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
Matthew Coulthard | FWD | 102.4 | 64 (54/3) | 16 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | |
Kaelan Bradtke | FWD | 102.4 | 63 (46/8) | 13 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jacob Bauer | FWD | 123.9 | 57 (57/11) | 13 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
Steely Green | MID | 117.3 | 47 (48/10) | 11 | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
Bigoa Nyuon | DEF | 150.3 | 41 (64/9) | 8 | 5 | 0 | 0 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 1 |
In The Mix: S. Banks
ST. KILDA
Richmond 12.15.87 def Sandringham 7.13.55
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Heath | R/F | 123.9 | 96 (71/11) | 17 | 7 | 1 | 2 | 9 | 5 | 0 | 11 | 1 | 3 | 4 | 5 | |
Jack Bytel | MID | 116.3 | 92 (94/5) | 30 | 14 | 1 | 0 | 4 | 3 | 6 | 0 | 7 | 2 | 0 | 4 | |
Leo Connolly | DEF | 123.9 | 73 (68/10) | 18 | 11 | 0 | 1 | 1 | 6 | 3 | 0 | 4 | 0 | 1 | 1 | |
Jack Peris | M/F | 123.9 | 66 (64/10) | 13 | 7 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | |
Oscar Adams | DEF | 123.9 | 55 (46/11) | 10 | 6 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | |
James Van Es | DEF | 117.3 | 54 (42/11) | 12 | 8 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | |
Isaac Keeler | R/F | 117.3 | 45 (43/7) | 10 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Olli Hotton | M/F | 117.3 | 26 (40/2) | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
In The Mix: J. Bytel
SYDNEY
Brisbane 21.16.142 def Sydney 4.7.31
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaiden Magor | M/F | 102.4 | 94 (66/10) | 21 | 15 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | |
Lachlan McAndrew | R/F | 123.9 | 74 (76/8) | 11 | 4 | 0 | 0 | 2 | 0 | 1 | 48 | 2 | 1 | 0 | 2 | |
Corey Warner | M/F | 123.9 | 69 (75/8) | 21 | 8 | 0 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 1 | |
Caleb Mitchell | D/M | 117.3 | 67 (57/6) | 24 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | |
Hugo Hall-Kahan | FWD | 123.9 | 64 (68/10) | 15 | 8 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 2 | |
Will Gould | DEF | 152.2 | 59 (76/6) | 17 | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | |
Harrison Arnold | DEF | 102.4 | 58 (64/8) | 18 | 12 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | |
Cameron Owen | RUC | 102.4 | 47 (41/10) | 6 | 4 | 1 | 1 | 1 | 3 | 2 | 10 | 2 | 0 | 2 | 1 | |
Lachlan Rankin | DEF | 123.9 | 38 (70/10) | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | |
William Edwards | DEF | 102.4 | 28 (47/10) | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Jacob Konstanty | FWD | 121.8 | 27 (38/7) | 7 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
Cooper Vickery | DEF | 117.3 | 20 (44/10) | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
WESTERN BULLDOGS
Williamstown 6.12.48 def by Footscray 11.12.78
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | TC | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James O'Donnell | DEF | 119.0 | 64 (63/4) | 13 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 5 | 4 | 0 | 1 | |
Josh Bruce | D/F | 230.1 | 62 (54/3) | 16 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | |
Charlie Clarke | FWD | 117.3 | 58 (44/11) | 8 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Raak | D/F | 123.9 | 56 (50/11) | 11 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Jedd Busslinger | DEF | 153.3 | 31 (57/10) | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | |
Arthur Jones | FWD | 209.2 | 24 (24/1) | 6 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
Harvey Gallagher | D/F | 117.3 | 21 (40/4) | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
In The Mix: J. Bruce, J. O’Donnell
WAFL
FREMANTLE
Perth 10.9.69 def by Peel 13.10.88
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebit Kuek | FWD | 123.9 | 99 (64/10) | 12 | 12 | 6 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | |
Liam Reidy | RUC | 102.4 | 90 (66/7) | 15 | 10 | 0 | 2 | 2 | 4 | 23 | 5 | 0 | 3 | 0 | |
Corey Wagner | D/M | 117.3 | 80 (79/8) | 19 | 16 | 0 | 0 | 7 | 3 | 0 | 4 | 4 | 2 | 3 | |
Tom Emmett | FWD | 117.3 | 76 (67/9) | 16 | 7 | 1 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | |
Josh Corbett | FWD | 163.0 | 65 (59/7) | 13 | 12 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 2 | 2 | |
Joel Hamling | DEF | 169.6 | 58 (59/9) | 12 | 10 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | |
Ethan Stanley | M/F | 102.4 | 58 (58/1) | 11 | 7 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | |
Karl Worner | D/M | 123.9 | 53 (89/9) | 14 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | |
Joshua Draper | FWD | 102.4 | 48 (39/9) | 8 | 6 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
Hugh Davies | DEF | 117.3 | 37 (38/8) | 9 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 |
In The Mix: K. Worner, S. Kuek
WEST COAST
Bye
Leave a comment / Scroll to bottom
Awesome as always, it’s almost at the point where we are hoping the good ones don’t get a gig so they’re still cheap for next year.