There are a plenty of rookies playing in the reserves leagues but only a few seem relevant at the moment. This is the time of year where we really need good cash generating rookies to pop up, let’s hope a few do.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Glenelg 16.10.106 def Adelaide 10.8.68
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Dowling | M/F | 123.9 | 94 (104/3) | 27 | 17 | 1 | 0 | 1 | 6 | 8 | 0 | 4 | 2 | 2 | 2 |
Oscar Ryan | DEF | 117.3 | 89 (72/3) | 22 | 17 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 10 | 1 | 0 |
Kieran Strachan | RUC | 123.9 | 82 (81/3) | 14 | 7 | 0 | 0 | 2 | 4 | 3 | 36 | 3 | 3 | 2 | 3 |
Zac Taylor | MID | 123.9 | 78 (72/2) | 20 | 10 | 0 | 1 | 2 | 5 | 9 | 0 | 3 | 1 | 1 | 0 |
Chris Burgess | FWD | 189.0 | 72 (72/1) | 12 | 9 | 3 | 0 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
Daniel Curtin | D/M | 175.8 | 46 (67/3) | 11 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
Charlie Edwards | D/M | 117.3 | 23 (48/3) | 6 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Hugh Bond | DEF | 123.9 | 20 (45/3) | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
Karl Gallagher | DEF | 102.4 | 7 (24/3) | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
In The Mix: Dowling, Curtin
PORT ADELAIDE
Woodville-West Torrens 12.11.83 def Port Adelaide 8.9.57
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Visentini | RUC | 143.1 | 80 (48/3) | 14 | 8 | 0 | 0 | 3 | 7 | 4 | 28 | 1 | 0 | 0 | 6 |
Will Lorenz | M/F | 117.3 | 67 (61/3) | 20 | 13 | 0 | 1 | 5 | 1 | 3 | 0 | 3 | 1 | 2 | 1 |
Tom Clurey | DEF | 145.9 | 63 (67/3) | 16 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 1 |
Kyle Marshall | DEF | 123.9 | 44 (35/3) | 9 | 5 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Tom Anastasoplous | FWD | 117.3 | 42 (41/3) | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Lachlan Charleson | M/F | 117.3 | 40 (44/3) | 13 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Thomas Scully | FWD | 123.9 | 31 (39/3) | 10 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 2 |
VFL
BRISBANE
Brisbane 9.10.64 def by Geelong 9.13.67
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Reville | M/F | 102.4 | 122 (83/4) | 25 | 16 | 1 | 0 | 7 | 7 | 3 | 0 | 8 | 0 | 1 | 0 |
Jaxon Prior | DEF | 173.5 | 96 (92/4) | 26 | 25 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 9 | 1 | 0 |
Shadeau Brain | FWD | 123.9 | 96 (71/4) | 17 | 15 | 0 | 0 | 9 | 4 | 1 | 0 | 1 | 3 | 4 | 0 |
Reece Torrent | MID | 117.3 | 89 (77/4) | 21 | 14 | 0 | 0 | 4 | 6 | 6 | 0 | 4 | 2 | 0 | 1 |
Henry Smith | R/F | 123.9 | 86 (88/4) | 15 | 7 | 0 | 1 | 5 | 3 | 2 | 24 | 3 | 2 | 1 | 1 |
Kalin Lane | RUC | 123.9 | 65 (38/4) | 11 | 3 | 2 | 0 | 3 | 1 | 4 | 14 | 0 | 0 | 1 | 0 |
Luke Lloyd | FWD | 117.3 | 59 (46/4) | 13 | 4 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Logan Morris | FWD | 117.3 | 54 (65/4) | 14 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
James Madden | DEF | 123.9 | 48 (54/4) | 12 | 9 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Brandon Ryan | FWD | 152.0 | 37 (58/2) | 9 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
In The Mix: Prior, Smith
CARLTON
Carlton 16.15.111 def Port Melbourne 14.7.91
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | MID | 123.9 | 102 (93/3) | 27 | 22 | 0 | 1 | 4 | 3 | 8 | 0 | 8 | 3 | 1 | 0 |
Ashton Moir | FWD | 117.3 | 93 (64/3) | 15 | 8 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 2 |
Harry Lemmey | FWD | 123.9 | 67 (60/3) | 14 | 10 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 1 | 0 | 1 |
Hudson O'Keeffe | RUC | 123.9 | 63 (62/3) | 9 | 3 | 0 | 0 | 0 | 6 | 2 | 22 | 1 | 1 | 2 | 2 |
Alex Mirkov | RUC | 123.9 | 37 (37/1) | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 26 | 2 | 2 | 0 | 2 |
Rob Monahan | FWD | 102.4 | 34 (37/3) | 8 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 1 |
In The Mix: Binns
COLLINGWOOD
Coburg 12.15.87 def Collingwood 10.12.72
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Bytel | MID | 125.7 | 100 (96/4) | 21 | 11 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 1 |
Finlay Macrae | FWD | 144.7 | 98 (114/2) | 25 | 12 | 0 | 0 | 2 | 8 | 4 | 0 | 5 | 2 | 1 | 1 |
Charlie Dean | DEF | 123.9 | 94 (68/4) | 19 | 16 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 7 | 1 | 2 |
Will Parker | DEF | 102.4 | 90 (90/1) | 22 | 11 | 1 | 0 | 5 | 3 | 1 | 0 | 3 | 5 | 2 | 0 |
Aiden Begg | RUC | 123.9 | 85 (77/4) | 10 | 6 | 1 | 0 | 3 | 9 | 1 | 15 | 2 | 0 | 2 | 3 |
Josh Carmichael | FWD | 123.9 | 78 (69/4) | 18 | 15 | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 1 | 0 |
Edward Allan | MID | 123.9 | 76 (81/4) | 15 | 8 | 0 | 0 | 5 | 7 | 2 | 0 | 4 | 2 | 1 | 2 |
Joe Richards | FWD | 123.9 | 69 (80/4) | 14 | 8 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
Tew Jiath | DEF | 117.3 | 61 (59/4) | 16 | 13 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
In The Mix: Macrae
ESSENDON
Essendon 8.10.58 def by Southport 7.17.59
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Hayes | DEF | 123.9 | 103 (86/4) | 26 | 18 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
Vigo Visentini | RUC | 102.4 | 66 (42/4) | 9 | 4 | 3 | 0 | 5 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
Archie Roberts | DEF | 117.3 | 63 (75/4) | 21 | 12 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
Nate Caddy | FWD | 166.8 | 54 (42/4) | 12 | 6 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Luamon Lual | DEF | 117.3 | 53 (61/4) | 14 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Jayden Davey | FWD | 123.9 | 38 (37/4) | 8 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Tex Wanganeen | FWD | 123.9 | 28 (25/2) | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
GOLD COAST
Sydney 8.12.60 drew with Gold Coast 9.6.60
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ned Moyle | RUC | 193.7 | 97 (113/2) | 23 | 11 | 0 | 1 | 1 | 2 | 9 | 34 | 2 | 3 | 3 | 3 |
Oscar Faulkhead | M/F | 123.9 | 89 (115/2) | 25 | 14 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 3 | 0 | 0 |
James Tsitas | FWD | 123.9 | 84 (119/3) | 21 | 12 | 0 | 1 | 9 | 1 | 0 | 0 | 4 | 1 | 1 | 1 |
Sam Day | FWD | 153.5 | 60 (47/3) | 13 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jack Mahony | M/F | 176.0 | 59 (72/3) | 10 | 8 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 0 |
Caleb Graham | DEF | 163.2 | 58 (60/3) | 13 | 13 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
Sandy Brock | DEF | 123.9 | 29 (23/2) | 8 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
William Rowlands | M/F | 102.4 | 16 (47/3) | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
GEELONG
Brisbane 9.10.64 def by Geelong 9.13.67
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Clohesy | FWD | 123.9 | 128 (96/4) | 26 | 16 | 0 | 2 | 2 | 13 | 5 | 1 | 8 | 2 | 2 | 1 |
Mitch Hardie | MID | 123.9 | 118 (107/4) | 32 | 17 | 0 | 2 | 4 | 6 | 8 | 0 | 5 | 2 | 2 | 1 |
Emerson Jeka | DEF | 123.9 | 106 (79/4) | 24 | 22 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Connor O'Sullivan | DEF | 162.3 | 99 (77/3) | 24 | 14 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
Shaun Mannagh | M/F | 117.3 | 89 (91/2) | 22 | 12 | 0 | 1 | 1 | 7 | 3 | 0 | 5 | 0 | 1 | 0 |
Lawson Humphries | D/M | 117.3 | 78 (77/4) | 20 | 14 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
George Stevens | MID | 117.3 | 77 (68/3) | 18 | 7 | 1 | 1 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | 2 |
Oliver Wiltshire | M/F | 117.3 | 58 (37/4) | 11 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
Oscar Murdoch | DEF | 123.9 | 29 (38/4) | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Phoenix Foster | FWD | 123.9 | 24 (25/4) | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
In The Mix: Hardie, O’Sullivan, Jeka
GWS
Werribee 14.14.98 def by GWS 16.10.106
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Madden | RUC | 123.9 | 131 (96/3) | 21 | 8 | 2 | 0 | 7 | 4 | 2 | 30 | 3 | 0 | 2 | 0 |
Toby McMullin | FWD | 123.9 | 107 (72/3) | 14 | 11 | 4 | 0 | 2 | 11 | 5 | 0 | 1 | 1 | 0 | 2 |
Conor Stone | FWD | 123.9 | 95 (86/3) | 21 | 15 | 3 | 0 | 5 | 2 | 5 | 0 | 5 | 1 | 0 | 1 |
Josh Fahey | MID | 136.5 | 69 (103/3) | 19 | 16 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 2 |
Darcy Jones | FWD | 123.9 | 69 (73/3) | 14 | 8 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 2 | 1 |
Wade Dersken | FWD | 123.9 | 68 (63/3) | 18 | 11 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 7 | 1 | 3 |
Joe Fonti | DEF | 117.3 | 66 (55/2) | 19 | 11 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 0 | 1 |
Harry Rowston | MID | 166.0 | 64 (79/3) | 19 | 12 | 0 | 1 | 2 | 4 | 7 | 0 | 3 | 0 | 0 | 3 |
Max Gruzewski | FWD | 123.9 | 64 (71/3) | 10 | 8 | 0 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper Hamilton | MID | 178.8 | 56 (44/3) | 11 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
In The Mix: McMullin, Stone
HAWTHORN
Box Hill 20.11.131 def North Melbourne 10.11.71
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Phillips | DEF | 102.4 | 103 (84/3) | 19 | 14 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Calsher Dear | FWD | 117.3 | 93 (66/4) | 15 | 13 | 4 | 2 | 5 | 3 | 1 | 6 | 6 | 0 | 3 | 4 |
Bodie Ryan | DEF | 117.3 | 62 (57/4) | 16 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Bailey Macdonald | DEF | 174.1 | 62 (43/4) | 13 | 12 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 2 | 1 | 1 |
Clay Tucker | RUC | 123.9 | 58 (43/4) | 8 | 5 | 1 | 0 | 0 | 2 | 5 | 21 | 2 | 1 | 2 | 0 |
Jack O'Sullivan | FWD | 123.9 | 51 (57/3) | 15 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
Cooper Stephens | MID | 123.9 | 48 (52/3) | 14 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
MELBOURNE
Bye
NORTH MELBOURNE
Box Hill 20.11.131 def North Melbourne 10.11.71
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamish Free | RUC | 123.9 | 83 (59/4) | 13 | 7 | 0 | 1 | 4 | 3 | 3 | 27 | 2 | 1 | 1 | 1 |
Brayden George | FWD | 123.9 | 72 (64/4) | 19 | 11 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | 1 |
Riley Hardeman | DEF | 117.3 | 55 (56/4) | 15 | 12 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 4 | 0 | 2 |
Finnbar Maley | R/F | 102.4 | 51 (67/4) | 7 | 4 | 2 | 0 | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 1 |
Toby Pink | DEF | 146.8 | 44 (43/2) | 11 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 0 |
Jackson Archer | DEF | 143.1 | 31 (45/4) | 9 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Taylor Goad | RUC | 121.8 | 27 (18/4) | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 12 | 2 | 0 | 1 | 2 |
Robert Hansen Jr | FWD | 123.9 | 26 (40/4) | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
In The Mix: George
RICHMOND
Bye
ST. KILDA
Bye
SYDNEY
Sydney 8.12.60 drew with Gold Coast 9.6.60
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Mitchell | D/M | 123.9 | 113 (120/2) | 25 | 16 | 2 | 0 | 8 | 3 | 3 | 0 | 4 | 1 | 2 | 1 |
Jacob Konstanty | FWD | 123.9 | 84 (82/2) | 10 | 8 | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
Patrick Snell | D/F | 117.3 | 78 (58/3) | 19 | 12 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Indhi Kirk | MID | 102.4 | 77 (72/2) | 17 | 14 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 1 |
Corey Warner | FWD | 123.9 | 67 (67/1) | 20 | 13 | 0 | 1 | 0 | 3 | 4 | 0 | 6 | 3 | 1 | 0 |
William Edwards | DEF | 123.9 | 67 (60/3) | 16 | 13 | 0 | 0 | 4 | 3 | 0 | 0 | 4 | 4 | 1 | 1 |
Jaiden Magor | DEF | 117.3 | 62 (89/3) | 17 | 9 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
Jack Buller | FWD | 123.9 | 52 (52/1) | 10 | 6 | 1 | 1 | 4 | 4 | 0 | 2 | 4 | 0 | 1 | 4 |
Cooper Vickery | DEF | 123.9 | 44 (49/3) | 12 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Lachlan McAndrew | RUC | 148.7 | 42 (42/2) | 7 | 5 | 0 | 0 | 2 | 2 | 3 | 17 | 0 | 0 | 1 | 3 |
Caiden Cleary | MID | 117.3 | 36 (77/3) | 11 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 1 |
William Green | RUC | 139.8 | 35 (45/3) | 5 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
In The Mix: Mitchell
WESTERN BULLDOGS
Williamstown 6.5.41 def by Footscray 12.12.84
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan McNeil | FWD | 159.1 | 89 (71/3) | 18 | 12 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Clarke | FWD | 123.9 | 88 (75/4) | 10 | 9 | 2 | 1 | 5 | 9 | 0 | 0 | 4 | 0 | 1 | 2 |
Joel Freijah | M/F | 117.3 | 85 (79/4) | 18 | 9 | 1 | 0 | 10 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Jedd Busslinger | DEF | 123.9 | 63 (73/3) | 14 | 11 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
Dominic Bedendo | MID | 123.9 | 63 (48/4) | 11 | 10 | 2 | 2 | 5 | 1 | 1 | 0 | 4 | 0 | 1 | 1 |
Luke Cleary | DEF | 191.7 | 62 (72/4) | 16 | 11 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 2 |
Jordan Croft | FWD | 144.3 | 27 (39/3) | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Arthur Jones | FWD | 190.9 | 13 (38/4) | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
WAFL
FREMANTLE
West Coast 7.13.55 def by Peel 18.15.123
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Reidy | RUC | 123.9 | 107 (98/3) | 12 | 5 | 1 | 0 | 4 | 4 | 42 | 2 | 1 | 2 | 0 |
Karl Worner | DEF | 134.1 | 94 (94/1) | 28 | 14 | 0 | 0 | 9 | 0 | 0 | 1 | 5 | 0 | 1 |
Cooper Simpson | M/F | 117.3 | 91 (64/3) | 19 | 12 | 2 | 4 | 3 | 5 | 0 | 2 | 0 | 2 | 2 |
Patrick Voss | FWD | 123.9 | 74 (67/2) | 10 | 8 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 1 |
Ethan Stanley | MID | 123.9 | 68 (66/2) | 16 | 12 | 0 | 0 | 6 | 2 | 0 | 4 | 1 | 1 | 1 |
Hugh Davies | DEF | 123.9 | 40 (39/4) | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Jack Delean | FWD | 117.3 | 33 (41/4) | 6 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
In The Mix: Voss
WEST COAST
West Coast 7.13.55 def by Peel 18.15.123
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Trew | MID | 138.6 | 93 (95/4) | 27 | 11 | 0 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 1 | |
Jordyn Baker | DEF | 123.9 | 77 (59/4) | 19 | 13 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | |
Harvey Johnston | M/F | 117.3 | 66 (65/3) | 18 | 10 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | |
Harry Edwards | DEF | 196.7 | 65 (46/3) | 17 | 13 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | |
Clay Hall | MID | 117.3 | 60 (61/4) | 17 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | |
Tyrell Dewar | FWD | 123.9 | 53 (53/4) | 9 | 6 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
Coby Burgiel | DEF | 123.9 | 52 (52/1) | 12 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | |
Jai Culley | M/F | 193.1 | 51 (56/3) | 10 | 5 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 2 | |
Harry Barnett | R/F | 123.9 | 46 (50/4) | 3 | 2 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 0 | 1 | |
Loch Rawlinson | M/F | 102.4 | 44 (56/2) | 8 | 5 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | |
Coen Livingstone | R/F | 102.4 | 39 (50/4) | 8 | 5 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | |
Archer Reid | R/F | 117.3 | 22 (22/1) | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
In The Mix: Trew
Leave a comment / Scroll to bottom