As the injuries start to mount for some sides our rookies become even more chance of coming into their AFL side. We could see a few rookies come in or return over the next few weeks as there are some that are in great form.
LEGEND (AF) – Weekly Score (Average/Games Played)
SANFL
ADELAIDE
Adelaide 16.7.103 def Port Adelaide 8.14.62
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kieran Strachan | RUC | 123.9 | 104 (92/5) | 13 | 11 | 1 | 0 | 3 | 5 | 4 | 36 | 4 | 4 | 2 | 2 |
Billy Dowling | M/F | 123.9 | 95 (94/5) | 25 | 8 | 0 | 1 | 5 | 7 | 8 | 0 | 1 | 1 | 0 | 4 |
Chris Burgess | FWD | 189.0 | 82 (75/3) | 14 | 9 | 3 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Charlie Edwards | D/M | 117.3 | 74 (58/5) | 19 | 11 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
Oscar Ryan | DEF | 117.3 | 70 (72/5) | 15 | 10 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
Zac Taylor | MID | 123.9 | 61 (74/4) | 18 | 8 | 0 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 3 | 2 |
Will Hamill | DEF | 159.5 | 47 (45/2) | 13 | 11 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
Hugh Bond | DEF | 123.9 | 46 (46/5) | 12 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
Karl Gallagher | DEF | 102.4 | 34 (28/5) | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
In The Mix: Dowling, Burgess
PORT ADELAIDE
Adelaide 16.7.103 def Port Adelaide 8.14.62
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Sinn | MID | 123.9 | 102 (94/3) | 29 | 22 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 6 | 1 | 1 |
Will Lorenz | M/F | 117.3 | 80 (64/5) | 26 | 16 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 3 | 1 |
Dante Visentini | RUC | 143.1 | 80 (59/5) | 10 | 6 | 1 | 0 | 3 | 4 | 2 | 28 | 4 | 2 | 1 | 2 |
Lachlan Charleson | M/F | 117.3 | 71 (51/5) | 19 | 10 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 |
Tom Anastasoplous | FWD | 117.3 | 71 (49/5) | 10 | 5 | 0 | 1 | 5 | 8 | 0 | 0 | 3 | 1 | 1 | 1 |
Tom Clurey | DEF | 145.9 | 68 (67/4) | 15 | 11 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
Thomas Scully | FWD | 123.9 | 38 (41/5) | 8 | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kyle Marshall | DEF | 123.9 | 31 (30/5) | 7 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
Xavier Walsh | FWD | 102.4 | 28 (31/3) | 8 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
In The Mix: Sinn, Visentini
VFL
BRISBANE
Brisbane 11.5.71 def by Gold Coast 24.13.157
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Prior | DEF | 173.5 | 124 (94/6) | 32 | 27 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 13 | 1 | 2 |
James Tunstill | FWD | 123.9 | 120 (107/5) | 25 | 14 | 0 | 0 | 5 | 10 | 5 | 0 | 1 | 0 | 1 | 0 |
Shadeau Brain | FWD | 123.9 | 71 (72/6) | 15 | 9 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
Kalin Lane | RUC | 123.9 | 69 (48/6) | 11 | 4 | 1 | 1 | 0 | 5 | 2 | 18 | 1 | 0 | 1 | 1 |
Logan Morris | FWD | 117.3 | 65 (67/6) | 14 | 10 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Reece Torrent | MID | 117.3 | 64 (71/6) | 16 | 9 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
Luke Lloyd | FWD | 117.3 | 59 (52/6) | 15 | 9 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
Brandon Ryan | FWD | 152.0 | 54 (59/4) | 17 | 4 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 |
Zane Zakostelsky | D/R | 117.3 | 42 (42/1) | 10 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
In The Mix: Prior, Tunstill, Brain
CARLTON
Werribee 14.10.94 def Carlton 9.8.62
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Binns | MID | 123.9 | 129 (102/4) | 26 | 20 | 2 | 0 | 4 | 8 | 0 | 0 | 3 | 5 | 1 | 0 |
Billy Wilson | D/M | 117.3 | 107 (66/4) | 27 | 23 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 6 | 0 | 1 |
Jack Carroll | MID | 209.0 | 102 (102/1) | 23 | 13 | 1 | 2 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 0 |
Alex Mirkov | RUC | 123.9 | 76 (49/3) | 5 | 2 | 1 | 0 | 1 | 5 | 0 | 35 | 2 | 0 | 0 | 0 |
Sam Durdin | DEF | 123.9 | 72 (72/1) | 15 | 12 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
Hudson O'Keeffe | RUC | 123.9 | 72 (60/5) | 10 | 4 | 1 | 0 | 1 | 4 | 7 | 23 | 1 | 1 | 3 | 1 |
Domanic Akuei | DEF | 123.9 | 63 (41/4) | 18 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Harry Lemmey | FWD | 123.9 | 41 (49/5) | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
Ashton Moir | FWD | 117.3 | 29 (54/5) | 9 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Rob Monahan | FWD | 102.4 | 27 (33/5) | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: Binns, Carroll
COLLINGWOOD
Southport 14.17.101 def Collingwood 11.8.74
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finlay Macrae | FWD | 144.7 | 86 (110/4) | 25 | 16 | 0 | 0 | 1 | 4 | 9 | 0 | 7 | 3 | 1 | 0 |
Jack Bytel | MID | 125.7 | 79 (86/6) | 27 | 9 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 1 | 2 | 2 |
Reef McInnes | FWD | 155.1 | 71 (53/2) | 16 | 10 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 1 |
Joe Richards | FWD | 123.9 | 63 (73/6) | 14 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Aiden Begg | RUC | 123.9 | 63 (71/6) | 10 | 7 | 1 | 0 | 1 | 4 | 3 | 17 | 1 | 2 | 3 | 3 |
Charlie Dean | DEF | 123.9 | 52 (68/6) | 15 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
Will Parker | DEF | 102.4 | 50 (60/3) | 19 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Edward Allan | MID | 123.9 | 45 (71/6) | 14 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
Tew Jiath | DEF | 117.3 | 43 (57/6) | 11 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 |
Josh Carmichael | FWD | 123.9 | 37 (64/6) | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
Nathan Kreuger | R/F | 123.9 | 25 (25/1) | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
Harry DeMattia | MID | 117.3 | 22 (30/2) | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
In The Mix: Macrae, McInnes
ESSENDON
Bye
GOLD COAST
Brisbane 11.5.71 def by Gold Coast 24.13.157
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Sexton | FWD | 182.8 | 133 (117/3) | 32 | 23 | 0 | 0 | 11 | 4 | 0 | 0 | 7 | 8 | 0 | 1 |
James Tsitas | FWD | 123.9 | 103 (108/5) | 27 | 12 | 0 | 0 | 2 | 8 | 6 | 0 | 5 | 4 | 2 | 1 |
Bodhi Uwland | DEF | 242.7 | 102 (99/2) | 22 | 13 | 1 | 0 | 10 | 2 | 1 | 0 | 4 | 1 | 1 | 0 |
Ned Moyle | RUC | 193.7 | 99 (111/4) | 17 | 7 | 2 | 0 | 4 | 1 | 9 | 34 | 6 | 0 | 2 | 2 |
William Rowlands | M/F | 102.4 | 91 (51/5) | 20 | 9 | 3 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Jy Farrar | DEF | 205.5 | 88 (60/3) | 14 | 10 | 5 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 3 |
Jack Mahony | M/F | 176.0 | 80 (64/5) | 21 | 12 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 2 | 0 | 0 |
Lloyd Johnston | DEF | 164.3 | 71 (73/2) | 16 | 9 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Sam Day | FWD | 153.5 | 71 (53/4) | 9 | 8 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Caleb Graham | DEF | 163.2 | 53 (65/5) | 13 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
Sandy Brock | DEF | 123.9 | 43 (34/4) | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
In The Mix: Sexton, Uwland, Farrar, Day
GEELONG
Geelong 18.5.113 def Frankston 6.13.49
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Clohesy | FWD | 123.9 | 121 (102/6) | 25 | 19 | 1 | 0 | 8 | 6 | 8 | 0 | 10 | 0 | 4 | 2 |
Mitch Hardie | MID | 123.9 | 110 (106/6) | 26 | 13 | 0 | 0 | 5 | 8 | 5 | 0 | 6 | 2 | 1 | 1 |
Lawson Humphries | D/M | 117.3 | 110 (82/6) | 28 | 17 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 3 | 0 | 2 |
George Stevens | MID | 117.3 | 94 (69/5) | 21 | 10 | 0 | 0 | 3 | 8 | 5 | 0 | 4 | 1 | 1 | 0 |
Oisin Mullin | DEF | 153.4 | 93 (87/3) | 22 | 16 | 0 | 0 | 8 | 3 | 1 | 0 | 2 | 5 | 0 | 1 |
Emerson Jeka | DEF | 123.9 | 93 (84/6) | 25 | 22 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
Shaun Mannagh | M/F | 117.3 | 88 (88/4) | 15 | 11 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Connor O'Sullivan | DEF | 162.3 | 69 (75/5) | 15 | 9 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
Shannon Neale | FWD | 201.2 | 56 (69/4) | 5 | 4 | 2 | 0 | 4 | 2 | 1 | 16 | 1 | 0 | 0 | 2 |
Oscar Murdoch | DEF | 123.9 | 35 (37/6) | 9 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
In The Mix: Hardie, Clohesy, Mannagh, Neale
GWS
Sydney 12.13.85 def GWS 11.9.75
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Rowston | MID | 166.0 | 114 (93/5) | 29 | 26 | 1 | 0 | 6 | 2 | 8 | 0 | 6 | 7 | 4 | 2 |
Nicholas Madden | RUC | 123.9 | 93 (109/5) | 13 | 8 | 1 | 0 | 2 | 6 | 8 | 31 | 4 | 4 | 1 | 3 |
Wade Dersken | FWD | 123.9 | 85 (78/5) | 19 | 12 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 4 | 2 | 0 |
Conor Stone | FWD | 123.9 | 71 (84/5) | 16 | 10 | 3 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 5 |
Josh Fahey | MID | 136.5 | 70 (108/5) | 22 | 14 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 8 | 0 | 1 |
Phoenix Gothard | FWD | 157.8 | 57 (60/2) | 11 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Max Gruzewski | FWD | 123.9 | 53 (65/5) | 10 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Toby McMullin | FWD | 123.9 | 49 (69/5) | 9 | 7 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 0 |
Cooper Hamilton | MID | 178.8 | 46 (50/5) | 8 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
Joe Fonti | DEF | 117.3 | 40 (54/4) | 11 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Leek Aleer | DEF | 123.9 | 23 (52/3) | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
In The Mix: Rowston, Stone, Fahey
HAWTHORN
Footscray 10.13.73 def Box Hill 9.6.60
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Phillips | DEF | 102.4 | 96 (83/5) | 20 | 14 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jai Serong | DEF | 174.1 | 91 (82/4) | 22 | 17 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 4 | 1 | 1 |
Bailey Macdonald | DEF | 174.1 | 83 (54/6) | 14 | 8 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 6 | 0 | 1 |
Joshua Bennetts | FWD | 123.9 | 80 (80/4) | 16 | 11 | 1 | 2 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Bodie Ryan | DEF | 117.3 | 74 (55/6) | 19 | 15 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 4 | 1 | 3 |
Henry Hustwaite | MID | 173.1 | 50 (87/3) | 11 | 3 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
Jack O'Sullivan | FWD | 123.9 | 45 (58/5) | 15 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Clay Tucker | RUC | 123.9 | 39 (42/5) | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 14 | 1 | 0 | 1 | 1 |
Max Ramsden | FWD | 123.9 | 31 (48/2) | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In The Mix: Phillips
MELBOURNE
Casey 10.8.68 def by Williamstown 15.10.100
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Moniz-Wakefield | FWD | 123.9 | 118 (91/5) | 30 | 23 | 0 | 0 | 7 | 4 | 1 | 0 | 5 | 8 | 1 | 1 |
Will Verall | RUC | 123.9 | 96 (85/5) | 19 | 8 | 0 | 0 | 2 | 5 | 6 | 23 | 1 | 2 | 1 | 0 |
Kynan Brown | M/F | 102.4 | 94 (72/5) | 17 | 8 | 1 | 0 | 2 | 10 | 4 | 0 | 2 | 1 | 0 | 0 |
Matthew Jefferson | FWD | 123.9 | 77 (46/5) | 13 | 8 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Koltyn Tholstrup | FWD | 153.3 | 64 (76/4) | 12 | 7 | 0 | 0 | 3 | 6 | 4 | 0 | 7 | 0 | 3 | 1 |
Tom Fullarton | FWD | 123.9 | 59 (80/5) | 11 | 9 | 0 | 1 | 3 | 2 | 1 | 10 | 2 | 1 | 0 | 0 |
Oliver Sestan | FWD | 123.9 | 59 (79/4) | 14 | 11 | 0 | 1 | 2 | 3 | 7 | 0 | 3 | 0 | 1 | 0 |
Jed Adams | DEF | 123.9 | 36 (36/5) | 10 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
NORTH MELBOURNE
Sandringham 14.15.99 def North Melbourne 14.12.96
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lazzaro | M/F | 238.5 | 113 (113/1) | 28 | 16 | 1 | 1 | 3 | 7 | 7 | 0 | 11 | 1 | 0 | 1 |
Bigoa Nyuon | FWD | 174.3 | 73 (61/3) | 15 | 13 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
Finnbar Maley | R/F | 102.4 | 63 (70/6) | 14 | 6 | 1 | 0 | 5 | 2 | 0 | 5 | 2 | 0 | 1 | 2 |
Robert Hansen Jr | FWD | 123.9 | 55 (43/6) | 8 | 6 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Toby Pink | DEF | 148.0 | 49 (51/4) | 9 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
Tyler Sellers | FWD | 102.4 | 39 (69/4) | 7 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Cooper Harvey | FWD | 156.5 | 38 (24/2) | 9 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Will Dawson | D/F | 117.3 | 32 (40/4) | 6 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Taylor Goad | RUC | 121.8 | 19 (22/6) | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 2 |
In The Mix: Lazzaro, Nyuon
RICHMOND
Coburg 9.7.61 def by Richmond 13.15.93
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Cumberland | FWD | 190.0 | 96 (59/5) | 14 | 12 | 1 | 6 | 6 | 6 | 2 | 0 | 4 | 1 | 2 | 0 |
Matthew Coulthard | FWD | 158.7 | 86 (60/4) | 18 | 12 | 1 | 0 | 9 | 1 | 2 | 0 | 3 | 2 | 1 | 0 |
Kane McAuliffe | MID | 117.3 | 85 (106/3) | 22 | 14 | 0 | 0 | 3 | 5 | 6 | 0 | 4 | 1 | 1 | 1 |
Kaleb Smith | DEF | 123.9 | 74 (71/5) | 19 | 13 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 6 | 0 | 1 |
Steely Green | FWD | 123.9 | 41 (51/4) | 10 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
In The Mix: McAuliffe, Cumberland
ST. KILDA
Sandringham 14.15.99 def North Melbourne 14.12.96
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Campbell | RUC | 123.9 | 104 (105/5) | 17 | 12 | 0 | 0 | 3 | 4 | 8 | 38 | 8 | 0 | 4 | 3 |
Arie Schoenmaker | DEF | 117.3 | 96 (98/5) | 27 | 22 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 6 | 1 | 1 |
Max Heath | R/F | 123.9 | 75 (58/4) | 8 | 3 | 0 | 1 | 2 | 4 | 3 | 29 | 0 | 2 | 4 | 0 |
Liam O'Connell | DEF | 102.4 | 70 (58/3) | 14 | 11 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | 0 |
Angus McLennan | DEF | 123.9 | 67 (61/5) | 16 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
Lance Collard | FWD | 117.3 | 66 (46/5) | 12 | 10 | 3 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 1 |
Matthew Allison | DEF | 123.9 | 15 (25/2) | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
In The Mix: Collard
SYDNEY
Sydney 12.13.85 def GWS 11.9.75
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caiden Cleary | MID | 117.3 | 90 (79/5) | 25 | 9 | 1 | 1 | 3 | 4 | 3 | 0 | 6 | 0 | 2 | 1 |
Cooper Vickery | DEF | 123.9 | 89 (56/5) | 20 | 13 | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 2 | 0 |
Caleb Mitchell | D/M | 123.9 | 79 (92/4) | 21 | 10 | 1 | 0 | 4 | 3 | 3 | 0 | 4 | 2 | 0 | 1 |
William Edwards | DEF | 123.9 | 75 (66/5) | 18 | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 8 | 2 | 1 |
William Green | RUC | 139.8 | 68 (46/5) | 15 | 11 | 0 | 1 | 4 | 2 | 2 | 7 | 5 | 0 | 2 | 1 |
Lachlan McAndrew | RUC | 148.7 | 64 (47/4) | 10 | 4 | 0 | 0 | 0 | 4 | 2 | 25 | 2 | 0 | 2 | 1 |
Jaiden Magor | DEF | 117.3 | 55 (74/5) | 16 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
Jacob Konstanty | FWD | 123.9 | 54 (59/4) | 8 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 4 | 0 | 1 | 1 |
Jack Buller | FWD | 123.9 | 46 (52/3) | 12 | 7 | 0 | 0 | 3 | 1 | 2 | 4 | 3 | 0 | 1 | 1 |
Patrick Snell | D/F | 117.3 | 24 (46/5) | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
WESTERN BULLDOGS
Footscray 10.13.73 def Box Hill 9.6.60
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | C | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhyley Sanders | MID | 294.9 | 124 (124/1) | 28 | 14 | 0 | 0 | 8 | 9 | 7 | 0 | 2 | 0 | 0 | 2 |
Joel Freijah | M/F | 117.3 | 108 (85/5) | 26 | 19 | 0 | 0 | 11 | 1 | 0 | 0 | 4 | 5 | 0 | 0 |
Luke Cleary | DEF | 191.7 | 97 (77/5) | 29 | 18 | 0 | 1 | 5 | 2 | 2 | 0 | 3 | 7 | 0 | 1 |
Jedd Busslinger | DEF | 123.9 | 88 (77/4) | 19 | 13 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Lachlan McNeil | FWD | 159.1 | 58 (68/4) | 14 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Dominic Bedendo | MID | 123.9 | 57 (50/5) | 11 | 9 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 3 |
Arthur Jones | FWD | 190.9 | 54 (41/5) | 9 | 7 | 0 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 1 |
Lachlan Smith | RUC | 117.3 | 39 (51/3) | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 13 | 1 | 0 | 1 | 1 |
Jordan Croft | FWD | 144.3 | 32 (38/4) | 7 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
In The Mix: Sanders
WAFL
FREMANTLE
Peel 25.14.164 def West Perth 7.9.51
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Reidy | RUC | 123.9 | 94 (97/4) | 14 | 9 | 0 | 0 | 3 | 3 | 43 | 8 | 0 | 2 | 3 |
Karl Worner | DEF | 134.1 | 66 (80/2) | 16 | 12 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 0 | 0 |
Jack Delean | FWD | 117.3 | 55 (44/5) | 9 | 6 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 1 |
Ollie Murphy | DEF | 117.3 | 33 (32/4) | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
Hugh Davies | DEF | 123.9 | 28 (37/5) | 7 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
WEST COAST
East Perth 18.7.115 def West Coast 6.5.41
Player | POS | PRICE | AF (AVE) | D | K | G | B | M | T | HO | i50s | R50s | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrell Dewar | FWD | 123.9 | 74 (57/5) | 15 | 12 | 1 | 3 | 5 | 2 | 0 | 5 | 0 | 0 | 0 |
Harry Edwards | DEF | 196.7 | 56 (49/4) | 16 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 1 | 2 |
Jai Culley | M/F | 193.1 | 53 (55/4) | 14 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
Coby Burgiel | DEF | 123.9 | 53 (53/2) | 13 | 10 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 0 |
Coen Livingstone | R/F | 102.4 | 49 (50/5) | 10 | 5 | 0 | 0 | 1 | 2 | 15 | 1 | 1 | 1 | 0 |
Clay Hall | MID | 117.3 | 44 (58/5) | 17 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Archer Reid | R/F | 117.3 | 28 (25/2) | 6 | 4 | 0 | 0 | 2 | 1 | 7 | 3 | 1 | 1 | 1 |
Jordyn Baker | DEF | 123.9 | 26 (52/5) | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Loch Rawlinson | M/F | 102.4 | 21 (44/3) | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Leave a comment / Scroll to bottom
Would be concerning for owners of Sweet at R2 if Visentini was named for Port…. (Myself included)
Sweet doubtful to play is more concerning