I’ve been promising it for a few weeks, and it’s finally here: the SyntheticCoach breakdowns now include each player’s actual score, as awarded to them by Champion Data, as well as the estimates. My apologies for the delay in getting this feature added.
Having that data included in the table means we can now do cool stuff like this:
No more need to guess who’s been on the right or wrong end of CD’s scaling. 😉
If you just want to look up a player’s score, you can do so in the table below; for a full stat-by-stat breakdown, or a breakdown by broad statistical categories, see the attached spreadsheets at the bottom of this post.
Name | Club | Raw | Linear-Scaled | Actual |
---|---|---|---|---|
Lachlan Sholl | ADEL | 183.5 | 147 | 160 |
Hugh Greenwood | GCFC | 194 | 154 | 155 |
Luke Parker | SYD | 169 | 141 | 151 |
Jack Steele | STK | 189.5 | 150 | 150 |
Christian Petracca | MELB | 170 | 136 | 146 |
Tim English | WB | 147 | 120 | 138 |
Brad Crouch | STK | 173.5 | 137 | 137 |
Jack Macrae | WB | 178.5 | 145 | 137 |
Max Gawn | MELB | 157.5 | 126 | 135 |
Reilly O'Brien | ADEL | 177.5 | 142 | 135 |
Nat Fyfe | FRE | 138.5 | 114 | 133 |
Aaron Hall | NMFC | 149.5 | 120 | 133 |
Ed Curnow | CARL | 155.5 | 123 | 132 |
Touk Miller | GCFC | 178 | 141 | 132 |
Callan Ward | GWS | 173 | 145 | 131 |
Sam Reid | SYD | 151.5 | 127 | 131 |
Clayton Oliver | MELB | 172.5 | 138 | 130 |
Sean Darcy | FRE | 152.5 | 125 | 129 |
Shane Mumford | GWS | 145 | 121 | 125 |
Tim Membrey | STK | 115.5 | 91 | 125 |
Jayden Short | RICH | 155.5 | 129 | 125 |
Blake Hardwick | HAW | 129 | 106 | 125 |
Jordan Ridley | ESS | 134.5 | 112 | 124 |
Noah Anderson | GCFC | 157.5 | 125 | 124 |
Lachie Ash | GWS | 140 | 117 | 124 |
Brodie Smith | ADEL | 134 | 107 | 121 |
Paul Seedsman | ADEL | 157 | 126 | 121 |
Harris Andrews | BL | 151 | 123 | 121 |
Adam Cerra | FRE | 136 | 112 | 120 |
Chad Wingard | HAW | 149 | 123 | 120 |
Toby Greene | GWS | 144.5 | 121 | 120 |
Jack Billings | STK | 145 | 114 | 120 |
David Swallow | GCFC | 140.5 | 112 | 119 |
Adam Treloar | WB | 148.5 | 121 | 118 |
Josh Dunkley | WB | 144.5 | 118 | 117 |
Max King | STK | 115.5 | 91 | 116 |
Marcus Bontempelli | WB | 135 | 110 | 116 |
Dan Houston | PORT | 142 | 118 | 116 |
Jack Viney | MELB | 137.5 | 110 | 115 |
Tom Hickey | SYD | 113.5 | 95 | 115 |
Tom Doedee | ADEL | 133.5 | 107 | 114 |
Jarryd Lyons | BL | 139 | 113 | 113 |
Jeremy Finlayson | GWS | 126 | 105 | 113 |
Oscar McInerney | BL | 133 | 108 | 112 |
Adam Saad | CARL | 122.5 | 97 | 112 |
Jarman Impey | HAW | 150.5 | 124 | 112 |
Jacob Hopper | GWS | 135.5 | 113 | 111 |
Aaron Naughton | WB | 131 | 107 | 110 |
David Mundy | FRE | 123 | 101 | 110 |
Nic Naitanui | WCE | 133 | 105 | 110 |
Shai Bolton | RICH | 137.5 | 114 | 110 |
Sam Docherty | CARL | 135.5 | 108 | 109 |
Changkuoth Jiath | HAW | 126.5 | 104 | 109 |
Hunter Clark | STK | 137.5 | 109 | 108 |
Jack Ziebell | NMFC | 123.5 | 99 | 107 |
Tom Mitchell | HAW | 141.5 | 116 | 107 |
Ben Keays | ADEL | 150 | 120 | 107 |
Jack Bowes | GCFC | 130.5 | 104 | 107 |
Taylor Walker | ADEL | 139.5 | 112 | 106 |
Ollie Wines | PORT | 122.5 | 102 | 106 |
Cameron Guthrie | GEEL | 139.5 | 112 | 105 |
Rory Laird | ADEL | 154 | 123 | 105 |
Jacob Weitering | CARL | 125 | 99 | 105 |
Joel Selwood | GEEL | 134 | 107 | 104 |
Josh P. Kennedy | SYD | 131.5 | 110 | 104 |
Tom Stewart | GEEL | 122 | 98 | 104 |
Ed Langdon | MELB | 124.5 | 100 | 104 |
Jake Lever | MELB | 129 | 103 | 104 |
Zach Merrett | ESS | 123.5 | 103 | 104 |
Hugh McCluggage | BL | 121.5 | 99 | 103 |
Kane Lambert | RICH | 125.5 | 104 | 103 |
Will Hoskin-Elliott | COLL | 109.5 | 92 | 103 |
Aliir Aliir | PORT | 123 | 102 | 103 |
Michael Hartley | HAW | 115.5 | 95 | 102 |
Marcus Adams | BL | 127.5 | 104 | 102 |
Marc Pittonet | CARL | 139.5 | 111 | 102 |
Tom Atkins | GEEL | 132.5 | 106 | 102 |
Bayley Fritsch | MELB | 108.5 | 87 | 101 |
Harry Schoenberg | ADEL | 140 | 112 | 101 |
Tom Powell | NMFC | 126.5 | 101 | 101 |
Bachar Houli | RICH | 124.5 | 104 | 101 |
Todd Goldstein | NMFC | 137.5 | 110 | 101 |
Tom Jonas | PORT | 103.5 | 86 | 101 |
Zak Jones | STK | 140 | 110 | 101 |
Jeremy McGovern | WCE | 119 | 94 | 100 |
Daniel Rich | BL | 131.5 | 107 | 99 |
Patrick Cripps | CARL | 132.5 | 105 | 99 |
Darcy Parish | ESS | 129.5 | 108 | 99 |
Nik Cox | ESS | 121 | 101 | 97 |
Zak Butters | PORT | 134.5 | 112 | 96 |
Shaun Atley | NMFC | 110 | 88 | 96 |
Ryan Burton | PORT | 120 | 100 | 96 |
Josh Battle | STK | 117 | 92 | 96 |
Dylan Moore | HAW | 108.5 | 89 | 95 |
Lachlan Keeffe | GWS | 113.5 | 95 | 95 |
Jake Lloyd | SYD | 127.5 | 107 | 95 |
Robbie Gray | PORT | 100 | 83 | 94 |
Scott Lycett | PORT | 126.5 | 105 | 94 |
Sam Taylor | GWS | 102.5 | 86 | 93 |
Xavier Duursma | PORT | 106 | 88 | 93 |
Trent Cotchin | RICH | 114.5 | 95 | 93 |
Michael Gibbons | CARL | 105.5 | 84 | 93 |
Jake Kolodjashnij | GEEL | 105.5 | 85 | 93 |
Nick Hind | ESS | 113 | 94 | 93 |
Will Snelling | ESS | 99 | 83 | 93 |
Mitch Duncan | GEEL | 121.5 | 97 | 92 |
Brodie Grundy | COLL | 114 | 95 | 92 |
Lachie Weller | GCFC | 115.5 | 92 | 92 |
Luke Ryan | FRE | 121 | 100 | 92 |
Heath Chapman | FRE | 105.5 | 87 | 91 |
Dyson Heppell | ESS | 122 | 102 | 91 |
Daniel McKenzie | STK | 120.5 | 95 | 91 |
Ben McKay | NMFC | 99 | 79 | 90 |
Justin McInerney | SYD | 101.5 | 85 | 90 |
Brandon Ellis | GCFC | 116 | 92 | 90 |
Tom Clurey | PORT | 100 | 83 | 90 |
Josh Kelly | GWS | 120.5 | 101 | 90 |
Tim Taranto | GWS | 117 | 98 | 90 |
Jack Bytel | STK | 103.5 | 82 | 89 |
Sam Walsh | CARL | 111.5 | 89 | 89 |
Tom McDonald | MELB | 107 | 86 | 89 |
Toby Nankervis | RICH | 110.5 | 92 | 89 |
Nick Larkey | NMFC | 106 | 85 | 88 |
Oscar Allen | WCE | 116 | 92 | 88 |
Dustin Martin | RICH | 113.5 | 94 | 88 |
Lachie Hunter | WB | 116 | 94 | 88 |
Scott Pendlebury | COLL | 99.5 | 83 | 87 |
Chris Mayne | COLL | 106.5 | 89 | 87 |
Callum Mills | SYD | 122 | 102 | 87 |
Jy Simpkin | NMFC | 111 | 89 | 87 |
Chad Warner | SYD | 118.5 | 99 | 86 |
Liam Jones | CARL | 109 | 87 | 86 |
Jake Stringer | ESS | 87 | 73 | 86 |
Jake Kelly | ADEL | 116 | 93 | 86 |
Bailey Smith | WB | 115 | 94 | 85 |
Wil Powell | GCFC | 103.5 | 82 | 85 |
Kysaiah Pickett | MELB | 109 | 87 | 85 |
Lachie Neale | BL | 123.5 | 101 | 85 |
Matt Taberner | FRE | 93 | 77 | 85 |
Darcy Gardiner | BL | 101.5 | 83 | 85 |
Tom Barrass | WCE | 120 | 95 | 85 |
Travis Boak | PORT | 108.5 | 90 | 84 |
Jaeger O'Meara | HAW | 119 | 98 | 84 |
Isaac Smith | GEEL | 105 | 84 | 84 |
Ethan Hughes | FRE | 90.5 | 74 | 84 |
Bailey Dale | WB | 101.5 | 83 | 84 |
Ben Ainsworth | GCFC | 99.5 | 79 | 84 |
Jack Petruccelle | WCE | 109 | 86 | 83 |
Bradley Hill | STK | 115.5 | 91 | 83 |
Sam Petrevski-Seton | CARL | 111.5 | 89 | 83 |
Tom Phillips | HAW | 93 | 77 | 83 |
Matthew Cottrell | CARL | 108 | 86 | 82 |
Cale Hooker | ESS | 81 | 68 | 82 |
Brad Sheppard | WCE | 103 | 81 | 82 |
Dane Rampe | SYD | 94.5 | 79 | 82 |
Jayden Hunt | MELB | 104.5 | 84 | 82 |
Isaac Cumming | GWS | 98.5 | 82 | 81 |
Hamish Hartlett | PORT | 86.5 | 72 | 81 |
Jimmy Webster | STK | 112.5 | 89 | 81 |
Willem Drew | PORT | 73.5 | 61 | 80 |
Jaidyn Stephenson | NMFC | 86 | 69 | 80 |
Josh Daicos | COLL | 103.5 | 87 | 80 |
Jack Buckley | GWS | 106.5 | 89 | 80 |
Marc Murphy | CARL | 101.5 | 81 | 80 |
Mitch Robinson | BL | 97.5 | 79 | 80 |
Jack Crisp | COLL | 91.5 | 77 | 80 |
Eric Hipwood | BL | 90 | 73 | 80 |
Lewis Young | WB | 96.5 | 79 | 80 |
Charlie Spargo | MELB | 97.5 | 78 | 79 |
Ben McEvoy | HAW | 108 | 89 | 79 |
Steele Sidebottom | COLL | 99 | 83 | 79 |
Jack Redden | WCE | 96.5 | 76 | 79 |
Blake Acres | FRE | 93.5 | 77 | 79 |
Darcy Moore | COLL | 98 | 82 | 79 |
Lance Franklin | SYD | 85.5 | 71 | 78 |
Tom Liberatore | WB | 96.5 | 79 | 78 |
Andrew Gaff | WCE | 112 | 88 | 78 |
Jeremy Howe | COLL | 94 | 79 | 78 |
Alex Neal-Bullen | MELB | 88.5 | 71 | 78 |
Nathan Broad | RICH | 84 | 70 | 77 |
Christian Salem | MELB | 110 | 88 | 77 |
Mark Blicavs | GEEL | 99.5 | 80 | 77 |
Brandon Starcevich | BL | 94 | 76 | 76 |
Alex Keath | WB | 83.5 | 68 | 76 |
Sam Frost | HAW | 88 | 72 | 76 |
Daniel Howe | HAW | 99.5 | 82 | 76 |
Marlion Pickett | RICH | 94.5 | 79 | 76 |
Mitch Lewis | HAW | 95 | 78 | 75 |
Tarryn Thomas | NMFC | 84.5 | 68 | 75 |
Sam Menegola | GEEL | 111 | 89 | 75 |
Dan Butler | STK | 97.5 | 77 | 75 |
Lachie Young | NMFC | 76 | 61 | 74 |
Lachie Henderson | GEEL | 91 | 73 | 74 |
Liam Duggan | WCE | 103.5 | 82 | 74 |
Angus Brayshaw | MELB | 99.5 | 80 | 74 |
Andrew McGrath | ESS | 94 | 79 | 74 |
Lachlan Murphy | ADEL | 92 | 74 | 73 |
Connor Idun | GWS | 92 | 77 | 73 |
Tom McCartin | SYD | 85 | 71 | 73 |
Eddie Betts | CARL | 89.5 | 71 | 73 |
Jordan Dawson | SYD | 93.5 | 78 | 73 |
Dougal Howard | STK | 67 | 53 | 73 |
Dylan Grimes | RICH | 79 | 66 | 72 |
Luke Brown | ADEL | 91 | 73 | 72 |
Darcy Byrne-Jones | PORT | 82 | 68 | 72 |
Oliver Florent | SYD | 89.5 | 75 | 72 |
Brad Close | GEEL | 98 | 78 | 72 |
Tobe Watson | FRE | 90 | 74 | 71 |
Jack Madgen | COLL | 88 | 74 | 71 |
Jack Riewoldt | RICH | 83 | 69 | 71 |
Ben Cunnington | NMFC | 103.5 | 83 | 71 |
Karl Amon | PORT | 98 | 81 | 71 |
Bobby Hill | GWS | 84.5 | 71 | 70 |
Sam Wicks | SYD | 93 | 78 | 70 |
Tom Green | GWS | 85 | 71 | 70 |
Dayne Zorko | BL | 83 | 68 | 70 |
Rhys Stanley | GEEL | 86.5 | 69 | 70 |
Oleg Markov | GCFC | 82.5 | 65 | 70 |
Brennan Cox | FRE | 92 | 76 | 70 |
Andrew McPherson | ADEL | 95 | 76 | 70 |
Charlie Dixon | PORT | 85.5 | 71 | 69 |
Nick Haynes | GWS | 72.5 | 61 | 69 |
Liam Baker | RICH | 85 | 71 | 68 |
Jack Higgins | STK | 81.5 | 64 | 68 |
Luke Davies-Uniacke | NMFC | 81.5 | 65 | 68 |
Errol Gulden | SYD | 82 | 69 | 68 |
Liam Shiels | HAW | 79 | 65 | 68 |
Devon Smith | ESS | 89.5 | 75 | 68 |
Jack Scrimshaw | HAW | 100 | 82 | 68 |
Grant Birchall | BL | 80 | 65 | 67 |
Shane Edwards | RICH | 86.5 | 72 | 67 |
David Astbury | RICH | 86 | 71 | 67 |
Kyle Langford | ESS | 78 | 65 | 67 |
Bailey Williams | WB | 88 | 72 | 67 |
Darcy MacPherson | GCFC | 86.5 | 69 | 67 |
James Rowe | ADEL | 68.5 | 55 | 67 |
Harry Morrison | HAW | 85 | 70 | 66 |
Tom Lynch | ADEL | 73.5 | 59 | 66 |
Travis Colyer | FRE | 75 | 62 | 66 |
Easton Wood | WB | 80 | 65 | 66 |
Jonathon Ceglar | HAW | 75.5 | 62 | 66 |
Josh Bruce | WB | 77.5 | 63 | 66 |
Jack Newnes | CARL | 93 | 74 | 66 |
Callum Wilkie | STK | 88.5 | 70 | 66 |
Jack Sinclair | STK | 102 | 81 | 66 |
Josh Rotham | WCE | 87.5 | 69 | 66 |
John Noble | COLL | 77.5 | 65 | 65 |
Jordan Clark | GEEL | 78.5 | 63 | 65 |
Dom Sheed | WCE | 94 | 74 | 65 |
Brent Daniels | GWS | 80.5 | 67 | 64 |
Jarrod Brander | WCE | 85.5 | 67 | 64 |
Taylor Duryea | WB | 75 | 61 | 64 |
Lachie Plowman | CARL | 89 | 71 | 64 |
Harry Himmelberg | GWS | 68.5 | 57 | 64 |
Jordan Roughead | COLL | 75 | 63 | 63 |
Steven Motlop | PORT | 84.5 | 70 | 63 |
Gryan Miers | GEEL | 76 | 61 | 62 |
Reece Conca | FRE | 76 | 63 | 62 |
Taylor Adams | COLL | 72.5 | 61 | 62 |
Jason Johannisen | WB | 75 | 61 | 62 |
Tom Papley | SYD | 67.5 | 56 | 62 |
Lachie Jones | PORT | 84.5 | 70 | 61 |
Michael Walters | FRE | 68.5 | 56 | 61 |
Lincoln McCarthy | BL | 73.5 | 60 | 60 |
Aaron Francis | ESS | 66.5 | 56 | 60 |
Stefan Martin | WB | 76.5 | 62 | 59 |
Jackson Nelson | WCE | 75.5 | 60 | 59 |
Noah Balta | RICH | 58 | 48 | 58 |
Josh Thomas | COLL | 66.5 | 56 | 58 |
Isaac Quaynor | COLL | 76.5 | 64 | 57 |
Caleb Serong | FRE | 85 | 70 | 57 |
Jamie Cripps | WCE | 64 | 51 | 57 |
Luke Dahlhaus | GEEL | 65 | 52 | 57 |
Zach Tuohy | GEEL | 66 | 53 | 57 |
Jayden Laverde | ESS | 59.5 | 50 | 57 |
Harry McKay | CARL | 60 | 48 | 56 |
James Worpel | HAW | 76.5 | 63 | 56 |
Callum L. Brown | COLL | 67 | 56 | 56 |
Beau McCreery | COLL | 60.5 | 51 | 56 |
Brayden Ham | ESS | 76 | 64 | 56 |
Alec Waterman | ESS | 67.5 | 56 | 56 |
Tom Hawkins | GEEL | 62.5 | 50 | 55 |
Jake Carlisle | STK | 59 | 47 | 55 |
Harry Cunningham | SYD | 72.5 | 61 | 55 |
Anthony McDonald-Tipungwuti | ESS | 64 | 53 | 55 |
Alex Sexton | GCFC | 62.5 | 50 | 55 |
Tim Kelly | WCE | 88.5 | 70 | 55 |
Jack Graham | RICH | 71.5 | 59 | 55 |
Tom Cole | WCE | 78 | 62 | 55 |
Darcy Fogarty | ADEL | 64.5 | 52 | 55 |
Chris Burgess | GCFC | 73.5 | 58 | 54 |
Liam Ryan | WCE | 57 | 45 | 53 |
Mason Cox | COLL | 61 | 51 | 53 |
Jack Henry | GEEL | 55 | 44 | 52 |
Jake Melksham | MELB | 66 | 53 | 52 |
Kayne Turner | NMFC | 97 | 78 | 52 |
Quinton Narkle | GEEL | 68 | 54 | 52 |
Lachie Fogarty | CARL | 71 | 56 | 51 |
Zac Bailey | BL | 59.5 | 48 | 51 |
Charlie Ballard | GCFC | 69 | 55 | 51 |
Sam Berry | ADEL | 66.5 | 53 | 51 |
Braeden Campbell | SYD | 58 | 48 | 51 |
Sebastian Ross | STK | 59 | 47 | 51 |
Peter Wright | ESS | 71.5 | 60 | 51 |
Jarrod Berry | BL | 66.5 | 54 | 51 |
Archie Perkins | ESS | 67 | 56 | 50 |
Ryan Lester | BL | 72 | 59 | 50 |
Jed Bews | GEEL | 68 | 54 | 50 |
Rowan Marshall | STK | 79.5 | 63 | 50 |
Will Hamill | ADEL | 72 | 58 | 49 |
Mitch Georgiades | PORT | 49 | 41 | 49 |
Matt Buntine | GWS | 53.5 | 45 | 49 |
James Aish | FRE | 54 | 44 | 49 |
Brayden Maynard | COLL | 57 | 48 | 49 |
Michael Frederick | FRE | 55 | 45 | 49 |
Andrew Brayshaw | FRE | 70.5 | 58 | 48 |
Kyle Hartigan | HAW | 58 | 48 | 48 |
Jordan De Goey | COLL | 55 | 46 | 48 |
Izak Rankine | GCFC | 67.5 | 54 | 47 |
Connor Rozee | PORT | 55.5 | 46 | 47 |
Brandon Zerk-Thatcher | ESS | 49.5 | 41 | 47 |
Josh J. Kennedy | WCE | 56.5 | 45 | 47 |
Zach Guthrie | GEEL | 55 | 44 | 46 |
Trent Rivers | MELB | 55 | 44 | 46 |
Luke Jackson | MELB | 69.5 | 56 | 46 |
Will Phillips | NMFC | 53.5 | 43 | 46 |
Tom J. Lynch | RICH | 56 | 47 | 46 |
Mark O'Connor | GEEL | 58 | 46 | 45 |
Jake Riccardi | GWS | 54.5 | 46 | 45 |
Levi Casboult | CARL | 49 | 39 | 45 |
Jack Darling | WCE | 55 | 43 | 45 |
Kyron Hayden | NMFC | 58 | 46 | 45 |
Jack Lukosius | GCFC | 60 | 48 | 44 |
Tyler Brockman | HAW | 53.5 | 44 | 44 |
Nick Holman | GCFC | 62 | 49 | 44 |
Shane McAdam | ADEL | 54.5 | 44 | 44 |
Isaac Heeney | SYD | 58 | 48 | 44 |
Peter Ladhams | PORT | 51.5 | 43 | 44 |
Will Setterfield | CARL | 53.5 | 42 | 44 |
Rhyan Mansell | RICH | 49 | 41 | 43 |
Jack Lonie | STK | 48.5 | 38 | 43 |
Aiden Bonar | NMFC | 47.5 | 38 | 42 |
Paddy Dow | CARL | 45 | 36 | 41 |
Ben King | GCFC | 60.5 | 48 | 41 |
Harrison Jones | ESS | 51 | 43 | 41 |
Sam Collins | GCFC | 63.5 | 50 | 41 |
Tom Fullarton | BL | 54.5 | 44 | 40 |
Brody Mihocek | COLL | 41.5 | 35 | 40 |
Jason Castagna | RICH | 45 | 37 | 40 |
Tom Sparrow | MELB | 61.5 | 49 | 40 |
Ned McHenry | ADEL | 60.5 | 48 | 39 |
Lachlan McNeil | WB | 47.5 | 39 | 39 |
Jack Mahony | NMFC | 53 | 42 | 39 |
Logan McDonald | SYD | 41.5 | 35 | 39 |
Orazio Fantasia | PORT | 48 | 40 | 39 |
Charlie Cameron | BL | 47 | 38 | 39 |
Jack Silvagni | CARL | 35.5 | 28 | 38 |
Jack Ross | RICH | 49 | 41 | 38 |
Nathan Wilson | FRE | 40.5 | 33 | 38 |
Nick Blakey | SYD | 48 | 40 | 37 |
Bailey Scott | NMFC | 50.5 | 40 | 37 |
Nathan Jones | MELB | 54 | 43 | 37 |
Deven Robertson | BL | 43 | 35 | 35 |
Josh Treacy | FRE | 54 | 44 | 35 |
Charlie Lazzaro | NMFC | 44 | 35 | 35 |
Sean Lemmens | GCFC | 43 | 34 | 34 |
Joe Daniher | BL | 44.5 | 36 | 34 |
Jake Aarts | RICH | 39.5 | 33 | 34 |
Lloyd Meek | FRE | 46 | 38 | 33 |
Tim O'Brien | HAW | 37.5 | 31 | 33 |
Xavier O'Halloran | GWS | 37 | 31 | 32 |
Conor Stone | GWS | 39.5 | 33 | 32 |
Billy Frampton | ADEL | 35.5 | 28 | 32 |
Matt Guelfi | ESS | 46 | 38 | 32 |
Jordon Butts | ADEL | 31 | 25 | 31 |
Isiah Winder | WCE | 41 | 32 | 31 |
Adam Tomlinson | MELB | 31.5 | 25 | 31 |
Brayden Sier | COLL | 36.5 | 31 | 30 |
Caleb Graham | GCFC | 38 | 30 | 30 |
Thomas Berry | BL | 37.5 | 31 | 30 |
Jake Waterman | WCE | 33.5 | 26 | 29 |
Nick Coffield | STK | 50.5 | 40 | 27 |
Will Martyn | RICH | 35.5 | 30 | 27 |
George Hewett | SYD | 33 | 28 | 26 |
Anthony Scott | WB | 26.5 | 22 | 26 |
Neville Jetta | MELB | 28 | 22 | 25 |
James Bell | SYD | 22 | 18 | 24 |
James Jordon | MELB | 34.5 | 28 | 24 |
Sam Sturt | FRE | 29 | 24 | 24 |
Luke Breust | HAW | 33.5 | 28 | 24 |
Luke Parks | CARL | 29 | 23 | 23 |
Jarrod Harbrow | GCFC | 31.5 | 25 | 23 |
Laitham Vandermeer | WB | 22.5 | 18 | 22 |
Sam Flanders | GCFC | 25 | 20 | 21 |
Tom Campbell | NMFC | 27.5 | 22 | 21 |
Caleb Daniel | WB | 22 | 18 | 19 |
Jamaine Jones | WCE | 26.5 | 21 | 19 |
Matthew Kennedy | CARL | 24.5 | 19 | 16 |
Levi Greenwood | COLL | 1.5 | 1 | 7 |
Steven May | MELB | 6.5 | 5 | 7 |
Shannon Hurn | WCE | 8 | 6 | 6 |
Cameron Zurhaar | NMFC | 7.5 | 6 | 5 |
Luke McDonald | NMFC | 3.5 | 3 | 3 |
Sam Mayes | PORT | 1.5 | 1 | 2 |
Nick Shipley | GWS | 0 | 0 | 0 |
Stefan Giro | FRE | 0 | 0 | 0 |
Patrick Lipinski | WB | 0 | 0 | 0 |
Max Holmes | GEEL | 0 | 0 | 0 |
Shaun Burgoyne | HAW | 0 | 0 | 0 |
David Mackay | ADEL | 0 | 0 | 0 |
David Zaharakis | ESS | 0 | 0 | 0 |
Josh Caddy | RICH | 0 | 0 | 0 |
Callum Ah Chee | BL | 0 | 0 | 0 |
Ben Long | STK | 0 | 0 | 0 |
Download the full breakdowns:
Leave a comment / Scroll to bottom
Great work! This kind of stuff amazes simpletons like myself who get panicked when confronted with an Excel spreadsheet.
What’s the difference between raw, actual, linear?
The raw score is the sum of all the stats multiplied by their points-values (e.g. 4 points for effective kicks, etc.), without any kind of scaling applied. The linear-scaled scores are the raw scores multiplied by some multiplier, determined by dividing 3300 by the sum of all raw points in a given match. This makes the scores sum to 3300 (give or take a couple of points), like Champion Data does, but unlike CD’s scaling, it is applied equally to each player in a given match. The actual score is the score awarded to the player by Champion Data.
At a glance it would appear that the higher scoring players are scaled up and the lower scoring players are scaled down a little. Not all the time but in general.
Oh and by the way that is amazing effort put into that spreadsheet. Helps us sc nuffies a lot. Thanks for you efforts
Patty Cripps scored a paltry 14 points kore than Lachlan Jones.
Shame on you Champion Data!