Small or Far Away, Father Dougal on Cows
Hi Everybody!
Sorry for messing up Cook and Phillipou! I thought I had finished updating them but had not. Very much appricate the heads up. They should be correct now.
Carroll was also wrong, I forgot to account for the R4 bye. Fixed as well.
And Jagga, dang. Not my week. Also fixed
This week is the first week of numbers. That takes a while so I’m not gonna have time to say much. Many may consider this a positive….
Also means no commentary, Next wek should be better as updaing a cow in the system is a lot faster than adding them all into the system. Also shoudl get the weekly prices which let me do pat week by weeks.
I’m currently doing cows with 5 weeks of data. So guy who have 4 week show up next week, and so on.
I may have missed someone, for sure I thought there was more than one pure mid, but not that I saw. A lot off DPPs since they added that into the game, fewer puor mid ocws.
Defenders
Serong:
| Week | Score | Price |
| 0 | 77 | |
| 1 | 54 | |
| 2 | 48 | |
| 3 | ||
| 4 | 126.0 | |
| 5 | 75 | |
| 6 | 76.0 | 276,100 |
| 7 | 76.0 | 294,701 |
| 8 | 76.0 | 341,920 |
| 9 | 76.0 | 354,634 |
| 10 | 76.0 | 364,503 |
| 11 | 76.0 | 371,819 |
| 12 | 76.0 | 377,242 |
Selwood:
| Week | Score | Price |
| 0 | 70 | |
| 1 | 38 | |
| 2 | 61 | |
| 3 | ||
| 4 | 28 | |
| 5 | 74 | |
| 6 | 54.2 | 202,600 |
| 7 | 54.2 | 186,818 |
| 8 | 54.2 | 208,105 |
| 9 | 54.2 | 235,563 |
| 10 | 54.2 | 247,090 |
| 11 | 54.2 | 255,634 |
| 12 | 54.2 | 261,968 |
| 13 | 54.2 | 266,663 |
| 14 | 54.2 | 270,143 |
| 15 | 54.2 | 272,722 |
| 16 | 54.2 | 274,634 |
Grlj:
| Week | Score | Price |
| 0 | ||
| 1 | 73 | |
| 2 | 43 | |
| 3 | 68 | |
| 4 | 90 | |
| 5 | 59 | |
| 6 | 66.6 | 274,600 |
| 7 | 66.6 | 303,663 |
| 8 | 66.6 | 321,194 |
| 9 | 66.6 | 323,758 |
| 10 | 66.6 | 329,047 |
| 11 | 66.6 | 332,967 |
| 12 | 66.6 | 335,872 |
Blamirez:
| Week | Score | Price |
| 0 | ||
| 1 | 70 | |
| 2 | 79 | |
| 3 | 85 | |
| 4 | 56 | |
| 5 | 79 | |
| 6 | 73.8 | 265,000 |
| 7 | 73.8 | 292,179 |
| 8 | 73.8 | 309,650 |
| 9 | 73.8 | 330,535 |
| 10 | 73.8 | 343,698 |
| 11 | 73.8 | 353,456 |
| 12 | 73.8 | 360,688 |
Carrol:
| Week | Score | Price |
| 0 | 54 | |
| 1 | 59 | |
| 2 | 44 | |
| 3 | 40 | |
| 4 | ||
| 5 | 76 | |
| 6 | 54.6 | 204,100 |
| 7 | 54.6 | 213,070 |
| 8 | 54.6 | 216,153 |
| 9 | 54.6 | 242,777 |
| 10 | 54.6 | 252,972 |
| 11 | 54.6 | 260,529 |
| 12 | 54.6 | 266,131 |
Allan:
| Week | Score | Price |
| 0 | ||
| 1 | 71 | |
| 2 | 58 | |
| 3 | 69 | |
| 4 | 55 | |
| 5 | 35 | |
| 6 | 57.6 | 238,300 |
| 7 | 57.6 | 257,588 |
| 8 | 57.6 | 256,730 |
| 9 | 57.6 | 257,253 |
| 10 | 57.6 | 267,714 |
| 11 | 57.6 | 275,469 |
| 12 | 57.6 | 281,217 |
Watkins:
| Week | Score | Price |
| 0 | ||
| 1 | 45 | |
| 2 | 74 | |
| 3 | 69 | |
| 4 | 7 | |
| 5 | 17 | |
| 6 | 42.4 | 174,900 |
| 7 | 42.4 | 182,421 |
| 8 | 42.4 | 164,818 |
| 9 | 42.4 | 167,548 |
| 10 | 42.4 | 180,895 |
| 11 | 42.4 | 190,788 |
| 12 | 42.4 | 198,121 |
Midfielders
Jagga:
| Week | Score | Price |
| 0 | 65 | |
| 1 | 113 | |
| 2 | ||
| 3 | 88 | |
| 4 | 70 | |
| 5 | 53 | |
| 6 | 77.8 | 293,700 |
| 7 | 77.8 | 322,813 |
| 8 | 77.8 | 328,792 |
| 9 | 77.8 | 336,700 |
| 10 | 77.8 | 353,617 |
| 11 | 77.8 | 366,157 |
| 12 | 77.8 | 375,452 |
Rucks
MacAndrew:
| Week | Score | Price |
| 0 | ||
| 1 | 88 | |
| 2 | 81 | |
| 3 | 68 | |
| 4 | 123 | |
| 5 | 83 | |
| 6 | 83.0 | 313,800 |
| 7 | 83.0 | 354,740 |
| 8 | 83.0 | 391,773 |
| 9 | 83.0 | 401,394 |
| 10 | 83.0 | 408,525 |
| 11 | 83.0 | 413,811 |
| 12 | 83.0 | 417,729 |
Forwards
Phillipou:
| Week | Score | Price |
| 0 | 66 | |
| 1 | 27 | |
| 2 | 42 | |
| 3 | 69 | |
| 4 | ||
| 5 | 69 | |
| 6 | 51.8 | 225,600 |
| 7 | 51.8 | 239,772 |
| 8 | 51.8 | 231,555 |
| 9 | 51.8 | 248,532 |
| 10 | 51.8 | 253,427 |
| 11 | 51.8 | 257,056 |
| 12 | 51.8 | 259,745 |
Lombard:
| Week | Score | Price |
| 0 | ||
| 1 | 84 | |
| 2 | 72 | |
| 3 | 36 | |
| 4 | 87 | |
| 5 | 90 | |
| 6 | 73.8 | 181,100 |
| 7 | 73.8 | 221,964 |
| 8 | 73.8 | 276,326 |
| 9 | 73.8 | 310,737 |
| 10 | 73.8 | 329,023 |
| 11 | 73.8 | 342,577 |
| 12 | 73.8 | 352,625 |
Sharp:
| Week | Score | Price |
| 0 | ||
| 1 | 76 | |
| 2 | 44 | |
| 3 | 71 | |
| 4 | 75 | |
| 5 | 83 | |
| 6 | 69.8 | 271,800 |
| 7 | 69.8 | 297,665 |
| 8 | 69.8 | 322,186 |
| 9 | 69.8 | 338,044 |
| 10 | 69.8 | 343,916 |
| 11 | 69.8 | 348,267 |
| 12 | 69.8 | 351,493 |
Cook:
| Week | Score | Price |
| 0 | ||
| 1 | 92 | |
| 2 | 62 | |
| 3 | 80 | |
| 4 | 60 | |
| 5 | 63 | |
| 6 | 71.4 | 275,400 |
| 7 | 71.4 | 298,372 |
| 8 | 71.4 | 307,822 |
| 9 | 71.4 | 319,909 |
| 10 | 71.4 | 332,612 |
| 11 | 71.4 | 342,028 |
| 12 | 71.4 | 349,008 |
Dodgy Advice:
If you have having trade issues, avoid guys who are old or have an injury history. Why risk it?
Remember the Cow Talk guarantee: “All predictions wrong or triple your money back!” (Offer not valid if money is actually involved.)
I am time zonally challenged. When Cow Talk goes live, I’m probably asleep, so replies from me may take a while.
Thanks for reading!
Just a quick look- the numbers don’t look right- know I have Lombard and Phillipou- and wish they were both scoring like that- others?
Had to go check Cook’s scores to make sure I hadn’t slipped into an even darker dimension… worth a revision, Father?
Yup, thanks.
Cook’s score are not correct. Below is his scores.
0 $158,700 –
1 $158,700 92
2 $158,700 62
3 $158,700 80
4 $220,900 60
5 $251,800 63
6 $275,400 –
Phillipou scores are not correct. Should be as below:
Round Price Score
0 $168,400 66
1 $168,400 27
2 $168,400 42
3 $185,400 69
4 $198,100 –
5 $198,100 69
6 $225,600 –
Tony.
Good work.,
Reckon a rookies article would be a hit.
I like this info.
Round 8 looking like a sweet spot… can I order 3 boosts please…
Jagga is $293k, not $189k (he’s never been 189k from what I can tell). Love the effort though, thank you.
Yup, fixed.
“If you have having trade issues, avoid guys who are old or have an injury history. Why risk it?”
Good advice F.D.
Perez who is receiving plenty of TU this week had reoccurring injury history when with North Melbourne.
I think Hawthorn have thrown him a lifeline for this year only.
Scrimshaw a similar type of player will probably return after last week’s freshen up, along with a forward; and there are newbie’s with multi-year contracts pushing for selection.
Is the short term gain of living in the bubble, worth one more early trade?
Thanks for the heads up. I fixed those two, plus Carrol. I got messed up about where in my speadsheet as was and didn’t cath they just looked wrong. Sorry about that and thank you for pointing it out!
And fixed Jagga. I am sure I have done this stuff before….. Sigh.
Good afternoon Father Dougal I was driving my car today to the local Lombard yard you know the place that sell wood. Anyway on the way there i got hungry so did a sharp right into the local Maccas Andrew the fryer cook who beat me by 5 points in our league matchup was bragging his SuperCoach team was better than mine I told him he was Phillipou and to stop bragging. I know it was Serong of me and I don’t usually hold a Grij but I went outside and let the tyres down on his car. I might go visit my friends Allan and Carrol now but have one question for you I know I sound a bit Jagga Jagga Jagga and I don’t Blamires you if you can’t but could you please do a little prayer to the SuperCoach Gods no more injuries for at least a week.
Oh, the idea that the gods might ever listn to me! 🙂
But I will, for sure!